| Security Name : CANARA BANK |
| BOND | CANARA BK SR-4A 7.25 BD 22AP12 | INE476A08019 |
| BOND | CANARA BANK 9.7 BPN 12AP07 FV RS 5 LAC | INE476A09017 |
| BOND | CANARA BANK 11.95 BD 14AP07 | INE476A09058 |
| BOND | CANARA BANK OP1 6.7 BD 22AP10 FV RS 5 LAC LOA UPTO 26AP04 | INE476A09066 |
| BOND | CANARA BANK OP2 6.9 BD 22AP13 FV RS 5 LAC LOA UPTO 26AP04 | INE476A09074 |
| BOND | CANARA BANK SR5 5.8 LOA 30AP11 FVRS 10LAC | INE476A09082 |
| BOND | CANARA BANK 6 6.75 BD 31MY14 FVRS 10LAC LOA UPTO 16JN06 | INE476A09108 |
| BOND | CANARA BANK VII 7.05 BD 18MY14 FVRS10LAC LOA UPTO 16JN06 | INE476A09116 |
| BOND | CANARA BANK 8 7.4 BD 29AP15 FV RS 10 LAC LOA UPTO 16JN06 | INE476A09124 |
| BOND | CANARA BANK 8.15 LOA 01MY15 FVRS10LAC | INE476A09132 |
| BOND | CANARA BANK SR-9A 8.85 BD 15SP16 FVRS10LAC LOA UPTO15AP07 | INE476A09140 |
| BOND | CANARA BANK SR-1 9 LOA 16SP21 FVRS10LAC | INE476A09157 |
| BOND | CANARA BANK 10 LOA 23MR22 FVRS10LAC | INE476A09165 |
| BOND | CANARA BANK 9.9 LOA 30MR17 FVRS10LAC | INE476A09173 |
| CERTIFICATE OF DEPOSIT | CANARA BANK CD 28FB08 | INE476A16061 |
| CERTIFICATE OF DEPOSIT | CANARA BANK CD 04MR08 | INE476A16079 |
| EQUITY SHARE | CANARA BANK EQ | INE476A01014 |
|
| Security Name : CANBANK FACTORS LIMITED |
| DEBENTURE | CANBANK FACTORS 9.99 LOA 08AG07 FVRS10LAC | INE986D08AR5 |
| DEBENTURE | CANBANK FACTORS 9.49 LOA 21AG07 FVRS10LAC | INE986D08AS3 |
| DEBENTURE | CANBANK FACTORS 9.11 LOA 27AG07 FVRS10LAC | INE986D08AT1 |
| DEBENTURE | CANBANK FACTORS 9.13 LOA 27AG07 FVRS10LAC | INE986D08AU9 |
| DEBENTURE | CANBANK FACTORS 8.6 LOA 04SP07 FVRS10LAC | INE986D08AV7 |
|
| Security Name : CANBANK INVESTMENT MANAGEMENT |
| EQUITY SHARE | CANBANK INVESTMENT MANAGEMENT SERVICES LTD EQ | INE218I01013 |
|
| Security Name : CANFIN HOMES LIMITED |
| EQUITY SHARE | CANFIN HOMES EQ | INE477A01012 |
|
| Security Name : CAPFIN INDIA LIMITED |
| EQUITY SHARE | CAPFIN INDIA EQ | INE960C01013 |
|
| Security Name : CAPITAL TRUST LIMITED |
| EQUITY SHARE | CAPITAL TRUST EQ | INE707C01018 |
|
| Security Name : CAPMAN FINANCIALS LIMITED |
| EQUITY SHARE | CAPMAN FINL.LTD EQ | INE862D01019 |
|
| Security Name : CAPRICON REALTY LIMITED |
| DEBENTURE | CAPRICON REALTY LIMITED SR-1 NCD 30SP09 FVRS1LAC | INE680H07013 |
| DEBENTURE | CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS1LAC | INE680H07021 |
| DEBENTURE | CAPRICON REALTY LIMITED SR-1 NCD 30SP09 FVRS69000 | INE680H07039 |
| DEBENTURE | CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS54000 | INE680H07047 |
| DEBENTURE | CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS59000 | INE680H07054 |
| DEBENTURE | CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS43000 | INE680H07062 |
| DEBENTURE | CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS96000 | INE680H07070 |
|
| Security Name : CAPRICORN SYSTEMS GLOBAL SOLUTIONS - |
| EQUITY SHARE | CAPRICORN SYST. EQ | INE968E01012 |
|
| Security Name : CAPRIHANS INDIA LIMITED |
| EQUITY SHARE | CAPRIHANS INDIA EQ | INE479A01018 |
|
| Security Name : CAPSUGEL HEALTHCARE LIMITED |
| EQUITY SHARE | CAPSUGEL HEALTHCARE LIMITED EQ | INE565C01010 |
|
| Security Name : CARBON SPECIALITIES LIMITED |
| EQUITY SHARE | CARBON SPECIAL EQ | INE144E01010 |
|
| Security Name : CARBORUNDUM UNIVERSAL LIMITED |
| EQUITY SHARE | CARBORUNDUM UNI EQ NEW FV RS.2/- | INE120A01026 |
|
| Security Name : CAREER FORUM PRIVATE LIMITED |
| EQUITY SHARE | CAREER FORUM PRIVATE LIMITED EQ | INE949G01017 |
|
| Security Name : CARNATION INDUSTRIES LIMITED |
| EQUITY SHARE | CARNATION IND EQ | INE081B01010 |
|
| Security Name : CARNATION NUTRA-ANALOGUE FOODS LTD. |
| EQUITY SHARE | CARNATION NUTRA EQ | INE768C01010 |
|