| Security Name : CENTRAL GOVERNMENT LOAN |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 85012 GOI 2008 (II) 10.8 FV RS 100 | IN0019850091 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 03002 GOI 2010 5.87 FV RS 100 | IN0020020155 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 03016 GOI 12JU09 5.48 FV RS 100 | IN0020030030 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 03024 GOI 2018 5.69 FV RS 100 | IN0020030063 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 04002 GOI 02JN19 5.64 FV RS 100 | IN0020030097 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 03023 GOI 2022 5.87 FV RS 100 | IN0020039031 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 04006 5.59 GOI 04JU16 FV RS 100 | IN0020040013 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 04010 GOI 10AG34 7.5 FV RS 100 | IN0020040039 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 04005 GOI 07MY16 FR PLUS 0.04 FVRS100 | IN0020042019 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 04007 BR+0.19 GOI 02JL15 FV RS 100 | IN0020042027 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 05002 GOI 09SP35 7.40 FV RS 100 | IN0020050012 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 06014 GOI 15DC24 8.03 FV RS 100 | IN0020060011 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 07002 GOI 12FB27 8.23 FV RS 100 | IN0020060029 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 06009 GOI 07JN36 8.33 FV RS 100 | IN0020060045 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 06013 GOI 15DC23 8.01 FV RS 100 | IN0020060052 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 06011 GOI 16OT21 8.13 FV RS 100 | IN0020060094 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 06010 GOI 16OT22 8.15 FV RS 100 | IN0020060095 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 06012 GOI 28NV21 7.75 FV RS 100 | IN0020060096 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 07006 GOI 29MR26 8.40 FV RS 100 | IN0020060102 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 06007 GOI 12AP16 7.59 FV RS 100 | IN0020060219 |
| GOVERNMENT SECURITIES | CENTRAL GOVERNMENT LOAN 06008 GOI 24MY21 7.94 FV RS 100 | IN0020060318 |
|
| Security Name : CENTRAL INDIA INDUSTRIES LIMITED |
| EQUITY SHARE | CENTRAL INDIA INDUSTRIES LIMITED EQ | INE476E01016 |
|
| Security Name : CENTRUM CAPITAL LIMITED |
| EQUITY SHARE | CENTRUM CAPITAL EQ | INE660C01019 |
|
| Security Name : CENTURION BANK OF PUNJAB LIMITED |
| BOND | CENTURION BANK OF PUNJAB LTD. SR-C BR LOA 25MY10 FVRS10LAC | INE484A08021 |
| BOND | CENTURION BANK OF PUNJAB LTD. SR-D 8.5 LOA 25MY10 FVRS10LAC | INE484A08039 |
| BOND | CENTURION BANK OF PUNJAB LTD. SR-E 8.75 LOA 25MY14 FVRS10LAC | INE484A08047 |
| BOND | CENTURION BANK OF PUNJAB LTD. 6.85 BD 16MY10 FV RS 10 LAC | INE484A09011 |
| BOND | CENTURION BANK OF PUNJAB LTD. 7.05 BD 16MY14 FV RS 10 LAC | INE484A09029 |
| CERTIFICATE OF DEPOSIT | CENTURION BANK OF PUNJAB LTD. CD 18MR08 | INE484A16024 |
| CERTIFICATE OF DEPOSIT | CENTURION BANK OF PUNJAB LTD. CD 26DC07 | INE484A16032 |
| CERTIFICATE OF DEPOSIT | CENTURION BANK OF PUNJAB LTD. CD 09OT07 | INE484A16040 |
| EQUITY SHARE | CENTURION BANK OF PUNJAB LTD. EQ FV RS. 1/- | INE484A01026 |
|
| Security Name : CENTURY ALUMINIUM MFG. CO. LTD |
| EQUITY SHARE | CENTURY ALUMINIUM MANUFACTURING CO. LIMITED EQ | INE046I01018 |
|
| Security Name : CENTURY ENKA LIMITED |
| COMMERCIAL PAPER | CENTURY ENKA 90D CP 03SP07 | INE485A14158 |
| COMMERCIAL PAPER | CENTURY ENKA 91D CP 10SP07 | INE485A14174 |
| COMMERCIAL PAPER | CENTURY ENKA 180D CP 07NV07 | INE485A14133 |
| COMMERCIAL PAPER | CENTURY ENKA 179D CP 09NV07 | INE485A14141 |
| COMMERCIAL PAPER | CENTURY ENKA 180D CP 05DC07 | INE485A14166 |
| COMMERCIAL PAPER | CENTURY ENKA 180D CP 24DC07 | INE485A14182 |
| EQUITY SHARE | CENTURY ENKA EQ | INE485A01015 |
|
| Security Name : CENTURY EXTRUSIONS LIMITED |
| EQUITY SHARE | CENTURY EXTRUSN EQ FV RE.1/- | INE281A01026 |
|
| Security Name : CENTURY PLYBOARDS INDIA LIMITED |
| EQUITY SHARE | CENTURY PLYBO. EQ | INE348B01013 |
|
| Security Name : CENTURY TEXTILES AND INDUSTRIES |
| EQUITY SHARE | CENTURY TEXTILE EQ | INE055A01016 |
|
| Security Name : CEPHA IMAGING PRIVATE LIMITED |
| EQUITY SHARE | CEPHA IMAGING PRIVATE LIMITED EQ | INE603H01018 |
|
| Security Name : CEPHAM MILK SPECIALITIES LIMITED |
| EQUITY SHARE | CEPHAM MILK EQ | INE359C01018 |
|
| Security Name : CERA SANITARYWARE LIMITED |
| EQUITY SHARE | CERA SANITARWR EQ | INE739E01017 |
|
| Security Name : CEREBRA INTEGRATED TECHNOLOGIES LTD |
| EQUITY SHARE | CEREBRA INT. TE EQ | INE345B01019 |
| EQUITY SHARE | CEREBRA INT. TE PP PRODIV 080500 | IN9345B01017 |
|
| Security Name : CESC LIMITED |
| COMMERCIAL PAPER | CESC 90D CP 27SP07 | INE486A14370 |
| DEBENTURE | CESC 13.5 LOA 01JL08 FV RS 1 CR | INE486A07085 |
| DEBENTURE | CESC 13.5 LOA 01JN08 FV RS 1 CR | INE486A07093 |
| DEBENTURE | CESC 11.9 LOA 24SP08 FV RS 1 CR | INE486A07135 |
| DEBENTURE | CESC 11.9 LOA 24MR08 FV RS 1 CR | INE486A07143 |
| DEBENTURE | CESC 11.9 LOA 24MR05 FV RS 1 CR | INE486A07176 |
| DEBENTURE | CESC 13.5 LOA 01JN08 FV RS 774920 | INE486A07200 |
| EQUITY SHARE | CESC EQUITY | INE486A01013 |
| WARRANTS | CESC WARRANT 12032007 | INE486A13018 |
|