| Security Name : CHOLAMANDALAM DBS FINANCE LIMITED |
| COMMERCIAL PAPER | CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 09AP08 | INE121A14AG6 |
| COMMERCIAL PAPER | CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 11AP08 | INE121A14AH4 |
| COMMERCIAL PAPER | CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 15AP08 | INE121A14AI2 |
| COMMERCIAL PAPER | CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 21AP08 | INE121A14AJ0 |
| COMMERCIAL PAPER | CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 14MY08 | INE121A14AK8 |
| COMMERCIAL PAPER | CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 23JU08 | INE121A14AL6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.25 NCD 21AP08 FVRS10LAC LOA UPTO 29A07 | INE121A07AA3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11 NCD 09JL08 FVRS10LAC LOA UPTO 29AP07 | INE121A07AB1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11 LOA 20JU08 FVRS10LAC | INE121A07AC9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.4 LOA 04NV08 FVRS10LAC | INE121A07AD7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.4 LOA 30OT08 FVRS10LAC | INE121A07AE5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.4 LOA 07NV08 FVRS10LAC | INE121A07AF2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.4 LOA 30OT08 FVRS10LAC | INE121A07AG0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.1 LOA 18AG08 FVRS10LAC | INE121A07AH8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.3 LOA 20FB09 FVRS10LAC | INE121A07AI6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.2 LOA 14AG08 FVRS10LAC | INE121A07AJ4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.2 LOA 17NV08 FVRS10LAC | INE121A07AK2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.2 LOA 18NV08 FVRS10LAC | INE121A07AL0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.14 LOA 23NV09 FVRS10LAC | INE121A07AM8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 10.98 LOA 25NV08 FVRS10LAC | INE121A07AN6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 10.7 LOA 01SP08 FVRS10LAC | INE121A07AO4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 10.65 LOA 04SP08 FVRS10LAC | INE121A07AP1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 11.1 LOA 14AG08 FVRS10LAC | INE121A07AQ9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 10.9 LOA 12SP08 FVRS10LAC | INE121A07AR7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 141 BR NCD 27DC07 FVRS 10LAC LOA UPTO 27MR05 | INE121A07666 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 142 BR NCD 03MR08 FVRS10LAC LOA UPTO 06JU05 | INE121A07674 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR NCD 03JU08 FVRS10LAC LOA UPTO 12SP05 | INE121A07682 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR144 BR NCD 10JU08 FVRS10LAC LOA UPTO 12SP05 | INE121A07690 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR145 BR NCD 10JU08 FVRS10LAC LOA UPTO 12SP05 | INE121A07708 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR146 BR NCD 10JU08 FVRS10LAC LOA UPTO 12SP05 | INE121A07716 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 147 BR NCD 08AG08 FVRS10LAC LOA UPTO 09NV05 | INE121A07724 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 148 BR NCD 14AG08 FVRS10LAC LOA UPTO 09NV05 | INE121A07732 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 7.2 NCD 10SP07 FVRS 10LAC LOA UPTO 15MR06 | INE121A07740 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 7.3 NCD 06SP07 FVRS10LAC LOA UPTO 15MR06 | INE121A07757 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.5 NCD 24OT08 FVRS10LAC LOA UPTO 25JL06 | INE121A07765 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.65 NCD 27AP09 FVRS10LAC LOA UPTO 25JL06 | INE121A07773 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.5 NCD 20OT08 FVRS10LAC LOA UPTO 25JL06 | INE121A07781 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR-155BRNCD12MY08 FVRS10LAC LOAUPTO25JL06 | INE121A07799 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR-156BRNCD16MY08 FVRS10LAC LOAUPTO25JL06 | INE121A07807 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR-154BR NCD15MY08 FVRS10LAC LOAUPTO25JL06 | INE121A07815 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR NCD 17JL09 FVRS10LAC LOA UPTO 19OT06 | INE121A07823 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR NCD 20JL09 FVRS10LAC LOA UPTO 19OT06 | INE121A07831 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR NCD 31JL09 FVRS10LAC LOA UPTO 19OT06 | INE121A07849 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.65 NCD 31JL09 FVRS10LAC LOA UPTO 19OT06 | INE121A07856 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.65 NCD 31JL09 FVRS10LAC LOA UPTO 19OT06 | INE121A07864 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR NCD 31JL09 FVRS10LAC LOA UPTO 19OT06 | INE121A07872 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.1 NCD 02NV09 FVRS10LAC LOA UPTO 05FB07 | INE121A07880 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9 NCD 30OT09 FVRS 10LAC LOA UPTO 05FB07 | INE121A07898 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.1 NCD 03NV09 FVRS 10LAC LOA UPTO 05FB07 | INE121A07906 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.4 NCD 25FB08 FVRS10LAC LOA UPTO 05FB07 | INE121A07914 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.7 NCD 21AP08 FVRS10LAC LOA UPTO 05FB07 | INE121A07922 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.7 NCD 05JU08 FVRS10LAC LOA UPTO 05FB07 | INE121A07930 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR NCD 06JU08 FVRS10LAC LOA UPTO 05FB07 | INE121A07948 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.7 NCD 12JU08 FVRS10LAC LOA UPTO 05FB07 | INE121A07955 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 8.7 NCD 20JU08 FVRS10LAC LOA UPTO 05FB07 | INE121A07963 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.25 NCD 25AP08 FVRS10LAC LOA UPTO 05FB07 | INE121A07971 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.35 NCD 29AP08 FVRS10LAC LOA UPTO 05FB07 | INE121A07989 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.35 LOA 02MY08 FVRS10LAC | INE121A07997 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED - 139 6.6 NCD 21MY06 LOA UPTO 27AG03 FV RS 1 LAC | INE121A08AX3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED -140 BR NCD 21MY06 LOA UPTO 27AG03 FV RS 1 LAC | INE121A08AY1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST86 BR LOA 24SP03 | INE121A08BF8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST93 BR LOA 17OT03 | INE121A08BL6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST95 BR LOA 21OT03 | INE121A08BN2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST107 BR LOA 26DC03 FV RS 1 LAC | INE121A08CA7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST145 BR LOA 23NV04 FVRS 10LAC | INE121A08CZ4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST-185 BR LOA 07OT05 FVRS10LAC | INE121A08EJ4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST-186 BR LOA 08OT05 FVRS10LAC | INE121A08EK2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST-187 BR LOA 10OT05 FVRS10LAC | INE121A08EL0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST188 BR LOA 19OT05 FVRS 10LAC | INE121A08EM8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST-190 BR LOA 02NV05 FVRS10LAC | INE121A08EO4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST199 BR LOA 26DC05 FVRS10LAC | INE121A08EU1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 13AP06 FVRS10LAC | INE121A08EZ0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 18AP06 FVRS10LAC | INE121A08FA0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 21AP06 FVRS10LAC | INE121A08FB8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 12MY06 FVRS10LAC | INE121A08FC6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 30MY06 FVRS10LAC | INE121A08FD4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 28AP06 FVRS10LAC | INE121A08FE2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 7.7 LOA 02MY06 FVRS10LAC | INE121A08FF9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 03MY06 FVRS10LAC | INE121A08FG7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 05MY06 FVRS10LAC | INE121A08FH5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 08MY06 FVRS10LAC | INE121A08FI3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 7.9 LOA 10MY06 FVRS10LAC | INE121A08FJ1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 31MY06 FVRS10LAC | INE121A08FK9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 16JU06 FVRS10LAC | INE121A08FL7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 30JU06 FVRS10LAC | INE121A08FM5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 6.88 LOA 05JL06 FVRS10LAC | INE121A08FN3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 6.83 LOA 05JL06 FVRS10LAC | INE121A08FO1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 10JL06 FVRS10LAC | INE121A08FP8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 6.88 LOA 10JL06 FVRS10LAC | INE121A08FQ6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 24JL06 FVRS10LAC | INE121A08FR4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 07AG06 FVRS10LAC | INE121A08FS2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR-229 BR LOA 31JL06 FVRS10LAC | INE121A08FT0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR-230 BR LOA 04AG06 FVRS10LAC | INE121A08FU8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR-231 BR LOA 14AG06 FVRS10LAC | INE121A08FV6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR-232 BR LOA 18AG06 FVRS10LAC | INE121A08FW4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED SR-233 BR LOA 18AG06 FVRS10LAC | INE121A08FX2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST234 BR LOA 01AG06 FVRS10LAC | INE121A08FY0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST-235 BR LOA 01SP06 FVRS10LAC | INE121A08FZ7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST-236 BR LOA 04SP06 FVRS10LAC | INE121A08GA8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST237 BR LOA 09SP06 FVRS10LAC | INE121A08GB6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED ST238 BR LOA 26SP06 FVRS10LAC | INE121A08GC4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 27SP06 FVRS10LAC | INE121A08GD2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 25SP06 FVRS10LAC | INE121A08GE0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 29SP06 FVRS10LAC | INE121A08GF7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 29SP06 FVRS10LAC | INE121A08GG5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 06OT06 FVRS10LAC | INE121A08GH3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 30OT06 FVRS10LAC | INE121A08GI1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 07NV06 FVRS10LAC | INE121A08GJ9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 08NV06 FVRS10LAC | INE121A08GK7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 14NV06 FVRS10LAC | INE121A08GL5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 20OT06 FVRS 10LAC | INE121A08GM3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 28NV06 FVRS10LAC | INE121A08GN1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 01DC06 FVRS10LAC | INE121A08GO9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 04DC06 FVRS10LAC | INE121A08GP6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 05DC06 FVRS10LAC | INE121A08GQ4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 08DC06 FVRS10LAC | INE121A08GR2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 15DC06 FVRS 10LAC | INE121A08GS0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 05JN07 FVRS 10LAC | INE121A08GT8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 09JN07 FVRS10LAC | INE121A08GU6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 15JN07 FVRS10LAC | INE121A08GV4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 17JN07 FVRS10LAC | INE121A08GX0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 19JN07 FVRS10LAC | INE121A08GY8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 23JN07 FVRS10LAC | INE121A08GZ5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 25JN07 FVRS10LAC | INE121A08HA6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 29JN07 FVRS10LAC | INE121A08HB4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 30JN07 FVRS10LAC | INE121A08HC2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 02FB07 FVRS10LAC | INE121A08HD0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 09FB07 FVRS10LAC | INE121A08HE8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 13FB07 FVRS10LAC | INE121A08HF5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.35 NCD 31MY12 FVRS10LAC LOA UPTO 08JN07 | INE121A08HG3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 19FB07 FVRS10LAC | INE121A08HH1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 23FB07 FVRS10LAC | INE121A08HI9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 14MR07 FVRS10LAC | INE121A08HJ7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 16MR07 FVRS10LAC | INE121A08HK5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 19MR07 FVRS10LAC | INE121A08HL3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 26MR07 FVRS10LAC | INE121A08HM1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 04AP07 FVRS10LAC | INE121A08HN9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 05AP07 FVRS10LAC | INE121A08HO7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 20AP07 FVRS10LAC | INE121A08HP4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 23AP07 FVRS10LAC | INE121A08HQ2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 24AP07 FVRS10LAC | INE121A08HR0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 04MY07 FVRS10LAC | INE121A08HS8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 07MY07 FVRS10LAC | INE121A08HT6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 08MY07 FVRS10LAC | INE121A08HU4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 09MY07 FVRS10LAC | INE121A08HV2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 11MY07 FVRS10LAC | INE121A08HW0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.75 LOA 13AP07 FVRS10LAC | INE121A08HX8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 07MY07 FVRS10LAC | INE121A08HY6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 12 LOA 26AG12 FVRS10LAC | INE121A08HZ3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 15MY07 FVRS10LAC | INE121A08IA4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9 LOA 26MR07 FVRS10LAC | INE121A08IB2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 12 LOA 28AG12 FVRS10LAC | INE121A08IC0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 25MY07 FVRS10LAC | INE121A08IE6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 12 LOA 05JU12 FVRS10LAC | INE121A08IF3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED RR LOA 07JL12 FVRS10LAC | INE121A08IG1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 10.5 LOA 12JU12 FVRS10LAC | INE121A08IH9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 28MY07 FVRS10LAC | INE121A08II7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 01JU07 FVRS10LAC | INE121A08IJ5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 12JU07 FVRS10LAC | INE121A08IK3 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 13JU07 FVRS10LAC | INE121A08IL1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 18JU07 FVRS10LAC | INE121A08IM9 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 20JU07 FVRS10LAC | INE121A08IN7 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 27JU07 FVRS10LAC | INE121A08IO5 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 03JL07 FVRS10LAC | INE121A08IP2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 10.05 LOA 21JU07 FVRS10LAC | INE121A08IQ0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 10JL07 FVRS10LAC | INE121A08IR8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 10JL07 FVRS10LAC | INE121A08IS6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 10.15 LOA 13JL07 FVRS10LAC | INE121A08IT4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.90 LOA 13JL07 FVRS10LAC | INE121A08IU2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED 9.95 LOA 11JL07 FVRS10LAC | INE121A08IV0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 25JL07 FVRS10LAC | INE121A08IW8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 27JL07 FVRS10LAC | INE121A08IX6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 27JL07 FVRS10LAC | INE121A08IY4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 31JL07 FVRS10LAC | INE121A08IZ1 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 01AG07 FVRS10LAC | INE121A08JA2 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 03AG07 FVRS10LAC | INE121A08JB0 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 10AG07 FVRS10LAC | INE121A08JC8 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 22AG07 FVRS10LAC | INE121A08JD6 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED BR LOA 24AG07 FVRS10LAC | INE121A08JE4 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED -111 9.35 LOA 06JN03 | INE121A08318 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED -112 9.58 LOA 23MY04 | INE121A08326 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED -ST24 BR LOA 03JN03 | INE121A08698 |
| DEBENTURE | CHOLAMANDALAM DBS FINANCE LIMITED - ST39 BR LOA 26FB03 | INE121A08896 |
| EQUITY SHARE | CHOLAMANDALAM DBS FINANCE LIMITED EQ | INE121A01016 |
| PREFERENTIAL SHARE | CHOLAMANDALAM DBS FINANCE LIMITED 8.5% PREF 180504 | INE121A04028 |
| PREFERENTIAL SHARE | CHOLAMANDALAM DBS FINANCE LIMITED 8.50% PREF030106 | INE121A04044 |
|
| Security Name : CHOLAMANDALAM MS GEN. INS. CO. LTD. |
| EQUITY SHARE | CHOLAMANDALAM MS GENERAL INSURANCE CO. LTD. EQ | INE439H01017 |
|
| Security Name : CHORDIA FOOD PRODUCTS LIMITED |
| EQUITY SHARE | CHORDIA FOOD EQ | INE975C01011 |
|
| Security Name : CHOWGULE STEAMSHIPS LIMITED |
| EQUITY SHARE | CHOWGULE STEAM EQ | INE490A01015 |
|
| Security Name : CHROMATIC INDIA LIMITED |
| EQUITY SHARE | CHROMATIC INDIA EQ | INE662C01015 |
|
| Security Name : CIBA SPECIALITY CHEMICALS (INDIA) |
| EQUITY SHARE | CIBA SPEC CHEM EQ | INE908A01016 |
|
| Security Name : CIL SECURITIES LIMITED |
| EQUITY SHARE | CIL SECURIITES EQ | INE830A01012 |
|
| Security Name : CIMMCO BIRLA LIMITED |
| EQUITY SHARE | CIMMCO BIRLA EQ | INE184C01010 |
|
| Security Name : CINDRELLA FINANCIAL SERVICES LIMITE- |
| EQUITY SHARE | CINDRELLA FIN. EQ | INE897D01015 |
|
| Security Name : CINDRELLA HOTELS LIMITED |
| EQUITY SHARE | CINDRELLA HOTEL EQ | INE908C01012 |
|
| Security Name : CINEMAX INDIA LIMITED |
| EQUITY SHARE | CINEMAX INDIA LIMITED EQ | INE704H01014 |
|
| Security Name : CINERAD COMMUNICATIONS LTD. |
| EQUITY SHARE | CINERAD COMMUN. EQ | INE959B01017 |
|
| Security Name : CINEVISTAAS LIMITED |
| EQUITY SHARE | CINEVISTAAS LTD EQ | INE039B01018 |
| EQUITY SHARE | CINEVISTAAS LTD PP PRODIV 240200 | IN9039B01040 |
| WARRANTS | CINEVISTAAS LTD WARRANTS 04122008 | INE039B13013 |
|
| Security Name : CIPLA LIMITED |
| EQUITY SHARE | CIPLA EQ NEW FV RS.2/- | INE059A01026 |
|
| Security Name : CIRCUIT SYSTEMS (INDIA) LIMITED |
| EQUITY SHARE | CIRCUIT SYSTEMS (INDIA) LIMITED EQ | INE720H01010 |
|
| Security Name : CISTRO TELELINK LIMITED |
| EQUITY SHARE | CISTRO TELELINK EQ FV RS. 1/- | INE365C01023 |
|
| Security Name : CITIBANK N.A. |
| CERTIFICATE OF DEPOSIT | CITIBANK CD 10AG07 | INE533F16019 |
| CERTIFICATE OF DEPOSIT | CITIBANK CD 17SP07 | INE533F16027 |
| CERTIFICATE OF DEPOSIT | CITIBANK CD 07JL08 | INE533F16043 |
|
| Security Name : CITICORP FINANCE INDIA LIMITED |
| COMMERCIAL PAPER | CITICORP FINANC 72D CP 19SP07 | INE136E14CG2 |
