| Security Name : DEVELOPMENT CREDIT BANK LTD |
| BOND | DEVELOPMENT CREDIT BANK LTD 8 BD 30JU08 FV RS 1 LAC | INE503A09018 |
| BOND | DEVELOPMENT CREDIT BANK LTD 7 BD 30MY09 FV RS 1 LAC | INE503A09026 |
| BOND | DEVELOPMENT CREDIT BANK LTD 7.3 BD 30MY11 FV RS 1 LAC | INE503A09034 |
| BOND | DEVELOPMENT CREDIT BANK LTD 7 BD 30JU10 FV RS 10 LAC | INE503A09042 |
| BOND | DEVELOPMENT CREDIT BANK LTD 7.15 BD 30JU12 FV RS 10 LAC | INE503A09059 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 06SP07 | INE503A16AA3 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 05FB08 | INE503A16AB1 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 27SP07 | INE503A16AC9 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 27JU08 | INE503A16AD7 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 26SP07 | INE503A16AE5 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 08AP08 | INE503A16AF2 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 17AG07 | INE503A16567 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 06AG07 | INE503A16724 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD29MY07 | INE503A16732 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 07AG07 | INE503A16740 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 31MY07 | INE503A16757 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 01JU07 | INE503A16765 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 15MR08 | INE503A16773 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 14MR08 | INE503A16781 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 20MR08 | INE503A16799 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 26MR08 | INE503A16807 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 28MR08 | INE503A16815 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 28JU07 | INE503A16823 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 29JU07 | INE503A16831 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 02AP08 | INE503A16849 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 16JL07 | INE503A16856 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 17JL07 | INE503A16864 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 26JL07 | INE503A16872 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 28AP08 | INE503A16880 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 25JL07 | INE503A16898 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 09AG07 | INE503A16906 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 30JL07 | INE503A16914 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 14AG07 | INE503A16922 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 16MY08 | INE503A16930 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 03AP08 | INE503A16948 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 04AP08 | INE503A16955 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 07AP08 | INE503A16963 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 30MY08 | INE503A16971 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 01SP07 | INE503A16989 |
| CERTIFICATE OF DEPOSIT | DEVELOPMENT CREDIT BANK LTD CD 30NV07 | INE503A16997 |
| EQUITY SHARE | DEVELOPMENT CREDIT BANK LTD EQ | INE503A01015 |
|
| Security Name : DEVIKA PROTEINS LIMITED EQ |
| EQUITY SHARE | DEVIKA PROTEINS EQ | INE248C01013 |
|
| Security Name : DEVINE IMPEX LIMITED |
| EQUITY SHARE | DEVINE IMPEX EQ | INE455C01014 |
|
| Security Name : DEVKI LEASING AND FINANCE LIMITED |
| EQUITY SHARE | DEVKI LEASING EQ | INE510B01018 |
|
| Security Name : DEWAN HOUSING FINANCE CORP. LTD. |
| DEBENTURE | DEWAN HOUSING BR NCD 14JN07 | INE202B07043 |
| DEBENTURE | DEWAN HOUSING 10.5 NCD 17MR07 FV RS 10 LAC | INE202B07068 |
| DEBENTURE | DEWAN HOUSING 11.5 NCD 17MR18 FV RS 10 LAC | INE202B07084 |
| DEBENTURE | DEWAN HOUSING 8.5 NCD 27JN10 FV RS 10 LAC | INE202B07100 |
| DEBENTURE | DEWAN HOUSING 8.5 NCD 12FB10 FV RS 10 LAC | INE202B07118 |
| DEBENTURE | DEWAN HOUSING 8.5 NCD 08DC09 FV RS 10 LAC | INE202B07126 |
| DEBENTURE | DEWAN HOUSING 8.5 NCD 25DC09 FV RS 10 LAC | INE202B07134 |
| DEBENTURE | DEWAN HOUSING 6.5 NCD 16OT08 FV RS 10 LAC | INE202B07142 |
| DEBENTURE | DEWAN HOUSING 10.5 NCD 25DC09 FV RS 10 LAC | INE202B07159 |
| DEBENTURE | DEWAN HOUSING 7 NCD 25NV10 FV RS 10 LAC | INE202B07167 |
| DEBENTURE | DEWAN HOUSING 7.5 NCD 09SP09 FV RS 10 LAC | INE202B07183 |
| DEBENTURE | DEWAN HOUSING 7.25 NCD 03AG10 FVRS10LAC LOA UPTO 19OT05 | INE202B07225 |
| DEBENTURE | DEWAN HOUSING BR NCD 04AG08 FVRS10LAC LOA UPTO 19OT05 | INE202B07233 |
| DEBENTURE | DEWAN HOUSING 7.5 NCD 12SP10 FVRS10LAC LOA UPTO 19OT05 | INE202B07241 |
| DEBENTURE | DEWAN HOUSING 8.05 NCD 09JU11 FVRS10LAC | INE202B07258 |
| DEBENTURE | DEWAN HOUSING BR NCD 24JL11 FVRS10LAC | INE202B07266 |
| DEBENTURE | DEWAN HOUSING BR NCD 25JL10 FVRS10LAC | INE202B07274 |
| DEBENTURE | DEWAN HOUSING 9.25 NCD 11OT11 FVRS10LAC | INE202B07282 |
| DEBENTURE | DEWAN HOUSING 9.4 NCD 12OT13 FVRS10LAC | INE202B07290 |
| DEBENTURE | DEWAN HOUSING 9.5 NCD 11OT16 FVRS10LAC | INE202B07308 |
| DEBENTURE | DEWAN HOUSING 10.5 LOA 16MY12 FVRS10LAC | INE202B07316 |
| DEBENTURE | DEWAN HOUSING 10.55 LOA 16MY14 FVRS10LAC | INE202B07324 |
| DEBENTURE | DEWAN HOUSING 10.5 LOA 05JU12 FVRS10LAC | INE202B07332 |
| DEBENTURE | DEWAN HOUSING 10.4 LOA 05JU10 FVRS10LAC | INE202B07340 |
| DEBENTURE | DEWAN HOUSING 8 NCD 28DC12 FVRS10LAC | INE202B08116 |
| DEBENTURE | DEWAN HOUSING 8.35 NCD 16JU09 FVRS10LAC | INE202B08140 |
| DEBENTURE | DEWAN HOUSING 7.55 NCD 16JU09 FVRS10LAC | INE202B08157 |
| DEBENTURE | DEWAN HOUSING 8.5 NCD 24JL07 FVRS10LAC | INE202B08173 |
| DEBENTURE | DEWAN HOUSING 9.6 NCD 17AG13 FVRS10LAC | INE202B08181 |
| DEBENTURE | DEWAN HOUSING 9.6 NCD 23AG13 FVRS 10LACS | INE202B08199 |
| DEBENTURE | DEWAN HOUSING 8.75 NCD 04DC07 FVRS10LAC | INE202B08207 |
| DEBENTURE | DEWAN HOUSING 8.65 NCD 17DC07 FVRS10LAC | INE202B08215 |
| DEBENTURE | DEWAN HOUSING 10.35 NCD 30AP08 FVRS10LAC | INE202B08231 |
| DEBENTURE | DEWAN HOUSING 9.9 NCD 27JU08 FVRS10LAC | INE202B08249 |
| DEBENTURE | DEWAN HOUSING 8.9 NCD 21SP07 FVRS10LAC | INE202B08256 |
| EQUITY SHARE | DEWAN HOUSING EQ | INE202B01012 |
| PREFERENTIAL SHARE | DEWAN HOUSING 4 PREF 26092007 | INE202B03018 |
| PREFERENTIAL SHARE | DEWAN HOUSING 1 PREF 09122007 | INE202B04016 |
| PREFERENTIAL SHARE | DEWAN HOUSING 1 PREF 27/03/2008 | INE202B04024 |
|
| Security Name : DEWAN SUGARS LIMITED |
| EQUITY SHARE | DEWAN SUGARS EQ | INE803F01018 |
|
| Security Name : DFM FOODS LIMITED |
| EQUITY SHARE | DFM FOODS LTD EQ | INE456C01012 |
|
| Security Name : DGP HINODAY INDUSTRIES LIMITED |
| EQUITY SHARE | DGP HINODAY INDUSTRIES LTD. EQ | INE875H01012 |
| PREFERENTIAL SHARE | DGP HINODAY INDUSTRIES LTD. 8 PREF 28032011 | INE875H04016 |
| PREFERENTIAL SHARE | DGP HINODAY INDUSTRIES LTD. 8 PREF 28052011 | INE875H04024 |
|
| Security Name : DGP SECURITIES LIMITED |
| EQUITY SHARE | DGP SECURITIES EQ | INE965D01010 |
|
| Security Name : DGP WINDSOR INDIA LIMITED |
| EQUITY SHARE | DGP WINDSOR EQ | INE052A01013 |
|
| Security Name : DHAMPUR SUGAR (KASHIPUR) LIMITED |
| EQUITY SHARE | DHAMPUR SUGAR (KASHIPUR) LTD EQ | INE735A01013 |
|
| Security Name : DHAMPURE SPECIALITY SUGARS LIMITED |
| EQUITY SHARE | DHAMPURE SPECIALITY EQ | INE956B01013 |
|
| Security Name : DHANADA PORTFOLIO MANAGEMENT |
| EQUITY SHARE | DHANADA PORTFOLIO MANAGEMENT LIMITED EQ | INE432G01014 |
| EQUITY SHARE | DHANADA PORTFOLIO MANAGEMENT LIMITED EQ-NON-VOTING | INE432G02012 |
|
| Security Name : DHANALAXMI ROTOSPINNERS LIMITED |
| EQUITY SHARE | DHANALAXMI ROTO EQ | INE220C01012 |
|
| Security Name : DHANASHREE ELECTRONICS LIMITED |
| EQUITY SHARE | DHANASHREE ELEC EQ | INE413F01016 |
|
| Security Name : DHANDAPANI FINANCE LIMITED |
| EQUITY SHARE | DHANDAPANI FIN. EQ | INE071C01019 |
|
| Security Name : DHANLAXMI COTEX LIMITED |
| EQUITY SHARE | DHANLAXMI COTEX EQ | INE977F01010 |
|
| Security Name : DHANLAXMI FABRICS LIMITED |
| EQUITY SHARE | DHANLAXMI FAB. EQ | INE953D01016 |
|
| Security Name : DHANPRAYOG INVESTMENTS CO. LTD. |
| EQUITY SHARE | DHANPRAYOG INVS EQ | INE274F01012 |
|
| Security Name : DHANUKA AGRITECH LIMITED |
| EQUITY SHARE | DHANUKA AGRITECH LIMITED EQ | INE435G01017 |
|
| Security Name : DHANUS TECHNOLOGIES LIMITED |
| EQUITY SHARE | DHANUS TECHNOLOGIES LIMITED EQ | INE406H01016 |
|
| Security Name : DHANVANTRI JEEVAN REKHA LIMITED |
| EQUITY SHARE | DHANVANTRI JEEV EQ | INE239F01015 |
|
| Security Name : DHARANI FINANCE LIMITED |
| EQUITY SHARE | DHARANI FINANCE EQ | INE899D01011 |
|