| Security Name : DSP MERILL LYNCH CAPITAL LTD |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 91D CP 16JL07 | INE090H14714 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 256D CP 17JL07 | INE090H14573 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 364D CP 07AG07 | INE090H14458 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 364D CP 30AG07 | INE090H14482 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 364D CP 12OT07 | INE090H14565 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 183D CP 16OT07 | INE090H14722 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 182D CP 21DC07 | INE090H14755 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 275D CP 16JN08 | INE090H14730 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 364D CP 27MR08 | INE090H14698 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 363D CP 31MR08 | INE090H14706 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 364D CP 27MY08 | INE090H14748 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 364D CP 02JL08 | INE090H14763 |
| COMMERCIAL PAPER | DSP MERILL LYNCH CAPITAL 364D CP 03JL08 | INE090H14771 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 NCD 13MY08 FVRS10LAC LOA UPTO 11AP07 | INE090H07AB3 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 NCD 29SP08 FVRS10LAC LOA UPTO 11AP07 | INE090H07AC1 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 NCD 30JU08 FVRS10LAC LOA UPTO 11AP07 | INE090H07AD9 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 NCD 06JU08 FVRS10LAC LOA UPTO 11AP07 | INE090H07AE7 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 NCD 15MY08 FVRS10LAC LOA UPTO 11AP07 | INE090H07AG2 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 05AP10 FVRS10LAC LOA UPTO 11AP07 | INE090H07AH0 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 05AP10 FVRS10LAC LOA UPTO 11AP07 | INE090H07AI8 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.75 NCD 06OT08 FVRS10LAC LOA UPTO 11AP07 | INE090H07AJ6 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 04MY10 FVRS10LAC | INE090H07AK4 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 18MY10 FVRS10LAC | INE090H07AL2 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 24MY10 FVRS10LAC | INE090H07AM0 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 11AG10 FVRS10LAC | INE090H07AN8 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 01AG07 FVRS10LAC | INE090H07AO6 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 26MY10 FVRS10LAC | INE090H07AS7 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.55 LOA 19MY08 FVRS10LAC | INE090H07AU3 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.55 LOA 18JU08 FVRS10LAC | INE090H07AV1 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 03JU10 FVRS10LAC | INE090H07AX7 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 9.8 LOA 23NV07 FVRS10LAC | INE090H07AY5 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.5 LOA 23MY08 FVRS10LAC | INE090H07AZ2 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.65 LOA 28NV08 FVRS10LAC | INE090H07BA3 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 9.8 LOA 25JU08 FVRS10LAC | INE090H07BB1 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL RR LOA 01JU12 FVRS10LAC | INE090H07BC9 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 07JL10 FVRS10LAC | INE090H07BL0 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 22JL10 FVRS10LAC | INE090H07BO4 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8 LOA 20SP07 FVRS10LAC | INE090H07BP1 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8 LOA 25SP07 FVRS10LAC | INE090H07BS5 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 7.5 LOA 26JL07 FVRS10LAC | INE090H07BT3 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 24SP07 FVRS10LAC | INE090H07BV9 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 27SP07 FVRS10LAC | INE090H07BW7 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 7.3 LOA 24SP07 FVRS1LAC | INE090H07BX5 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 7.35 LOA 20SP07 FVRS1LAC | INE090H07BY3 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR LOA 02OT07 FVRS1LAC | INE090H07BZ0 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 7.95 LOA 10MR08 FVRS1LAC | INE090H07CA1 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 7.9 NCD 03AG07 FVRS10LAC LOA UPTO 15OT06 | INE090H07015 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL RR NCD 10AG07 FVRS10LAC LOA UPTO 15OT06 | INE090H07023 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.4 NCD 29FB08 FVRS 10LAC LOA UPTO 28NV06 | INE090H07031 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.45 NCD 30AP08 FVRS10LAC LOA UPTO 28NV06 | INE090H07049 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.1 NCD 03OT07 FVRS10LAC LOA UPTO 28NV06 | INE090H07064 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.47 NCD 28SP08 FVRS10LAC LOA UPTO 28NV06 | INE090H07072 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 28SP08 FVRS10LAC LOA UPTO 28NV06 | INE090H07080 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 04OT09 FVRS10LAC LOA UPTO 28NV06 | INE090H07122 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 9.45 NCD 04OT09 FVRS10LAC LOA UPTO 28NV06 | INE090H07130 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.18 NCD 04FB08 FVRS10LAC LOA UPTO 28NV06 | INE090H07163 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.7 NCD 20OT09 FVRS10LAC LOA UPTO 28NV06 | INE090H07171 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.5 NCD 02MY08 FVRS10LAC LOA UPTO 28NV06 | INE090H07205 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 06NV08 FVRS 10LAC LOA UPTO 28NV06 | INE090H07213 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 02NV09 FVRS10LAC LOA UPTO 28NV06 | INE090H07221 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.8 NCD 02NV09 FVRS 10LAC LOA UPTO 28NV06 | INE090H07239 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.5 NCD 06MY08 FVRS 10LAC LOA UPTO 28NV06 | INE090H07254 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.5 NCD 02JU08 FVRS 10LAC LOA UPTO 12FB07 | INE090H07262 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.8 NCD 08NV09 FVRS10LAC LOA UPTO 28NV06 | INE090H07270 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.3 NCD 15NV07 FVRS10LAC LOA UPTO 12FB07 | INE090H07338 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 22FB10 FVRS10LAC LOA UPTO 12FB07 | INE090H07346 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 22FB10 FVRS10LAC LOA UPTO 12FB07 | INE090H07353 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.9 NCD 20NV09 FVRS10LAC LOA UPTO 12FB07 | INE090H07361 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.45 NCD 15AP08 FVRS10LAC LOA UPTO 12FB07 | INE090H07379 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.65 NCD 21NV08 FVRS10LAC LOA UPTO 12FB07 | INE090H07403 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.6 NCD 23JL08 FVRS10LAC LOA UPTO 12FB07 | INE090H07411 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 23FB10 FVRS10LAC LOA UPTO 12FB07 | INE090H07429 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.9 NCD 28NV09 FVRS10LAC LOA UPTO 12FB07 | INE090H07437 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 09JL08 FVRS10LAC LOA UPTO 12FB07 | INE090H07445 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.6 NCD 28JL08 FVRS10LAC LOA UPTO 12FB07 | INE090H07452 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.4 NCD 17DC07 FVRS10LAC LOA UPTO 12FB07 | INE090H07486 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.25 NCD 08AG07 FVRS10LAC LOA UPTO 12FB07 | INE090H07502 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.7 LOA 15AP08 FVRS10LAC | INE090H07536 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.7 NCD 18AP08 FVRS10LAC LOA UPTO 12FB07 | INE090H07569 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.7 NCD 13MY08 FVRS10LAC LOA UPTO 12FB07 | INE090H07577 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.8 NCD 27MY08 FVRS10LAC LOA UPTO 12FB07 | INE090H07601 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.7 NCD 27JU08 FVRS10LAC LOA UPTO 12FB07 | INE090H07619 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 8.8 NCD 27JU08 FVRS10LAC LOA UPTO 12FB07 | INE090H07635 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 9.25 NCD 23AP08 FVRS10LAC LOA UPTO 11AP07 | INE090H07668 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 9.25 NCD 27MY08 FVRS10LAC LOA UPTO 11AP07 | INE090H07676 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 9.25 NCD 18MY08 FVRS10LAC LOA UPTO 11AP07 | INE090H07684 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 9.25 NCD 27MY08 FVRS10LAC LOA UPTO 11AP07 | INE090H07692 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 9.25 NCD 21AP08 FVRS10LAC LOA UPTO 11AP07 | INE090H07718 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 05MR10 FVRS10LAC LOA UPTO 11AP07 | INE090H07734 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL BR NCD 07MY10 FVRS10LAC LOA UPTO 11AP07 | INE090H07791 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 9.45 NCD 08MY08 FVRS10LAC LOA UPTO 11AP07 | INE090H07809 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 NCD 15AP08 FVRS10LAC LOA UPTO 11AP07 | INE090H07924 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 NCD 29MY08 FVRS10LAC LOA UPTO 11AP07 | INE090H07932 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 NCD 15MY08 FVRS10LAC LOA UPTO 11AP07 | INE090H07940 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.55 NCD 12MY08 FVRS10LAC LOA UPTO 11AP07 | INE090H07957 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.5 NCD 15AP08 FVRS10LAC LOA UPTO 11AP07 | INE090H07965 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 NCD 19SP08 FVRS10LAC LOA UPTO 11AP07 | INE090H07981 |
| DEBENTURE | DSP MERILL LYNCH CAPITAL 10.6 LOA 23SP08 FVRS10LAC | INE090H07999 |
|
| Security Name : DSP MERRILL LYNCH FUND MANAGERS LTD |
| EQUITY SHARE | DSP MERRILL LYNCH FUND MANAGERS LTD. EQ | INE422H01013 |
|
| Security Name : DSP MERRILL LYNCH LIMITED |
| EQUITY SHARE | DSP MERRILL EQ | INE072C01017 |
| PREFERENTIAL SHARE | DSP MERRILL 3 PREF 15/03/2012 | INE072C04011 |
|
| Security Name : DSP MERRILL LYNCH SECU. TRADING LTD |
| EQUITY SHARE | DSP MERRILL LYNCH SECURITIES TRADING LIMITED EQ | INE422I01011 |
|
| Security Name : DSQ BIOTECH LIMITED |
| EQUITY SHARE | DSQ BIOTECH LTD EQ | INE964A01019 |
|
| Security Name : DSQ INDUSTRIES LIMITED |
| EQUITY SHARE | DSQ INDUSTRIES EQ | INE104C01018 |
|
| Security Name : DSQ SOFTWARE LIMITED |
| EQUITY SHARE | DSQ SOFTWARE EQ | INE286A01017 |
|
| Security Name : DUJODWALA PAPER CHEMICALS LIMITED |
| EQUITY SHARE | DUJODWALA PAPER EQ | INE990C01010 |
|
| Security Name : DUJODWALA PRODUCTS LIMITED |
| EQUITY SHARE | DUJODWALA PRODS EQ | INE370D01013 |
|
| Security Name : DUJOHN LABORATORIES LIMITED |
| EQUITY SHARE | DUJOHN LABS EQ | INE990A01014 |
|
| Security Name : DUKE OFFSHORE LIMITED |
| EQUITY SHARE | DUKE OFFSHORE LIMITED EQ | INE397G01019 |
|
| Security Name : DUNCANS INDUSTRIES LIMITED |
| EQUITY SHARE | DUNCANS INDUST EQ | INE508A01014 |
|
| Security Name : DUROPACK LIMITED |
| EQUITY SHARE | DUROPACK LTD EQ | INE138B01018 |
|
| Security Name : DUTRON POLYMERS LIMITED |
| EQUITY SHARE | DUTRON POLYMERS EQ | INE940C01015 |
|
| Security Name : DWARIKESH SUGAR INDUSTRIES LIMITED |
| EQUITY SHARE | DWARIKESH SUGAR EQ NEW FV FS.10/- | INE366A01033 |
|
| Security Name : DWEKAM INDUSTRIES LIMITED |
| EQUITY SHARE | DWEKAM INDS LTD EQ | INE575D01017 |
|