| Security Name : EXPORT IMPORT BANK OF INDIA |
| BOND | EXIM BANK SR-G14 5.55 BD 24NV08 FV RS 1 CR | INE514E08043 |
| BOND | EXIM BANK SR-G15 5.4 BD 06JN09 FV RS 10 LAC | INE514E08050 |
| BOND | EXIM BANK I-01 5.75 BD 27JU08 FVRS10LAC | INE514E08126 |
| BOND | EXIM BANK SR IO-2 6.2 BD 08AG08 FVRS10LAC | INE514E08134 |
| BOND | EXIM BANK SR I-03 BR BD 09AG10 FVRS10LAC | INE514E08142 |
| BOND | EXIM BANK SR I-04 6.45 BD 08SP08 FVRS10LAC | INE514E08159 |
| BOND | EXIM BANK I-05 BR BD 21SP08 FVRS10LAC | INE514E08167 |
| BOND | EXIM BANK SR I-06 6.45 BD 28SP08 FVRS10LAC | INE514E08175 |
| BOND | EXIM BANK SR-I07 7.65 BD 12JN16 FVRS10LAC | INE514E08183 |
| BOND | EXIM BANK SR I-08 7.65 BD 16JN16 FVRS10LAC | INE514E08191 |
| BOND | EXIM BANK I-09 7.6 BD 20JN16 FVRS10LAC | INE514E08209 |
| BOND | EXIM BANK I-10 7.53 BD 03FB11 FVRS10LAC | INE514E08217 |
| BOND | EXIM BANK I-11 7.89 BD 17FB13 FVRS10LAC | INE514E08225 |
| BOND | EXIM BANK I-12 7.75 BD 22FB11 FVRS10LAC | INE514E08233 |
| BOND | EXIM BANK I-13 8.21 BD 17MR16 FVRS10LAC | INE514E08241 |
| BOND | EXIM BANK J1 8.5 BD 12SP11 FVRS10LAC | INE514E08258 |
| BOND | EXIM BANK J-02 8 BD 15SP09 FVRS10LAC | INE514E08266 |
| BOND | EXIM BANK 8.5 BD 26SP11 FVRS10LAC | INE514E08274 |
| BOND | EXIM BANK 8 NCD 27SP09 FVRS10LAC | INE514E08282 |
| BOND | EXIM BANK 8.4 BD 28SP10 FVRS10LAC | INE514E08290 |
| BOND | EXIM BANK BD 26DC11 FVRS10LAC | INE514E08308 |
| BOND | EXIM BANK 8.7 BD 29DC09 FVRS10LAC | INE514E08316 |
| BOND | EXIM BANK 9.04 BD 29JN14 FVRS10LAC | INE514E08324 |
| BOND | EXIM BANK 9.25 BD 21FB12 FVRS10LAC | INE514E08332 |
| BOND | EXIM BANK 9.38 BD 23FB12 FVRS10LAC | INE514E08340 |
| BOND | EXIM BANK 9.85 BD 15MR17 FVRS10LAC | INE514E08357 |
| BOND | EXIM BANK 9.85 BD 21MR17 FVRS10LAC | INE514E08365 |
| BOND | EXIM BANK 9.85 BD 26MR17 FVRS10LAC | INE514E08373 |
| BOND | EXIM SR-6 11.5 BD 21FB09 | INE514E09033 |
| BOND | EXIM SR-7 11.5 BD 20FB10 | INE514E09041 |
| BOND | EXIM SR-8 11.5 BD 09OT10 | INE514E09058 |
| BOND | EXIM SR-9 12 BD 07JN12 | INE514E09066 |
| BOND | EXIM SR-10 13 BD 17NV07 | INE514E09074 |
| BOND | EXIM SR-F5 8.66 BD 05AG17 | INE514E09298 |
| BOND | EXIM SR-F6 7.85 BD 11SP12 | INE514E09306 |
| BOND | EXIM SR-F7 8.4 BD 12SP17 | INE514E09314 |
| BOND | EXIM SR-F9 7.3 BD 21NV12 | INE514E09330 |
| BOND | EXIM SR-F10 6.5 BD 21NV07 | INE514E09348 |
| BOND | EXIM SR-F11 6.5 BD 22NV07 | INE514E09355 |
| BOND | EXIM SR-F12 6.17 BD 26NV07 | INE514E09363 |
| BOND | EXIM SR-F13 6.1 BD 29NV07 | INE514E09371 |
| BOND | EXIM SR-F14 5.95 BD 06DC07 | INE514E09389 |
| BOND | EXIM SR-F15 6.35 BD 10DC07 | INE514E09397 |
| BOND | EXIM SR-F16 6.3 BD 19DC07 | INE514E09405 |
| BOND | EXIM SR-F19 6.25 BD 30DC07 | INE514E09439 |
| BOND | EXIM SR-F20 6.2 BD 03JN08 | INE514E09447 |
| BOND | EXIM SR-F21 6.15 BD 06JN08 | INE514E09454 |
| BOND | EXIM SR-F23 6.45 BD 15DC12 | INE514E09462 |
| BOND | EXIM SR-F22 6.25 BD 13JN10 | INE514E09470 |
| BOND | EXIM SR-F24/C 6.31 BD 17JN12 | INE514E09488 |
| BOND | EXIM SR-F24/A 6.31 BD 17JN10 | INE514E09496 |
| BOND | EXIM SR-F24/B 6.31 BD 17JN11 | INE514E09504 |
| BOND | EXIM SR-F25 6.2 BD 20JN10 | INE514E09512 |
| BOND | EXIM SR-F26 BD 21JN13 | INE514E09520 |
| BOND | EXIM SR-G1 6.4 BD 23AP12 | INE514E09538 |
| BOND | EXIM SR-G2 6.35 BD 24AP10 | INE514E09546 |
| BOND | EXIM SR-G4 5.85 BD 16JU08 | INE514E09561 |
| BOND | EXIM SR-G6 6.35 BD 19JU13 | INE514E09587 |
| BOND | EXIM SR-G9 6.31 BD 05AG13 | INE514E09611 |
| BOND | EXIM SR-G13 6.08 BD 22SP13 | INE514E09645 |
| BOND | EXIM SR-G12 5.85 BD 22SP10 | INE514E09652 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 11JL04 | INE514E16012 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 30MR05 | INE514E16046 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 23JL07 | INE514E16145 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 07SP07 | INE514E16152 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 05JL08 | INE514E16160 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 08NV08 | INE514E16178 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 13JN08 | INE514E16186 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 15MR08 | INE514E16194 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 30MR08 | INE514E16202 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 05DC08 | INE514E16210 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 13DC08 | INE514E16228 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 06MR09 | INE514E16236 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 31MR09 | INE514E16244 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 17MY09 | INE514E16251 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 25MY09 | INE514E16269 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 11AG08 | INE514E16277 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 13SP09 | INE514E16285 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 30OT09 | INE514E16293 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 18DC09 | INE514E16301 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 23MY08 | INE514E16319 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 02JU08 | INE514E16327 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 13FB10 | INE514E16335 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 30AP08 | INE514E16343 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 18AP08 | INE514E16350 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 28AP08 | INE514E16368 |
| CERTIFICATE OF DEPOSIT | EXIM BANK CD 28MY10 | INE514E16376 |
| COMMERCIAL PAPER | EXIM BANK 364D CP 12JL07 | INE514E14546 |
| COMMERCIAL PAPER | EXIM BANK 364D CP 13JL07 | INE514E14553 |
| COMMERCIAL PAPER | EXIM BANK 364D CP 23JL07 | INE514E14561 |
| COMMERCIAL PAPER | EXIM BANK 364D CP 09AG07 | INE514E14587 |
| COMMERCIAL PAPER | EXIM BANK 364D CP 15OT07 | INE514E14603 |
| COMMERCIAL PAPER | EXIM BANK 363D CP 24DC07 | INE514E14637 |
| COMMERCIAL PAPER | EXIM BANK 365D CP 11MR08 | INE514E14678 |
| COMMERCIAL PAPER | EXIM BANK 364D CP 14MR08 | INE514E14686 |
| COMMERCIAL PAPER | EXIM BANK 365D CP 21MR08 | INE514E14694 |
| COMMERCIAL PAPER | EXIM BANK 302D CP 02MY08 | INE514E14736 |
| COMMERCIAL PAPER | EXIM BANK 321D CP 26MY08 | INE514E14744 |
| COMMERCIAL PAPER | EXIM BANK 365D CP 29MY08 | INE514E14702 |
| COMMERCIAL PAPER | EXIM BANK 365D CP 05JU08 | INE514E14710 |
| COMMERCIAL PAPER | EXIM BANK 365D CP 04JL08 | INE514E14728 |
| DEBENTURE | EXIM BANK 9.85 BD 30MR12 FVRS10LAC | INE514E08381 |
|
| Security Name : EXPORT IMPORT BANK OFINDIA |
| BOND | EXIM SR-G8 6.35 BD 23JU13 | INE514E09603 |
|
| Security Name : EXPORT-IMPORT BANK OF INDIA |
| BOND | EXIM SR-G3 5.85 BD16JU08 | INE514E09553 |
|
| Security Name : EXQUISITE EXPORTS LIMITED |
| EQUITY SHARE | EXQUISITE EXPT. EQ | INE529B01018 |
| EQUITY SHARE | EXQUISITE EXPT. PP PRODIV 290700 | IN9529B01016 |
|
| Security Name : EXXON FINANCIAL SERVICES LIMITED |
| EQUITY SHARE | EXXON FINANCIAL EQ | INE482E01014 |
|
| Security Name : EZ-COMM TRADE TECHNOLOGIES LIMITED |
| EQUITY SHARE | EZ-COMM TRADE EQ | INE157B01018 |
|