| Security Name : FIRST LEASING COMPANY OF INDIA LTD |
| COMMERCIAL PAPER | FIRST LEASING 90D CP 26JL07 | INE492B14681 |
| COMMERCIAL PAPER | FIRST LEASING 90D CP 07AG07 | INE492B14699 |
| COMMERCIAL PAPER | FIRST LEASING 90D CP 09AG07 | INE492B14707 |
| DEBENTURE | FIRST LEASING 10 NCD 24AP08 FVRS10LAC | INE492B07AA6 |
| DEBENTURE | FIRST LEASING 10 NCD 25AP08 FVRS10LAC | INE492B07AB4 |
| DEBENTURE | FIRST LEASING 10 NCD 29AP08 FVRS10LAC | INE492B07AC2 |
| DEBENTURE | FIRST LEASING 10.85 NCD 07AG07 FVRS10LAC | INE492B07AD0 |
| DEBENTURE | FIRST LEASING 11 NCD 11MY08 FVRS1LAC | INE492B07AE8 |
| DEBENTURE | FIRST LEASING 10.45 NCD 21AG07 FVRS10LAC | INE492B07AF5 |
| DEBENTURE | FIRST LEASING 9.98 NCD 28AG07 FVRS10LAC | INE492B07AG3 |
| DEBENTURE | FIRST LEASING BR NCD 09MY08 FVRS10LAC | INE492B07AH1 |
| DEBENTURE | FIRST LEASING 9.5 NCD 20SP07 FVRS10LAC | INE492B07AI9 |
| DEBENTURE | FIRST LEASING 11 NCD 08JU08 FVRS1LAC | INE492B07AJ7 |
| DEBENTURE | FIRST LEASING 11 NCD 10JU08 FVRS1LAC | INE492B07AK5 |
| DEBENTURE | FIRST LEASING 11 NCD 18JU08 FVRS10LAC | INE492B07AL3 |
| DEBENTURE | FIRST LEASING 9.9 NCD 14SP07 FVRS10LAC | INE492B07AM1 |
| DEBENTURE | FIRST LEASING 11.5 NCD 04AP02 | INE492B07016 |
| DEBENTURE | FIRST LEASING 12.5 NCD 02OT07 | INE492B07040 |
| DEBENTURE | FIRST LEASING 11 NCD 04AP02 | INE492B07057 |
| DEBENTURE | FIRST LEASING 12.4 NCD 01AP07 | INE492B07172 |
| DEBENTURE | FIRST LEASING 12.5 NCD 01OT07 | INE492B07180 |
| DEBENTURE | FIRST LEASING 12.6 NCD 01AP08 | INE492B07198 |
| DEBENTURE | FIRST LEASING 12.75 NCD 01OT08 | INE492B07206 |
| DEBENTURE | FIRST LEASING 12.9 NCD 01AP09 | INE492B07214 |
| DEBENTURE | FIRST LEASING 13 NCD 01OT09 | INE492B07222 |
| DEBENTURE | FIRST LEASING 12.5 NCD 04AP07 | INE492B07263 |
| DEBENTURE | FIRST LEASING 12.5 NCD 04AP08 | INE492B07271 |
| DEBENTURE | FIRST LEASING 13 NCD 04OT08 | INE492B07289 |
| DEBENTURE | FIRST LEASING 13 NCD 04AP09 | INE492B07297 |
| DEBENTURE | FIRST LEASING 13.25 NCD 04OT09 | INE492B07305 |
| DEBENTURE | FIRST LEASING 12.5 NCD 04AP07 FV RS 100 | INE492B07370 |
| DEBENTURE | FIRST LEASING 9 NCD 28DC06 FVRS1LAC | INE492B07743 |
| DEBENTURE | FIRST LEASING BR NCD 13JL07 FVRS10LAC | INE492B07834 |
| DEBENTURE | FIRST LEASING BR NCD 31JL07 FVRS 10LAC | INE492B07842 |
| DEBENTURE | FIRST LEASING 9 NCD 01SP07 FVRS10LAC | INE492B07859 |
| DEBENTURE | FIRST LEASING 9.05 NCD 11SP07 FVRS10LAC | INE492B07867 |
| DEBENTURE | FIRST LEASING 9 NCD 25OT07 FVRS 10LAC | INE492B07875 |
| DEBENTURE | FIRST LEASING BR NCD 12OT07 FVRS 10LAC | INE492B07883 |
| DEBENTURE | FIRST LEASING BR NCD 09JN08 FVRS10LAC | INE492B07891 |
| DEBENTURE | FIRST LEASING 9.75 NCD 30JN08 FVRS10LAC | INE492B07909 |
| DEBENTURE | FIRST LEASING 11.65 NCD 02JL07 FVRS10LAC | INE492B07941 |
| DEBENTURE | FIRST LEASING 10 NCD 01AP08 FVRS10LAC | INE492B07958 |
| DEBENTURE | FIRST LEASING 10 NCD 08AP08 FVRS10LAC | INE492B07966 |
| DEBENTURE | FIRST LEASING 10 NCD 09AP08 FVRS10LAC | INE492B07974 |
| DEBENTURE | FIRST LEASING 10 NCD 16AP08 FVRS10LAC | INE492B07982 |
| DEBENTURE | FIRST LEASING 10 NCD 18AP08 FVRS10LAC | INE492B07990 |
| EQUITY SHARE | FIRST LEASING EQ | INE492B01019 |
|
| Security Name : FIRST OVERSEAS CAPITAL LIMITED |
| EQUITY SHARE | FIRST OVERSEAS EQ | INE672F01017 |
|
| Security Name : FIRSTRING INDIA PRIVATE LIMITED |
| EQUITY SHARE | FIRSTRING INDIA PRIVATE LIMITED EQ | INE537G01010 |
|
| Security Name : FIRSTSOURCE SOLUTIONS LIMITED |
| EQUITY SHARE | FIRSTSOURCE SOLUTIONS LIMITED EQ | INE684F01012 |
|
| Security Name : FIT & FINE BIOTECH LIMITED |
| EQUITY SHARE | FIT & FINE BIOT EQ | INE967D01016 |
|
| Security Name : FITZROY EXPORTS PRIVATE LIMITED |
| EQUITY SHARE | FITZROY EXPORTS PRIVATE LIMITED EQ | INE566G01019 |
|
| Security Name : FIZZA TRADING LIMITED |
| EQUITY SHARE | FIZZA TRADING EQ | INE539C01015 |
|
| Security Name : FLAT PRODUCTS EQUIPMENTS (I) LTD |
| EQUITY SHARE | FLAT PRODUCTS EQ | INE515A01019 |
|
| Security Name : FLAWLESS DIAMOND (INDIA) LIMITED |
| EQUITY SHARE | FLAWLESS DIAM. EQ | INE345E01013 |
|
| Security Name : FLEET TRSUT APRIL 2003 |
| PASS THROUGH CERTIFICATE | FLEET TR.AP-03 A2 PTC 29AP03 | INE017G15021 |
|
| Security Name : FLEET TRUST -II JULY 2003 |
| PASS THROUGH CERTIFICATE | FLEET TR-2 JL03 A1 PTC 31JL03 | INE138G15017 |
|
| Security Name : FLEET TRUST APRIL 2004 |
| PASS THROUGH CERTIFICATE | FLEET TRUST APRIL 2004 - ITCL A2 PTC 23AP04 | INE480G15021 |
| PASS THROUGH CERTIFICATE | FLEET TRUST APRIL 2004 - ITCL A3 PTC 23AP04 | INE480G15039 |
| PASS THROUGH CERTIFICATE | FLEET TRUST APRIL 2004 - ITCL A4 PTC 23AP04 | INE480G15047 |
| PASS THROUGH CERTIFICATE | FLEET TRUST APRIL 2004 - ITCL A5 PTC 23AP04 | INE480G15054 |
| PASS THROUGH CERTIFICATE | FLEET TRUST APRIL 2004 - ITCL A6 PTC 23AP04 | INE480G15062 |
| PASS THROUGH CERTIFICATE | FLEET TRUST APRIL 2004 - ITCL A7 PTC 23AP04 | INE480G15070 |
| PASS THROUGH CERTIFICATE | FLEET TRUST APRIL 2004 - ITCL A8 PTC 23AP04 | INE480G15088 |
|
| Security Name : FLEET TRUST APRIL 2005 (TRUSTEE: |
| PASS THROUGH CERTIFICATE | FLEET TRUST APRIL 2005- TRUSTEE ITCL SRA1 PTC 29AP05 | INE965G15013 |
|
| Security Name : FLEET TRUST APRIL I 2004 |
| PASS THROUGH CERTIFICATE | FLEET TRUST APRIL I 2004 - ITCL SR-A3 PTC 07MY04 | INE494G15030 |
|
| Security Name : FLEET TRUST AUGUST 1 2003 |
| PASS THROUGH CERTIFICATE | FLEET TR-1 AG03 A3 29AG03-ITCL | INE169G15038 |
|
| Security Name : FLEET TRUST JANUARY 2004 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JANUARY 2004 -UTI SR A2 PTC 03FB04 | INE368G15028 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JANUARY 2004 -UTI SR A3 PTC 03FB04 | INE368G15036 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JANUARY 2004 -UTI SR A4 PTC 03FB04 | INE368G15044 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JANUARY 2004 -UTI SR A5 PTC 03FB04 | INE368G15051 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JANUARY 2004 -UTI SR A6 PTC 03FB04 | INE368G15069 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JANUARY 2004 -UTI SR A7 PTC 03FB04 | INE368G15077 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JANUARY 2004 -UTI SR A8 PTC 03FB04 | INE368G15085 |
|
| Security Name : FLEET TRUST JANUARY 2005 - (TRUSTEE |
| PASS THROUGH CERTIFICATE | FLEET TRUST JAN 2005-ITCL SR A7 PTC 18JN05 | INE799G15073 |
|
| Security Name : FLEET TRUST JULY 2003 |
| PASS THROUGH CERTIFICATE | FLEET TR.JL-03 A3 ITCL 31JL03 | INE139G15031 |
|
| Security Name : FLEET TRUST JULY 2004 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JULY 2004 - ITCL SR-A2 PTC 03AG04 | INE592G15023 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JULY 2004 - ITCL SR-A3 PTC 03AG04 | INE592G15031 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JULY 2004 - ITCL SR-A4 PTC 03AG04 | INE592G15049 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JULY 2004 - ITCL SR-A5 PTC 03AG04 | INE592G15056 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JULY 2004 - ITCL SR-A6 PTC 03AG04 | INE592G15064 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JULY 2004 - ITCL SR-A7 PTC 03AG04 | INE592G15072 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JULY 2004 - ITCL SR-A8 PTC 03AG04 | INE592G15080 |
|
| Security Name : FLEET TRUST JUNE 2005 (TRUSTEE: |
| PASS THROUGH CERTIFICATE | FLEET TRUST JUNE 2005- ITCL SR-A1 PTC 08JL05 | INE085H15018 |
| PASS THROUGH CERTIFICATE | FLEET TRUST JUNE 2005- ITCL SR-A2 PTC 08JL05 | INE085H15026 |
|
| Security Name : FLEET TRUST MAY 2005 (TRUSTEE:IL&FS |
| PASS THROUGH CERTIFICATE | FLEET TRUST MAY 2005- ITCL SR-A1 PTC 27MY05 | INE001H15015 |
| PASS THROUGH CERTIFICATE | FLEET TRUST MAY 2005- ITCL SR-A2 PTC 27MY05 | INE001H15023 |
| PASS THROUGH CERTIFICATE | FLEET TRUST MAY 2005- ITCL SR-A5 PTC 10FB09 | INE001H15056 |
|
| Security Name : FLEET TRUST NOVEMEBR 2003 |
| PASS THROUGH CERTIFICATE | FLEET TRUST NOVEMBER 2003 - UTI SR-A2 PTC 28NV03 | INE283G15029 |
|
| Security Name : FLEET TRUST OCTOBER 2003 |
| PASS THROUGH CERTIFICATE | FLEET TR OT03 UTI-SR A2 PTC 31OT03 | INE253G15022 |
|
| Security Name : FLEET TRUST SEPTEMBER 2003 |
| PASS THROUGH CERTIFICATE | FLEET TR.SP-03 A3 29SP03-ITCL | INE207G15036 |
| PASS THROUGH CERTIFICATE | FLEET TR.SP-03 A4 29SP03-ITCL | INE207G15044 |
|
| Security Name : FLEET TRUST SEPTEMBER 2004 |
| PASS THROUGH CERTIFICATE | FLEET TRUST SEPTEMBER 2004 -ITCL SR-A2 PTC 10SP04 | INE646G15027 |
|
| Security Name : FLENDER LIMITED |
| EQUITY SHARE | FLENDER LIMITED EQ | INE543H01016 |
|
| Security Name : FLEX FOODS LIMITED |
| EQUITY SHARE | FLEX FOODS LTD EQ | INE954B01018 |
|
| Security Name : FLEXTRONICS DESIGN PRIVATE LIMITED |
| EQUITY SHARE | FLEXTRONICS DESIGN PRIVATE LIMITED EQ | INE585G01019 |
| PREFERENTIAL SHARE | FLEXTRONICS DESIGN PRIVATE LIMITED 0.5 PREF 30092010 | INE585G03015 |
| PREFERENTIAL SHARE | FLEXTRONICS DESIGN PRIVATE LIMITED 0.5 PREF 30092010 | INE585G03023 |
|
| Security Name : FLEXTRONICS SOFTWARE SYSTEMS LTD. |
| EQUITY SHARE | FLEXTRONICS SOFTWARE SYSTEMS EQ F.V. RS. 5 | INE801A01021 |
|
| Security Name : FLUIDOMAT LIMITED |
| EQUITY SHARE | FLUIDOMAT LTD. EQ | INE459C01016 |
|
| Security Name : FOCUS AGRO PRODUCTS LIMITED |
| EQUITY SHARE | FOCUS AGRO PROD EQ | INE858E01015 |
|
| Security Name : FOCUS INDUSTRIAL RESOURCES LIMITED |
| EQUITY SHARE | FOCUS INDL.RES. EQ | INE603E01015 |
|
| Security Name : FOOD CORPORATION OF INDIA |
| BOND | FOOD CORPORATION OP-1 7.1 BD 28FB10 FVRS10LAC LOA UPTO 19JL05 | INE861G07011 |
| BOND | FOOD CORPORATION OP-2 7.2 BD 28FB12 FVRS10LAC LOA UPTO 19JL05 | INE861G07029 |
| BOND | FOOD CORPORATION OP-3 7.3 BD 28FB15 FVRS10LAC LOA UPTO 19JL05 | INE861G07037 |
| BOND | FOOD CORPORATION OP1 7.09 BD 31MR10 FVRS10LAC LOA UPTO 19JL05 | INE861G07045 |
| BOND | FOOD CORPORATION OP2 7.15 BD 31MR12 FVRS10LAC LOA UPTO 19JL05 | INE861G07052 |
| BOND | FOOD CORPORATION OP3 7.27 BD 31MR15 FVRS10LAC LOA UPTO 19JL05 | INE861G07060 |
| BOND | FOOD CORPORATION 0P-1 7.18 BD 10JU10 FVRS10LAC LOA UPTO 19JL05 | INE861G07078 |
| BOND | FOOD CORPORATION IV-1 7.28 LOA 16DC10 FVRS10LAC | INE861G07086 |
| BOND | FOOD CORPORATION IV-2 7.58 LOA16DC15 FVRS10LAC | INE861G07094 |
|
| Security Name : FOODS AND INNS LIMITED |
| EQUITY SHARE | FOODS AND INNS EQ | INE976E01015 |
|
| Security Name : FOODWORLD SUPERMARKETS LIMITED |
| EQUITY SHARE | FOODWORLD SUPERMARKETS LIMITED EQ | INE145H01010 |
|
| Security Name : FORBES GOKAK LIMITED |
| EQUITY SHARE | FORBES GOKAK EQ | INE518A01013 |
|
| Security Name : FORCE MOTORS LIMITED |
| EQUITY SHARE | FORCE MOTORS LTD EQ | INE451A01017 |
|