| Security Name : HDFC BANK LIMITED |
| BOND | HDFC BANK 5.9 BD 04MY14 FV RS 10 LAC | INE040A08112 |
| BOND | HDFC BANK 6 BD 04MY17 FV RS 10 LAC | INE040A08120 |
| BOND | HDFC BANK 7.5 BD 27AP15 FVRS10LAC | INE040A08138 |
| BOND | HDFC BANK 7.5 BD 28JU15 FVRS10LAC | INE040A08146 |
| BOND | HDFC BANK 8.45 BD 19MY16 FVRS10LAC | INE040A08153 |
| BOND | HDFC BANK 8.25 BD 24OT15 FVRS10LAC | INE040A08179 |
| BOND | HDFC BANK 8.6 BD 04FB16 FVRS10LAC | INE040A08187 |
| BOND | HDFC BANK 8.8 BD 05JU21 FVRS10LAC | INE040A08195 |
| BOND | HDFC BANK 9.2 BD 05SP21 FVRS10LAC | INE040A08211 |
| BOND | HDFC BANK 9.92 PERPETUAL BD FVRS10LAC | INE040A08229 |
| BOND | HDFC BANK 8.95 BD 20OT21 FVRS10LAC | INE040A08237 |
| CERTIFICATE OF DEPOSIT | HDFC BANK CD 25JL07 | INE040A16180 |
| CERTIFICATE OF DEPOSIT | HDFC BANK CD 24JL07 | INE040A16198 |
| CERTIFICATE OF DEPOSIT | HDFC BANK CD 31OT07 | INE040A16222 |
| CERTIFICATE OF DEPOSIT | HDFC BANK CD 19SP07 | INE040A16230 |
| CERTIFICATE OF DEPOSIT | HDFC BANK CD 09JL07 | INE040A16248 |
| CERTIFICATE OF DEPOSIT | HDFC BANK CD 30JL07 | INE040A16263 |
| CERTIFICATE OF DEPOSIT | HDFC BANK CD 08AG07 | INE040A16271 |
| CERTIFICATE OF DEPOSIT | HDFC BANK CD 09AG07 | INE040A16289 |
| CERTIFICATE OF DEPOSIT | HDFC BANK CD 29MY08 | INE040A16297 |
| DEBENTURE | HDFC BANK 7.75 20AP15 FVRS10LAC | INE040A08161 |
| DEBENTURE | HDFC BANK 9.1 NCD 05SP16 FVRS10LAC | INE040A08203 |
| EQUITY SHARE | HDFC BANK EQ | INE040A01018 |
|
| Security Name : HDFC CAPITAL BUILDER FUND |
| MUTUAL FUND | HDFC CAP BLD DIVIDEND PLAN | INF725B01078 |
| MUTUAL FUND | HDFC CAP BLD DIV.REINV.PLAN | INF725B01086 |
| MUTUAL FUND | HDFC CAP BLD GROWTH PLAN | INF725B01094 |
|
| Security Name : HDFC CHUBB GENERAL INSUR. CO LTD |
| EQUITY SHARE | HDFC CHUBB GENERAL INSURANCE CO LTD EQ | INE392I01016 |
|
| Security Name : HDFC EQUITY FUND |
| MUTUAL FUND | HDFC EQ FUND DIVIDEND PLAN | INF725B01011 |
| MUTUAL FUND | HDFC EQ FUND DIV.REINV.PLAN | INF725B01029 |
| MUTUAL FUND | HDFC EQ FUND GROWTH PLAN | INF725B01037 |
|
| Security Name : HDFC HIGH INTEREST FUND |
| MUTUAL FUND | HDFC HIGH INT QTLY DIV PLAN | INF725B01169 |
| MUTUAL FUND | HDFC HIGH INT QT DIV REIN PLAN | INF725B01177 |
| MUTUAL FUND | HDFC HIGH INT GROWTH PLAN | INF725B01185 |
| MUTUAL FUND | HDFC HIGH INT HLF YRLY DIV OPT | INF725B01334 |
| MUTUAL FUND | HDFC HIGH INT YRLY DIV OPTION | INF725B01342 |
| MUTUAL FUND | HDFC HIGH INT HDR OPTION | INF725B01359 |
| MUTUAL FUND | HDFC HIGH INT YDR OPTION | INF725B01367 |
|
| Security Name : HDFC LIMITED |
| DEBENTURE | HDFC SR-30 7.4 NCD 11NV12 | INE001A07736 |
| DEBENTURE | HDFC SR-31 6.67 NCD 18NV07 | INE001A07744 |
| DEBENTURE | HDFC SR-32 6.6 NCD 20NV07 | INE001A07751 |
| DEBENTURE | HDFC SR-29 7.05 NCD 11OT07 | INE001A07769 |
|
| Security Name : HDFC LIMITED -SERIES 15 |
| DEBENTURE | HDFC SR15 11.05 NCD 11DC01 | INE001A07124 |
|
| Security Name : HDFC LIMITED -SERIES 24 |
| DEBENTURE | HDFC SR-24 9.65 NCD 15OT08 | INE001A07249 |
|
| Security Name : HDFC LIMITED- SERIES 19 |
| DEBENTURE | HDFC SR 19 12.75 NCD 10JN06 | INE001A07231 |
|
| Security Name : HDFC LIQUIDITY FUND |
| MUTUAL FUND | HDFC LIQUID SAV PLN REINV | INF725B01284 |
| MUTUAL FUND | HDFC LIQUID SAV PLN GROWTH | INF725B01292 |
| MUTUAL FUND | HDFC LIQUID INV PLN DIV | INF725B01300 |
| MUTUAL FUND | HDFC LIQUID INV PLN DIVREIN | INF725B01318 |
| MUTUAL FUND | HDFC LIQUID INV PLN GROWTH | INF725B01326 |
|
| Security Name : HDFC LTD |
| DEBENTURE | HDFC SR-36 6.29 NCD 20JN13 | INE001A07801 |
|
| Security Name : HDFC LTD - SERIES 16-A |
| DEBENTURE | HDFC SR16-A 11.05 NCD 11DC01 | INE001A07157 |
|
| Security Name : HDFC LTD - SERIES 8 |
| DEBENTURE | HDFC SR 8 12 NCD 20DC07 FV RS 10 LAC | INE001A07058 |
|
| Security Name : HDFC LTD. - SERIES 2 |
| DEBENTURE | HDFC SR-2 14 NCD 25AG03 | INE001A07223 |
|
| Security Name : HDFC PRUDENCE FUND |
| MUTUAL FUND | HDFC PRU FUND DIVIDEND PLAN | INF725B01045 |
| MUTUAL FUND | HDFC PRU FUND DIV.REINV.PLAN | INF725B01052 |
| MUTUAL FUND | HDFC PRU FUND GROWTH PLAN | INF725B01060 |
|
| Security Name : HDFC SECURED REDEEMABLE NCD |
| DEBENTURE | HDFC SR-33 6.3 NCD 18DC07 | INE001A07777 |
|
| Security Name : HDFC SECURITIES LIMITED |
| EQUITY SHARE | HDFC SECURITIES LIMITED EQ | INE700G01014 |
|
| Security Name : HDFC SOVEREIGN GILT FUND |
| MUTUAL FUND | HDFC SOV GILT SAVING PLN DIV | INF725B01193 |
| MUTUAL FUND | HDFC SOV GILT SAV. PLN REINV | INF725B01201 |
| MUTUAL FUND | HDFC SOV GILT SAV PLN GROWTH | INF725B01219 |
| MUTUAL FUND | HDFC SOV GILT INV PLN DIV | INF725B01227 |
| MUTUAL FUND | HDFC SOV GILT INVPLN DIVREINV | INF725B01235 |
| MUTUAL FUND | HDFC SOV GILT INV PLN GROWTH | INF725B01243 |
| MUTUAL FUND | HDFC SOV GILT PROV PLN DIV | INF725B01250 |
| MUTUAL FUND | HDFC SOV GILT PROVPLN DIVREIN | INF725B01268 |
| MUTUAL FUND | HDFC SOV GILT PROV PLN GROWTH | INF725B01276 |
|
| Security Name : HDFC STANDARD LIFE INSURANCE CO LTD |
| EQUITY SHARE | HDFC STANDARD LIFE INSURANCE CO LTD EQ | INE795G01014 |
|
| Security Name : HDFC TAX SAVER |
| MUTUAL FUND | HDFC TAXSAVER DIVIDEND PLAN | INF725B01136 |
| MUTUAL FUND | HDFC TAXSAVER DIV.REINV.PLAN | INF725B01144 |
| MUTUAL FUND | HDFC TAXSAVER GROWTH PLAN | INF725B01151 |
|