| Security Type | ISIN Description | ISIN |
| Security Name : KAMATS SUPER SNACKS PRIVATE LIMITED | ||
| PREFERENTIAL SHARE | KAMATS SUPER SNACKS PRIVATE LIMITED 0 PREF 100323 | INE576G04012 |
| Security Name : KAMAYANI PATIENTS CARE (INDIA) LTD | ||
| EQUITY SHARE | KAMAYANI PATIENTS CARE (INDIA) LIMITED EQ | INE197H01011 |
| Security Name : KAMBURGER FOODS PRIVATE LIMITED | ||
| PREFERENTIAL SHARE | KAMBURGER FOODS PRIVATE LIMITED 0 PREF 100323 | INE579G04016 |
| Security Name : KAMDHENU ISPAT LIMITED | ||
| EQUITY SHARE | KAMDHENU ISPAT LIMITED EQ | INE390H01012 |
| Security Name : KAMINI FINANCE AND INVESTMENT COMPA- | ||
| EQUITY SHARE | KAMINI FIN&INVS EQ | INE927E01018 |
| Security Name : KAMLA DIALS & DEVICES LIMITED | ||
| EQUITY SHARE | KAMLA DIALS EQ | INE291D01011 |
| Security Name : KAMPSAX INDIA (PRIVATE) LIMITED | ||
| EQUITY SHARE | KAMPSAX INDIA (PRIVATE) LIMITED EQ | INE339H01019 |
| Security Name : KANAK PROJECTS LIMITED | ||
| EQUITY SHARE | KANAK PROJECTS EQ | INE928E01016 |
| Security Name : KANCHAN INTERNATIONAL LIMITED | ||
| EQUITY SHARE | KANCHAN INTL EQ | INE924C01019 |
| Security Name : KANCHI KARPOORAM LIMITED | ||
| EQUITY SHARE | KANCHI KARPOORA EQ | INE081G01019 |
| Security Name : KANCO ENTERPRISES LIMITED | ||
| EQUITY SHARE | KANCO ENTERPRIS EQ | INE248D01011 |
| Security Name : KANDAGIRI SPINNING MILLS LIMITED | ||
| EQUITY SHARE | KANDAGIRI SPG. EQ | INE292D01019 |
| Security Name : KANEL OIL & EXPORT INDUSTRIES LTD. | ||
| EQUITY SHARE | KANEL OIL & EXP EQ | INE252C01015 |
| Security Name : KANHA VANASPATI LIMITED | ||
| EQUITY SHARE | KANHA VANASPATI EQ | INE281C01014 |
| Security Name : KANIKA INFRASTRUCTURE & POWER LTD | ||
| EQUITY SHARE | KANIKA INFRA & POWER LTD EQ NEW FV RS.2/- | INE173B01023 |
| EQUITY SHARE | KANIKA INFRA & POWER LTD EQ PP RS.1/- | IN9173B01021 |
| Security Name : KANISHK STEEL INDUSTRIES LIMITED | ||
| EQUITY SHARE | KANISHK STEEL EQ | INE791E01018 |
| Security Name : KANOI PAPER INDUSTRIES LIMITED | ||
| EQUITY SHARE | KANOI PAPER EQ | INE112C01011 |
| Security Name : KANORIA CHEMICALS AND INDUST.LTD | ||
| EQUITY SHARE | KANORIA CHEM EQ | INE138C01016 |
| Security Name : KANPUR PLASTIPACK LIMITED | ||
| EQUITY SHARE | KANPUR PLASTIPA EQ | INE694E01014 |
| Security Name : KANSAI NEROLAC PAINTS LIMITED | ||
| EQUITY SHARE | KANSAI NEROLAC PAINTS LIMITED EQ | INE531A01016 |
| Security Name : KANT AND CO. LIMITED | ||
| EQUITY SHARE | KANT AND CO. EQ | INE456F01015 |
| Security Name : KAPASHI COMMERCIAL LIMITED | ||
| EQUITY SHARE | KAPASHI COMMERCIAL LIMITED EQ | INE017I01019 |
| Security Name : KAPIL COTEX LIMITED | ||
| EQUITY SHARE | KAPIL COTEX LIMITED EQ | INE393H01016 |
| Security Name : KAR MOBILES LIMITED | ||
| EQUITY SHARE | KAR MOBILES LTD EQ | INE916E01011 |
| Security Name : KARAM CHAND THAPAR & BROS. LIMITED | ||
| EQUITY SHARE | KARAM CHAND THAPAR & BROS. LIMITED EQ | INE319H01011 |
| Security Name : KARAN WOO-SIN LIMITED | ||
| EQUITY SHARE | KARAN WOO-SIN EQ | INE327D01013 |
| Security Name : KARAOKE AMUSEMENTS PRIVATE LIMITED | ||
| PREFERENTIAL SHARE | KARAOKE AMUSEMENTS PRIVATE LIMITED 0 PREF 090323 | INE580G04014 |
| Security Name : KARNATAKA FINANCIAL SERVICES LTD. | ||
| EQUITY SHARE | KARNATAKA FIN. EQ | INE873B01010 |
| Security Name : KARNATAKA NEERAVARI NIGAM LIMITED | ||
| BOND | KNNL SR-4 11.75 BD 01JN09 FV RS 1 LAC | INE262F07048 |
| BOND | KARNATAKA NEERAVARI NIGAM LIMITED SR6 6.7 LOA 31MR11 FV RS 10LAC | INE262F07055 |
| BOND | KARNATAKA NEERAVARI NIGAM LIMITED SR-7 6.95 LOA 01DC11 FVRS10LAC | INE262F07063 |
| BOND | KNNL SR-4A 11.4 BD 31MR09 FV RS 1 LAC | INE262F08012 |
| BOND | KNNL SR-5 10.66 LOA 01FB10 | INE262F08020 |
| Security Name : KARNATAKA NEERAVARI NIGAM LTD | ||
| BOND | KNNL SR-5A 9.7 LOA 31MR10 | INE262F08038 |
| Security Name : KARNATAKA RENEWABLE ENERGY DEVELOPM | ||
| BOND | KREDL 14 BD 31DC09 | INE580F07019 |
| Security Name : KARNATAKA STATE FINANCIAL CORPORATI- | ||
| BOND | KSFC 10.52 BD 07JU10 | INE549F08046 |
| BOND | KSFC 12 BD 08JN12 | INE549F08053 |
| BOND | KSFC 11.5 BD 09FB09 | INE549F08061 |
| BOND | KSFC SR-2 12 BD 11FB12 | INE549F08079 |
| BOND | KSFC 11.5 BD 13FB11 | INE549F08129 |
| BOND | KSFC SR-3 11.5 BD 14NV10 | INE549F08145 |
| BOND | KSFC 13 BD 16FB08 | INE549F08152 |
| BOND | KSFC SR-2 11.5 BD 17NV08 | INE549F08160 |
| BOND | KSFC 11.5 BD 18JN10 | INE549F08178 |
| BOND | KSFC 12.5 BD 18FB09 | INE549F08186 |
| BOND | KSFC 12.3 BD 21JN08 | INE549F08244 |
| BOND | KSFC 12.3 BD 22OT07 | INE549F08251 |
| BOND | KSFC SR-2 13 BD 22DC07 | INE549F08269 |
| BOND | KSFC 11.5 BD 23JU08 | INE549F08277 |
| BOND | KSFC SR-3 11.5 BD 25OT09 | INE549F08293 |
| BOND | KSFC 11.33 BD 26JU10 | INE549F08301 |
| BOND | KSFC SR-2 11.5 BD 27JU10 | INE549F08319 |
| BOND | KSFC 13 BD 27AG07 | INE549F08327 |
| BOND | KSFC 13.75 BD 28JN07 | INE549F08335 |
| BOND | KSFC SR-2 11.5 BD 28JU09 | INE549F08343 |
| BOND | KSFC 9.9 BD 28JU11 | INE549F08350 |
| BOND | KSFC 10.5 BD 28MR11 | INE549F08368 |
| BOND | KSFC SR-2 11.5 BD 05SP11 | INE549F08376 |
| BOND | KSFC SLR 7.92 BD 24JL12 | INE549F08384 |
| BOND | KSFC 8.3 BD 20FB12 | INE549F08392 |
| BOND | KSFC 8.35 BD 20DC11 | INE549F08400 |
| BOND | KSFC SLR 6.75 BD 24MR13 LOA UPTO 23SP03 | INE549F08418 |
| BOND | KSFC OP-1 7.35 BD 28JN13 FVRS10LAC | INE549F08426 |
| BOND | KSFC OP-2 7.45 BD 28JN16 FVRS10LAC | INE549F08434 |
| BOND | KSFC OP-3 7.64 BD 28JN18 FVRS10LAC | INE549F08442 |
| BOND | KSFC 6.5 BD 18MY11 FV RS 10 LAC | INE549F09044 |
| Security Name : KARNATAKA STATE INDUSTRIAL | ||
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD 11.45 BD 01DC08 FV RS 1 LAC | INE260G09046 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD 11.5 BD 27SP08 FV RS100 | INE260G09053 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD 11.5 BD 14SP09 FV RS100 | INE260G09061 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD 11.5 BD 04SP10 FV RS100 | INE260G09079 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD 12 BD 10DC11 FV RS100 | INE260G09087 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD 13 BD 16DC07 FV RS100 | INE260G09095 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-6 7 BD 31JN13 FVRS10LAC | INE260G09103 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-5 7.6 BD 28FB13 FVRS10LAC | INE260G09111 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-6 8 BD 15MY13 FVRS10LAC | INE260G09129 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-7 8.95 BD 27JU13 FVRS.10LAC | INE260G09137 |
| BOND | KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-8 8.95 BD 04JL13 FVRS10LAC | INE260G09145 |
| Security Name : KARNATAKA WATER AND SANITATION | ||
| BOND | KARNATAKA WATER AND SANITATION POOLD FUND TR 5.95 BD 30JU20 FVRS10LAC LOA UPTO 25MR07 | INE095H07014 |
| Security Name : KARNAVATI ALFA INTERNATIONAL LTD. | ||
| EQUITY SHARE | KARNAVATI ALFA EQ | INE901D01015 |
| Security Name : KARRNIK PRODUCTIONS PRIVATE LIMITED | ||
| EQUITY SHARE | KARRNIK PRODUCTIONS EQ | INE121C01012 |
| Security Name : KARTIKAY COAL WASHERIES PRIVATE LTD | ||
| EQUITY SHARE | KARTIKAY COAL WASHERIES PRIVATE LIMITED EQ | INE695H01014 |
| Security Name : KARUNA CABLES LIMITED | ||
| EQUITY SHARE | KARUNA CABLES EQ NEW FV RS. 2/- | INE774B01028 |
| Security Name : KARUNASINDHU FINANCIERS & INVESTORS | ||
| EQUITY SHARE | KARUNASIND FIN EQ | INE394E01011 |
| Security Name : KARUR K.C.P PACKKAGINGS LIMITED | ||
| EQUITY SHARE | KARUR K.C.P PACKKAGINGS LTD. EQ | INE727F01019 |
| Pages : Previous 1 | 2 | 3 | 4 | 5 Next Home About Site Map Contact us Share Tips Markets Companies Learning Centre Mutual Funds Insurance IPO Links Disclaimer
©2008 Appuonline.com |