| Security Type | ISIN Description | ISIN |
| Security Name : KARUTURI NETWORKS LIMITED | ||
| EQUITY SHARE | KARUTURI NETWORKS EQ | INE299C01016 |
| Security Name : KARVY CONSULTANTS LIMITED | ||
| EQUITY SHARE | KARVY CONSULT EQ | INE749E01016 |
| Security Name : KARVY SECURITIES LIMITED | ||
| EQUITY SHARE | KARVY SECS LTD EQ | INE840E01013 |
| Security Name : KARVY STOCK BROKING LIMITED | ||
| EQUITY SHARE | KARVY STOCK BRO EQ | INE846E01010 |
| Security Name : KARWA SECURITIES LIMITED | ||
| EQUITY SHARE | KARWA SECS LTD EQ | INE128D01015 |
| Security Name : KASARGOD POWER CORPORATION LIMITED | ||
| EQUITY SHARE | KASARGOD POWER CORPORATION LIMITED EQ | INE630H01011 |
| Security Name : KATARE SPINNING MILLS LIMITED | ||
| EQUITY SHARE | KATARE SPINNING MILLS LIMITED EQ | INE498G01015 |
| Security Name : KATWA UDYOG LIMITED | ||
| EQUITY SHARE | KATWA UDYOG LTD EQ | INE260E01014 |
| Security Name : KAUSHALYA INFRASTRUCTURE DEV CORP L | ||
| EQUITY SHARE | KAUSHALYA INFRASTRUCTURE DEV CORP LTD. EQ | INE234I01010 |
| Security Name : KAVERI TELECOMS LIMITED | ||
| EQUITY SHARE | KAVERI TELECOMS EQ | INE641C01019 |
| Security Name : KAY PULP AND PAPER MILLS LIMITED | ||
| EQUITY SHARE | KAY PULP AND EQ | INE961B01013 |
| Security Name : KAY VEE AAR LIMITED | ||
| EQUITY SHARE | KAY VEE AAR LTD EQ | INE286C01013 |
| Security Name : KAYCEE INDUSTRIES LIMITED | ||
| EQUITY SHARE | KAYCEE INDUSTRIES LIMITED EQ | INE813G01015 |
| Security Name : KAYTEE SWITCHGEAR LTD. | ||
| EQUITY SHARE | KAYTEE SWITCHGEAR LIMITED EQ | INE989H01011 |
| Security Name : KBS CAPITAL MANAGEMENT LIMITED | ||
| EQUITY SHARE | KBS CAP. MGMT. EQ | INE883D01015 |
| Security Name : KCC SOFTWARE LIMITED | ||
| EQUITY SHARE | KCC SOFTWARE EQ | INE983A01019 |
| Security Name : KCL LIMITED | ||
| EQUITY SHARE | KCL LIMITED EQ | INE061C01010 |
| Security Name : KCP SUGAR & INDUSTRIES CORPORATION | ||
| EQUITY SHARE | KCP SUGAR EQ NEW F. V. RE. 1 | INE790B01024 |
| Security Name : KDL BIOTECH LIMITED | ||
| EQUITY SHARE | KDL BIOTECH EQ | INE746A01010 |
| Security Name : KEC INFRASTRUCTURES LIMITED | ||
| EQUITY SHARE | KEC INFRASTRUCTURES LIMITED EQ | INE852A01016 |
| Security Name : KEC INTERNATIONAL LIMITED | ||
| EQUITY SHARE | KEC INTERNATIONAL LIMITED EQ | INE389H01014 |
| PREFERENTIAL SHARE | KEC INTERNATIONAL LIMITED 0 PREF 18032013 | INE389H04018 |
| PREFERENTIAL SHARE | KEC INTERNATIONAL LIMITED 0 PREF 25032013 | INE389H04026 |
| PREFERENTIAL SHARE | KEC INTERNATIONAL LIMITED 0 PREF 01022010 | INE389H04034 |
| PREFERENTIAL SHARE | KEC INTERNATIONAL LIMITED 0 PREF 13052013 | INE389H04042 |
| PREFERENTIAL SHARE | KEC INTERNATIONAL LIMITED 0 PREF 01022009 | INE389H04059 |
| Security Name : KEDIA CHEMICAL INDUSTRIES LIMITED | ||
| EQUITY SHARE | KEDIA CHEM.IND. EQ | INE514D01016 |
| Security Name : KEDIA INFOTECH LIMITED | ||
| EQUITY SHARE | KEDIA INFOTECH LTD. EQ NEW FV RE.1/- | INE245D01025 |
| Security Name : KEFFEL FINANCE LIMITED | ||
| EQUITY SHARE | KEFFEL FINANCE EQ | INE243F01017 |
| Security Name : KEI INDUSTRIES LIMITED | ||
| EQUITY SHARE | KEI INDUSTRIES NEW EQ RS. 2/- | INE878B01027 |
| Security Name : KELTECH ENERGIES LIMITED | ||
| EQUITY SHARE | KELTECH ENERGIE EQ | INE881E01017 |
| Security Name : KEMICARE PRODUCTS LIMITED | ||
| EQUITY SHARE | KEMICARE PROD EQ | INE784C01017 |
| Security Name : KEMP & COMPANY LIMITED | ||
| EQUITY SHARE | KEMP & CO. LTD. EQ | INE060E01018 |
| Security Name : KEMROCK INDUSTRIES AND EXPORTS LTD | ||
| EQUITY SHARE | KEMROCK IND. EQ | INE990B01012 |
| Security Name : KEN FINANCIAL SERVICES LIMITED | ||
| EQUITY SHARE | KEN FINANCIAL EQ | INE395E01018 |
| Security Name : KENGOLD (INDIA) LIMITED | ||
| EQUITY SHARE | KENGOLD (INDIA) EQ NEW | INE680C01025 |
| Security Name : KENNAMETAL INDIA LIMITED | ||
| EQUITY SHARE | KENNAMETAL INDIA LIMITED EQ. F.V. RS. 10 | INE717A01029 |
| Security Name : KEP LOAN TRUST | ||
| PASS THROUGH CERTIFICATE | KEP LOAN TRUST - ITCL PTC 29JU07 | INE381I15019 |
| Security Name : KERALA AYURVEDA LIMITED | ||
| EQUITY SHARE | KERALA AYURVEDA LIMITED EQ NEW FV RS.10/- | INE817B01025 |
| Security Name : KERALA CHEMICALS AND PROTEINS LTD. | ||
| EQUITY SHARE | KERALA CHEMICAL EQ | INE265B01019 |
| Security Name : KERALA FINANCIAL CORPORATION | ||
| BOND | KERALA FIN CORP 11 BD 11FB03 | INE818F09019 |
| BOND | KERALA FIN CORP 11.5 BD 21JU08 | INE818F09027 |
| BOND | KERALA FIN CORP 11.5 BD 14NV08 | INE818F09035 |
| BOND | KERALA FIN CORP 11.5 BD 08FB09 | INE818F09043 |
| BOND | KERALA FIN CORP 11.5 BD 26JU09 | INE818F09050 |
| BOND | KERALA FIN CORP 11.5 BD 23OT09 | INE818F09068 |
| BOND | KERALA FIN CORP 11.5 BD 15JN10 | INE818F09076 |
| BOND | KERALA FIN CORP 11.5 BD 26JU10 | INE818F09084 |
| BOND | KERALA FIN CORP 11.5 BD 13NV10 | INE818F09092 |
| BOND | KERALA FIN CORP 11.5 BD 13FB11 | INE818F09100 |
| BOND | KERALA FIN CORP 11.5 BD 02SP11 | INE818F09118 |
| BOND | KERALA FIN CORP 12 BD 08JN12 | INE818F09126 |
| BOND | KERALA FIN CORP 12 BD 12FB12 | INE818F09134 |
| BOND | KERALA FIN CORP 13 BD 27AG07 | INE818F09142 |
| BOND | KERALA FIN CORP 13 BD 21DC07 | INE818F09159 |
| BOND | KERALA FIN CORP 13.65 BD 18MR07 | INE818F09258 |
| BOND | KERALA FIN CORP 12.3 BD 20OT07 | INE818F09266 |
| BOND | KERALA FIN CORP 12.3 BD 21JN08 | INE818F09274 |
| BOND | KERALA FIN CORP 12.3 BD 18MR08 | INE818F09282 |
| BOND | KERALA FIN CORP 12.5 BD 15FB09 | INE818F09290 |
| BOND | KERALA FIN CORP 11.33 BD 27JU10 | INE818F09316 |
| BOND | KERALA FIN CORP 10.5 BD 28MR11 | INE818F09324 |
| BOND | KERALA FIN CORP 9.9 BD 28JU11 | INE818F09332 |
| BOND | KERALA FIN CORP 8.35 BD 20DC11 | INE818F09340 |
| BOND | KERALA FIN CORP 8.3 BD 20FB12 | INE818F09357 |
| BOND | KERALA FIN CORP 7.92 BD 25JL12 | INE818F09365 |
| BOND | KERALA FIN CORP 6.75 BD 26MR13 | INE818F09373 |
| BOND | KERALA FIN CORP 10.52 BD 07JU10 FVRS100 | INE818F09381 |
| Security Name : KERALA INFRASTRUCTURE INVESTMENT | ||
| BOND | KIIFB SR-3 11 LOA 31MY10 | INE658F09035 |
| Security Name : KERALA STATE ELECTRICITY BOARD | ||
| BOND | KERALA STATE ELECTRICITY BOARD 13 BD 30AP07 FV RS 1 LAC | INE533G09087 |
| BOND | KERALA STATE ELECTRICITY BOARD 13.25 LOA 06FB08 FV RS 1 LAC | INE533G09095 |
| BOND | KERALA STATE ELECTRICITY BOARD 11.4 LOA 15OT09 FV RS 1 LAC | INE533G09103 |
| BOND | KERALA STATE ELECTRICITY BOARD BR BD 15OT12 FV RS 1 LAC | INE533G09111 |
| BOND | KERALA STATE ELECTRICITY BOARD 13 BD 31MR07 FV RS 1 LAC | INE533G09129 |
| Security Name : KERALA STATE INDUSTRIAL DEVELOPMENT | ||
| BOND | KERALA STATE INDUSTRIAL DEVPT CORP LTD 11.5 BD 01DC08 FV RS 1 LAC | INE558G07013 |
| BOND | KERALA STATE INDUSTRIAL DEVPT CORP LTD 11.5 BD 01MR10 FV RS 1 LAC | INE558G07021 |
| BOND | KERALA STATE INDUSTRIAL DEVPT CORP LTD 11.5 BD 04MR11 FV RS 1 LAC | INE558G07039 |
| BOND | KERALA STATE INDUSTRIAL DEVPT CORP LTD 12 BD 05MR12 FV RS 1 LAC | INE558G07047 |
| BOND | KERALA STATE INDUSTRIAL DEVPT CORP LTD 13 BD 01FB08 FV RS 1 LAC | INE558G07054 |
| Pages : Previous 1 | 2 | 3 | 4 | 5 Next Home About Site Map Contact us Share Tips Markets Companies Learning Centre Mutual Funds Insurance IPO Links Disclaimer
©2008 Appuonline.com |