| Security Type | ISIN Description | ISIN |
| Security Name : KINETIC CAPITAL SERVICES LIMITED | ||
| EQUITY SHARE | KINETIC CAP.SER EQ | INE917E01019 |
| Security Name : KINETIC ENGINEERING LIMITED | ||
| EQUITY SHARE | KINETIC ENGG. EQ | INE266B01017 |
| Security Name : KINETIC INVESTMENTS LIMITED | ||
| EQUITY SHARE | KINETIC INVEST EQ | INE494C01013 |
| Security Name : KINETIC MOTOR COMPANY LIMITED | ||
| DEBENTURE | KINETIC MOTOR 11 FCD 03AG07 FVRS65 | INE267B07012 |
| DEBENTURE | KINETIC MOTOR 11 NCD 30SP10 FVRS100 | INE267B07020 |
| EQUITY SHARE | KINETIC MOTOR EQ | INE267B01015 |
| PREFERENTIAL SHARE | KINETIC MOTOR VARIABLE OCC PREF 31/12/2026 | INE267B03011 |
| PREFERENTIAL SHARE | KINETIC MOTOR VARIABLE CC PREF 31/12/2026 | INE267B03029 |
| PREFERENTIAL SHARE | KINETIC MOTOR 8.5% PREF 31/12/2026 | INE267B04019 |
| Security Name : KINGSTON PROPERTIES PRIVATE LTD | ||
| EQUITY SHARE | KINGSTON PROPERTIES PRIVATE LIMITED EQ | INE093I01010 |
| Security Name : KIRAN PRINT PACK LIMITED | ||
| EQUITY SHARE | KIRAN PRINT PK EQ | INE516D01011 |
| Security Name : KIRI DYES AND CHEMICALS LIMITED | ||
| EQUITY SHARE | KIRI DYES AND CHEMICALS LIMITED EQ | INE415I01015 |
| Security Name : KIRLOSKAR BROTHERS LIMITED | ||
| EQUITY SHARE | KIRLOSKAR BROS EQ NEW FV RS.2/- | INE732A01028 |
| Security Name : KIRLOSKAR ELECTRIC COMPANY LIMITED | ||
| EQUITY SHARE | KIRLOS ELECTRIC EQ | INE134B01017 |
| Security Name : KIRLOSKAR FERROUS INDUSTRIES LTD | ||
| EQUITY SHARE | KIRLOSKAR FERR. EQ NEW FV RS.5/- | INE884B01025 |
| WARRANTS | KIRLOSKAR FERR. WARRANTS 12032010 | INE884B13012 |
| Security Name : KIRLOSKAR INVESTMENTS AND FINANCE | ||
| EQUITY SHARE | KIRLOSKAR INVES EQ | INE195B01018 |
| Security Name : KIRLOSKAR MULTIMEDIA LIMITED | ||
| EQUITY SHARE | KIRLOSKAR MULTI EQ | INE175B01010 |
| Security Name : KIRLOSKAR OIL ENGINES LIMITED | ||
| EQUITY SHARE | KIRLOSKAR OIL EQ NEW FV RS.2/- | INE250A01021 |
| Security Name : KIRLOSKAR PNEUMATIC COMPANY LTD. | ||
| EQUITY SHARE | KIRLOSK PNEUMAT EQ | INE811A01012 |
| Security Name : KIRTI FINVEST LIMITED | ||
| EQUITY SHARE | KIRTI FINVEST EQ FV RS.1/- | INE807D01022 |
| Security Name : KIRTI SEEDS BIOTECH LIMITED | ||
| EQUITY SHARE | KIRTI SEEDS BIO EQ | INE771D01012 |
| Security Name : KISAN MOULDINGS LIMITED | ||
| EQUITY SHARE | KISAN MOULDINGS EQ | INE017C01012 |
| Security Name : KISHCO LIMITED | ||
| EQUITY SHARE | KISHCO LIMITED EQ NEW FV RS.5/- | INE191E01029 |
| Security Name : KITCHEN APPLIANCES (INDIA) LIMITED | ||
| EQUITY SHARE | KITCHEN APPL. EQ | INE006D01013 |
| Security Name : KITEX GARMENTS LIMITED | ||
| EQUITY SHARE | KITEX GARMENTS LIMITED EQ NEW FV RE.1/- | INE602G01020 |
| Security Name : KITPLY INDUSTRIES LIMITED | ||
| EQUITY SHARE | KITPLY INDUST. EQ | INE147B01019 |
| Security Name : KJMC FINANCIAL SERVICES LIMITED | ||
| EQUITY SHARE | KJMC FIN. SERV. EQ | INE533C01018 |
| Security Name : KJMC GLOBAL MARKET (INDIA) LIMITED | ||
| EQUITY SHARE | KJMC GLOBAL MKT EQ | INE602C01011 |
| Security Name : KJS LOAN TRUST | ||
| PASS THROUGH CERTIFICATE | KJS LOAN TRUST- ITCL SR-A1 PTC 09FB07 | INE027I15018 |
| Security Name : KLG CAPITAL SERVICES LTD | ||
| EQUITY SHARE | KLG CAPITAL SER EQ | INE929C01018 |
| Security Name : KLG SYSTEL LIMITED | ||
| EQUITY SHARE | KLG SYSTEL EQ | INE799A01019 |
| Security Name : KLK ELECTRICAL LIMITED | ||
| EQUITY SHARE | KLK ELECTRICAL EQ | INE125G01014 |
| Security Name : KLT AUTOMOTIVE AND TUBULAR PROD.LTD | ||
| EQUITY SHARE | KLT AUTOMOTIVE AND TUBULAR PRODUCTS LIMITED EQ | INE240G01011 |
| Security Name : KMF BUILDERS & DEVELOPERS LIMITED | ||
| EQUITY SHARE | KMF BUILDERS & DEVELOPERS LIMITED EQ | INE580H01018 |
| Security Name : KNITWORTH EXPORTS LIMITED | ||
| EQUITY SHARE | KNITWORTH EXP. EQ | INE171C01017 |
| Security Name : KOAK MAHINDRA INVESTMENTS LIMITED | ||
| DEBENTURE | KOTAK MAH.INVST I19 BR LOA 24JL09 FVRS25LAC | INE975F07AI4 |
| DEBENTURE | KOTAK MAH.INVST I-20 BR LOA 24JL09 FVRS25LAC | INE975F07AJ2 |
| DEBENTURE | KOTAK MAH.INVST BR LOA 28AG09 FVRS25LAC | INE975F07AL8 |
| DEBENTURE | KOTAK MAH.INVST BR LOA 28AG09 FVRS25LAC | INE975F07AM6 |
| DEBENTURE | KOTAK MAH.INVST 8.75 LOA 24AG04 | INE975F08019 |
| DEBENTURE | KOTAK MAH.INVST 8.35 NCD 28SP07 FVRS10LAC LOA UPTO 17DC06 | INE975F08159 |
| DEBENTURE | KOTAK MAH.INVST 8.75 NCD 31OT07 FVRS10LAC LOA UPTO 17DC06 | INE975F08233 |
| DEBENTURE | KOTAK MAH.INVST 8.65 NCD 23NV07 FVRS 10LAC LOA UPTO 17DC06 | INE975F08241 |
| DEBENTURE | KOTAK MAH.INVST 8.75 NCD 28NV07 FVRS10LAC LOA UPTO 17DC06 | INE975F08316 |
| DEBENTURE | KOTAK MAH.INVST 8.75 NCD 28NV07 FVRS10LAC LOA UPTO 17DC06 | INE975F08324 |
| DEBENTURE | KOTAK MAH.INVST 8.73 NCD 11DC07 FVRS10LAC LOA UPTO 17DC06 | INE975F08357 |
| DEBENTURE | KOTAK MAH.INVST 8.73 NCD 17DC07 FVRS10LAC LOA UPTO 17DC06 | INE975F08365 |
| DEBENTURE | KOTAK MAH.INVST 8.75 NCD 07DC07 FVRS10LAC LOA UPTO 13MR07 | INE975F08399 |
| DEBENTURE | KOTAK MAH.INVST 8.7 NCD 10SP07 FVRS10LAC LOA UPTO 13MR07 | INE975F08407 |
| DEBENTURE | KOTAK MAH.INVST 9.8 NCD 24JL07 FV10LAC LOA UPTO 13MR07 | INE975F08514 |
| DEBENTURE | KOTAK MAH.INVST 10.15 NCD 03AG07 FVRS10LAC LOA UPTO 13MR07 | INE975F08548 |
| DEBENTURE | KOTAK MAH.INVST 10.45 LOA 13NV07 FVRS10LAC | INE975F08613 |
| DEBENTURE | KOTAK MAH.INVST 9.75 LOA 24AG07 FVRS10LAC | INE975F08621 |
| DEBENTURE | KOTAK MAH.INVST 9.45 LOA 28AG07 FVRS10LAC | INE975F08639 |
| DEBENTURE | KOTAK MAH.INVST 9.5 LOA 30NV07 FVRS10LAC | INE975F08647 |
| DEBENTURE | KOTAK MAH.INVST 9.05 LOA 29AG07 FVRS10LAC | INE975F08654 |
| DEBENTURE | KOTAK MAH.INVST 9.10 LOA 27JL07 FVRS10LAC | INE975F08662 |
| DEBENTURE | KOTAK MAH.INVST 9.5 LOA 06SP07 FVRS10LAC | INE975F08670 |
| DEBENTURE | KOTAK MAH.INVST 8.7 LOA 05OT07 FVRS10LAC | INE975F08688 |
| DEBENTURE | KOTAK MAH.INVST 8.25 LOA 21SP07 FVRS10LAC | INE975F08696 |
| DEBENTURE | KOTAK MAH.INVST 8.6 LOA 26SP07 FVRS10LAC | INE975F08704 |
| Security Name : KOFFEE BREAK PICTURES LIMITED | ||
| EQUITY SHARE | KOFFEE BREAK PICTURES EQ | INE208D01015 |
| Security Name : KOHINOOR BROADCASTING CORP LIMITED | ||
| EQUITY SHARE | KOHINOOR BROADCASTING EQ | INE414E01017 |
| Security Name : KOHINOOR CAPITAL & SECURITIES LIMIT- | ||
| EQUITY SHARE | KOHINOOR CAP. EQ | INE582E01011 |
| Security Name : KOHINOOR FOODS LIMITED | ||
| EQUITY SHARE | KOHINOOR FOODS LIMITED EQ | INE080B01012 |
| Security Name : KOJAM FININVEST LIMITED | ||
| EQUITY SHARE | KOJAM FININVEST LIMITED EQ | INE336G01017 |
| Security Name : KOLAR BIOTECH LTD. | ||
| EQUITY SHARE | KOLAR BIOTECH EQ FV RE 1/- | INE365A01027 |
| Security Name : KOLMAK CHEMICALS LIMITED | ||
| EQUITY SHARE | KOLMAK CHEMICAL EQ | INE518B01011 |
| Security Name : KOLTE-PATIL DEVELOPERS LIMITED | ||
| EQUITY SHARE | KOLTE-PATIL DEVELOPERS LIMITED EQ | INE094I01018 |
| Security Name : KOME-ON COMMUNICATION LIMITED | ||
| EQUITY SHARE | KOME-ON COMMUN EQ | INE833C01012 |
| Pages : Previous 3 | 4 | 5 | 6 | 7 Next Home About Site Map Contact us Share Tips Markets Companies Learning Centre Mutual Funds Insurance IPO Links Disclaimer
©2008 Appuonline.com |