| Security Name : LIC HOUSING FINANCE LIMITED |
| BOND | LIC HOUSING FIN XVOPTI BR NCD13JN10 FVRS10LAC LOA UPTO 27MR05 | INE115A07312 |
| BOND | LIC HOUSING FIN 7.5 BD 24OT15 FVRS10LAC LOA UPTO 23DC05 | INE115A08286 |
| COMMERCIAL PAPER | LIC HOUSING FIN 364D CP 30AG07 | INE115A14037 |
| DEBENTURE | LIC HOUSING FIN 10.1 NCD 01NV11 FV RS 1 CR | INE115A07023 |
| DEBENTURE | LIC HSG FIN -2 9.25 NCD 18FB09 FV RS 7000000 | INE115A07049 |
| DEBENTURE | LIC HSG FIN -3A 9.5 NCD 18FB08 | INE115A07056 |
| DEBENTURE | LIC HSG FIN -3B 9.5 NCD 18FB09 | INE115A07064 |
| DEBENTURE | LIC HSG FIN -3C 9.5 NCD 18FB10 | INE115A07072 |
| DEBENTURE | LIC HSG FIN -3D 9.5 NCD 18FB11 | INE115A07080 |
| DEBENTURE | LIC HSG FIN -3E 9.5 NCD 18FB12 | INE115A07098 |
| DEBENTURE | LIC HOUSING FIN 9.5 NCD 11AP12 | INE115A07106 |
| DEBENTURE | LIC HOUSING FIN 7.8 NCD 27AG07 | INE115A07114 |
| DEBENTURE | LIC HOUSING FIN 8 NCD 27AG09 | INE115A07122 |
| DEBENTURE | LIC HOUSING FIN 8 NCD 11SP09 | INE115A07130 |
| DEBENTURE | LIC HOUSING FIN RR NCD 11SP12 | INE115A07148 |
| DEBENTURE | LIC HSGFIN-OPT1 7.1 NCD 02NV07 | INE115A07163 |
| DEBENTURE | LIC HSGFIN-OPT1 7.1 NCD 02NV08 | INE115A07171 |
| DEBENTURE | LIC HSGFIN-OPT1 7.1 NCD 02NV09 | INE115A07189 |
| DEBENTURE | LIC HSGFIN-OPT2 7.3 NCD 02NV09 | INE115A07197 |
| DEBENTURE | LIC HSGFIN-OPT3 7.45 NCD 02NV08 | INE115A07205 |
| DEBENTURE | LIC HSGFIN-OPT3 7.45 NCD 02NV09 | INE115A07213 |
| DEBENTURE | LIC HSGFIN-OPT3 7.45 NCD 02NV10 | INE115A07221 |
| DEBENTURE | LIC HSGFIN-OPT3 7.45 NCD 02NV11 | INE115A07239 |
| DEBENTURE | LIC HSGFIN-OPT3 7.45 NCD 02NV12 | INE115A07247 |
| DEBENTURE | LIC HOUSING FIN 7.5 NCD 25NV17 | INE115A07254 |
| DEBENTURE | LIC HOUSING FIN BR NCD 12MR10 | INE115A07262 |
| DEBENTURE | LIC HOUSING FIN OPT-1 RR NCD 26FB09 FVRS10LAC LOA UPTO 31MY04 | INE115A07270 |
| DEBENTURE | LIC HOUSING FIN 6.05 NCD 17MR11 FV RS 10 LAC LOA UPTO 31MY04 | INE115A07288 |
| DEBENTURE | LIC HSG FIN -1 BR NCD 27SP11 FVRS 10LAC LOA UPTO 12DC04 | INE115A07296 |
| DEBENTURE | LIC HSG FIN -2 BR NCD 27SP11 FVRS 10LAC LOA UPTO 12DC04 | INE115A07304 |
| DEBENTURE | LIC HOUSING FIN TR-XVIBR NCD 11AG12 FVRS10LAC LOA UPTO 27OT05 | INE115A07338 |
| DEBENTURE | LIC HOUSING FIN 8.15 NCD 09MR16 FVRS10LAC LOA UPTO 27AG06 | INE115A07346 |
| DEBENTURE | LIC HSGFIN-OPT1 8.25 NCD 09JU09 FVRS10LAC LOA UPTO 07SP06 | INE115A07353 |
| DEBENTURE | LIC HSGFIN-OPT2 8.5 NCD 09JU11 FVRS10LAC LOA UPTO 07SP06 | INE115A07361 |
| DEBENTURE | LIC HOUSING FIN 8.4 NCD 20OT09 FVRS10LAC LOA UPTO 01MR07 | INE115A07379 |
| DEBENTURE | LIC HOUSING FIN 8.55 NCD 20OT11 FVRS10LAC LOA UPTO 01MR07 | INE115A07387 |
| DEBENTURE | LIC HOUSING FIN 9.1 NCD 15JN17 FVRS10LAC LOA UPTO 01MR07 | INE115A07395 |
| DEBENTURE | LIC HOUSING FIN 10 LOA 23FB17 FVRS10LAC | INE115A07403 |
| DEBENTURE | LIC HOUSING FIN 10 LOA 13MR16 FVRS10LAC | INE115A07411 |
| DEBENTURE | LIC HOUSING FIN 10.25 LOA 14MY17 FVRS10LAC | INE115A07429 |
| DEBENTURE | LIC HOUSING FIN 7 NCD 27JU18 LOA UPTO 19NV03 | INE115A08278 |
| EQUITY SHARE | LIC HOUSING FIN EQ | INE115A01018 |
|
| Security Name : LIDO COMMERCIAL COMPANY LIMITED |
| EQUITY SHARE | LIDO COMML.CO. EQ | INE105F01018 |
|
| Security Name : LIFETREE CONVERGENCE LTD |
| EQUITY SHARE | LIFETREE CONVER EQ | INE031C01013 |
|
| Security Name : LIKHAMI COMMERCIAL COMPANY LIMITED |
| EQUITY SHARE | LIKHAMI COMMERCIAL COMPANY LIMITED EQ | INE797E01015 |
|
| Security Name : LIKHAMI LEASING LIMITED |
| EQUITY SHARE | LIKHAMI LEASING LIMITED EQ | INE703G01018 |
|
| Security Name : LIKHAMI TRADING & MANUFACTURING CO. |
| EQUITY SHARE | LIKHAMI TRADING EQ | INE548E01012 |
|
| Security Name : LIME CHEMICALS LIMITED |
| EQUITY SHARE | LIME CHEMICALS LIMITED EQ | INE891G01011 |
|
| Security Name : LIMTEX INVESTMENTS LIMITED |
| EQUITY SHARE | LIMTEX INVEST EQ | INE307C01017 |
|
| Security Name : LINAKS MICROELECTRONICS LIMTED |
| EQUITY SHARE | LINAKS MICRO EQ | INE028C01019 |
|
| Security Name : LINC PEN AND PLASTICS LIMITED |
| EQUITY SHARE | LINC PEN AND PL EQ | INE802B01019 |
|
| Security Name : LINCOLN INDUSTRIES LIMITED |
| EQUITY SHARE | LINCOLN INDS. EQ | INE911E01012 |
|
| Security Name : LINCOLN PHARMACEUTICALS LIMITED |
| EQUITY SHARE | LINCOLN PHARMA EQ NEW FV RS.2/- | INE405C01027 |
|
| Security Name : LINEAR INDUSTRIES LIMITED |
| EQUITY SHARE | LINEAR INDUSTRIES EQ | INE808D01012 |
|
| Security Name : LINK INTERNATIONAL CORPORATE SERVIC- |
| EQUITY SHARE | LINK INTER EQ | INE336B01018 |
|
| Security Name : LINK PHARMA CHEM LIMITED |
| EQUITY SHARE | LINK PHARMA CHE EQ | INE302F01011 |
|
| Security Name : LINKHOUSE INDUSTRIES LIMITED |
| EQUITY SHARE | LINKHOUSE INDS. EQ NEW FV RE.1/- | INE080C01028 |
|