| Security Name : NICHOLAS PIRAMAL INDIA LIMITED |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 18MR05 FVRS1CR | INE140A08DA5 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 11AP06 FVRS 1CR | INE140A08DU3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 19AG05 FVRS1CR | INE140A08EH8 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 02SP05 FVRS1CR | INE140A08EM8 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 16JU06 FVRS1CR | INE140A08ER7 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 16SP05 FVRS1CR | INE140A08ES5 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 12SP05 FVRS1CR | INE140A08ET3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 12SP05 FVRS1CR | INE140A08EU1 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 27JU06 FVRS1CR | INE140A08EX5 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 04JL06 FVRS1CR | INE140A08EY3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 28OT05 FVRS1CR | INE140A08FI3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 25JL06 FVRS1CR | INE140A08FK9 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 21OT05 FVRS1CR | INE140A08FN3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 08NV05 FVRS1CR | INE140A08FR4 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 09AG06 FVRS1CR | INE140A08FU8 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 04AG06 FVRS1CR | INE140A08FV6 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 22NV05 FVRS1CR | INE140A08FX2 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 24NV06 FVRS1CR | INE140A08GA8 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 07DC05 FVRS1CR | INE140A08GC4 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 13DC05 FV RS 1CR | INE140A08GD2 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 16DC05 FVRS1CR | INE140A08GE0 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 14JN06 FVRS1CR | INE140A08GG5 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 19JN06 FVRS1CR | INE140A08GH3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 03FB06 FVRS1CR | INE140A08GI1 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 28NV06 FVRS1CR | INE140A08GJ9 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 28NV06 FVRS1CR | INE140A08GK7 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 14FB06 FVRS1CR | INE140A08GL5 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 13FB06 FVRS1CR | INE140A08GM3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 22FB06 FVRS1CR | INE140A08GN1 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 24FB06 FVRS1CR | INE140A08GO9 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 29NV06 FVRS1CR | INE140A08GP6 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 28FB07 FVRS1CR | INE140A08HM1 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 01MR07 FVRS1CR | INE140A08HN9 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 02MR07 FVRS1CR | INE140A08HO7 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 21MY07 FVRS1CR | INE140A08IH9 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 16OT06 FVRS1CR | INE140A08IK3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 29DC06 FVRS1CR | INE140A08IV0 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 06FB07 FVRS1CR | INE140A08JC8 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 20AP07 FVRS1CR | INE140A08JM7 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 27AP07 FVRS1CR | INE140A08JP0 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 30AP07 FVRS1CR | INE140A08JQ8 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 07MY07 FVRS1CR | INE140A08JR6 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 04MY07 FVRS1CR | INE140A08JU0 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 30AP07 FVRS1CR | INE140A08JV8 |
| DEBENTURE | NICOLAS PIRAMAL 10.75 LOA 23AP07 FVRS1CR | INE140A08JW6 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 29JU07 FVRS1CR | INE140A08JX4 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 03JL07 FVRS1CR | INE140A08JY2 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 06JL07 FVRS1CR | INE140A08JZ9 |
| DEBENTURE | NICOLAS PIRAMAL 10.95 LOA 23MY07 FVRS1CR | INE140A08KA0 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 20JL07 FVRS1CR | INE140A08KB8 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 18JL07 FVRS1CR | INE140A08KC6 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 27JL07 FVRS1CR | INE140A08KD4 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 27JL07 FVRS1CR | INE140A08KE2 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 27JL07 FVRS1CR | INE140A08KF9 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 31JL07 FVRS1CR | INE140A08KG7 |
| DEBENTURE | NICOLAS PIRAMAL 9.75 LOA 27JU07 FVRS1CR | INE140A08KH5 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 10AG07 FVRS1CR | INE140A08KI3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 20AG07 FVRS1CR | INE140A08KJ1 |
| DEBENTURE | NICOLAS PIRAMAL 9.25 LOA 21JU07 FVRS1CR | INE140A08KK9 |
| DEBENTURE | NICOLAS PIRAMAL 9 LOA 18JU07 FVRS1CR | INE140A08KL7 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 03AG07 FVRS1CR | INE140A08KM5 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 25AG07 FVRS1CR | INE140A08KN3 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 25AG07 FVRS1CR | INE140A08KO1 |
| DEBENTURE | NICOLAS PIRAMAL 9.5 LOA 27JU07 FVRS1CR | INE140A08KP8 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 28AG07 FVRS1CR | INE140A08KQ6 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 01NV02 | INE140A08011 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 22NV02 | INE140A08045 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 02DC02 | INE140A08060 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 20DC02 | INE140A08086 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 30MR02 | INE140A08094 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 27MR02 | INE140A08102 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 27DC02 | INE140A08128 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 20JN03 | INE140A08136 |
| DEBENTURE | NICOLAS PIRAMAL 9.35 LOA 29MR02 | INE140A08144 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 28JN03 | INE140A08151 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 06FB03 | INE140A08169 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 13FB03 | INE140A08177 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 04MR03 | INE140A08185 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 03AP03 | INE140A08219 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 16AP03 | INE140A08235 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 15MY03 | INE140A08284 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 01JL03 | INE140A08326 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 01JL03 | INE140A08334 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 16JL03 | INE140A08359 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 29JL03 | INE140A08383 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 21AG03 | INE140A08441 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 21OT03 | INE140A08508 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 17JN03 | INE140A08516 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 22JN03 | INE140A08524 |
| DEBENTURE | NICOLAS PIRAMAL BR LOA 08NV03 | INE140A08581 |
| EQUITY SHARE | NICOLAS PIRAMAL EQ NEW FV RS. 2/- | INE140A01024 |
| PREFERENTIAL SHARE | NICOLAS PIRAMAL 5 PREF 301108 FV RS.10/- | INE140A04028 |
| PREFERENTIAL SHARE | NICOLAS PIRAMAL 5% PREF 300908 | INE140A04036 |
|
| Security Name : NIDHI GRANITES LIMITED |
| EQUITY SHARE | NIDHI GRANITES LIMITED EQ | INE276H01013 |
|
| Security Name : NIHAR INFO GLOBAL LIMITED |
| EQUITY SHARE | NIHAR INFOGLOB EQ NEW | INE876E01025 |
|
| Security Name : NIHARIKA INDIA LIMITED |
| EQUITY SHARE | NIHARIKA INDIA EQ | INE186F01018 |
|
| Security Name : NIIT INSTITUTE OF FIN. BANKG & INSU |
| EQUITY SHARE | NIIT INSTITUTE OF FIN. BANKG & INSU.TRNG LTD EQ | INE926H01013 |
|
| Security Name : NIIT LIMITED |
| EQUITY SHARE | NIIT EQ NEW FV RS 10 | INE161A01020 |
|
| Security Name : NIIT TECHNOLOGIES LIMITED |
| DEBENTURE | NIIT TECHNOLOGIES LIMITED SR-1/C NCD 26MY07 FVRS1CR | INE591G07030 |
| DEBENTURE | NIIT TECHNOLOGIES LIMITED SR-1/D NCD 26MY08 FVRS1CR | INE591G07048 |
| EQUITY SHARE | NIIT TECHNOLOGIES LIMITED EQ | INE591G01017 |
|
| Security Name : NIJJER AGRO FOODS LIMITED |
| EQUITY SHARE | NIJJER AGRO EQ | INE847B01014 |
|
| Security Name : NIKHIL ADHESIVES LIMITED |
| EQUITY SHARE | NIKHIL ADHESIVE EQ | INE926C01014 |
|
| Security Name : NIKHIL FINCOM PRIVATE LIMITED |
| EQUITY SHARE | NIKHIL FINCOM PRIVATE LIMITED EQ | INE620G01014 |
|
| Security Name : NIKITA PLAST INDUSTRIES PRIVATE LTD |
| EQUITY SHARE | NIKITA PLAST INDUSTRIES PRIVATE LTD EQ | INE300I01019 |
|
| Security Name : NIKKI GLOBAL FINANCE LIMITED |
| EQUITY SHARE | NIKKI GLOB.FIN. EQ | INE526C01012 |
|
| Security Name : NILA INFRASTRUCTURES LIMITED |
| EQUITY SHARE | NILA INFRASTRUC EQ NEW FV RE.1/- | INE937C01029 |
|
| Security Name : NILCHEM INDUSTRIES LIMITED |
| EQUITY SHARE | NILCHEM INDS. EQ | INE743D01011 |
|
| Security Name : NILE LIMITED |
| EQUITY SHARE | NILE LIMITED EQ | INE445D01013 |
|
| Security Name : NILKAMAL LIMITED |
| EQUITY SHARE | NILKAMAL LIMITED EQ | INE310A01015 |
|
| Security Name : NIMBUS COMMUNICATIONS LIMITED |
| EQUITY SHARE | NIMBUS COMM. EQ FV RS 5/- | INE351B01025 |
|
| Security Name : NIPPO BATTERIES CO. LIMITED |
| EQUITY SHARE | NIPPO BATTERIES CO. LTD EQ | INE567A01010 |
|
| Security Name : NIRAV COMMERCIALS LIMITED |
| EQUITY SHARE | NIRAV COMMERC. EQ | INE242B01018 |
|
| Security Name : NIRLON LIMITED |
| EQUITY SHARE | NIRLON LTD. EQ | INE910A01012 |
|
| Security Name : NIRMA LIMITED |
| DEEP DISCOUNT BOND | NIRMA SR-A DDB LOA 28JN04 | INE091A11010 |
| EQUITY SHARE | NIRMA EQ NEW FV RS.5/- | INE091A01029 |
| PREFERENTIAL SHARE | NIRMA 6 PREF 191008 | INE091A04015 |
|
| Security Name : NIRMALDEEP RESOURCES LTD. |
| EQUITY SHARE | NIRMALDEEP RESOURCES LTD. EQ | INE505G01017 |
|
| Security Name : NIRMAN CEMENTS LIMITED |
| EQUITY SHARE | NIRMAN CEMENTS LIMITED EQ | INE162E01012 |
|
| Security Name : NIS SPARTA LIMITED |
| EQUITY SHARE | NIS SPARTA LTD EQ | INE158D01012 |
|
| Security Name : NISHEL INVESTMENT & TRADING CO LTD. |
| EQUITY SHARE | NISHEL INVEST EQ | INE392C01019 |
|
| Security Name : NISHTHA TRADERS LIMITED |
| EQUITY SHARE | NISHTHA TRADERS EQ | INE945E01010 |
|
| Security Name : NISSAN COPPER LIMITED |
| EQUITY SHARE | NISSAN COPPER LIMITED EQ | INE846H01013 |
|
| Security Name : NITCO TILES LIMITED |
| EQUITY SHARE | NITCO TILES LTD EQ | INE858F01012 |
|
| Security Name : NITIN ALLOYS GLOBAL LIMITED |
| EQUITY SHARE | NITIN ALLOYS GLOBAL LTD. EQ | INE861H01012 |
|
| Security Name : NITIN FIRE PROTECTION INDUSTRIES |
| EQUITY SHARE | NITIN FIRE PROTECTION INDUSTRIES LIMITED EQ | INE489H01012 |
|
| Security Name : NITIN SPINNERS LIMTED |
| EQUITY SHARE | NITIN SPINNERS LIMTED EQ | INE229H01012 |
|
| Security Name : NIVAS TRUST SERIES VII (TRUSTEE |
| PASS THROUGH CERTIFICATE | NIVAS TRUST SERIES VII- ITSL SR-A PTC 17AG05 | INE126H15010 |
| PASS THROUGH CERTIFICATE | NIVAS TRUST SERIES VII- ITSL SR-P PTC 17AG05 | INE126H15028 |
|