| Security Type | ISIN Description | ISIN |
| Security Name : PANTALOON RETAIL (INDIA) LIMITED | ||
| COMMERCIAL PAPER | PANTALOON RETA. 90D CP 18JL07 | INE623B14269 |
| COMMERCIAL PAPER | PANTALOON RETA. 91D CP 07SP07 | INE623B14277 |
| DEBENTURE | PANTALOON RETA. BR NCD 06NV07 FVRS1CR | INE623B07016 |
| EQUITY SHARE | PANTALOON RETA. NEW EQ RS. 2 | INE623B01027 |
| Security Name : PANTALOON RETAIL TECHNOLOGIES LTD | ||
| EQUITY SHARE | PANTALOON RETAIL TECHNOLOGIES LIMITED EQ | INE210H01012 |
| Security Name : PANYAM CEMENTS & MINERAL INDUSTRIES | ||
| EQUITY SHARE | PANYAM CEMENTS & MINERAL INDUSTRIES LIMITED EQ NEW FV RS.10/- | INE167E01029 |
| Security Name : PARABOLIC DRUGS LIMITED | ||
| EQUITY SHARE | PARABOLIC DRUGS LIMITED EQ | INE618H01016 |
| Security Name : PARADEEP CARBONS LIMITED | ||
| EQUITY SHARE | PARADEEP CARBON EQ | INE539F01018 |
| Security Name : PARADYNE INFOTECH LIMITED | ||
| EQUITY SHARE | PARADYNE INFOTECH LIMITED EQ | INE932G01013 |
| Security Name : PARAGON FINANCE LIMITED | ||
| EQUITY SHARE | PARAGON FINANCE EQ | INE015E01012 |
| Security Name : PARAMOUNT COMMUNICATIONS LTD | ||
| DEBENTURE | PARAMOUNT COMM BR NCD 28JN03 | INE074B07012 |
| DEBENTURE | PARAMOUNT COMM BR NCD 07FB03 | INE074B07020 |
| EQUITY SHARE | PARAMOUNT COMM NEW EQ RS. 2/- | INE074B01023 |
| Security Name : PARAMOUNT FINCO & TRADERS LIMITED | ||
| EQUITY SHARE | PARAMOUNT FINCO EQ | INE745D01016 |
| Security Name : PARAS PETROFILS LIMITED EQ | ||
| EQUITY SHARE | PARAS PETROFILS EQ NEW FV RE. 1/- | INE162C01024 |
| Security Name : PARAS PHARMACEUTICALS LIMITED | ||
| EQUITY SHARE | PARAS PHARMA EQ NEW FV RS.10/- | INE181B01026 |
| Security Name : PARBATI HOLDINGS LIMITED | ||
| EQUITY SHARE | PARBATI HOLDING EQ | INE879D01013 |
| Security Name : PAREKH ALUMINEX LIMITED | ||
| EQUITY SHARE | PAREKH ALUMINEX EQ | INE620C01013 |
| Security Name : PAREKH PLATINUM LIMITED | ||
| EQUITY SHARE | PAREKH PLATINUM EQ | INE598A01015 |
| Security Name : PARENTERAL DRUGS (INDIA) LIMITED | ||
| EQUITY SHARE | PARENTERAL DRUG EQ | INE904D01019 |
| Security Name : PARICHAY INVESTMENTS LIMITED | ||
| EQUITY SHARE | PARICHAY INVEST EQ | INE701F01014 |
| Security Name : PARIKSHA FIN-INVEST-LEASE LTD. | ||
| EQUITY SHARE | PARIKSHA FININV EQ | INE270F01010 |
| Security Name : PARIWAR FINANCE & INVESTMENT(I) LTD | ||
| EQUITY SHARE | PARIWAR FINANCE EQ | INE549C01014 |
| Security Name : PARKER AGROCHEM EXPORTS LIMITED | ||
| EQUITY SHARE | PARKER AGROCHEM EQ | INE750B01010 |
| Security Name : PARKSONS PACKAGING LIMITED | ||
| EQUITY SHARE | PARKSONS PACKAGING LIMITED EQ | INE735H01018 |
| Security Name : PARLE BISLERI PRIVATE LIMITED | ||
| EQUITY SHARE | PARLE BISLERI PRIVATE LIMITED EQ | INE770G01017 |
| Security Name : PARLE SOFTWARE LIMITED | ||
| EQUITY SHARE | PARLE SOFTWARE LIMITED EQ | INE272G01014 |
| Security Name : PARNAMI CREDITS LIMITED | ||
| EQUITY SHARE | PARNAMI CREDITS EQ | INE837C01013 |
| Security Name : PARO LEASING & FINANCE LIMITED | ||
| EQUITY SHARE | PARO LEASING & FINANCE LIMITED EQ | INE493E01011 |
| Security Name : PARRY AGRO INDUSTRIES LIMITED | ||
| EQUITY SHARE | PARRY AGRO INDS EQ | INE187C01013 |
| Security Name : PARSHARTI INVESTMENT LIMITED | ||
| EQUITY SHARE | PARSHARTI INVST EQ | INE290E01011 |
| Security Name : PARSOLI CORPORATION LIMITED | ||
| EQUITY SHARE | PARSOLI CORP. EQ | INE905D01016 |
| Security Name : PARSVNATH DEVELOPERS LIMITED | ||
| DEBENTURE | PARSVNATH DEVELOPERS LIMITED BR LOA 17AG07 FVRS10LAC | INE561H07015 |
| DEBENTURE | PARSVNATH DEVELOPERS LIMITED BR LOA 18SP07 FVRS1CR | INE561H07023 |
| DEBENTURE | PARSVNATH DEVELOPERS LIMITED BR LOA 19AG07 FVRS1CR | INE561H07031 |
| DEBENTURE | PARSVNATH DEVELOPERS LIMITED BR LOA 28SP07 FVRS1CR | INE561H07049 |
| DEBENTURE | PARSVNATH DEVELOPERS LIMITED BR LOA 31OT07 FVRS1CR | INE561H07056 |
| EQUITY SHARE | PARSVNATH DEVELOPERS LIMITED EQ | INE561H01018 |
| Security Name : PARTEEK FINANCE & INVEST CO LTD | ||
| EQUITY SHARE | PARTEEK FINANCE & INVESTMENT COMPANY LTD EQ | INE987H01015 |
| Security Name : PASARI SPINNING MILLS LIMITED | ||
| EQUITY SHARE | PASARI SPINNING EQ | INE604F01010 |
| Security Name : PASCHIM PETROCHEM LIMITED | ||
| EQUITY SHARE | PASCHIM PETRO EQ | INE066B01011 |
| Security Name : PASHUPATI SEOHUNG LIMITED | ||
| EQUITY SHARE | PASHUPATI SEOHU EQ | INE322D01014 |
| Security Name : PASUPATI ACRYLON LIMITED | ||
| EQUITY SHARE | PASUPATI ACRY. EQ NEW FV RS.10/- | INE818B01023 |
| Security Name : PASUPATI FABRICS LIMITED | ||
| EQUITY SHARE | PASUPATI FABRIC EQ NEW FV RS.10/- | INE095D01024 |
| PREFERENTIAL SHARE | PASUPATI FABRIC 0.0001 PREF 31032017 | INE095D04010 |
| Security Name : PASUPATI FINCAP LIMITED | ||
| EQUITY SHARE | PASUPATI FINCAP EQ | INE527C01010 |
| Security Name : PASUPATI SPINNING AND WEAVING MILLS | ||
| EQUITY SHARE | PASUPATI SPINN. EQ | INE909B01012 |
| Security Name : PATEL ENGINEERING LIMITED | ||
| EQUITY SHARE | PATEL ENGINE. EQ NEW FV RE.1 | INE244B01030 |
| Security Name : PATEL INTEGRATED LOGISTICS LTD | ||
| EQUITY SHARE | PATEL INTEGRATED LOGISTICS LIMITED EQ | INE529D01014 |
| Security Name : PATELS AIRFLOW LIMITED | ||
| EQUITY SHARE | PATELS AIRFLOW LIMITED EQ | INE685G01017 |
| Security Name : PATELS AIRTEMP (INDIA) LIMITED | ||
| EQUITY SHARE | PATELS AIRTEMP EQ NEW FV RS 10 | INE082C01024 |
| Pages : Previous 1 | 2 | 3 | 4 | 5 Next Home About Site Map Contact us Share Tips Markets Companies Learning Centre Mutual Funds Insurance IPO Links Disclaimer
©2008 Appuonline.com |