| Security Name : TAMILNADU INDUSTRIAL INVESTMENT |
| BOND | TIIC LTD SLR 11 BD 10NV02 | INE638F09011 |
| BOND | TIIC LTD SLR 11.5 BD 21JU08 | INE638F09037 |
| BOND | TIIC LTD SLR 11.5 BD 15NV08 | INE638F09045 |
| BOND | TIIC LTD SLR 11.5 BD 07FB09 | INE638F09052 |
| BOND | TIIC LTD SLR 11.5 BD 04JL09 | INE638F09060 |
| BOND | TIIC LTD SLR 11.5 BD 23OT09 | INE638F09078 |
| BOND | TIIC LTD SLR 11.5 BD 19JN10 | INE638F09086 |
| BOND | TIIC LTD SLR 11.5 BD 27JU10 | INE638F09094 |
| BOND | TIIC LTD SLR 11.5 BD 14NV10 | INE638F09102 |
| BOND | TIIC LTD SLR 11.5 BD 18FB11 | INE638F09110 |
| BOND | TIIC LTD SLR 11.5 BD 10SP11 | INE638F09128 |
| BOND | TIIC LTD SLR 12 BD 13JN12 | INE638F09136 |
| BOND | TIIC LTD SLR 12 BD 14FB12 | INE638F09144 |
| BOND | TIIC LTD SLR 13 BD 01SP07 | INE638F09151 |
| BOND | TIIC LTD SLR 13 BD 21DC07 | INE638F09169 |
| BOND | TIIC LTD SLR 12.3 BD 19NV07 | INE638F09250 |
| BOND | TIIC LTD SLR 12.3 BD 11FB08 | INE638F09268 |
| BOND | TIIC LTD SLR 12.3 BD 25MR08 | INE638F09276 |
| BOND | TIIC LTD SLR 11.33 BD 26JL10 | INE638F09284 |
| BOND | TIIC LTD SLR 10.5 BD 18AP11 | INE638F09292 |
| BOND | TIIC LTD SLR 8.3 BD 20FB12 | INE638F09300 |
| BOND | TIIC LTD SLR 7.92 LOA 24JL12 | INE638F09359 |
| BOND | TIIC LTD SLR 6.75 LOA 26MR13 | INE638F09367 |
| BOND | TIIC LTD SLR 8 BD 21JU08 FV RS 1000 | INE638F09375 |
| BOND | TIIC LTD SLR 8 BD 15NV08 FV RS 1000 | INE638F09383 |
| BOND | TIIC LTD SLR 8 BD 07FB09 FV RS 1000 | INE638F09391 |
| BOND | TIIC LTD SLR 8 BD 04JL09 FV RS 1000 | INE638F09409 |
| BOND | TIIC LTD SLR 8 BD 23OT09 FV RS 1000 | INE638F09417 |
| BOND | TIIC LTD SLR 8 BD 19JN10 FV RS 1000 | INE638F09425 |
| BOND | TIIC LTD SLR 8 BD 27JU10 FV RS 1000 | INE638F09433 |
| BOND | TIIC LTD SLR 8 BD 14NV10 FV RS 1000 | INE638F09441 |
| BOND | TIIC LTD SLR 8 BD 18FB11 FV RS 1000 | INE638F09458 |
| BOND | TIIC LTD SLR 8 BD 10SP11 FV RS 1000 | INE638F09466 |
| BOND | TIIC LTD SLR 8 BD 13JN12 FV RS 1000 | INE638F09474 |
| BOND | TIIC LTD SLR 8 BD 14FB12 FV RS 1000 | INE638F09482 |
| BOND | TIIC LTD SLR 8 BD 01SP07 FV RS 1000 | INE638F09490 |
| BOND | TIIC LTD SLR 8 BD 21DC07 FV RS 1000 | INE638F09508 |
| BOND | TIIC LTD SLR 8 BD 28DC05 FV RS 1000 | INE638F09516 |
| BOND | TIIC LTD SLR 8 BD 19NV07 FV RS 1000 | INE638F09540 |
| BOND | TIIC LTD SLR 8 BD 11FB08 FV RS 1000 | INE638F09557 |
| BOND | TIIC LTD SLR 8 BD 25MR08 FV RS 1000 | INE638F09565 |
| BOND | TIIC LTD SLR 8 BD 26JL10 FV RS 1000 | INE638F09573 |
| BOND | TIIC LTD SLR 8 BD 18AP11 FV RS 1000 | INE638F09581 |
| BOND | TIIC LTD SLR 8 BD 20FB12 FV RS 1000 | INE638F09599 |
| BOND | TIIC LTD SLR 8 BD 01SP10 FV RS 1000 | INE638F09607 |
| BOND | TIIC LTD SLR 8 BD 14FB15 FV RS 1000 | INE638F09615 |
| BOND | TIIC LTD SLR 8 BD 21DC10 FV RS 1000 | INE638F09623 |
| BOND | TIIC LTD SLR 8 BD 14AG08 FV RS 1000 | INE638F09631 |
| BOND | TIIC LTD SLR 8 BD 28DC08 FV RS 1000 | INE638F09649 |
| BOND | TIIC LTD SLR 8 BD 24OT09 FV RS 1000 | INE638F09656 |
| BOND | TIIC LTD SLR 8 BD 12FB10 FVRS1000 | INE638F09664 |
| BOND | TIIC LTD SLR 8 BD 19NV10 FVRS1000 | INE638F09672 |
| BOND | TIIC LTD SLR 8 BD 11FB11 FVRS1000 | INE638F09680 |
| BOND | TIIC LTD SLR 8 BD 25MR11 FVRS1000 | INE638F09698 |
| BOND | TIIC LTD SLR 8 BD 26JL13 FVRS1000 | INE638F09706 |
| BOND | TIIC LTD SLR 8 BD 18AP14 FVRS1000 | INE638F09714 |
| BOND | TIIC LTD SLR 7.5 BD 21DC07 FVRS1000 | INE638F09722 |
| BOND | TIIC LTD SLR 7.5 BD 10SP11 FVRS1000 | INE638F09730 |
| BOND | TIIC LTD SLR 7.5 BD 18FB11 FVRS1000 | INE638F09748 |
| BOND | TIIC LTD SLR 7.5 BD 20FB12 FVRS1000 | INE638F09755 |
| BOND | TIIC LTD SLR 7.5 BD 21JU08 FVRS1000 | INE638F09763 |
|
| Security Name : TAMILNADU INDUSTRIES CAPTIVE POWER |
| EQUITY SHARE | TICAPCO LTD EQ | INE970F01015 |
|
| Security Name : TAMILNADU JAI BHARATH MILLS LIMITED |
| EQUITY SHARE | TAMILNADU JAI BHARATH MILLS LTD. EQ | INE868H01017 |
|
| Security Name : TAMILNADU NEWSPRINT AND PAPER |
| EQUITY SHARE | TN NEWSPRINT EQ | INE107A01015 |
|
| Security Name : TAMILNADU PETROPRODUCTS LIMITED |
| DEBENTURE | TN PETRO 13.5 NCD 19MY04 | INE148A07032 |
| EQUITY SHARE | TN PETRO EQ | INE148A01019 |
|
| Security Name : TAMILNADU ROAD DEVELOPMENT CO LTD |
| DEBENTURE | TAMILNADU ROAD DEVELOPMENT COMPANY LIMITED 15.5 NCD 13NV14 FV RS 1000 | INE908F07012 |
| DEBENTURE | TAMILNADU ROAD DEVELOPMENT COMPANY LIMITED 15 NCD 13NV14 FV RS 1000 | INE908F07020 |
| EQUITY SHARE | TAMILNADU ROAD DEVELOPMENT COMPANY LIMITED EQ | INE908F01015 |
|
| Security Name : TAMILNADU TELECOMMMUNICATIONS LTD |
| EQUITY SHARE | TAMILNADU TELEC EQ | INE141D01018 |
|
| Security Name : TAMILNADU WATER INVESTMENT COMPANY |
| EQUITY SHARE | TAMILNADU WATER EQ | INE671F01019 |
|
| Security Name : TANEJA AEROSPACE & AVIATION LIMITED |
| EQUITY SHARE | TANEJA AEROSPAC EQ FV RS 5/- | INE692C01020 |
|
| Security Name : TANFAC INDUSTRIES LIMITED |
| EQUITY SHARE | TANFAC INDUST EQ | INE639B01015 |
|
| Security Name : TANGLIN DEVELOPMENTS LIMITED |
| EQUITY SHARE | TANGLIN DEVELOPMENTS LIMITED EQ | INE311I01016 |
|
| Security Name : TANLA SOLUTIONS LIMITED |
| EQUITY SHARE | TANLA SOLUTIONS EQ NEW FV RS.2/- | INE483C01024 |
|
| Security Name : TANTIA CONCRETE PRODUCTS LIMITED |
| EQUITY SHARE | TANTIA CONCRETE PRODUCTS LIMITED EQ | INE390G01014 |
|
| Security Name : TANTIA CONSTRUCTIONS LIMITED |
| EQUITY SHARE | TANTIA CONSTRUCTIONS LIMITED EQ | INE388G01018 |
|
| Security Name : TANTIA FINANCIAL SERVICES LIMITED |
| EQUITY SHARE | TANTIA FINANCIAL SERVICES LIMITED EQ | INE389G01016 |
|
| Security Name : TANU HEALTHCARE LIMITED |
| EQUITY SHARE | TANU HEALTHCARE EQ NEW FV RS10/- | INE858A01039 |
|
| Security Name : TAPI IRRIGATION CORPORATION |
| BOND | TAPI IRG SR-6 11 LOA 15NV09 | INE689F07075 |
| BOND | TAPI IRG SR-6 11.25 LOA 15NV12 | INE689F07083 |
| BOND | TAPI IRG SR-6 11.5 LOA 15NV14 | INE689F07091 |
|
| Security Name : TAPI IRRIGATION DEVELOPMENT CORPORA- |
| BOND | TAPI IRG SR-3 13.5 BD 15DC06 | INE689F07034 |
| BOND | TAPI IRG SR-4 13 BD 15SP07 FV RS 1 LAC | INE689F07042 |
| BOND | TAPI IRG SR-4 13.25 BD 15SP10 | INE689F07059 |
| BOND | TAPI IRG SR-4 13.5 BD 15SP15 | INE689F07067 |
| BOND | TAPI IRG SR-5 12.25 LOA 15OT11 | INE689F08024 |
| BOND | TAPI IRG SR-5 12.5 LOA 15OT13 | INE689F08032 |
|
| Security Name : TARAI FOODS LIMITED |
| EQUITY SHARE | TARAI FOODS LTD EQ | INE906C01016 |
|