| Security Name : THE BOMBAY DYEING AND MFG. CO. LTD. |
| DEBENTURE | BOMBAY DYEING BR LOA 26SP07 FVRS100 | INE032A07AA2 |
| DEBENTURE | BOMBAY DYEING BR LOA 17AP07 FVRS100 | INE032A07798 |
| DEBENTURE | BOMBAY DYEING BR LOA 11JU07 FVRS100 | INE032A07830 |
| DEBENTURE | BOMBAY DYEING 11 LOA 19JU07 FVRS100 | INE032A07871 |
| DEBENTURE | BOMBAY DYEING BR LOA 31JL07 FVRS100 | INE032A07897 |
| DEBENTURE | BOMBAY DYEING BR LOA 25JL07 FVRS100 | INE032A07905 |
| DEBENTURE | BOMBAY DYEING 10.5 LOA 07JU07 FVRS100 | INE032A07921 |
| DEBENTURE | BOMBAY DYEING 10.50 LOA 08JU07 FVRS100 | INE032A07939 |
| DEBENTURE | BOMBAY DYEING BR LOA 29AG07 FVRS100 | INE032A07947 |
| DEBENTURE | BOMBAY DYEING 9 LOA 28JU07 FVRS100 | INE032A07954 |
| DEBENTURE | BOMBAY DYEING 10.25 LOA 25SP07 FVRS100 | INE032A07962 |
| DEBENTURE | BOMBAY DYEING 10.75 LOA 17AG07 FVRS100 | INE032A07970 |
| DEBENTURE | BOMBAY DYEING 10 LOA 24SP07 FVRS100 | INE032A07988 |
| DEBENTURE | BOMBAY DYEING 10.25 LOA 24SP07 FVRS100 | INE032A07996 |
| EQUITY SHARE | BOMBAY DYEING EQ | INE032A01015 |
|
| Security Name : THE BOND COMPANY LIMITED |
| EQUITY SHARE | THE BOND CO EQ | INE995F01012 |
|
| Security Name : THE BRADY ENGG. CO.LTD.(OLD NAME) |
| EQUITY SHARE | BRADY AND MOR. EQ | INE856A01017 |
|
| Security Name : THE BRITISH METAL CORPORATION (I) |
| EQUITY SHARE | THE BRITISH METAL CORPORATION (I) PVT LTD EQ | INE617G01010 |
|
| Security Name : THE CALCUTTA MUNICIPAL CORPORATION |
| BOND | CAL.MUN 1/01-02 12.5 BD 30NV08 FV RS 67000 | INE515E07018 |
|
| Security Name : THE CATHOLIC SYRIAN BANK LTD |
| BOND | CATHOLIC SYRIAN 9.75 BD 30JU07 | INE679A08026 |
| BOND | CATHOLIC SYRIAN 9.75 BD 19JL07 | INE679A08034 |
| BOND | CATHOLIC SYRIAN SR-I 7.21 BD 20JN14 FV RS 10 LAC | INE679A08042 |
| BOND | CATHOLIC SYRIAN SR-2 7 BD 09JU10 FV RS 10 LAC | INE679A08059 |
| BOND | CATHOLIC SYRIAN 7.35 BD 30JU14 FV RS 10 LAC | INE679A08067 |
| BOND | CATHOLIC SYRIAN SR 2 OP1 7.8 BD 08MY12 | INE679A08075 |
| BOND | CATHOLIC SYRIAN SR2 OP2 8 BD 08NV14 FVRS10LAC | INE679A08083 |
| BOND | CATHOLIC SYRIAN 8.75 BD 21AP14 FVRS10LAC | INE679A08091 |
|
| Security Name : THE CENT. PROVINCES RAILWAYS CO LTD |
| EQUITY SHARE | THE CENTRAL PRO EQ FV RS 10/- | INE631B01020 |
|
| Security Name : THE COONOOR TEA ESTATES COMPANY LTD |
| EQUITY SHARE | THE COONOOR TEA ESTATES COMPANY LIMITED EQ | INE500G01018 |
|
| Security Name : THE DAWN MILLS COMPANY LIMITED |
| DEBENTURE | THE DAWN MILLS 13 NCD 16NV11 FVRS5CR | INE179E07013 |
|
| Security Name : THE DELHI STOCK EXCHANGE ASSO. LTD. |
| EQUITY SHARE | THE DELHI STOCK EXCHANGE ASSOCIATION LIMITED EQ | INE275I01013 |
| EQUITY SHARE | THE DELHI STOCK EXCHANGE ASSOCIATION LIMITED EQ NEW RE. 1/- | INE275I01021 |
|
| Security Name : THE DHAMPUR SUGAR MILLS LIMITED |
| DEEP DISCOUNT BOND | DHAMPUR SUGAR DDB 15FB01 | INE041A11015 |
| EQUITY SHARE | DHAMPUR SUGAR EQ | INE041A01016 |
| EQUITY SHARE | DHAMPUR SUGAR CPN FV110 | INE041A01024 |
| EQUITY SHARE | DHAMPUR SUGAR CPN RS 35 PAIDUP | IN9041A01014 |
| EQUITY SHARE | DHAMPUR SUGAR EQ PP RS. 5/- | IN9041A01022 |
|
| Security Name : THE DHAMRA PORT COMPANY LIMITED |
| EQUITY SHARE | THE DHAMRA PORT COMPANY LIMITED EQ | INE901G01018 |
|
| Security Name : THE DHANALAKSHMI BANK LIMITED |
| BOND | DHANALAKSHMI BN SR-4 7 NCD 30JU09 FVRS 10 LAC LOA UPTO 28JN05 | INE680A08016 |
| BOND | DHANALAKSHMI BN SR-5 8.15 BD 31AG10 FVRS10LAC LOA UPTO 01DC05 | INE680A08024 |
| BOND | DHANALAKSHMI BN 9 BD 30JU13 FVRS10LAC LOA UPTO 24MY06 | INE680A08032 |
| BOND | DHANALAKSHMI BN 9.7 BD 29DC13 FVRS10LAC LOA UPTO 17MY07 | INE680A08040 |
| EQUITY SHARE | DHANALAKSHMI BN EQ | INE680A01011 |
|
| Security Name : THE DHAR TEXTILE MILLS LIMITED |
| EQUITY SHARE | DHAR TEXTILE EQ | INE044B01018 |
|
| Security Name : THE DHARAMSI MORARJI CHEMICAL CO. |
| EQUITY SHARE | DHARAMSI MORARJ EQ | INE505A01010 |
|
| Security Name : THE ELECTRO-MEDICAL & ALLIED |
| BOND | THE ELECTRO-MEDICAL & ALLIED INDUSTRIES 10 LOA 30NV10 FV RS 1 LAC | INE279G07016 |
|
| Security Name : THE EMERALD CO. LTD |
| EQUITY SHARE | THE EMERALD CO EQ | INE796F01014 |
|
| Security Name : THE FEDERAL BANK LIMITED |
| BOND | FEDERAL BANK 8 LOA 20JU09 | INE171A09014 |
| BOND | FEDERAL BANK 6.9 LOA 30AP10 | INE171A09022 |
| BOND | FEDERAL BANK 7.1 LOA 30AP12 | INE171A09030 |
| BOND | FEDERAL BANK 6.75 BD 26AP12 FV RS 10 LAC | INE171A09048 |
| BOND | FEDERAL BANK 6.85 BD 26AP14 FV RS 10 LAC | INE171A09055 |
| BOND | FEDERAL BANK 9.25 BD 16DC16 FVRS10LAC LOA UPTO 15DC06 | INE171A09063 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 10JL07 | INE171A16118 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 17JL07 | INE171A16126 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 16AG07 | INE171A16134 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 21SP07 | INE171A16159 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 05OT07 | INE171A16167 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 07SP07 | INE171A16191 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 14DC07 | INE171A16209 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 21MR08 | INE171A16217 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 30MY08 | INE171A16225 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 20JU08 | INE171A16233 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 26JU08 | INE171A16241 |
| CERTIFICATE OF DEPOSIT | FEDERAL BANK CD 03JL08 | INE171A16258 |
| EQUITY SHARE | FEDERAL BANK EQ | INE171A01011 |
|
| Security Name : THE FERTILISERS AND CHEMICALS |
| EQUITY SHARE | FERT AND CHEM EQ | INE188A01015 |
|
| Security Name : THE FIRST CUSTODIAN FUND INDIA LTD. |
| EQUITY SHARE | THE FIRST CUST. EQ | INE609B01018 |
|
| Security Name : THE GL HOTELS LIMITED |
| EQUITY SHARE | THE GL HOTELS LIMITED EQ | INE214F01018 |
|
| Security Name : THE GREAT EASTERN SHIPPING CO. LTD. |
| DEBENTURE | GESCO6-PART B 11.75 NCD 31AG01 | INE017A07039 |
| DEBENTURE | GESCO6B-PART B 11.75 NCD 26OT01 | INE017A07153 |
| DEBENTURE | GESCO6C-PART B 11.75 NCD 29OT01 | INE017A07211 |
| DEBENTURE | GESCO6-PART B 12.1 NCD 17NV01 | INE017A07278 |
| DEBENTURE | GESCO2 10.45 NCD 14FB02 | INE017A07401 |
|
| Security Name : THE GREAT EASTERN SHIPPING COMPANY |
| DEBENTURE | GE SHIPPING SR7 10.25 NCD 25MY08 | INE017A07500 |
| DEBENTURE | GE SHIPPING-02 8.95 NCD 09JL07 | INE017A07518 |
| DEBENTURE | G. E. SHIPPING 6.05 NCD 19SP10 LOA UPTO 16DC03 | INE017A07526 |
| EQUITY SHARE | G. E. SHIPPING EQ NEW FV RS.10/- | INE017A01032 |
|
| Security Name : THE GROB TEA CO. LIMITED |
| EQUITY SHARE | GROB TEA CO LTD EQ | INE646C01018 |
|
| Security Name : THE HINDOOSTAN SPG & WVG MILLS LTD |
| DEBENTURE | HIND. SPG SR-A 12.5 NCD 01JN11 | INE066D07014 |
| EQUITY SHARE | HINDOOSTAN SPG EQ | INE066D01017 |
|
| Security Name : THE HINGIR RAMPUR COAL COMPANY LTD |
| EQUITY SHARE | THE HINGIR RAMPUR COAL COMPANY LIMITED EQ | INE758D01019 |
|
| Security Name : THE HONGKONG AND SHANGHAI BANKING |
| BOND | HSBC 13.05 BD 10AG09 | INE555F09017 |
| CERTIFICATE OF DEPOSIT | HSBC CD 07SP03 | INE555F16EV0 |
| CERTIFICATE OF DEPOSIT | HSBC CD 27OT04 | INE555F16GZ6 |
| CERTIFICATE OF DEPOSIT | HSBC CD 24JN04 | INE555F16HA7 |
| CERTIFICATE OF DEPOSIT | HSBC CD 01DC04 | INE555F16HC3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 26NV03 | INE555F16HG4 |
| CERTIFICATE OF DEPOSIT | HSBC CD 02AP04 | INE555F16HR1 |
| CERTIFICATE OF DEPOSIT | HSBC CD 10MR04 | INE555F16IG2 |
| CERTIFICATE OF DEPOSIT | HSBC CD 11MR04 | INE555F16IH0 |
| CERTIFICATE OF DEPOSIT | HSBC CD 09AP04 | INE555F16IK4 |
| CERTIFICATE OF DEPOSIT | HSBC CD 17MY04 | INE555F16IO6 |
| CERTIFICATE OF DEPOSIT | HSBC CD 29AP05 | INE555F16IP3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 28AG04 | INE555F16JB1 |
| CERTIFICATE OF DEPOSIT | HSBC CD 15MR05 | INE555F16JQ9 |
| CERTIFICATE OF DEPOSIT | HSBC CD 12FB05 | INE555F16JR7 |
| CERTIFICATE OF DEPOSIT | HSBC CD 19FB05 | INE555F16JS5 |
| CERTIFICATE OF DEPOSIT | HSBC CD 16FB05 | INE555F16JT3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 07MR05 | INE555F16JV9 |
| CERTIFICATE OF DEPOSIT | HSBC CD 19MR05 | INE555F16JW7 |
| CERTIFICATE OF DEPOSIT | HSBC CD 30MR05 | INE555F16JX5 |
| CERTIFICATE OF DEPOSIT | HSBC CD 29MR05 | INE555F16JY3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 05AP05 | INE555F16JZ0 |
| CERTIFICATE OF DEPOSIT | HSBC CD 04AP05 | INE555F16KA1 |
| CERTIFICATE OF DEPOSIT | HSBC CD 21AP05 | INE555F16KB9 |
| CERTIFICATE OF DEPOSIT | HSBC CD 02AP05 | INE555F16KC7 |
| CERTIFICATE OF DEPOSIT | HSBC CD 15JU05 | INE555F16KD5 |
| CERTIFICATE OF DEPOSIT | HSBC CD 05MY05 | INE555F16KE3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 07MY05 | INE555F16KF0 |
| CERTIFICATE OF DEPOSIT | HSBC CD 24MY05 | INE555F16KJ2 |
| CERTIFICATE OF DEPOSIT | HSBC CD 26MY05 | INE555F16KK0 |
| CERTIFICATE OF DEPOSIT | HSBC CD 06JU05 | INE555F16KM6 |
| CERTIFICATE OF DEPOSIT | HSBC CD 08JU05 | INE555F16KN4 |
| CERTIFICATE OF DEPOSIT | HSBC CD 08JL05 | INE555F16KQ7 |
| CERTIFICATE OF DEPOSIT | HSBC CD 12SP05 | INE555F16KR5 |
| CERTIFICATE OF DEPOSIT | HSBC CD 15SP05 | INE555F16KV7 |
| CERTIFICATE OF DEPOSIT | HSBC CD 02SP05 | INE555F16KW5 |
| CERTIFICATE OF DEPOSIT | HSBC CD 20SP05 | INE555F16KX3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 30AG05 | INE555F16KY1 |
| CERTIFICATE OF DEPOSIT | HSBC CD 03SP05 | INE555F16KZ8 |
| CERTIFICATE OF DEPOSIT | HSBC CD 01OT05 | INE555F16LC5 |
| CERTIFICATE OF DEPOSIT | HSBC CD 14OT05 | INE555F16LD3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 15OT05 | INE555F16LE1 |
| CERTIFICATE OF DEPOSIT | HSBC CD 17OT05 | INE555F16LF8 |
| CERTIFICATE OF DEPOSIT | HSBC CD 19DC05 | INE555F16LG6 |
| CERTIFICATE OF DEPOSIT | HSBC CD 19JU07 | INE555F16LW3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 11JL07 | INE555F16LZ6 |
| CERTIFICATE OF DEPOSIT | HSBC CD 24JN07 | INE555F16MB5 |
| CERTIFICATE OF DEPOSIT | HSBC CD 17SP07 | INE555F16MC3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 24SP07 | INE555F16MD1 |
| CERTIFICATE OF DEPOSIT | HSBC CD 04OT07 | INE555F16ME9 |
| CERTIFICATE OF DEPOSIT | HSBC CD 08OT07 | INE555F16MF6 |
| CERTIFICATE OF DEPOSIT | HSBC CD 11DC07 | INE555F16MG4 |
| CERTIFICATE OF DEPOSIT | HSBC CD 13MR08 | INE555F16MH2 |
| CERTIFICATE OF DEPOSIT | HSBC CD 27MR08 | INE555F16MI0 |
| CERTIFICATE OF DEPOSIT | HSBC CD 28MR08 | INE555F16MJ8 |
| CERTIFICATE OF DEPOSIT | HSBC CD 08AP08 | INE555F16MK6 |
| CERTIFICATE OF DEPOSIT | HSBC CD 10AP08 | INE555F16ML4 |
| CERTIFICATE OF DEPOSIT | HSBC CD 23AP08 | INE555F16MM2 |
| CERTIFICATE OF DEPOSIT | HSBC CD 07MY08 | INE555F16MN0 |
| CERTIFICATE OF DEPOSIT | HSBC CD 12MY08 | INE555F16MO8 |
| CERTIFICATE OF DEPOSIT | HSBC CD 12FB08 | INE555F16MP5 |
| CERTIFICATE OF DEPOSIT | HSBC CD 21DC07 | INE555F16MQ3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 26MY08 | INE555F16MR1 |
| CERTIFICATE OF DEPOSIT | HSBC CD 09JU08 | INE555F16MS9 |
| CERTIFICATE OF DEPOSIT | HSBC CD 12JU08 | INE555F16MT7 |
| CERTIFICATE OF DEPOSIT | HSBC CD 16JU08 | INE555F16MU5 |
| CERTIFICATE OF DEPOSIT | HSBC CD 26JU08 | INE555F16MV3 |
| CERTIFICATE OF DEPOSIT | HSBC CD 05AG02 | INE555F16012 |
| CERTIFICATE OF DEPOSIT | HSBC CD 22JL02 | INE555F16038 |
| CERTIFICATE OF DEPOSIT | HSBC CD 31JL02 | INE555F16046 |
| CERTIFICATE OF DEPOSIT | HSBC CD 07AG02 | INE555F16053 |
| CERTIFICATE OF DEPOSIT | HSBC CD 17JL02 | INE555F16061 |
| CERTIFICATE OF DEPOSIT | HSBC CD 24JL02 | INE555F16079 |
| CERTIFICATE OF DEPOSIT | HSBC CD 26JL02 | INE555F16095 |
| CERTIFICATE OF DEPOSIT | HSBC CD 12AG02 | INE555F16103 |
| CERTIFICATE OF DEPOSIT | HSBC CD 03AG02 | INE555F16111 |
| CERTIFICATE OF DEPOSIT | HSBC CD 01AG02 | INE555F16129 |
| CERTIFICATE OF DEPOSIT | HSBC CD 16AG02 | INE555F16137 |
| CERTIFICATE OF DEPOSIT | HSBC CD 06AG02 | INE555F16152 |
| CERTIFICATE OF DEPOSIT | HSBC CD 19AG02 | INE555F16160 |
| CERTIFICATE OF DEPOSIT | HSBC CD 08AG02 | INE555F16194 |
| CERTIFICATE OF DEPOSIT | HSBC CD 23AG02 | INE555F16210 |
| CERTIFICATE OF DEPOSIT | HSBC CD 10AG02 | INE555F16228 |
| CERTIFICATE OF DEPOSIT | HSBC CD 24AG02 | INE555F16236 |
| CERTIFICATE OF DEPOSIT | HSBC CD 13AG02 | INE555F16251 |
| CERTIFICATE OF DEPOSIT | HSBC CD 26AG02 | INE555F16269 |
| CERTIFICATE OF DEPOSIT | HSBC CD 17AG02 | INE555F16285 |
| CERTIFICATE OF DEPOSIT | HSBC CD 30AG02 | INE555F16293 |
| CERTIFICATE OF DEPOSIT | HSBC CD 06SP02 | INE555F16350 |
| CERTIFICATE OF DEPOSIT | HSBC CD 04SP02 | INE555F16384 |
| CERTIFICATE OF DEPOSIT | HSBC CD 21AG02 | INE555F16392 |
| CERTIFICATE OF DEPOSIT | HSBC CD 02SP02 | INE555F16418 |
| CERTIFICATE OF DEPOSIT | HSBC CD 31AG02 | INE555F16475 |
| CERTIFICATE OF DEPOSIT | HSBC CD 03SP02 | INE555F16517 |
|
| Security Name : THE IND & PRUDENTIAL INVST. CO.LTD |
| EQUITY SHARE | THE INDUSTRIAL & PRUDENTIAL INVST CO. LTD EQ | INE620D01011 |
|