| Security Name : ULTRATECH CEMENT LIMITED |
| DEBENTURE | ULTRATECH CEMENT 12 NCD 22DC06 FV RS 1 CR | INE018A07128 |
| DEBENTURE | ULTRATECH CEMENT 8.09 NCD 25JL07 FV RS 1 CR | INE018A07383 |
| DEBENTURE | ULTRATECH CEMENT 8.4 NCD 22JL07 FV RS 1 CR | INE018A07391 |
| DEBENTURE | ULTRATECH CEMENT 8.3 NCD 02SP12 FV RS 1 CR | INE018A07409 |
| DEBENTURE | ULTRATECH CEMENT 8.25 NCD 02SP12 FV RS 1 CR | INE018A07417 |
| DEBENTURE | ULTRATECH CEMENT 8 NCD 16SP12 FV RS 1 CR | INE018A07425 |
| DEBENTURE | ULTRATECH CEMENT 6 LOA 12MR09 FV RS 10 LAC | INE018A07490 |
| DEBENTURE | ULTRATECH CEMENT 5.78 LOA 11MY09 FV RS 10 LAC | INE018A07508 |
| DEBENTURE | ULTRATECH CEMENT 6.65 LOA 30AP13 FV RS 1 CR | INE018A08928 |
| DEBENTURE | ULTRATECH CEMENT LOA 30AP13 FV RS 1 CR | INE018A08936 |
| DEBENTURE | ULTRATECH CEMENT 6.25 NCD 25JU09 FV RS 10 LAC LOA UPTO 20SP04 | INE481G07018 |
| DEBENTURE | ULTRATECH CEMENT BR NCD 01AG07 FV RS 10 LAC | INE481G07026 |
| DEBENTURE | ULTRATECH CEMENT 6.7 LOA 16JU08 FVRS10LAC | INE481G07067 |
| DEBENTURE | ULTRATECH CEMENT BR LOA 16JU08 FVRS10LAC | INE481G07075 |
| EQUITY SHARE | ULTRATECH CEMENT EQ | INE481G01011 |
|
| Security Name : ULTRATECH METALS (INDIA) PVT LTD |
| EQUITY SHARE | ULTRATECH METALS (INDIA) PRIVATE LIMITED EQ | INE023I01017 |
|
| Security Name : UMA PETROPRODUCTS INDIA LIMITED |
| EQUITY SHARE | UMA PETROPROD EQ | INE807C01016 |
|
| Security Name : UMA PRECISION LIMITED |
| EQUITY SHARE | UMA PRECISION LIMITED EQ | INE357I01019 |
|
| Security Name : UMANADA TRADE & FINANCE LIMITED |
| EQUITY SHARE | UMANANDA TRADE EQ | INE909E01016 |
|
| Security Name : UMANG COMMERCIAL COMPANY LIMITED |
| EQUITY SHARE | UMANG COMMERCIAL COMPANY LIMITED EQ | INE315G01011 |
|
| Security Name : UMANG DAIRIES LIMITED |
| EQUITY SHARE | UMANG DAIRIES LIMITED EQ | INE864B01019 |
|
| Security Name : UNI-ABEX ALLOY PRODUCTS LIMITED |
| EQUITY SHARE | UNI-ABEX ALLOYS EQ | INE361D01012 |
| PREFERENTIAL SHARE | UNI-ABEX ALLOYS 10% PREF 150608 | INE361D04016 |
|
| Security Name : UNICHEM LABORATORIES LIMITED |
| EQUITY SHARE | UNICHEM LABS EQ FV RS.5/- | INE351A01027 |
|
| Security Name : UNICK FIX-A-FORM AND PRINTERS LTD |
| EQUITY SHARE | UNICK FIX-A-FORM AND PRINTERS LTD EQ | INE250G01010 |
|
| Security Name : UNIFLEX CABLES LIMITED |
| DEBENTURE | UNIFLEX CABLES 17 NCD 01JN07 | INE146B09014 |
| EQUITY SHARE | UNIFLEX CABLES EQ | INE146B01011 |
|
| Security Name : UNIMERS INDIA LIMITED |
| EQUITY SHARE | UNIMERS INDIA EQ NEW | INE980B01021 |
|
| Security Name : UNIMIN INDIA LIMITED |
| EQUITY SHARE | UNIMIN INDIA EQ | INE672C01014 |
|
| Security Name : UNION BANK OF INDIA |
| BOND | UNION BANK SR-1 12.5 BD 10SP06 | INE692A09019 |
| BOND | UNION BANK SR-4 9.3 BD 05JL07 FV RS 1 LAC | INE692A09043 |
| BOND | UNION BANK SR-5 6.9 BD 07AP10 | INE692A09050 |
| BOND | UNION BANK SR-6 5.95 BD 03MY13 | INE692A09068 |
| BOND | UNION BANK SR7 7.15 BD 08MY15 FVRS10LAC | INE692A09076 |
| BOND | UNION BANK SR-8 OP-1 7.45 BD 23AP15 FVRS10LAC | INE692A09084 |
| BOND | UNION BANK SR-8 OP-2 BR BD 23AP12 FVRS10LAC | INE692A09092 |
| BOND | UNION BANK SR-9 8.33 BD 19MY16 FVRS10LAC | INE692A09100 |
| BOND | UNION BANK 9.45 PERPETUAL BD FVRS10LAC | INE692A09118 |
| BOND | UNION BANK 8.95 BD 16OT21 FVRS10LAC | INE692A09126 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 28MR07 | INE692A16246 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 22FB08 | INE692A16261 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 27AG07 | INE692A16295 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 20DC07 | INE692A16311 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 28FB08 | INE692A16329 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 04MR08 | INE692A16337 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 13SP07 | INE692A16345 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 14MR08 | INE692A16360 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 14SP07 | INE692A16378 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 20MR08 | INE692A16386 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 21MR08 | INE692A16394 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 27MR08 | INE692A16402 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 28MR08 | INE692A16410 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 22MY08 | INE692A16428 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 28MY08 | INE692A16436 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 28AG07 | INE692A16444 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 27NV07 | INE692A16451 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 30MY08 | INE692A16469 |
| CERTIFICATE OF DEPOSIT | UNION BANK CD 24JU08 | INE692A16477 |
| EQUITY SHARE | UNION BANK EQ | INE692A01016 |
|
| Security Name : UNION BEARINGS (INDIA) LIMITED |
| EQUITY SHARE | UNION BEARINGS EQ | INE670F01011 |
|
| Security Name : UNIPHOS ENTERPRISES LIMITED |
| EQUITY SHARE | UNIPHOS ENTERPRISES EQ FV RS 2/- | INE037A01022 |
|
| Security Name : UNIPLY INDUSTRIES LIMITED |
| EQUITY SHARE | UNIPLY INDUSTRIES LIMITED EQ | INE950G01015 |
|
| Security Name : UNIPORT COMPUTERS LIMITED |
| EQUITY SHARE | UNIPORT COMP EQ | INE491B01011 |
|
| Security Name : UNIPRO TECHNOLOGIES LIMITED |
| EQUITY SHARE | UNIPRO TECH EQ | INE448F01012 |
|
| Security Name : UNIPRODUCTS (INDIA) LIMITED |
| EQUITY SHARE | UNIPRODUCTS EQ | INE715C01011 |
|
| Security Name : UNIQUE MANUFACTURING & MKTG LTD |
| EQUITY SHARE | UNIQUE MANUF EQ | INE052D01017 |
|
| Security Name : UNIQUE ORGANICS LIMITED |
| EQUITY SHARE | UNIQUE ORGANICS EQ | INE333E01019 |
|
| Security Name : UNIROYAL INDUSTRIES LIMITED |
| EQUITY SHARE | UNIROYAL INDUSTRIES LIMITED EQ | INE980D01019 |
|
| Security Name : UNIROYAL MARINE EXPORTS LIMITED |
| EQUITY SHARE | UNIROYAL MARINE EXPORTS LIMITED EQ | INE602H01010 |
|
| Security Name : UNISON HOTELS LIMITED |
| EQUITY SHARE | UNISON HOTELS LTD EQ | INE923G01012 |
| EQUITY SHARE | UNISON HOTELS LTD EQ PP RS.5.50/- | IN9923G01010 |
| PREFERENTIAL SHARE | UNISON HOTELS LTD 12.6 PREF 10092008 | INE923G04016 |
| PREFERENTIAL SHARE | UNISON HOTELS LTD 12.6% PREF 10092011 | INE923G04024 |
|
| Security Name : UNISON INT. IT SERVICES LTD. |
| EQUITY SHARE | UNISON INTERNATIONAL IT SERVICES EQ | INE925F01019 |
|
| Security Name : UNISON METALS LIMITED |
| EQUITY SHARE | UNISON METALS EQ | INE099D01018 |
|
| Security Name : UNISTAR MULTIMEDIA LIMITED |
| EQUITY SHARE | UNISTAR MULTI EQ | INE808C01014 |
|
| Security Name : UNISYS SOFTWARES & HOLDING IND. LTD |
| EQUITY SHARE | UNISYS SOFTWARE EQ | INE200B01016 |
|
| Security Name : UNIT TRUST OF INDIA UNIT SCHEME-64 |
| MUTUAL FUND | UNIT SCHEME-64 CASH UNITS | INF189A01012 |
| MUTUAL FUND | UNIT SCHEME-64 CASH RS.12 RP | INF189A01095 |
| MUTUAL FUND | UNIT SCHEME-64 CASH RS.10 RP | INF189A01103 |
| MUTUAL FUND | UNIT SCHEME-64 CASH NAV RP | INF189A01111 |
| MUTUAL FUND | UNIT SCHEME-64 REINV RS.12 RP | INF189A01129 |
| MUTUAL FUND | UNIT SCHEME-64 REINV RS.10 RP | INF189A01137 |
| MUTUAL FUND | UNIT SCHEME-64 REINV NAV RP | INF189A01145 |
|
| Security Name : UNITECH AMUSEMENT PARKS LIMITED |
| EQUITY SHARE | UNITECH AMUSEMENT PARKS LIMITED EQ | INE104H01017 |
|
| Security Name : UNITECH DEVELOPERS & PROJECTS LTD. |
| EQUITY SHARE | UNITECH DEVELOPERS & PROJECTS LTD. EQ | INE939H01016 |
|
| Security Name : UNITECH HI-TECH STRUCTURES LIMITED |
| EQUITY SHARE | UNITECH HI-TECH STRUCTURES LTD. EQ | INE936H01012 |
|
| Security Name : UNITECH INFRA-CON LIMITED |
| EQUITY SHARE | UNITECH INFRA-CON LTD. EQ | INE937H01010 |
|
| Security Name : UNITECH LIMITED |
| COMMERCIAL PAPER | UNITECH LTD 80D CP 27SP07 | INE694A14031 |
| COMMERCIAL PAPER | UNITECH LTD 364D CP 18JU08 | INE694A14023 |
| DEBENTURE | UNITECH LTD BR NCD 31OT07 FVRS1CR | INE694A07027 |
| DEBENTURE | UNITECH LTD BR NCD 18SP07 FVRS1CR | INE694A07035 |
| DEBENTURE | UNITECH LTD BR NCD 22NV07 FVRS1CR | INE694A07043 |
| EQUITY SHARE | UNITECH LTD EQ NEW FV RS.2/- | INE694A01020 |
|