| Security Type | ISIN Description | ISIN |
| Security Name : UTI - UNIT SCHEME MASTERGAIN 1992 | ||
| MUTUAL FUND | UTI-MASTERGAIN UNIT SCHEME | INF189A01053 |
| Security Name : UTI - UNIT SCHEME MASTERGROWTH 1993 | ||
| MUTUAL FUND | UTI-MASTERGROW UNITS | INF189A01046 |
| Security Name : UTI - UNIT SCHEME MASTERPLUS 1991 | ||
| MUTUAL FUND | UTI-MASTERPLUS UNIT SCHEME | INF189A01061 |
| Security Name : UTI - UNIT SCHEME MASTERSHARE 1986 | ||
| MUTUAL FUND | UTI-MASTERSHARE UNIT SCHEME | INF189A01038 |
| Security Name : UTI BANK LIMITED | ||
| BOND | UTI BANK-5 OP-1 8.8 BD 20JU08 | INE238A08054 |
| BOND | UTI BANK-5 OP-2 9.05 BD 20JU10 | INE238A08062 |
| BOND | UTI BANK-5 OP-3 9.3 BD 20JU12 | INE238A08070 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 27JL05 | INE238A16AR0 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 16JN06 | INE238A16BA4 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD17JL07 | INE238A16CI5 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 23AG07 | INE238A16CJ3 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 24AG07 | INE238A16CK1 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 28AG07 | INE238A16CL9 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 06SP07 | INE238A16CM7 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 18SP07 | INE238A16CN5 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 21SP07 | INE238A16CO3 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 27SP07 | INE238A16CP0 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 28SP07 | INE238A16CQ8 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 26OT07 | INE238A16CR6 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 30OT07 | INE238A16CS4 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 06DC07 | INE238A16CT2 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 26DC07 | INE238A16CU0 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 08AG07 | INE238A16CV8 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 10AG07 | INE238A16CW6 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD22AG07 | INE238A16CX4 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 07SP07 | INE238A16CY2 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 12SP07 | INE238A16CZ9 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 09SP07 | INE238A16DA0 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 15SP07 | INE238A16DB8 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 20AP08 | INE238A16DC6 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 30JL07 | INE238A16DD4 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 10MY08 | INE238A16DE2 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 09MY08 | INE238A16DF9 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 15AP08 | INE238A16DG7 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 07JU08 | INE238A16DH5 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 01JL08 | INE238A16DI3 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 02JL08 | INE238A16DJ1 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 03JL08 | INE238A16DK9 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 07JL08 | INE238A16DL7 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 08JL08 | INE238A16DM5 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 09JL08 | INE238A16DN3 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 10JL08 | INE238A16DO1 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 20MR04 | INE238A16255 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 03 FB 04 | INE238A16271 |
| CERTIFICATE OF DEPOSIT | UTI BANK CD 06SP04 | INE238A16552 |
| DEBENTURE | UTI BANK-6 OP-1 8.4 NCD 21SP08 | INE238A08088 |
| DEBENTURE | UTI BANK-6 OP-2 8.7 NCD 21SP10 | INE238A08096 |
| DEBENTURE | UTI BANK-6 OP-3 8.95 NCD 21SP12 | INE238A08104 |
| DEBENTURE | UTI BANK SR8/2 6.25NCD15OT11 FVRS10LAC LOA UPTO 30JN04 | INE238A08153 |
| DEBENTURE | UTI BANK SR8/3 6.5NCD 15OT13 FVRS10LAC LOA UPTO 30JN04 | INE238A08161 |
| DEBENTURE | UTI BANK SR-9 RR NCD 04JU10 FVRS 10LAC LOA UPTO 23JU04 | INE238A08179 |
| DEBENTURE | UTI BANK SR-X BR NCD 25JL12 FVRS10LAC LOA UPTO 27JL05 | INE238A08187 |
| DEBENTURE | UTI BANK 8.50 NCD 22JU13 FVRS10LAC LOA UPTO 28MR06 | INE238A08195 |
| DEBENTURE | UTI BANK 8.32 NCD 22JU13 FVRS10LAC LOA UPTO 28MR06 | INE238A08203 |
| DEBENTURE | UTI BANK 8.75 NCD 22MR16 FVRS10LAC LOA UPTO 28MR06 | INE238A08211 |
| DEBENTURE | UTI BANK 8.56 NCD 22MR16 FVRS10LAC LOA UPTO 28MR06 | INE238A08229 |
| DEBENTURE | UTI BANK 11/1 8.95 NCD28SP13 FVRS10LAC LOA UPTO 10JL05 | INE238A08237 |
| DEBENTURE | UTI BANK 11/2 9.1 NCD28JU16 FVRS10 LAC LOA UPTO 10JL05 | INE238A08245 |
| DEBENTURE | UTI BANK 10.05 PERPETUAL NCD FVRS 10LAC | INE238A08252 |
| DEBENTURE | UTI BANK 9.35 NCD 24NV21 FVRS10LAC | INE238A08260 |
| DEBENTURE | UTI BANK 9.5 NCD 06FB22 FVRS10LAC | INE238A08278 |
| DEBENTURE | UTI BANK 10.1 NCD 30MR17 FVRS10LAC | INE238A08286 |
| EQUITY SHARE | UTI BANK EQ | INE238A01026 |
| Security Name : UTI BANK LTD | ||
| DEBENTURE | UTI BANK-7 OP-1 6.5 NCD 26AP09 LOA UPTO 17AG03 | INE238A08112 |
| DEBENTURE | UTI BANK-7 OP-2 6.7 NCD 26AP11 LOA UPTO 17AG03 | INE238A08120 |
| DEBENTURE | UTI BANK-7 OP-3 7 NCD 26AP13 LOA UPTO 17AG03 | INE238A08138 |
| Security Name : UTI INFRASTRUCTURE AND SERVICES LTD | ||
| EQUITY SHARE | UTI INFRASTRUCTURE AND SERVICES LIMITED EQ | INE873H01017 |
| Security Name : UTI MUTUAL FUND | ||
| MUTUAL FUND | UTI MUTUAL FUND SUNDER SCHEME | INF789F01042 |
| MUTUAL FUND | UTI MUTUAL FUND GOLD EXCHANGE TRADED FUND | INF789F01059 |
| Security Name : UTI SECURITIES LIMITED | ||
| COMMERCIAL PAPER | UTI SECURITIES LIMITED 91D CP 18SP07 | INE472H14037 |
| COMMERCIAL PAPER | UTI SECURITIES LIMITED 182D CP 12DC07 | INE472H14029 |
| EQUITY SHARE | UTI SECURITIES LIMITED EQ | INE472H01018 |
| Security Name : UTKAL SOAP PRODUCTS LIMITED | ||
| EQUITY SHARE | UTKAL SOAP LTD EQ | INE500C01017 |
| Security Name : UTTAM COMMERCIAL COMPANY LIMITED | ||
| EQUITY SHARE | UTTAM COMM.CO. EQ | INE704C01015 |
| Security Name : UTTAM COMMERCIAL LIMITED | ||
| EQUITY SHARE | UTTAM COMMERCIA EQ | INE259C01010 |
| Security Name : UTTAM GALVA STEELS LIMITED | ||
| EQUITY SHARE | UTTAM GALVA EQ | INE699A01011 |
| PREFERENTIAL SHARE | UTTAM GALVA 12% PREF 310309 | INE699A03017 |
| Security Name : UTTAM SUGAR MILLS LIMITED | ||
| EQUITY SHARE | UTTAM SUGAR MIL EQ NEW FV RS.10/- | INE786F01031 |
| Security Name : UTTAR PRADESH FINANCIAL CORPORATION | ||
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 8.3 BD 20FB12 FV RS 100 | INE408G07011 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 7.92 BD 25JL12 FV RS 100 | INE408G07029 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 6.75 BD 26MR13 FV RS 100 | INE408G07045 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION SR-N/9 10.25 BD 31DC06 FV RS 1LAC | INE408G07052 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION SR-N/10 9.5 BD 15JL07 FV RS 1LAC | INE408G07060 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 8.35 BD 20DC11 FV RS 100 | INE408G09017 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2011/1 10.82 BD 07FB11 FVRS100 | INE408G09025 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2011/3 9.9 BD 28JU11 FVRS100 | INE408G09033 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2010/2 11.5 BD 27JU10 FVRS100 | INE408G09041 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2010/1 11.5 BD 18JN10 FVRS100 | INE408G09058 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2009/2 11.5 BD 27JU09 FVRS100 | INE408G09066 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2011/2 11.5 BD 04SP11 FVRS100 | INE408G09074 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2012/2 12 BD 12FB12 FVRS100 | INE408G09082 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2008/2 11.5 BD 23JU08 FVRS100 | INE408G09090 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2007/2 12.3 BD 22OT07 FVRS100 | INE408G09108 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2005/3 14 BD 06DC05 FVRS100 | INE408G09116 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2007/1 13.75 BD 29JN07 FVRS100 | INE408G09124 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2010/3 11.5 BD 14NV10 FVRS100 | INE408G09132 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2009/3 11.5 BD 25OT09 FVRS100 | INE408G09140 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2008/2 12.3 BD 18MR08 FVRS100 | INE408G09157 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2007/4 13 BD 22DC07 FVRS100 | INE408G09165 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2009/1 11.5 BD 08FB09 FVRS100 | INE408G09173 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2011/1 11.5 BD 12FB11 FVRS100 | INE408G09181 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2008/3 11.5 BD 17NV08 FVRS100 | INE408G09199 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2012/1 12 BD 08JN12 FVRS100 | INE408G09207 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2007/3 13 BD 27AG07 FVRS100 | INE408G09215 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2006/1 13.85 BD 18SP06 FVRS100 | INE408G09223 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2010/1 11.33 BD 26JU10 FVRS100 | INE408G09231 |
| BOND | UTTAR PRADESH FINANCIAL CORPORATION 2009/1 12.5 BD 17FB09 FVRS 100 | INE408G09249 |
| Security Name : UTV SOFTWARE COMMUNICATIONS LIMITED | ||
| EQUITY SHARE | UTV SOFTWARE EQ NEW FV RS.10/- | INE507B01022 |
| WARRANTS | UTV SOFTWARE WARRANTS 05032008 | INE507B13019 |
| Pages : Previous 1 | 2 | 3 | 4 Home About Site Map Contact us Share Tips Markets Companies Learning Centre Mutual Funds Insurance IPO Links Disclaimer
©2008 Appuonline.com |