| Security Name : VIDEOCON INDUSTRIES LIMITED |
| BOND | VIDEOCON INDUSTRIES LIMITED BR BD 18AP02 | INE341A09047 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 14 NCD 18DC07 FV RS 100 | INE341A07090 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 14 NCD 22DC07 FV RS 100 | INE341A07108 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 14 NCD 13MR08 FV RS 100 | INE341A07116 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 15 NCD 31MR04 | INE341A07124 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 15 NCD 19MY04 | INE341A07140 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 17 NCD 23SP04 FV RS 100 | INE341A07157 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 9.75 LOA 04JU09 FV RS 10 LAC | INE341A07173 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 9.75 LOA 26JU09 FV RS 10 LAC | INE341A07181 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 9.75 LOA 30NV09 FV RS 10 LAC | INE341A07199 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 9.75 NCD 29NV09 FV RS 10 LAC LOA UPTO 23DC03 | INE341A07215 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 9.75 NCD 29NV09 FV RS 10 LAC LOA UPTO 23DC03 | INE341A07223 |
| DEBENTURE | VIDEOCON INDUSTRIES LIMITED 14 LOA 18DC07 FV RS 100 | INE341A08122 |
| DEBENTURE | VIDEOCON INDUSTRIES LTD BR LOA 20AG07 FVRS10LAC | INE703A07026 |
| DEBENTURE | VIDEOCON INDUSTRIES LTD BR LOA 11DC07 FVRS10LAC | INE703A07034 |
| DEBENTURE | VIDEOCON INDUSTRIES LTD BR LOA 05DC07 FVRS10LAC | INE703A07059 |
| DEBENTURE | VIDEOCON INDUSTRIES LTD 14 NCD 15JU10 FV RS 1000 | INE722F07017 |
| DEBENTURE | VIDEOCON INDUSTRIES LTD 14 NCD 15SP10 FV RS 1000 | INE722F07033 |
| EQUITY SHARE | VIDEOCON INDUSTRIES LTD EQ | INE703A01011 |
| PREFERENTIAL SHARE | VIDEOCON INDUSTRIES LIMITED 8 PREF 011013 | INE341A04014 |
| PREFERENTIAL SHARE | VIDEOCON INDUSTRIES LTD 8% PREF 01/02/2014 | INE703A04015 |
| PREFERENTIAL SHARE | VIDEOCON INDUSTRIES LTD 8% PREF 01/10/2013 | INE703A04023 |
|
| Security Name : VIDESH SANCHAR NIGAM LIMITED |
| EQUITY SHARE | VSNL EQ | INE151A01013 |
|
| Security Name : VIDHARBHA IRRIGATION DEVELOPMENT |
| BOND | VIDC SR-5 13.25 LOA 15SP10 | INE739F08050 |
| BOND | VIDC SR-5 13.5 LOA 15SP15 | INE739F08068 |
| BOND | VIDC SR-6 12 LOA 05NV08 FV RS 1 LAC | INE739F08076 |
| BOND | VIDC SR-6 12.25 LOA 05NV11 | INE739F08084 |
| BOND | VIDC SR-6 12.5 LOA 05NV13 | INE739F08092 |
| BOND | VIDC SR-6 BR LOA 05NV13 | INE739F08100 |
|
| Security Name : VIDHI DYESTUFFS MANUFACTURING LTD |
| EQUITY SHARE | VIDHI DYESTUFFS EQ NEW FV RE.1/- | INE632C01026 |
|
| Security Name : VIDYAVIHAR CONTAINERS LTD |
| EQUITY SHARE | VIDYAVIHAR CONT EQ | INE391A01015 |
|
| Security Name : VIGNESHWARA EXPORTS LIMITED |
| EQUITY SHARE | VIGNESHWARA EXPORTS LIMITED EQ | INE514H01017 |
|
| Security Name : VIJAY GROWTH FINANCIAL SERVICES LTD |
| EQUITY SHARE | VIJAY GROWTH EQ | INE533B01010 |
|
| Security Name : VIJAY HEMANT FINANCE & ESTATES LIMI- |
| EQUITY SHARE | VIJAY HEMANT EQ | INE461E01018 |
|
| Security Name : VIJAY INDUSTRIES & PROJECTS LIMITED |
| EQUITY SHARE | VIJAY INDS & PR EQ | INE226D01017 |
|
| Security Name : VIJAY SHANTHI BUILDERS LIMITED |
| EQUITY SHARE | VIJAY SHANTHI EQ | INE806F01011 |
|
| Security Name : VIJAY SOLVEX LIMITED |
| EQUITY SHARE | VIJAY SOLVEX EQ | INE362D01010 |
|
| Security Name : VIJAY TEXTILES LIMITED |
| EQUITY SHARE | VIJAY TEXTILES EQ NEW FV RS.1/- | INE256G01025 |
|
| Security Name : VIJAYA BANK |
| BOND | VIJAYA BANK VRS 11 BD 01JU07 | INE705A09035 |
| BOND | VIJAYA BANK SR3 7.5 BD 08MY10 FV RS 10 LAC LOA UPTO 29SP04 | INE705A09043 |
| BOND | VIJAYA BANK SR-4 7.15 BD 15JU15 FVRS10LAC | INE705A09050 |
| BOND | VIJAYA BANK SR-5 9.25 BD 01AG16 FVRS10LAC | INE705A09068 |
| BOND | VIJAYA BANK 10.1 LOA 20MR22 FVRS10LAC | INE705A09076 |
| CERTIFICATE OF DEPOSIT | VIJAYA BANK CD 29MR07 | INE705A16014 |
| EQUITY SHARE | VIJAYA BANK EQ | INE705A01016 |
|
| Security Name : VIJAYESWARI TEXTILES LIMITED |
| EQUITY SHARE | VIJAYESWARI TEX EQ NEW FV RS. 10/- | INE119G01025 |
|
| Security Name : VIKAS PROFIN LIMITED |
| EQUITY SHARE | VIKAS PROFIN EQ | INE806A01012 |
|
| Security Name : VIKAS W.S.P. LIMITED |
| EQUITY SHARE | VIKAS W.S.P. EQ FV RS.1/- | INE706A01022 |
|
| Security Name : VIKASH METAL & POWER LIMITED |
| EQUITY SHARE | VIKASH METAL & POWER LIMITED EQ | INE158H01013 |
|
| Security Name : VIKASJYOTI COMMERCE LIMITED |
| EQUITY SHARE | VIKASJYOTI COM. EQ | INE811C01018 |
|
| Security Name : VIKRAM COMMERCIAL LIMITED |
| EQUITY SHARE | VIKRAM COMMERCI EQ | INE622D01017 |
|
| Security Name : VIKRAM SOFTWARE LIMITED |
| EQUITY SHARE | VIKRAM SOFT EQ | INE370B01017 |
|
| Security Name : VIKRAM THERMO INDIA LIMITED |
| EQUITY SHARE | VIKRAM THERMO EQ | INE337E01010 |
|