![]() |
|
|
| Security Type | ISIN Description | ISIN |
| Security Name : 90010 GOI 2010 | ||
| GOVERNMENT SECURITIES | 90010 GOI 2010 11.5 FV RS 100 | IN0019900045 |
| Security Name : 90203 GUJ 2010 | ||
| GOVERNMENT SECURITIES | 90203 GUJ 2010 11.5 FV RS 100 | IN1519900014 |
| Security Name : 90205 KAR 2010 | ||
| GOVERNMENT SECURITIES | 90205 KAR 2010 11.5 FV RS 100 | IN1919900010 |
| Security Name : 90208 MAH 2010 | ||
| GOVERNMENT SECURITIES | 90208 MAH 2010 11.5 FV RS 100 | IN2219900015 |
| Security Name : 90211 TAMILNADU SDL 2010 | ||
| GOVERNMENT SECURITIES | 90211 TN 2010 11.5 FV RS 100 | IN3119900014 |
| Security Name : 90213 WEST BENGAL SDL 2010 | ||
| GOVERNMENT SECURITIES | 90213 WB 2010 11.5 FV RS 100 | IN3419900011 |
| Security Name : 91012 GOI 2011 | ||
| GOVERNMENT SECURITIES | 91012 GOI 2011 11.5 FV RS.100 | INY019910044 |
| Security Name : 91020 GOI 2011 | ||
| GOVERNMENT SECURITIES | 91020 GOI 2011 12 FV RS 100 | INY019910127 |
| Security Name : 91212 MAHARASHTRA 2011 | ||
| GOVERNMENT SECURITIES | 91212 MAH 2011 11.5 FV RS 100 | IN2219910014 |
| Security Name : 91216 ORISSA SDL 2011 | ||
| GOVERNMENT SECURITIES | 91216 ORI 2011 11.5 FV RS 100 | IN2719910019 |
| Security Name : 91220 TAMIL NADU SDL 2011 | ||
| GOVERNMENT SECURITIES | 91220 TN 2011 11.5 FV RS 100 | IN3119910013 |
| Security Name : 91223 WEST BENGAL 2011 | ||
| GOVERNMENT SECURITIES | 91223 WB 2011 11.5 FV RS 100 | IN3419910010 |
| Security Name : 91228 BIHAR STOCK 2011 | ||
| GOVERNMENT SECURITIES | 91228 BH 2011 12 FV RS 100 | IN1319910023 |
| Security Name : 91230 HAR 2011 | ||
| GOVERNMENT SECURITIES | 91230 HAR 2011 12 FV RS 100 | IN1619910020 |
| Security Name : 91234 KER 2011 | ||
| GOVERNMENT SECURITIES | 91234 KER 2011 12 FV RS 100 | IN2019910024 |
| Security Name : 91239 ORISSA SDL 2011 | ||
| GOVERNMENT SECURITIES | 91239 ORI 2011 12 FV RS.100 | IN2719910027 |
| Security Name : 91240 RAJ 2011 | ||
| GOVERNMENT SECURITIES | 91240 RAJ 2011 12 FV RS 100 | IN2919910025 |
| Security Name : 91242 TAMILNADU SDL 2011 | ||
| GOVERNMENT SECURITIES | 91242 TN 2011 12 FV RS 100 | IN3119910021 |
| Security Name : 91244 UP SDL 2011 | ||
| GOVERNMENT SECURITIES | 91244 UP 2011 12 FV RS 100 | IN3319910029 |
| Security Name : 91245 WEST BENGAL 2011 | ||
| GOVERNMENT SECURITIES | 91245 WB 2011 12 FV RS.100 | IN3419910028 |
| Security Name : 91247 MAHARASHTRA SDL 2011 | ||
| GOVERNMENT SECURITIES | 91247 MAH 2011 12% FV RS.100 | IN2219910022 |
| Security Name : 92003 GOI 2007 | ||
| GOVERNMENT SECURITIES | 92003 GOI 2007 12.5 FV RS 100 | INY019910192 |
| Security Name : 92203 ANDHRA PRADESH SDL 2007 | ||
| GOVERNMENT SECURITIES | 92203 AP 2007 13 FV RS.100 | IN1019920017 |
| Security Name : 92206 BIHAR 2007 | ||
| GOVERNMENT SECURITIES | 92206 BH 2007 13 FV RS.100 | IN1319920014 |
| Security Name : 92210 HIMACHAL PRADESH SDL 2007 | ||
| GOVERNMENT SECURITIES | 92210 HP 2007 13 FV RS 100 | IN1719920010 |
| Security Name : 92215 MAHARASHTRA SDL 2007 | ||
| GOVERNMENT SECURITIES | 92215 MAH 2007 13 FV RS 100 | IN2219920013 |
| Security Name : 92223 TN 2007 | ||
| GOVERNMENT SECURITIES | 92223 TN 2007 13 FV RS 100 | IN3119920012 |
| Security Name : 92226 WB 2007 | ||
| GOVERNMENT SECURITIES | 92226 WB 2007 13 FV RS 100 | IN3419920019 |
| Security Name : 95006 GOI 2005 | ||
| GOVERNMENT SECURITIES | 95006 GOI 2005 14 FV RS.100 | INY019950040 |
| Security Name : 95012 GOI 2005 (INSTALMENTS) | ||
| GOVERNMENT SECURITIES | 95012 GOI 2005 14 FV RS.100 | INY019954018 |
| Security Name : 96009 GOI 2006 (INSTALMENTS) | ||
| GOVERNMENT SECURITIES | 96009 GOI 2006 13.85 FV RS 100 INSTALMENTS | INY019964017 |
| Security Name : 97001 GOI 2007 | ||
| GOVERNMENT SECURITIES | 97001 GOI 2007 13.65 FV RS 100 | INY019960098 |
| Security Name : 97002 GOI 2007 | ||
| GOVERNMENT SECURITIES | 97002 GOI 2007 13.05 FV RS.100 | INY019970014 |
| Security Name : 97222 TN 2007 | ||
| GOVERNMENT SECURITIES | 97222 TN 2007 13.75 FV RS 100 | IN3119960034 |
| Security Name : 97225 WEST BENGAL SDL 2007 | ||
| GOVERNMENT SECURITIES | 97225 WB 2007 13.75 FV RS 100 | IN3419960031 |
| Security Name : 97238 MAH 2007 | ||
| GOVERNMENT SECURITIES | 97238 MAH 2007 13.05 FV RS 100 | IN2219970018 |
| Security Name : 97247 TN 2007 | ||
| GOVERNMENT SECURITIES | 97247 TN 2007 13.05 FV RS 100 | IN3119970017 |
| Security Name : 97251 ANDHRA PRADESH SDL 2007 | ||
| GOVERNMENT SECURITIES | 97251 AP 2007 12.3 FV RS 100 | IN1019970020 |
| Security Name : 97255 HARYANA SDL 2007 | ||
| GOVERNMENT SECURITIES | 97255 HAR 2007 12.3 FV RS 100 | IN1619970024 |
| Security Name : 97257 KAR 2007 | ||
| GOVERNMENT SECURITIES | 97257 KAR 2007 12.3 FV RS 100 | IN1919970021 |
| Pages : 1 2 3 4 Next |
| About us | Contact us | Feedback | Disclaimer | Related Sites : BSE | NSE | SEBI | Investor Protection |
| Copyright © 2008 appuonline.com. All rights reserved. Appuonline Consultancy Services (P) Ltd. |