| Security Name: ADMINISTRATOR OF SPECIFIED UNDERT- |
| UTI -1 6.75 BD 01JU08 | INE189A07010 |
| UTI -1 6.6 BD 01AP09 FV RS 100 | INE189A07028 |
|
| Security Name: AHMEDABAD MUNICIPAL CORPORATION |
| AMC CITY 9 BD 30MR12 | INE117E07013 |
| AMC CITY 6.4 LOA 31MR14 FV RS 10 LAC | INE117E07021 |
| AMC CITY 6 LOA 31MR15 FVRS10LAC | INE117E07039 |
|
| Security Name: AJMER VIDYUT VITRAN NIGAM LTD |
| AVVN 11.7 BD 06AG08 | INE888F09012 |
| AVVN 8.5 BD 06AG08 FVRS10LAC | INE888F09020 |
|
| Security Name: ALLAHABAD BANK |
| ALAHABAD BK SR2 9.8 BD 14AP07 | INE428A08010 |
| ALLAHABAD BK-1 12.3 BD 15AP07 | INE428A09018 |
| ALLAHABAD BK-3 7 LOA 30AP10 | INE428A09026 |
| ALLAHABAD BANK SR4 5.9 BD 30JU12 FVRS 10LAC LOA UPTO 12DC04 | INE428A09034 |
| ALLAHABAD BANK 8 BD 13MR16 FVRS10 LAC LOA UPTO 07FB07 | INE428A09042 |
| ALLAHABAD BANK 8.85 BD 29SP16 FVRS10LAC LOA UPTO 12AP07 | INE428A09059 |
|
| Security Name: ANDHRA BANK |
| ANDHRA BK SR-D 7.75 BD 28DC09 | INE434A09024 |
| ANDHRA BANK 13.6 BD 03AG06 | INE434A09032 |
| ANDHRA BANK 11.1 BD 27AG07 | INE434A09040 |
| ANDHRA BANK 9.7 BD 01MR09 | INE434A09057 |
| ANDHRA BANK 7.25 LOA 05AP14 FVRS10LAC | INE434A09065 |
|
| Security Name: ANDHRA PRADESH INDUSTRIAL DEVEL- |
| A.P. IND.DEVPT. 9.9 LOA 14MY08 FV RS 1 LAC | INE972F08016 |
|
| Security Name: ANDHRA PRADESH POWER FINANCE |
| APPFC 3/02 OPTA 10.95 LOA 03JN10 | INE847E08CD3 |
| APPFC 3/02 OPTA 10.95 LOA 29JN10 | INE847E08CE1 |
| APPFC 3/02 OPTA 10.95 LOA 05FB10 | INE847E08CF8 |
| APPFC 3/02 OPTB 11.15 LOA 03JN13 | INE847E08CG6 |
| APPFC 3/02 OPTB 11.15 LOA 29JN13 | INE847E08CH4 |
| APPFC 3/02 OPTB 11.15 LOA 05FB13 | INE847E08CI2 |
| APPFC 2/03 OPTB 10.9 LOA 21AP13 | INE847E08CJ0 |
| APPFC 1/03 OPTB 10.9 LOA 27FB13 | INE847E08CL6 |
| APPFC 1/03 OPTB 10.9 LOA 30MR13 | INE847E08CN2 |
| APPFC 1/03 OPTB 10.7 LOA 28MR10 | INE847E08CO0 |
| APPFC 1/03 OPTB 10.9 LOA 38MR13 | INE847E08CP7 |
| APPFC 4/03 OPTB 10.65 LOA 29JU13 | INE847E08CQ5 |
| APPFC 4/03 OPTA 10.45 LOA 04AG10 | INE847E08CW3 |
| APPFC 4/03 OPTB 10.65 LOA 04AG13 | INE847E08CX1 |
|
| Security Name: ANDHRA PRADESH POWER FINANCE COR- |
| APPFC 3/03 OPTA 10.45 LOA 04JU10 | INE847E08CR3 |
| APPFC 3/03 OPTA 10.45 LOA 29JU10 | INE847E08CS1 |
| APPFC 3/03 OPTB 10.65 LOA 04JU13 | INE847E08CT9 |
| APPFC 3/03 OPTB 10.65 LOA 29JU13 | INE847E08CU7 |
|
| Security Name: ANDHRA PRADESH POWER FINANCE CORPOR |
| APPFC 1/01 OPTC 13.5 BD 03MR13 | INE847E08AA3 |
| APPFC 1/01 OPTD 13.1 BD 14JN08 | INE847E08AB1 |
| APPFC 1/01 OPTD 13.1 BD 29JN08 | INE847E08AC9 |
| APPFC 1/01 OPTD 13.1 BD 03MR08 | INE847E08AD7 |
| APPFC 1/01 OPTE 13.3 BD 03MR11 | INE847E08AE5 |
| APPFC 1/01 OPTF 13.5 BD 14JN13 | INE847E08AF2 |
| APPFC 1/01 OPTF 13.5 BD 29JN13 | INE847E08AG0 |
| APPFC 1/01 OPTF 13.5 BD 03MR13 | INE847E08AH8 |
| APPFC 2/01 OPTA 12.3 BD 16MR08 FV RS 1 LAC | INE847E08AI6 |
| APPFC 2/01 OPTA 12.3 BD 29MR08 FV RS 1 LAC | INE847E08AJ4 |
| APPFC 2/01 OPTA 12.3 BD 27AP08 FV RS 1 LAC | INE847E08AK2 |
| APPFC 2/01 OPTB 12.6 BD 29MR11 | INE847E08AL0 |
| APPFC 2/01 OPTB 12.6 BD 27AP11 FV RS 1 LAC | INE847E08AM8 |
| APPFC 2/01 OPTC 12.8 BD 16MR13 | INE847E08AN6 |
| APPFC 2/01 OPTC 12.8 BD 29MR13 | INE847E08AO4 |
| APPFC 2/01 OPTC 12.8 BD 27AP13 | INE847E08AP1 |
| APPFC 3/01 OPTA 12 BD 18MY08 FV RS 1 LAC | INE847E08AQ9 |
| APPFC 3/01 OPTA 12 BD 06JU08 FV RS 1 LAC | INE847E08AR7 |
| APPFC 3/01 OPTA 12 BD 04JL08 FV RS 1 LAC | INE847E08AS5 |
| APPFC 3/01 OPTB 12.3 BD 18MY11 | INE847E08AT3 |
| APPFC 3/01 OPTB 12.3 BD 06JU11 | INE847E08AU1 |
| APPFC 3/01 OPTB 12.3 BD 04JL11 | INE847E08AV9 |
| APPFC 3/01 OPTB 12.5 BD 18MY13 | INE847E08AW7 |
| APPFC 3/01 OPTC 12.5 BD 06JU13 | INE847E08AX5 |
| APPFC 3/01 OPTC 12.5 BD 04JL13 | INE847E08AY3 |
| APPFC 4/01 OPTA 12 BD 26OT08 FV RS 1 LAC | INE847E08BA1 |
| APPFC 4/01 OPTB 12.3 BD 13SP11 | INE847E08BB9 |
| APPFC 4/01 OPTB 12.3 BD 26OT11 | INE847E08BC7 |
| APPFC 4/01 OPTC 12.5 BD 13SP13 | INE847E08BD5 |
| APPFC 4/01 OPTC 12.5 BD 26OT13 | INE847E08BE3 |
| APPFC 5/01 OPTA 11.6 BD 23NV08 FV RS 1 LAC | INE847E08BF0 |
| APPFC 5/01 OPTA 11.6 BD 11JN09 FV RS 1 LAC | INE847E08BG8 |
| APPFC 5/01 OPTB 11.8 BD 23NV11 | INE847E08BH6 |
| APPFC 5/01 OPTB 11.8 BD 11JN12 | INE847E08BI4 |
| APPFC 5/01 OPTC 12 BD 23NV13 | INE847E08BJ2 |
| APPFC 5/01 OPTC 12 BD 11JN14 | INE847E08BK0 |
| APPFC 1/02 OPTA 11.4 LOA 30MY09 | INE847E08BL8 |
| APPFC 1/02 OPTA 11.4 LOA 28JU09 | INE847E08BM6 |
| APPFC 1/02 OPTA 11.4 LOA 03JL09 | INE847E08BN4 |
| APPFC 1/02 OPTB 11.6 LOA 30MY12 | INE847E08BO2 |
| APPFC 1/02 OPTB 11.6 LOA 28JU12 | INE847E08BP9 |
| APPFC 1/02 OPTB 11.6 LOA 03JL12 | INE847E08BQ7 |
| APPFC 1/02 OPTC 11.8 LOA 30MY14 | INE847E08BR5 |
| APPFC 1/02 OPTC 11.8 LOA 28JU14 | INE847E08BS3 |
| APPFC 1/02 OPTC 11.8 LOA 03JL14 | INE847E08BT1 |
| APPFC 2/02 OPTA 11.2 LOA 23SP09 | INE847E08BU9 |
| APPFC 2/02 OPTA 11.2 LOA 18OT09 | INE847E08BV7 |
| APPFC 2/02 OPTA 11.2 LOA 30OT09 | INE847E08BW5 |
| APPFC 2/02 OPTB 11.4 LOA 23SP12 | INE847E08BX3 |
| APPFC 2/02 OPTB 11.4 LOA 18OT12 | INE847E08BY1 |
| APPFC 2/02 OPTB 11.4 LOA 30OT12 | INE847E08BZ8 |
| APPFC 2/02 OPTC 11.6 LOA 23SP14 | INE847E08CA9 |
| APPFC 2/02 OPTC 11.6 LOA 18OT14 | INE847E08CB7 |
| APPFC 2/02 OPTC 11.6 LOA 30OT14 | INE847E08CC5 |
| APPFC 4/01 OPTA 12 LOA 26OT08 | INE847E08583 |
| APPFC 4/01 OPTB 12.3 LOA 13SP11 | INE847E08591 |
| APPFC 4/01 OPTB 12.3 LOA 26OT11 | INE847E08609 |
| APPFC 4/01 OPTC 12.5 LOA 13SP13 | INE847E08617 |
| APPFC 5/01 OPTA 11.6 LOA 23NV08 | INE847E08633 |
| APPFC 5/01 OPTB 11.8 LOA 23NV11 | INE847E08658 |
| APPFC 5/01 OPTB 11.8 LOA 11JN12 | INE847E08666 |
| APPFC 5/01 OPTC 12 LOA 11JN14 | INE847E08682 |
| APPFC 1/00 OPTB 13.3 BD 20SP10 | INE847E08724 |
| APPFC 1/00 OPTB 13.3 BD 27SP10 | INE847E08732 |
| APPFC 1/00 OPTB 13.3 BD 30OT10 | INE847E08740 |
| APPFC 2/00 OPTA 13.1 BD 03JN08 FV RS 1 LAC | INE847E08773 |
| APPFC 2/00 OPTB 13.3 BD 21NV10 | INE847E08781 |
| APPFC 2/00 OPTB 13.3 BD 05DC10 | INE847E08799 |
| APPFC 2/00 OPTB 13.3 BD 03JN11 | INE847E08807 |
| APPFC 2/00 OPTC 13.5 BD 21NV12 | INE847E08815 |
| APPFC 2/00 OPTC 13.5 BD 05DC12 | INE847E08823 |
| APPFC 2/00 OPTC 13.5 BD 03JN13 | INE847E08831 |
| APPFC 2/00 OPTD 13.1 BD 21NV07 | INE847E08849 |
| APPFC 2/00 OPTD 13.1 BD 05DC07 | INE847E08856 |
| APPFC 2/00 OPTD 13.1 BD 03JN08 | INE847E08864 |
| APPFC 2/00 OPTE 13.3 BD 05DC10 | INE847E08872 |
| APPFC 2/00 OPTE 13.3 BD 03JN11 | INE847E08880 |
| APPFC 2/00 OPTF 13.5 BD 21NV12 | INE847E08898 |
| APPFC 2/00 OPTF 13.5 BD 05DC12 | INE847E08906 |
| APPFC 2/00 OPTF 13.5 BD 03JN13 | INE847E08914 |
| APPFC 1/01 OPTA 13.1 BD 29JN08 FV RS 1 LAC | INE847E08930 |
| APPFC 1/01 OPTB 13.3 BD 14JN11 | INE847E08955 |
| APPFC 1/01 OPTB 13.3 BD 29JN11 | INE847E08963 |
| APPFC 1/01 OPTB 13.3 BD 03MR11 | INE847E08971 |
| APPFC 1/01 OPTC 13.5 BD 14JN13 | INE847E08989 |
| APPFC 1/01 OPTC 13.5 BD 29JN13 | INE847E08997 |
|
| Security Name: ANDHRA PRADESH POWER GENERATION |
| ANDHRA PRADESH POWER GENERATION CORP 8.1 LOA 20FB11 FV RS 10 LAC | INE401G08014 |
| ANDHRA PRADESH POWER GENERATION CORP OPTA 8.15 LOA 22MR11 FVRS10LAC | INE401G08022 |
| ANDHRA PRADESH POWER GENERATION CORP OPTB 8.4 LOA 22MR14 FVRS10LAC | INE401G08030 |
| ANDHRA PRADESH POWER GENERATION CORP SR-3 7.8 LOA 14JU14 FVRS10LAC | INE401G08048 |
|
| Security Name: ANDHRA PRADESH STATE FINANCIAL |
| APSFC SLR-77 6.75 BD 26MR13 | INE695F09375 |
|
| Security Name: ANDHRA PRADESH STATE FINANCIAL CORP |
| APSFC SLR-43 11.5 BD 23JU08 | INE695F09037 |
| APSFC SLR-44 11.5 BD 15NV08 | INE695F09045 |
| APSFC SLR-45 11.5 BD 06FB09 | INE695F09052 |
| APSFC SLR-46 11.5 BD 19JU09 | INE695F09060 |
| APSFC SLR-47 11.5 BD 23OT09 | INE695F09078 |
| APSFC SLR-48 11.5 BD 02JN10 | INE695F09086 |
| APSFC SLR-49 11.5 BD 27JU10 | INE695F09094 |
| APSFC SLR-50 11.5 BD 14NV10 | INE695F09102 |
| APSFC SLR-51 11.5 BD 13FB11 | INE695F09110 |
| APSFC SLR-52 11.5 BD 02SP11 | INE695F09128 |
| APSFC SLR-53 12 BD 08JN12 | INE695F09136 |
| APSFC SLR-54 12 BD 12FB12 | INE695F09144 |
| APSFC SLR-55 13 BD 27AG07 | INE695F09151 |
| APSFC SLR-56 13 BD 22DC07 | INE695F09169 |
| APSFC SLR-65 12.3 BD 22OT07 | INE695F09250 |
| APSFC SLR-66 12.3 BD 21JN08 | INE695F09268 |
| APSFC SLR-67 12.3 BD 16MR08 | INE695F09276 |
| APSFC SLR-68 12.5 BD 17FB09 | INE695F09284 |
| APSFC SLR-69 10.52 BD 07JU10 | INE695F09292 |
| APSFC SLR-70 11.33 BD 27JU10 | INE695F09300 |
| APSFC SLR-71 10.5 BD 28MR11 | INE695F09318 |
| APSFC SLR-72 9.9 BD 28JU11 | INE695F09326 |
| APSFC SLR-73 8.35 BD 20DC11 | INE695F09334 |
| APSFC SLR-74 8.3 BD 20FB12 | INE695F09342 |
| APSFC SLR-75 8 BD 21MR12 | INE695F09359 |
| APSFC SLR-76 7.92 BD 25JL12 | INE695F09367 |
|
| Security Name: ANDHRA PRADESH WATER RESOURCES DEVE |
| ANDHRA PRADESH WATER RESOURCES DEVPT CORP SR-1/03-A 8 LOA 15FB11 FVRS 1LAC | INE637G07015 |
| ANDHRA PRADESH WATER RESOURCES DEVPT CORP SR-1/03-B 8.2 LOA 15FB14 FVRS 1LAC | INE637G07023 |
|
| Security Name: ANDHRA PRADESHPOWER FINANCE |
| APPFC 1/03 OPTA 10.7 LOA 27BF10 | INE847E08CK8 |
| APPFC 1/03 OPTA 10.7 LOA 30MR10 | INE847E08CM4 |
|
| Security Name: ANDREW YULE & COMPANY LIMITED |
| ANDREW YULE 14 BD 01JL05 | INE449C07014 |
| ANDREW YULE 9.1 LOA 22AG16 FVRS10LAC | INE449C07022 |
|
| Security Name: ASIAN DEVELOPMENT BANK |
| ASIAN DEVELOPMENT BANK 5.4 BD 27FB14 FV RS 1 CR | INE386G08017 |
|
| Security Name: BANGALORE DEVELOPMENT AUTHORITY |
| BGLR.DEVP AUTH. 8.5 LOA 14AG07 | INE622F09015 |
|
| Security Name: BANK OF BARODA |
| BANK OF BARODA SR-4 5.85 LOA02JL14 FVRS10LAC | INE028A09032 |
| BANK OF BARODA SR-V OP-1 7.45 LOA 28AP15 FVRS10LAC | INE028A09040 |
| BANK OF BARODA SR-6 8.95 BD 15MY16 FVRS10LAC | INE028A09057 |
|
| Security Name: BANK OF BARODA -SERIES III OPTION-1 |
| BOB SR 3 OPT-1 11.15 BD 30AP08 | INE028A08018 |
|
| Security Name: BANK OF INDIA |
| BOI SR-4 7.25 BD 01MY10 | INE084A09043 |
| BANK OF INDIA SR-5 5.88 BD 30AP14 FVRS10LAC | INE084A09050 |
| BANK OF INDIA 5.9 BD 30AP14 FV RS 10 LAC | INE084A09068 |
| BANK OF INDIA SR7 7.1 BD 23MY14 FVRS10LAC | INE084A09076 |
| BANK OF INDIA SR-8 OP-1 7.5 BD 16AP15 FVRS10LAC | INE084A09084 |
| BANK OF INDIA SR-9 8 BD 20JU16 FVRS10LAC | INE084A09100 |
| BANK OF INDIA SR-I 9.35 BD 31JL21 FVRS10LAC | INE084A09118 |
|
| Security Name: BANK OF INDIA - SERIES 2 |
| BOI SR2 11.95 BD 12AP07 FV RS 1 LAC | INE084A08011 |
|
| Security Name: BANK OF MAHARASHTRA |
| BANK OF MAH SR4 7 BD 29JU08 LOA UPTO 26AG03 | INE457A08019 |
| BANK OF MAHARASHTRA 9.45 BD 25JL16 FVRS10LAC LOA UPTO15AG06 | INE457A08027 |
| BANK OF MAH SR3 9.45 BD 29AP07 | INE457A09041 |
| BANK OF MAHARASHTRA TR-2 SR-5 7.1 BD 30JU10 FVRS10LAC | INE457A09058 |
| BANK OF MAHARASHTRA 6A 7.5 BD 19JN13 FVRS10LAC LOA UPTO 22FB06 | INE457A09066 |
| BANK OF MAHARASHTRA 6B 7.7 BD 01MR13 FVRS10LAC LOA UPTO 17AP06 | INE457A09074 |
| BANK OF MAHARASHTRA 9.1 BD 14OT21 FVRS10LAC LOA UPTO 11DC06 | INE457A09082 |
| BANK OF MAHARASHTRA 9.9 BD 21MR22 FVRS10LAC LOA UPTO 17AP07 | INE457A09090 |
| BANK OF MAHARASHTRA 10.25 BD 30MR22 FVRS10LAC LOA UPTO 17AP07 | INE457A09108 |
|
| Security Name: BANK OF PUNJAB LIMITED |
| BANK OF PUNJAB 9.6 BD 23JU09 | INE458A09023 |
| BANK OF PUNJAB 8.1 BD 30JU08 | INE458A09031 |
| BANK OF PUNJAB 8.3 BD 03JU10 | INE458A09049 |
|
| Security Name: BHARAT OVERSEAS BANK LIMITED |
| BHARAT OVERSEAS 7 BD 20JU11 FV RS 10 LAC | INE467A09016 |
|
| Security Name: BOB HOUSING FINANCE LTD. |
| BOB HSG FIN 8.3 BD 06SP09 | INE697F08019 |
|
| Security Name: CANARA BANK |
| CANARA BK SR-4A 7.25 BD 22AP12 | INE476A08019 |
| CANARA BANK 9.7 BPN 12AP07 FV RS 5 LAC | INE476A09017 |
| CANARA BANK 11.95 BD 14AP07 | INE476A09058 |
| CANARA BANK OP1 6.7 BD 22AP10 FV RS 5 LAC LOA UPTO 26AP04 | INE476A09066 |
| CANARA BANK OP2 6.9 BD 22AP13 FV RS 5 LAC LOA UPTO 26AP04 | INE476A09074 |
| CANARA BANK SR5 5.8 LOA 30AP11 FVRS 10LAC | INE476A09082 |
| CANARA BANK 6 6.75 BD 31MY14 FVRS 10LAC LOA UPTO 16JN06 | INE476A09108 |
| CANARA BANK VII 7.05 BD 18MY14 FVRS10LAC LOA UPTO 16JN06 | INE476A09116 |
| CANARA BANK 8 7.4 BD 29AP15 FV RS 10 LAC LOA UPTO 16JN06 | INE476A09124 |
| CANARA BANK 8.15 LOA 01MY15 FVRS10LAC | INE476A09132 |
| CANARA BANK SR-9A 8.85 BD 15SP16 FVRS10LAC LOA UPTO15AP07 | INE476A09140 |
| CANARA BANK SR-1 9 LOA 16SP21 FVRS10LAC | INE476A09157 |
| CANARA BANK 10 LOA 23MR22 FVRS10LAC | INE476A09165 |
| CANARA BANK 9.9 LOA 30MR17 FVRS10LAC | INE476A09173 |
|
| Security Name: CAUVERY NEERAVARI NIGAMA LIMITED |
| CAUVERY NEER NIG LTD 8.2 LOA 03NV10 FV RS 1 LAC | INE251G07015 |
|
| Security Name: CENTRAL BANK OF INDIA |
| CENTRAL BK SR-4 9.8 BD 28AP07 | INE483A09047 |
| CBI SR-6 OPT-1 8.15 LOA 25AP08 | INE483A09070 |
| CBI SR-6 OPT-2 8.35 LOA 25AP09 | INE483A09088 |
| CBI SR-5 OPT-1 9.4 BD 29AP07 | INE483A09096 |
| CBI SR-5 OPT-2 9.75 BD 29AP09 | INE483A09104 |
| CENTRAL BANK SR-7 5.8 BD 25AP10 FVRS 5LAC LOA UPTO 16MR04 | INE483A09112 |
| CENTRAL BANK SR-8 5.8 BD 07MY10 FVRS 5LAC LOA UPTO 16MR04 | INE483A09120 |
| CENTRAL BANK SR-9 7.05 BD 08JU14 FVRS10LAC LOA UPTO 02NV04 | INE483A09138 |
| CENTRAL BANK 8.15 LOA 28JU15 FVRS10LAC | INE483A09146 |
| CENTRAL BANK 8.95 LOA 04OT16 FVRS 10LAC | INE483A09153 |
|
| Security Name: CENTURION BANK OF PUNJAB LIMITED |
| CENTURION BANK OF PUNJAB LTD. SR-C BR LOA 25MY10 FVRS10LAC | INE484A08021 |
| CENTURION BANK OF PUNJAB LTD. SR-D 8.5 LOA 25MY10 FVRS10LAC | INE484A08039 |
| CENTURION BANK OF PUNJAB LTD. SR-E 8.75 LOA 25MY14 FVRS10LAC | INE484A08047 |
| CENTURION BANK OF PUNJAB LTD. 6.85 BD 16MY10 FV RS 10 LAC | INE484A09011 |
| CENTURION BANK OF PUNJAB LTD. 7.05 BD 16MY14 FV RS 10 LAC | INE484A09029 |
|
| Security Name: CHENNAI METROPOLITAN WATER SUPPLY |
| CHENNAI METROPOLITAN WAT SUPPLY & SEW BD 5.2 BD 31DC10 FV RS 10 LAC | INE447G08017 |
| CHENNAI METROPOLITAN WAT SUPPLY & SEW BD 5.45 BD 31DC12 FVRS10LAC | INE447G09015 |
|
| Security Name: CITY UNION BANK LIMITED |
| CITY UNION BANK 8.9 BD 30AP16 FVRS10LAC | INE491A08018 |
| CITY UNION BANK 10 BD 30AP17 FVRS10LAC | INE491A08026 |
|
| Security Name: CORPORATION BANK |
| CORPORATION BNK 7.9 BD 24MR16 FVRS10LAC | INE112A09018 |
|
| Security Name: CORPORATION OF CHENNAI |
| CORPORATION OF CHENNAI 5.45 BD 15MY15 FVRS10LAC | INE983G08011 |
|
| Security Name: DAMODAR VALLEY CORPORATION |
| DVC TX SR-12 7.7 LOA 03JN13 | INE753F08010 |
| DAMODAR VALLEY 11.5 BD 21SP08 | INE753F09026 |
| DAMODAR VALLEY 11.5 BD 26DC08 | INE753F09034 |
| DAMODAR VALLEY 11.5 BD 29MY09 | INE753F09042 |
| DAMODAR VALLEY 11.5 BD 18SP09 | INE753F09059 |
| DAMODAR VALLEY 11.5 BD 30JL10 | INE753F09067 |
| DAMODAR VALLEY 11.5 BD 20SP10 | INE753F09075 |
| DAMODAR VALLEY 11.5 BD 11SP11 | INE753F09083 |
| DAMODAR VALLEY 12 BD 03DC11 | INE753F09091 |
| DAMODAR VALLEY 13 BD 21SP07 | INE753F09109 |
| DAMODAR VALLEY 13 BD 23NV07 | INE753F09117 |
| DAMODAR VALLEY 13.85 BD 07JN07 | INE753F09166 |
| DAMODAR VALLEY 12.3 BD 08DC07 | INE753F09174 |
| DVC NTX SR-9 10.5 BD 31MR03 | INE753F09182 |
|
| Security Name: DENA BANK |
| DENA BANK - SR5 11.75 BD 23AP08 | INE077A08049 |
| DENA BANK - SR6 7 BD 30JU08 | INE077A09013 |
| DENA BANK SR-7 6.2 BD 30AP13 FV RS 10 LAC | INE077A09021 |
| DENA BANK SR-8 7.3 BD 30AP14 FVRS10LAC | INE077A09039 |
| DENA BANK 9.2 BD 30SP21 FVRS10LAC | INE077A09047 |
|
| Security Name: DEVELOPMENT CREDIT BANK LTD |
| DEVELOPMENT CREDIT BANK LTD 8 BD 30JU08 FV RS 1 LAC | INE503A09018 |
| DEVELOPMENT CREDIT BANK LTD 7 BD 30MY09 FV RS 1 LAC | INE503A09026 |
| DEVELOPMENT CREDIT BANK LTD 7.3 BD 30MY11 FV RS 1 LAC | INE503A09034 |
| DEVELOPMENT CREDIT BANK LTD 7 BD 30JU10 FV RS 10 LAC | INE503A09042 |
| DEVELOPMENT CREDIT BANK LTD 7.15 BD 30JU12 FV RS 10 LAC | INE503A09059 |
|
| Security Name: EDC LIMITED |
| EDC SR-1 12 BD 30NV07 FV RS 1 LAC | INE623F07017 |
| EDC SR-2 10.5 BD 01JN10 | INE623F07025 |
|
| Security Name: EXPORT IMPORT BANK OF INDIA |
| EXIM BANK SR-G14 5.55 BD 24NV08 FV RS 1 CR | INE514E08043 |
| EXIM BANK SR-G15 5.4 BD 06JN09 FV RS 10 LAC | INE514E08050 |
| EXIM BANK I-01 5.75 BD 27JU08 FVRS10LAC | INE514E08126 |
| EXIM BANK SR IO-2 6.2 BD 08AG08 FVRS10LAC | INE514E08134 |
| EXIM BANK SR I-03 BR BD 09AG10 FVRS10LAC | INE514E08142 |
| EXIM BANK SR I-04 6.45 BD 08SP08 FVRS10LAC | INE514E08159 |
| EXIM BANK I-05 BR BD 21SP08 FVRS10LAC | INE514E08167 |
| EXIM BANK SR I-06 6.45 BD 28SP08 FVRS10LAC | INE514E08175 |
| EXIM BANK SR-I07 7.65 BD 12JN16 FVRS10LAC | INE514E08183 |
| EXIM BANK SR I-08 7.65 BD 16JN16 FVRS10LAC | INE514E08191 |
| EXIM BANK I-09 7.6 BD 20JN16 FVRS10LAC | INE514E08209 |
| EXIM BANK I-10 7.53 BD 03FB11 FVRS10LAC | INE514E08217 |
| EXIM BANK I-11 7.89 BD 17FB13 FVRS10LAC | INE514E08225 |
| EXIM BANK I-12 7.75 BD 22FB11 FVRS10LAC | INE514E08233 |
| EXIM BANK I-13 8.21 BD 17MR16 FVRS10LAC | INE514E08241 |
| EXIM BANK J1 8.5 BD 12SP11 FVRS10LAC | INE514E08258 |
| EXIM BANK J-02 8 BD 15SP09 FVRS10LAC | INE514E08266 |
| EXIM BANK 8.5 BD 26SP11 FVRS10LAC | INE514E08274 |
| EXIM BANK 8 NCD 27SP09 FVRS10LAC | INE514E08282 |
| EXIM BANK 8.4 BD 28SP10 FVRS10LAC | INE514E08290 |
| EXIM BANK BD 26DC11 FVRS10LAC | INE514E08308 |
| EXIM BANK 8.7 BD 29DC09 FVRS10LAC | INE514E08316 |
| EXIM BANK 9.04 BD 29JN14 FVRS10LAC | INE514E08324 |
| EXIM BANK 9.25 BD 21FB12 FVRS10LAC | INE514E08332 |
| EXIM BANK 9.38 BD 23FB12 FVRS10LAC | INE514E08340 |
| EXIM BANK 9.85 BD 15MR17 FVRS10LAC | INE514E08357 |
| EXIM BANK 9.85 BD 21MR17 FVRS10LAC | INE514E08365 |
| EXIM BANK 9.85 BD 26MR17 FVRS10LAC | INE514E08373 |
| EXIM SR-6 11.5 BD 21FB09 | INE514E09033 |
| EXIM SR-7 11.5 BD 20FB10 | INE514E09041 |
| EXIM SR-8 11.5 BD 09OT10 | INE514E09058 |
| EXIM SR-9 12 BD 07JN12 | INE514E09066 |
| EXIM SR-10 13 BD 17NV07 | INE514E09074 |
| EXIM SR-F5 8.66 BD 05AG17 | INE514E09298 |
| EXIM SR-F6 7.85 BD 11SP12 | INE514E09306 |
| EXIM SR-F7 8.4 BD 12SP17 | INE514E09314 |
| EXIM SR-F9 7.3 BD 21NV12 | INE514E09330 |
| EXIM SR-F10 6.5 BD 21NV07 | INE514E09348 |
| EXIM SR-F11 6.5 BD 22NV07 | INE514E09355 |
| EXIM SR-F12 6.17 BD 26NV07 | INE514E09363 |
| EXIM SR-F13 6.1 BD 29NV07 | INE514E09371 |
| EXIM SR-F14 5.95 BD 06DC07 | INE514E09389 |
| EXIM SR-F15 6.35 BD 10DC07 | INE514E09397 |
| EXIM SR-F16 6.3 BD 19DC07 | INE514E09405 |
| EXIM SR-F19 6.25 BD 30DC07 | INE514E09439 |
| EXIM SR-F20 6.2 BD 03JN08 | INE514E09447 |
| EXIM SR-F21 6.15 BD 06JN08 | INE514E09454 |
| EXIM SR-F23 6.45 BD 15DC12 | INE514E09462 |
| EXIM SR-F22 6.25 BD 13JN10 | INE514E09470 |
| EXIM SR-F24/C 6.31 BD 17JN12 | INE514E09488 |
| EXIM SR-F24/A 6.31 BD 17JN10 | INE514E09496 |
| EXIM SR-F24/B 6.31 BD 17JN11 | INE514E09504 |
| EXIM SR-F25 6.2 BD 20JN10 | INE514E09512 |
| EXIM SR-F26 BD 21JN13 | INE514E09520 |
| EXIM SR-G1 6.4 BD 23AP12 | INE514E09538 |
| EXIM SR-G2 6.35 BD 24AP10 | INE514E09546 |
| EXIM SR-G4 5.85 BD 16JU08 | INE514E09561 |
| EXIM SR-G6 6.35 BD 19JU13 | INE514E09587 |
| EXIM SR-G9 6.31 BD 05AG13 | INE514E09611 |
| EXIM SR-G13 6.08 BD 22SP13 | INE514E09645 |
| EXIM SR-G12 5.85 BD 22SP10 | INE514E09652 |
|
| Security Name: EXPORT IMPORT BANK OFINDIA |
| EXIM SR-G8 6.35 BD 23JU13 | INE514E09603 |
|
| Security Name: EXPORT-IMPORT BANK OF INDIA |
| EXIM SR-G3 5.85 BD16JU08 | INE514E09553 |
|