| Security Name: FOOD CORPORATION OF INDIA |
| FOOD CORPORATION OP-1 7.1 BD 28FB10 FVRS10LAC LOA UPTO 19JL05 | INE861G07011 |
| FOOD CORPORATION OP-2 7.2 BD 28FB12 FVRS10LAC LOA UPTO 19JL05 | INE861G07029 |
| FOOD CORPORATION OP-3 7.3 BD 28FB15 FVRS10LAC LOA UPTO 19JL05 | INE861G07037 |
| FOOD CORPORATION OP1 7.09 BD 31MR10 FVRS10LAC LOA UPTO 19JL05 | INE861G07045 |
| FOOD CORPORATION OP2 7.15 BD 31MR12 FVRS10LAC LOA UPTO 19JL05 | INE861G07052 |
| FOOD CORPORATION OP3 7.27 BD 31MR15 FVRS10LAC LOA UPTO 19JL05 | INE861G07060 |
| FOOD CORPORATION 0P-1 7.18 BD 10JU10 FVRS10LAC LOA UPTO 19JL05 | INE861G07078 |
| FOOD CORPORATION IV-1 7.28 LOA 16DC10 FVRS10LAC | INE861G07086 |
| FOOD CORPORATION IV-2 7.58 LOA16DC15 FVRS10LAC | INE861G07094 |
|
| Security Name: GAIL (INDIA) LIMITED |
| GAIL INDIA 5.85 BD 25MR10 FV RS 10 LAC | INE129A07065 |
| GAIL INDIA 5.85 BD 25MR11 FV RS 10 LAC | INE129A07073 |
| GAIL INDIA 5.85 BD 25MR12 FV RS 10 LAC | INE129A07081 |
| GAIL INDIA 5.85 BD 25MR13 FV RS 10 LAC | INE129A07099 |
| GAIL INDIA 5.85 BD 25MR14 FV RS 10 LAC | INE129A07107 |
|
| Security Name: GAIL (INDIA) LTD. |
| GAIL INDIA SR-I 6.1 BD 22AG11 FV RS 10 LAC LOA UPTO 21JU04 | INE129A07016 |
| GAIL INDIA SR-I 6.1 BD 22AG12 FV RS 10 LAC LOA UPTO 21JU04 | INE129A07024 |
| GAIL INDIA SR-I 6.1 BD 22AG13 FV RS 10 LAC LOA UPTO 21JU04 | INE129A07032 |
| GAIL INDIA SR-I 6.1 BD 22AG14 FV RS 10 LAC LOA UPTO 21JU04 | INE129A07040 |
| GAIL INDIA SR-I 6.1 BD 22AG15 FV RS 10 LAC LOA UPTO 21JU04 | INE129A07057 |
|
| Security Name: GAS & POWER INVESTMENT COMPANY |
| GAS & POWER INVESTMENT CO LTD SR-A 9.74 BD 08JL25 FVRS10LAC | INE209H07011 |
| GAS & POWER INVESTMENT CO LTD SR-B 9.81 BD 11JL25 FVRS10LAC | INE209H07029 |
|
| Security Name: GLOBAL TRADE FINANCE LTD. |
| GLOBAL TRADE FINANCE LTD. 9.4 BD 02JL12 FVRS10LAC | INE912E08031 |
| GLOBAL TRADE FINANCE LTD. 8.6 BD 17MY13 FVRS10LAC | INE912E08049 |
| GLOBAL TRADE FINANCE LTD. 9.5 BD 23AG12 FVRS10LAC | INE912E08056 |
|
| Security Name: GOA STATE INFRASTRUCTURE DEVELOPMEN- |
| GOA ST INFRA 11.25 BD 26MR09 FV RS 70000 | INE350F07017 |
|
| Security Name: GODAARI MARATHWADA IRRIGATION |
| GMIDC SR-6B 11.25 LOA 18MY13 | INE671E07118 |
|
| Security Name: GODAVARI MARATHWADA IRRIGATION |
| GMIDC SR-6A 11 LOA 18MY10 | INE671E07100 |
| GMIDC SR-6C 11.5 LOA 18MY15 | INE671E07126 |
|
| Security Name: GODAVARI MARATHWADA IRRIGATION DE- |
| GMIDC SR-5B 11.25 LOA 15JN13 | INE671E08090 |
|
| Security Name: GODAVARI MARATHWADA IRRIGATION DEV- |
| GMIDC SR-5A 11 LOA 15JN10 | INE671E08082 |
|
| Security Name: GODAVARI MARATHWADA IRRIGATION DEVE |
| GMIDC SR-2 13.5 BD 10MR07 FV RS 1 LAC | INE671E07027 |
| GMIDC SR-3A 13 BD 15SP07 FV RS 1 LAC | INE671E07035 |
| GMIDC SR-3B 13.25 BD 15SP10 | INE671E07043 |
| GMIDC SR-3C 13.5 BD 15SP15 | INE671E07050 |
| GMIDC SR-4A 12 BD 08NV08 | INE671E07068 |
| GMIDC SR-4B 12.25 BD 08NV11 | INE671E07076 |
| GMIDC SR-4C 12.5 BD 08NV13 | INE671E07084 |
| GMIDC SR-4D RR BD 08NV11 | INE671E07092 |
|
| Security Name: GODAVRI MARATHWADA IRRIGATION DE- |
| GMIDC SR-5C 11.5 LOA 15JN15 | INE671E08108 |
|
| Security Name: GRID CORPORATION OF ORISSA LTD |
| GRIDCO IB-IC/99 15 BD 01FB09 | INE610F09036 |
| GRIDCO SR 3-98 15 BD 01AP08 | INE610F09051 |
|
| Security Name: GUJARAT INDUSTRIAL INVESTMENT CORPO |
| GIIC SR-22 11.5 BD 19SP08 | INE582F07049 |
| GIIC SR-23 11.5 BD 27NV09 | INE582F07056 |
| GIIC SR-24 11.5 BD 26NV10 | INE582F07064 |
| GIIC SR-25 12 BD 02JN12 | INE582F07072 |
| GIIC SR-26 13 BD 30MR08 | INE582F07080 |
|
| Security Name: GUJARAT STATE FINANCIAL CORP |
| GSFC SR-I 6.75 LOA 26MR13 | INE944A08057 |
|
| Security Name: GUJARAT STATE FINANCIAL CORPORATION |
| GUJ ST FIN SR-3 8.35 LOA 20DC11 | INE944A08016 |
| GUJ ST FIN SR-5 LOA 31MR09 FVRS 240000 | INE944A08024 |
| GUJ ST FIN SR-3 8.3 LOA 20FB12 | INE944A08040 |
| GUJ ST FIN SR-1 8 BD 31MR11 FV RS 64000 | INE944A09022 |
| GUJ ST FIN SR-2 8 BD 31MR11 FV RS 64000 | INE944A09030 |
| GUJ ST FIN SR-4 11.5 BD 03JN06 | INE944A09048 |
| GUJ.FIN SLR5-12 7.92 LOA 25JL12 | INE944A09337 |
|
| Security Name: GUJARAT STATE PETRONET LTD |
| GUJARAT STATE PETRONET LTD 14.5 BD 29MR09 FV RS 1 LAC | INE246F07033 |
| GUJARAT STATE PETRONET LTD 14.5 BD 29MR11 FV RS 1 LAC | INE246F07041 |
| GUJARAT STATE PETRONET LTD 14.75 BD 29MR13 FV RS 1 LAC | INE246F07058 |
|
| Security Name: GUJARAT STATE ROAD TRANSPORT CORPOR |
| GSRTC 13 BD 28FB07 | INE609F07016 |
| GSRTC 12 BD 18AP09 | INE609F07024 |
| GSRTC 11.5 BD 07DC08 | INE609F09012 |
| GSRTC 11.5 BD 12DC09 | INE609F09020 |
|
| Security Name: GUJARAT URJA VIKAS NIGAM LIMITED |
| GUJARAT URJA VIKAS NIGAM LTD SR-2 12.15 BD 09JU07 FV RS 40000 | INE661E07036 |
| GUJARAT URJA VIKAS NIGAM LTD SR-5 OPT1 11.9 BD 07OT07 FV RS 500000 | INE661E07051 |
| GUJARAT URJA VIKAS NIGAM LTD SR-5 OPT2 12 BD 07OT09 FV RS 10 LAC | INE661E07069 |
| GUJARAT URJA VIKAS NIGAM LTD SR-6 OPT3 8.5 BD 21NV14 FVRS 1 LAC | INE661E07101 |
| GUJARAT URJA VIKAS NIGAM LTD SR-10 8 BD 30NV16 FVRS 1LAC | INE661E07127 |
| GUJARAT URJA VIKAS NIGAM LTD SR-2 8.5 BD 09JU07 FVRS 40000 | INE661E07135 |
| GUJARAT URJA VIKAS NIGAM LTD SR-6 OPT1 11.25 LOA 21NV09 FV RS 1 LAC | INE661E08075 |
| GUJARAT URJA VIKAS NIGAM LTD SR- 6 OPT2 11.5 LOA 21NV12 FV RS 1 LAC | INE661E08083 |
| GUJARAT URJA VIKAS NIGAM LTD SR-6 OPT3 11.75 LOA 21NV14 FV RS 1 LAC | INE661E08091 |
| GUJARAT URJA VIKAS NIGAM LTD SR-6 OPT1 11.25 LOA 21NV09 FV RS 1 LAC | INE661E08109 |
| GUJARAT URJA VIKAS NIGAM LTD SR- 6 OPT2 11.5 LOA 21NV12 FV RS 1 LAC | INE661E08117 |
| GUJARAT URJA VIKAS NIGAM LTD SR-6 OPT3 11.75 LOA 21NV14 FV RS 1 LAC | INE661E08125 |
| GUJARAT URJA VIKAS NIGAM LTD SR-6 OPT1 11.25 LOA 21NV09 FV RS 1 LAC | INE661E08133 |
| GUJARAT URJA VIKAS NIGAM LTD SR- 6 OPT2 11.5 LOA 21NV12 FV RS 1 LAC | INE661E08141 |
| GUJARAT URJA VIKAS NIGAM LTD SR-6 OPT3 11.75 LOA 21NV14 FV RS 1 LAC | INE661E08158 |
| GUJARAT URJA VIKAS NIGAM LTD SR-7 OPT1 11 BD 21JU10 FV RS 1 LAC | INE661E08166 |
| GUJARAT URJA VIKAS NIGAM LTD SR-7 OPT2 11.25 BD 21JU13 FV RS 1 LAC | INE661E08174 |
| GUJARAT URJA VIKAS NIGAM LTD SR-7 OPT3 11.5 BD 21JU15 FV RS 1 LAC | INE661E08182 |
| GUJARAT URJA VIKAS NIGAM LTD SR-7 OPT3 11.5 BD 21JU15 FV RS 1 LAC | INE661E08190 |
| GUJARAT URJA VIKAS NIGAM LTD SR-7 OPT1 11 BD 21JU10 FV RS 1 LAC | INE661E08208 |
| GUJARAT URJA VIKAS NIGAM LTD SR-7 OPT2 11.25 BD 21JU13 FV RS 1 LAC | INE661E08216 |
| GUJARAT URJA VIKAS NIGAM LTD SR-7 OPT3 11.5 BD 21JU15 FV RS 1 LAC | INE661E08224 |
| GUJARAT URJA VIKAS NIGAM LTD SR-8 8.95 BD 21AP16 FVRS 1LAC | INE661E08232 |
| GUJARAT URJA VIKAS NIGAM LTD SR-9 8 LOA 21SP16 FV RS 1 LAC | INE661E08240 |
| GUJARAT URJA VIKAS NIGAM LTD SR-6 OPT1 8.5 LOA 21NV09 FV RS 1 LAC | INE661E08257 |
| GUJARAT URJA VIKAS NIGAM LTD 13 BD 06OT07 FV RS 100 | INE661E09024 |
| GUJARAT URJA VIKAS NIGAM LTD 11.5 BD 28JU08 FV RS 100 | INE661E09032 |
| GUJARAT URJA VIKAS NIGAM LTD 11.5 BD 04JL09 FV RS 100 | INE661E09040 |
| GUJARAT URJA VIKAS NIGAM LTD 11.5 BD 24SP10 FV RS 100 | INE661E09057 |
| GUJARAT URJA VIKAS NIGAM LTD 12 BD 27NV11 FV RS 100 | INE661E09065 |
| GUJARAT URJA VIKAS NIGAM LTD 12 BD 22JN12 FV RS 100 | INE661E09073 |
|
| Security Name: H.P. INFRASTRUCTURE DEVELOPMENT |
| HPIDB SR-1B 11.3 LOA 07OT14 | INE983F09011 |
| HPIDB SR-1C 11.3 LOA 07NV14 | INE983F09029 |
| HPIDB SR-1D 11.3 LOA 07DC14 | INE983F09037 |
| HPIDB SR-1E 11.3 LOA 07JN15 | INE983F09045 |
| HPIDB SR-1F 11.3 LOA 07FB14 | INE983F09052 |
| HPIDB SR-1G 11.3 LOA 07MR15 | INE983F09060 |
| HPIDB SR-1 11.3 LOA 01AG14 | INE983F09078 |
| HPIDB SR-1H 11.3 LOA 07AP15 | INE983F09094 |
| HPIDB SR-I(K) 11.3 LOA 07JL15 | INE983F09128 |
| H.P. INFRASTRUCTURE DEVELOPMENT BOARD I/M 5.13 LOA 01MY14 FVRS10LAC | INE983F09144 |
| H.P. INFRASTRUCTURE DEVELOPMENT BOARD SR-2/A 8 LOA 11JU16 FV RS 1 LAC | INE983F09151 |
| H.P. INFRASTRUCTURE DEVELOPMENT BOARD SR-2/B 8 LOA 11JL16 FV RS 10 LAC | INE983F09169 |
| H.P. INFRASTRUCTURE DEVELOPMENT BOARD SR3 7.8 LOA 15FB17 FVRS1LAC | INE983F09177 |
| H.P. INFRASTRUCTURE DEVELOPMENT BOARD 3A 7.8 BD 11AP17 FVRS1LAC | INE983F09185 |
| H.P. INFRASTRUCTURE DEVELOPMENT BOARD SR-4 7.85 LOA 21SP17 FVRS10LAC | INE983F09193 |
| H.P. INFRASTRUCTURE DEVELOPMENT BOARD SR-V 7.85 LOA 21OT17 FVRS10LAC | INE983F09201 |
| H.P. INFRASTRUCTURE DEVELOPMENT BOARD SR-6A 5.13 LOA 07FB16 FVRS10LAC | INE983F09219 |
| H.P. INFRASTRUCTURE DEVELOPMENT BOARD SR-6B 8 LOA 07FB18 FVRS10LAC | INE983F09227 |
|
| Security Name: H.P. INFRASTRUCUTRE DEVELOPMENT |
| HPIDB SR-1A 11.3 LOA 16SP14 | INE983F09086 |
|
| Security Name: H.P. INFRASTUCTURE DEVELOPMENT |
| HPIDB SR-I(L) 11.3 LOA 07AG15 | INE983F09136 |
|
| Security Name: H.P.INFRASTRUCTE DEVELOPMENT |
| HPIDB SR-1(I) 11.3 LOA 07MY15 | INE983F09102 |
|
| Security Name: HALDIA PETROCHEMICALS LTD |
| HALDIA PET-D 15.25 BD 23JU06 | INE236F07059 |
|
| Security Name: HARYANA FINANCIAL CORPORATION |
| HARYANA FINANCIAL CORPORATION SR 31 11.5 BD 23JU08 FVRS100 | INE737G08011 |
| HARYANA FINANCIAL CORPORATION SR 32 11.5 BD 16NV08 FVRS100 | INE737G08029 |
| HARYANA FINANCIAL CORPORATION SR 33 11.5 BD 07FB09 FVRS100 | INE737G08037 |
| HARYANA FINANCIAL CORPORATION SR 34 11.5 BD 27JU09 FVRS100 | INE737G08045 |
| HARYANA FINANCIAL CORPORATION SR 35 11.5 BD 25OT09 FVRS100 | INE737G08052 |
| HARYANA FINANCIAL CORPORATION SR37 11.5 BD 27JU10 FVRS100 | INE737G08078 |
| HARYANA FINANCIAL CORPORATION SR38 11.5 BD 14NV10 FVRS100 | INE737G08086 |
| HARYANA FINANCIAL CORPORATION SR39 11.5 BD13FB11 FVRS100 | INE737G08094 |
| HARYANA FINANCIAL CORPORATION SR 40 11.5 BD 04SP11 FVRS100 | INE737G08102 |
| HARYANA FINANCIAL CORPORATION SR 41 12 08JN12 FVRS100 | INE737G08110 |
| HARYANA FINANCIAL CORPORATION SR58 11.33 BD 27JU10 FVRS100 | INE737G08243 |
| HARYANA FINANCIAL CORPORATION SR 59 10.82 BD 07FB11 FVRS100 | INE737G08250 |
| HARYANA FINANCIAL CORPORATION SR60 10.5 BD 28MR11 FVRS100 | INE737G08268 |
| HARYANA FINANCIAL CORPORATION SR61 9.9 BD 28JU11 FVRS100 | INE737G08276 |
| HARYANA FINANCIAL CORPORATION SR62 8.35 BD 19DC11 | INE737G08284 |
| HARYANA FINANCIAL CORPORATION SR63 8.3 BD 20FB12 FVRS100 | INE737G08292 |
| HARYANA FINANCIAL CORPORATION SR64 8 BD 20MR12 FVRS100 | INE737G08300 |
| HARYANA FINANCIAL CORPORATION SR65 7.92 BD 24JL12 FVRS100 | INE737G08318 |
| HARYANA FINANCIAL CORPORATION SR66 6.5 BD 11MR13 FVRS100 | INE737G08326 |
| HARYANA FINANCIAL CORPORATION SR67 6.75 BD 24MR13 FVRS100 | INE737G08334 |
|
| Security Name: HDFC BANK LIMITED |
| HDFC BANK 5.9 BD 04MY14 FV RS 10 LAC | INE040A08112 |
| HDFC BANK 6 BD 04MY17 FV RS 10 LAC | INE040A08120 |
| HDFC BANK 7.5 BD 27AP15 FVRS10LAC | INE040A08138 |
| HDFC BANK 7.5 BD 28JU15 FVRS10LAC | INE040A08146 |
| HDFC BANK 8.45 BD 19MY16 FVRS10LAC | INE040A08153 |
| HDFC BANK 8.25 BD 24OT15 FVRS10LAC | INE040A08179 |
| HDFC BANK 8.6 BD 04FB16 FVRS10LAC | INE040A08187 |
| HDFC BANK 8.8 BD 05JU21 FVRS10LAC | INE040A08195 |
| HDFC BANK 9.2 BD 05SP21 FVRS10LAC | INE040A08211 |
| HDFC BANK 9.92 PERPETUAL BD FVRS10LAC | INE040A08229 |
| HDFC BANK 8.95 BD 20OT21 FVRS10LAC | INE040A08237 |
|
| Security Name: HIMACHAL FUTURISTIC COMMUNICATIONS |
| HFCL BD 31MR11 FVRS100 | INE548A07025 |
|
| Security Name: HIMACHAL INFRASTRUCTURE DEVELOPMENT |
| HPIDB SR-I(J) 11.3 BD 07JU15 | INE983F09110 |
|
| Security Name: HIMACHAL PRADESH FINANCIAL |
| HIMACHAL PRADESH FIN CORP 6.5 BD 11MR13 FVRS500 | INE862G09015 |
| HIMACHAL PRADESH FIN CORP 6.75 BD 26MR13 FVRS500 | INE862G09023 |
| HIMACHAL PRADESH FIN CORP 9.75 BD 31MY12 FVRS25LAC | INE862G09031 |
| HIMACHAL PRADESH FIN CORP 8.3 BD 30AP14 FVRS25LAC | INE862G09049 |
| HIMACHAL PRADESH FIN CORP 7.48 BD 14NV14 FVRS25LAC | INE862G09056 |
| HIMACHAL PRADESH FIN CORP 7.6 BD 05AP15 FVRS25LAC | INE862G09064 |
| HIMACHAL PRADESH FIN CORP 7.4 BD 10DC15 FVRS25LAC | INE862G09072 |
| HIMACHAL PRADESH FIN CORP 8.75 BD 21AP16 FVRS25LAC | INE862G09080 |
|
| Security Name: HIMACHAL PRADESH ROAD & OTHER INFRA |
| HPRIDC SR-1 12.25 BD 01AP07 FV RS 200000 | INE710F09018 |
| HPRIDC SR-2 12.2 BD 01JL08 FV RS 42856 | INE710F09026 |
| HPRIDC SR-4 OP1 13.54 BD 01AP08 FV RS 10 LAC | INE710F09042 |
| HPRIDC SR-4 OP2 13.75 BD 01AP11 | INE710F09059 |
| HPRIDC SR-5 11.45 BD 22JN10 | INE710F09067 |
| HPRIDC SR-4 OP2 8.5 BD 01AP11 FVRS10LAC | INE710F09083 |
| HPRIDC SR-5 8.5 BD 22JN10 FVRS10LAC | INE710F09091 |
|
| Security Name: HIMACHAL PRADESH STATE ELECTRICITY |
| H.P. STATE ELECTRICITY BOARD 10.22 LOA 15SP10 FVRS5LAC | INE220H09014 |
| H.P. STATE ELECTRICITY BOARD 10.46 LOA 15SP13 FVRS5LAC | INE220H09022 |
| H.P. STATE ELECTRICITY BOARD 11.58 LOA 20FB09 FVRS5LAC | INE220H09030 |
| H.P. STATE ELECTRICITY BOARD 13.15 LOA 01OT06 FVRS 40000 | INE220H09048 |
|
| Security Name: HIMACHAL PRADESH STATE FOREST |
| HPSFCL 11.3 BD 30AP14 FVRS1LAC | INE767F09042 |
| HPSFCL 8 BD 30SP16 FVRS10LAC | INE767F09059 |
|
| Security Name: HINDSUTAN ORGANIC CHEMICALS LTD |
| HOC SR-8 OPT-2 13 LOA 30JL04 | INE048A09022 |
| HOC SR-9 13.5 BD 30JU05 | INE048A09030 |
|
| Security Name: HINDUSTAN ORGANIC CHEMICALS LIMITED |
| HIND ORG CHEM SR- 13 BR LOA 28AG06 FVRS10LAC | INE048A09063 |
| HIND ORG CHEM SR-14 BR LOA 28AG07 FVRS10LAC | INE048A09071 |
| HIND ORG CHEM SR-14 8.5 LOA 28AG07 FVRS10LAC | INE048A09089 |
|
| Security Name: HINDUSTAN ORGANIC CHEMICALS LTD |
| HOC SR-8 OPT-1 13.5 LOA 30JL04 | INE048A09014 |
|
| Security Name: HMT LIMITED |
| HMT 11.3 BD 31OT11 | INE262A07296 |
| HMT 10.75 BD 20NV11 | INE262A07304 |
| HMT SR-F 8.5 BD 27NV10 LOA UPTO 07AG03 | INE262A08021 |
|
| Security Name: HOUDING AND URBAN DEVELOPMENT |
| HUDCO TXNPS-33A 6.7 BD 29AG13 | INE031A09DV0 |
|
| Security Name: HOUSING & URBAN DEVELOPMENT |
| HUDCO TXNPS-29C 7.8 BD 06MR13 | INE031A09DA4 |
|
| Security Name: HOUSING & URBAN DEVELOPMENT |
| HUDCO NTX SR-3A 5.8 BD 08MR10 | INE031A09DB2 |
| HUDCO NTX SR-3B 5.9 BD 08MR13 | INE031A09DC0 |
| HUDCO NTX SR-4A 6.4 BD 08MR13 | INE031A09DD8 |
| HUDCO NTX SR-4B 6.8 BD 08MR13 | INE031A09DE6 |
| HUDCO NTXPS 30 6.15 BD 08MR13 | INE031A09DF3 |
| HUDCO NTX-32A 6.1 BD 31MR13 | INE031A09DI7 |
| HUDCO NTX-32B 6.5 BD 31MR13 | INE031A09DJ5 |
|
| Security Name: HOUSING & URBAN DEVELOPMENT CORP- |
| HUDCO TX SR-SD4 7.9 BD 28MR13 | INE031A09DH9 |
|