| Security Name: INDUSTRIAL INVESTMENT BANK OF INDIA |
| IIBI SLR-27 12.35 BD 22MR09 | INE237F08AN7 |
| IIBI USB-U OP-K 14.35 BD 31MR09 | INE237F08AP2 |
| IIBI USB-U OP-M 14.05 BD 31MR09 | INE237F08AR8 |
| IIBI USB-U OP-M 14.3 BD 01MY09 | INE237F08AS6 |
| IIBI USB-U OP-H 14.55 BD 01MR09 | INE237F08AT4 |
| IIBI USB-U OP-N 14.25 BD 01MY09 | INE237F08AU2 |
| IIBI USB-U OP-P 13.25 BD 01MY06 | INE237F08AV0 |
| IIBI SLR-26 12.3 BD 06JN08 | INE237F08AW8 |
| IIBI UNS W-Q2 12.6 BD 01JN07 | INE237F08AZ1 |
| IIBI UNS W-H2 12.5 BD 01OT04 | INE237F08BA2 |
| IIBI UNS W-XB2 12.1 BD 01MY05 | INE237F08BB0 |
| IIBI UNS Z-E1 12.5 BD 31MR11 | INE237F08BF1 |
| IIBI UNS Z-A3 12.25 BD 01MY07 | INE237F08BG9 |
| IIBI UNS Z-E3 12.4 BD 31MR07 | INE237F08BI5 |
| IIBI UNS Z-B2 12.4 BD 01MY10 | INE237F08BJ3 |
| IIBI UNS Z-A1 12.25 BD 01AP07 | INE237F08BQ8 |
| IIBI UNS Z-A2 12.25 BD 31MR07 | INE237F08BR6 |
| IIBI UNS W-Y1 12.45 BD 01MR07 | INE237F08BS4 |
| IIBI UNS Z-B1 12 BD 31MR07 | INE237F08BT2 |
| IIBI UNS Z-E2 12.5 BD 01MY11 | INE237F08BU0 |
| IIBI UNS W-P 12.7 BD 01DC06 | INE237F08BV8 |
| IIBI UNS Z-D 12.25 BD 31MR10 | INE237F08BW6 |
| IIBI UNS Z-C 12.4 BD 31MR10 | INE237F08BX4 |
| IIBI UNS W-U 12.8 BD 01JN08 | INE237F08BY2 |
| IIBI UNS W-Y2 12.45 BD 31MR07 | INE237F08CA0 |
| IIBI UNS W-S2 12.1 BD 01JN03 | INE237F08CC6 |
| IIBI UNS W-B2 12.5 BD 01AG06 | INE237F08CG7 |
| IIBI UNS W-G 12.4 BD 01OT06 | INE237F08CH5 |
| IIBI UNS W-W 12.4 BD 01MR07 | INE237F08CK9 |
| IIBI UNS W-X 12 BD 01MR05 | INE237F08CL7 |
| IIBI UNS W-D 12.8 BD 01SP07 | INE237F08CM5 |
| IIBI USB MY00-D 12.4 BD 01JU07 | INE237F08CR4 |
| IIBI SLR-17 11.5 BD 12NV10 | INE237F08CS2 |
| IIBI SLR-18 11.5 BD 26AG11 | INE237F08CT0 |
| IIBI SLR-19 12 BD 13JN12 | INE237F08CU8 |
| IIBI SLR-20 13 BD 16SP07 | INE237F08CV6 |
| IIBI SLR-21 13 BD 25NV07 | INE237F08CW4 |
| IIBI SLR-16 11.5 BD 20NV09 | INE237F08CY0 |
| IIBI SLR-15 11.5 BD 05DC08 | INE237F08CZ7 |
| IIBI USB AUG-02 10.4 LOA 01SP14 | INE237F08DE0 |
| IIBI USB AUG-02 9.9 LOA 01SP09 | INE237F08DF7 |
| IIBI USB AG-02 10.1 LOA 01SP09 | INE237F08DG5 |
| IIBI USB AG-02 10.2 LOA 01SP12 | INE237F08DH3 |
| IIBI USB AG-02 10.2 LOA 01SP09 | INE237F08DI1 |
| IIBI USB AG-02 10.4 LOA 01SP12 | INE237F08DJ9 |
| IIBI USB JUL-02 10.1 LOA 01AG09 | INE237F08DK7 |
| IIBI USB JL-02 10.25 LOA 01AG12 | INE237F08DL5 |
| IIBI USB JL-02 10.2 LOA 01AG09 | INE237F08DM3 |
| IIBI USB AP-02 10.15 LOA 01MY12 | INE237F08DN1 |
| IIBI USB AP-02 10 LOA 01MY09 | INE237F08DO9 |
| IIBI USB AP-02 10 LOA 01MY12 | INE237F08DP6 |
| IIBI USB AP-02 9.5 LOA 01MY07 | INE237F08DQ4 |
| IIBI USB SP-02 9.6 LOA 01OT09 | INE237F08DS0 |
| IIBI USB SP-02 9.8 LOA 01OT12 | INE237F08DT8 |
| IIBI USB SP-02 10 LOA 01OT14 | INE237F08DU6 |
| IIBI USB AP-02 10.2 BD 01MY14 | INE237F08DV4 |
| IIBI USB OT-02 10.1 LOA 01NV14 | INE237F08DW2 |
| IIBI USB OT-02 9.3 BD 01NV07 | INE237F08DX0 |
| IIBI USB OT-02 9.55 LOA 01NV09 | INE237F08DY8 |
| IIBI USB NV-02 10.1 LOA 01DC14 | INE237F08DZ5 |
| IIBI USB NV-02 9.6 LOA 01DC09 | INE237F08EA6 |
| IIBI USB NV-02 9.5 LOA 01DC14 | INE237F08EB4 |
| IIBI USB OT-02 9.6 BD 01NV09 | INE237F08EC2 |
| IIBI USB DC-02 9.5 LOA 01JN15 | INE237F08ED0 |
| IIBI USB DC-02 9.4 LOA 01JN15 | INE237F08EE8 |
| IIBI USB JN-03 9.4 LOA 01FB15 | INE237F08EF5 |
| IIBI USB MY-03 8.4 BD 01JU13 | INE237F08EO7 |
| IIBI USB MY-03 8.75 BD 01JU15 | INE237F08EP4 |
| IIBI USB MY-03 8.7 BD 01JU15 | INE237F08EQ2 |
| IIBI USB MY-03 8.1 BD 01JU10 | INE237F08ER0 |
| IIBI USB MY-03 7.75 BD 01JU08 | INE237F08ES8 |
| IIBI USB JU-03 7.9 BD 01JL10 | INE237F08ET6 |
| IIBI USB JU-03 8.2 BD 01JL13 | INE237F08EU4 |
| IIBI USB JU-03 8.6 BD 01JL15 | INE237F08EV2 |
| IIBI SR-03/4 BD 13AG07 | INE237F08EZ3 |
| IIBI SR-03/8 BD 25AG07 | INE237F08FD7 |
| IIBI USB JL-03 7.9 BD 01AG10 | INE237F08FI6 |
| IIBI USB JL-03 7.6 BD 01AG08 | INE237F08FJ4 |
| IIBI USB JL-03 7.3 BD 01AG06 | INE237F08FK2 |
| IIBI USB JL-03 8.6 BD 01AG15 | INE237F08FL0 |
| IIBI USB JL-03 8.75 LOA 01AG18 | INE237F08FM8 |
| IIBI USB AG-03 7.6 BD 01SP08 | INE237F08FO4 |
| IIBI USB AG-03 7.9 BD 01SP10 | INE237F08FP1 |
| IIBI USB AG-03 8.2 BD 01SP13 | INE237F08FQ9 |
| IIBI USB AG-03 8.75 BD 01SP18 | INE237F08FR7 |
| IIBI USB AG-03 8.6 BD 01SP15 | INE237F08FS5 |
| IIBI USB SP-03 7.3 BD 01OT06 FV RS 1 LAC | INE237F08FT3 |
| IIBI USB SP-03 7.1 BD 01OT08 FV RS 1 LAC | INE237F08FU1 |
| IIBI USB SP-03 8.2 BD 01OT13 FV RS 1 LAC | INE237F08FV9 |
| IIBI USB SP-03 7.9 BD 01OT10 FV RS 1 LAC | INE237F08FW7 |
| IIBI USB SP-03 7.4 BD 01OT10 FV RS 1 LAC | INE237F08FX5 |
| IIBI USB SP-03 8.75 BD 01OT18 FV RS 1 LAC | INE237F08FY3 |
| IIBI USB SP-03 7.9 BD 01OT15 FV RS 1 LAC | INE237F08FZ0 |
| IIBI USB SP-03 8.1 BD 01OT18 FV RS 1 LAC | INE237F08GA1 |
| IIBI USB SP-03 8.6 BD 01OT15 FV RS 1 LAC | INE237F08GB9 |
| IIBI 13.65 BD 18MR08 FV RS 359420 | INE237F08GC7 |
| IIBI USB MR-02 10.35 LOA 31MR17 | INE237F08048 |
| IIBI USB-AP00 11.5 LOA 01MY05 | INE237F08055 |
| IIBI USB-SP00 12 LOA 01OT03 | INE237F08105 |
| IIBI USB-MY00 11.5 LOA 01JU07 | INE237F08147 |
| IIBI USB-MY00 11.7 LOA 01JU07 | INE237F08154 |
| IIBI USB-MY00 12 LOA 01JU10 | INE237F08162 |
| IIBI USB MR-01 10.9 BD 31MR04 | INE237F08188 |
| IIBI USB MR-01 10.7 BD 31MR04 | INE237F08196 |
| IIBI USB OT-00 12.5 BD 01NV10 | INE237F08220 |
| IIBI UNS M 14.5 BD 30MR03 | INE237F08261 |
| IIBI UNS P 13.5 BD 01JL03 | INE237F08295 |
| IIBI UNS FB-01 11.5 BD 01MR16 | INE237F08329 |
| IIBI UNS FB-01 12 BD 01MR12 | INE237F08337 |
| IIBI UNS FB-01 11.25 BD 01MR04 | INE237F08352 |
| IIBI USB AP-01 11.3 BD 01MY11 | INE237F08360 |
| IIBI UNS JU-01 10.9 BD 01JL11 | INE237F08386 |
| IIBI UNS JU-01 11 BD 01JL11 | INE237F08394 |
| IIBI UNS JU-01 10.85 BD 01JL08 | INE237F08402 |
| IIBI USB MY-01 11.1 BD 01JU08 | INE237F08410 |
| IIBI USB SP-01 10.8 BD 01OT11 | INE237F08444 |
| IIBI USB SP-01 10.6 BD 01OT08 | INE237F08451 |
| IIBI USB SP-01 8.85 BD 01OT04 | INE237F08469 |
| IIBI USB JL-01 10.85 BD 01AG08 | INE237F08477 |
| IIBI USB JL-01 10.75 BD 01AG08 | INE237F08485 |
| IIBI USB OT-01 10.6 BD 01NV08 | INE237F08493 |
| IIBI USB OT-01 10.75 BD 01NV11 | INE237F08501 |
| IIBI USB-NOV01 10.75 BD 01DC11 | INE237F08519 |
| IIBI USB-NOV01 10.75 BD 01DC16 | INE237F08527 |
| IIBI USB-DEC01 10.25 BD 01JN12 | INE237F08535 |
| IIBI USB-DEC01 10.75 BD 01JN17 | INE237F08550 |
| IIBI USB-DEC01 8.85 BD 01JN05 | INE237F08568 |
| IIBI USB JN-02 10.3 BD 01FB17 | INE237F08584 |
| IIBI USB JN-02 9.9 BD 01FB09 | INE237F08592 |
| IIBI USB MR-02 10 BD 31MR09 | INE237F08600 |
| IIBI USB MR-02 9.9 BD 31MR08 | INE237F08618 |
| IIBI USB MR-02 10.5 BD 31MR10 | INE237F08634 |
| IIBI MOB-4 OP-D RR BD 01AG02 | INE237F08642 |
| IIBI MOB-4 OP-C 14 BD 01OT05 | INE237F08675 |
| IIBI USB NV-00 12.5 BD 01JN11 | INE237F08782 |
| IIBI USB NV-00 12 BD 01JN11 | INE237F08790 |
| IIBI USB NV-00 12.25 BD 01JN11 | INE237F08808 |
| IIBI MOB-6 OP-G 13 BD 01JL06 | INE237F08998 |
|
| Security Name: INDUSTRIAL INVETSMENT BANK OF INDIA |
| IIBI USB-AP03 8.75 BD 01MY13 | INE237F08EJ7 |
| IIBI USB-AP03 8.15 BD 01MY10 | INE237F08EK5 |
| IIBI USB-AP03 8.75 BD 01MY15 | INE237F08EL3 |
| IIBI USB-AP03 9 LOA 01MY15 | INE237F08EM1 |
|
| Security Name: ING VYSYA BANK LIMITED |
| ING VYSYA SR-1 12.65 BD 29AP07 | INE166A09014 |
| ING VYSYA BANK 8.75 BD 17MY15 FVRS10LAC LOA UPTO 06OT06 | INE166A09030 |
| ING VYSYA BANK 8.95 BD 24MY15 FVRS10LAC LOA UPTO 06OT06 | INE166A09048 |
| ING VYSYA BANK 8.95 BD 29MY15 FVRS10LAC LOA UPTO 06OT06 | INE166A09055 |
| ING VYSYA BANK 9.7 BD 28AG16 FVRS 10LAC LOA UPTO 05JN07 | INE166A09063 |
|
| Security Name: ING VYSYA BANK LTD |
| ING VYSYA SR-2 6.25 BD 12SP13 FV RS 1 LAC LOA UPTO 24JN06 | INE166A09022 |
|
| Security Name: INSTRUMENTATION LIMITED |
| INSTRUMENT.SR-B 9.6 LOA 30DC09 | INE876F09025 |
|
| Security Name: ITI LIMITED |
| ITI SR-J 6.4 BD 10JN08 | INE248A07014 |
| ITI SR-L 6.5 BD 31MR09 FVRS10LAC LOA UPTO 05JL04 | INE248A07048 |
| ITI M-1 BR LOA 26JL09 FV RS 10 LAC | INE248A07063 |
| ITI M-2 BR BD 02AG09 FV RS 10 LAC LOA UPTO 24OT04 | INE248A07071 |
| ITI 7.25 BD 09MR08 FVRS10LAC | INE248A07097 |
| ITI RR BD 07JL06 FVRS5CR LOA UPTO 14OT05 | INE248A09184 |
| ITI 9.25 BD 07JL07 FVRS10LAC | INE248A09192 |
| ITI BR BD 15JL07 FVRS10LAC | INE248A09200 |
|
| Security Name: ITI LTD |
| ITI SR-I BR BD 24MR08 | INE248A07030 |
| ITI SR-I 6.4 BD 31MR09 FVRS10LAC LOA UPTO 25MY04 | INE248A07055 |
|
| Security Name: JAIPUR VIDYUT VITRAN NIGAM LTD |
| JVVN 11.7 BD 06AG08 | INE887F09014 |
| JVVN 8.5 BD 06AG08 FVRS10LAC | INE887F09022 |
|
| Security Name: JAMMU & KASHMIR STATE POWER DEV |
| J&K ST POWER-4 10.8 BD 12JL08 LOA UPTO 07DC03 FV RS 1 LAC | INE711F07077 |
| J&K ST POWER-4 11.1 BD 12JL10 LOA UPTO 07DC03 FV RS 1 LAC | INE711F07085 |
| J&K ST POWER-4 11.29 BD 12JL13 LOA UPTO 07DC03 FV RS 1 LAC | INE711F07093 |
|
| Security Name: JAMMU & KASHMIR STATE POWER DEVELOP- |
| J&K ST POWER DV 12.9 BD 01AG08 LOA UPTO 22SP02 | INE711F08026 |
| J&K ST POWER DV 13 BD 01AG11 LOA UPTO 22SP02 | INE711F08034 |
| J&K ST POWER DV 12.9 BD 01OT08 LOA UPTO 22SP02 | INE711F08059 |
| J&K ST POWER DV 13 BD 01OT11 LOA UPTO 22SP02 | INE711F08067 |
| J&K ST POWER DV 12.25 BD 06MR09 LOA UPTO 07DC03 FV RS 1 LAC | INE711F08083 |
| J&K ST POWER DV 12.5 BD 06MR12 LOA UPTO 07DC03 FV RS 1 LAC | INE711F08091 |
|
| Security Name: JK LAKSHMI CEMENT LIMITED |
| JK LAKSHMI CEMENT SR-A 13.5 OCB 01AP05 FV RS 1000 | INE786A07120 |
| JK LAKSHMI CEMENT SR-B 13.5 OCB 01AP06 FV RS 1000 | INE786A07138 |
| JK LAKSHMI CEMENT SR-C 13.5 OCB 01AP07 FV RS 1000 | INE786A07146 |
| JK LAKSHMI CEMENT SR-D 13.5 OCB 01AP08 FV RS 1000 | INE786A07153 |
| JK LAKSHMI CEMENT SR-E 13.5 OCB 01AP09 FV RS 1000 | INE786A07161 |
| JK LAKSHMI CEMENT SR-F 13.5 OCB 01AP10 FV RS 1000 | INE786A07179 |
| JK LAKSHMI CEMENT -IA/IIA BD 01AP11 FV RS 1000 | INE786A07187 |
| JK LAKSHMI CEMENT -IB/IIB BD 01AP12 FV RS 1000 | INE786A07195 |
|
| Security Name: JK PAPER LTD |
| JK PAPER-IA/IIB BD 01AP09 | INE789E07159 |
| JK PAPER-IB/IIC BD 01AP10 | INE789E07167 |
| JK PAPER-IIA BD 01AP08 | INE789E07175 |
|
| Security Name: JODHPUR VIDYUT VITRAN NIGAM LTD |
| JDVVN 11.7 BD 06AG08 | INE886F09016 |
| JDVVN 8.5 BD 06AG08 FVRS10LAC | INE886F09024 |
|
| Security Name: KARNATAKA NEERAVARI NIGAM LIMITED |
| KNNL SR-4 11.75 BD 01JN09 FV RS 1 LAC | INE262F07048 |
| KARNATAKA NEERAVARI NIGAM LIMITED SR6 6.7 LOA 31MR11 FV RS 10LAC | INE262F07055 |
| KARNATAKA NEERAVARI NIGAM LIMITED SR-7 6.95 LOA 01DC11 FVRS10LAC | INE262F07063 |
| KNNL SR-4A 11.4 BD 31MR09 FV RS 1 LAC | INE262F08012 |
| KNNL SR-5 10.66 LOA 01FB10 | INE262F08020 |
|
| Security Name: KARNATAKA NEERAVARI NIGAM LTD |
| KNNL SR-5A 9.7 LOA 31MR10 | INE262F08038 |
|
| Security Name: KARNATAKA RENEWABLE ENERGY DEVELOPM |
| KREDL 14 BD 31DC09 | INE580F07019 |
|
| Security Name: KARNATAKA STATE FINANCIAL CORPORATI- |
| KSFC 10.52 BD 07JU10 | INE549F08046 |
| KSFC 12 BD 08JN12 | INE549F08053 |
| KSFC 11.5 BD 09FB09 | INE549F08061 |
| KSFC SR-2 12 BD 11FB12 | INE549F08079 |
| KSFC 11.5 BD 13FB11 | INE549F08129 |
| KSFC SR-3 11.5 BD 14NV10 | INE549F08145 |
| KSFC 13 BD 16FB08 | INE549F08152 |
| KSFC SR-2 11.5 BD 17NV08 | INE549F08160 |
| KSFC 11.5 BD 18JN10 | INE549F08178 |
| KSFC 12.5 BD 18FB09 | INE549F08186 |
| KSFC 12.3 BD 21JN08 | INE549F08244 |
| KSFC 12.3 BD 22OT07 | INE549F08251 |
| KSFC SR-2 13 BD 22DC07 | INE549F08269 |
| KSFC 11.5 BD 23JU08 | INE549F08277 |
| KSFC SR-3 11.5 BD 25OT09 | INE549F08293 |
| KSFC 11.33 BD 26JU10 | INE549F08301 |
| KSFC SR-2 11.5 BD 27JU10 | INE549F08319 |
| KSFC 13 BD 27AG07 | INE549F08327 |
| KSFC 13.75 BD 28JN07 | INE549F08335 |
| KSFC SR-2 11.5 BD 28JU09 | INE549F08343 |
| KSFC 9.9 BD 28JU11 | INE549F08350 |
| KSFC 10.5 BD 28MR11 | INE549F08368 |
| KSFC SR-2 11.5 BD 05SP11 | INE549F08376 |
| KSFC SLR 7.92 BD 24JL12 | INE549F08384 |
| KSFC 8.3 BD 20FB12 | INE549F08392 |
| KSFC 8.35 BD 20DC11 | INE549F08400 |
| KSFC SLR 6.75 BD 24MR13 LOA UPTO 23SP03 | INE549F08418 |
| KSFC OP-1 7.35 BD 28JN13 FVRS10LAC | INE549F08426 |
| KSFC OP-2 7.45 BD 28JN16 FVRS10LAC | INE549F08434 |
| KSFC OP-3 7.64 BD 28JN18 FVRS10LAC | INE549F08442 |
| KSFC 6.5 BD 18MY11 FV RS 10 LAC | INE549F09044 |
|
| Security Name: KARNATAKA STATE INDUSTRIAL |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD 11.45 BD 01DC08 FV RS 1 LAC | INE260G09046 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD 11.5 BD 27SP08 FV RS100 | INE260G09053 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD 11.5 BD 14SP09 FV RS100 | INE260G09061 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD 11.5 BD 04SP10 FV RS100 | INE260G09079 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD 12 BD 10DC11 FV RS100 | INE260G09087 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD 13 BD 16DC07 FV RS100 | INE260G09095 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-6 7 BD 31JN13 FVRS10LAC | INE260G09103 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-5 7.6 BD 28FB13 FVRS10LAC | INE260G09111 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-6 8 BD 15MY13 FVRS10LAC | INE260G09129 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-7 8.95 BD 27JU13 FVRS.10LAC | INE260G09137 |
| KARNATAKA STATE INDUS INVEST & DEV CORP LTD SR-8 8.95 BD 04JL13 FVRS10LAC | INE260G09145 |
|
| Security Name: KARNATAKA WATER AND SANITATION |
| KARNATAKA WATER AND SANITATION POOLD FUND TR 5.95 BD 30JU20 FVRS10LAC LOA UPTO 25MR07 | INE095H07014 |
|
| Security Name: KERALA FINANCIAL CORPORATION |
| KERALA FIN CORP 11 BD 11FB03 | INE818F09019 |
| KERALA FIN CORP 11.5 BD 21JU08 | INE818F09027 |
| KERALA FIN CORP 11.5 BD 14NV08 | INE818F09035 |
| KERALA FIN CORP 11.5 BD 08FB09 | INE818F09043 |
| KERALA FIN CORP 11.5 BD 26JU09 | INE818F09050 |
| KERALA FIN CORP 11.5 BD 23OT09 | INE818F09068 |
| KERALA FIN CORP 11.5 BD 15JN10 | INE818F09076 |
| KERALA FIN CORP 11.5 BD 26JU10 | INE818F09084 |
| KERALA FIN CORP 11.5 BD 13NV10 | INE818F09092 |
| KERALA FIN CORP 11.5 BD 13FB11 | INE818F09100 |
| KERALA FIN CORP 11.5 BD 02SP11 | INE818F09118 |
| KERALA FIN CORP 12 BD 08JN12 | INE818F09126 |
| KERALA FIN CORP 12 BD 12FB12 | INE818F09134 |
| KERALA FIN CORP 13 BD 27AG07 | INE818F09142 |
| KERALA FIN CORP 13 BD 21DC07 | INE818F09159 |
| KERALA FIN CORP 13.65 BD 18MR07 | INE818F09258 |
| KERALA FIN CORP 12.3 BD 20OT07 | INE818F09266 |
| KERALA FIN CORP 12.3 BD 21JN08 | INE818F09274 |
| KERALA FIN CORP 12.3 BD 18MR08 | INE818F09282 |
| KERALA FIN CORP 12.5 BD 15FB09 | INE818F09290 |
| KERALA FIN CORP 11.33 BD 27JU10 | INE818F09316 |
| KERALA FIN CORP 10.5 BD 28MR11 | INE818F09324 |
| KERALA FIN CORP 9.9 BD 28JU11 | INE818F09332 |
| KERALA FIN CORP 8.35 BD 20DC11 | INE818F09340 |
| KERALA FIN CORP 8.3 BD 20FB12 | INE818F09357 |
| KERALA FIN CORP 7.92 BD 25JL12 | INE818F09365 |
| KERALA FIN CORP 6.75 BD 26MR13 | INE818F09373 |
| KERALA FIN CORP 10.52 BD 07JU10 FVRS100 | INE818F09381 |
|
| Security Name: KERALA INFRASTRUCTURE INVESTMENT |
| KIIFB SR-3 11 LOA 31MY10 | INE658F09035 |
|
| Security Name: KERALA STATE ELECTRICITY BOARD |
| KERALA STATE ELECTRICITY BOARD 13 BD 30AP07 FV RS 1 LAC | INE533G09087 |
| KERALA STATE ELECTRICITY BOARD 13.25 LOA 06FB08 FV RS 1 LAC | INE533G09095 |
| KERALA STATE ELECTRICITY BOARD 11.4 LOA 15OT09 FV RS 1 LAC | INE533G09103 |
| KERALA STATE ELECTRICITY BOARD BR BD 15OT12 FV RS 1 LAC | INE533G09111 |
| KERALA STATE ELECTRICITY BOARD 13 BD 31MR07 FV RS 1 LAC | INE533G09129 |
|
| Security Name: KERALA STATE INDUSTRIAL DEVELOPMENT |
| KERALA STATE INDUSTRIAL DEVPT CORP LTD 11.5 BD 01DC08 FV RS 1 LAC | INE558G07013 |
| KERALA STATE INDUSTRIAL DEVPT CORP LTD 11.5 BD 01MR10 FV RS 1 LAC | INE558G07021 |
| KERALA STATE INDUSTRIAL DEVPT CORP LTD 11.5 BD 04MR11 FV RS 1 LAC | INE558G07039 |
| KERALA STATE INDUSTRIAL DEVPT CORP LTD 12 BD 05MR12 FV RS 1 LAC | INE558G07047 |
| KERALA STATE INDUSTRIAL DEVPT CORP LTD 13 BD 01FB08 FV RS 1 LAC | INE558G07054 |
|
| Security Name: KERALA STATE POW & INF FIN CORP LTD |
| KERALA STATE POWER AND INFRA FIN CORP LTD 11.1 BD 01JN10 FV RS 1 LAC | INE927F09018 |
| KERALA STATE POWER AND INFRA FIN CORP LTD SR-2 10.25LOA01AG10 FVRS 1LAC | INE927F09026 |
| KERALA STATE POWER AND INFRA FIN CORP LTD SR-3 8.4LOA14NV13 FVRS 10LAC | INE927F09034 |
|
| Security Name: KERALA TRANSPORT DEVELOPMEENT CO- |
| KERALA TRANS. SR-3 6.85 BD 22NV09 FVRS10LAC | INE044G07030 |
| KERALA TRANS. SR-3A 7.25 LOA 31OT10 FVRS10LAC | INE044G07048 |
| KERALA TRANS. SR-3A 7.25 LOA 23FB11 FVRS10LAC | INE044G07055 |
| KERALA TRANS. 11.25 BD 02JL09 | INE044G09010 |
| KERALA TRANS. 11.25 BD 17SP09 | INE044G09028 |
|
| Security Name: KERALA TRANSPORT DEVELOPMENT FIN- |
| KERALA TRANS.-2 10.9 BD 06MY10 | INE044G07014 |
| KERALA TRANS.-2 10.9 BD 19MY10 | INE044G07022 |
|
| Security Name: KONKAN IRRIGATION DEVELOPMENT |
| KONKAN IRG SR-5 11 LOA 16DC09 | INE766F07071 |
| KONKAN IRG SR-5 11.25 LOA 16DC12 | INE766F07089 |
| KONKAN IRG SR-5 11.50 LOA 16DC14 | INE766F07097 |
| KONKAN IRG SR-6 11 LOA 19MY10 | INE766F07105 |
| KONKAN IRG SR-6 11.25 LOA 19MY13 | INE766F07113 |
| KONKAN IRG SR-6 11.5 LOA 19MY15 | INE766F07121 |
|
| Security Name: KONKAN IRRIGATION DEVELOPMENT CORPO |
| KONKAN IRG SR-3 13.5 BD 25OT06 | INE766F07030 |
| KONKAN IRG SR-4 12 LOA 31AG08 FV RS 1 LAC | INE766F07048 |
| KONKAN IRG SR-4 12.25 LOA 31AG11 FV RS 1 LAC | INE766F07055 |
| KONKAN IRG SR-4 12.5 LOA 31AG13 FV RS 1 LAC | INE766F07063 |
|
| Security Name: KONKAN RAILWAY CORPORATION LIMITED |
| KONKAN RLWY CORP LTD SR-13D 7.09 BD20AP10 FVRS10LAC LOA UPTO18MY05 | INE139F07022 |
| KRCL TX SR-10E2 7.25 LOA 08NV09 | INE139F08012 |
| KRCL NTX SR-2A 10.5 BD 01MR04 | INE139F09044 |
| KONKAN RLWY CORP LTD SR-11B 6.2BD19NV15 FVRS 1LAC LOA UPTO 17MR04 | INE139F09416 |
| KONKAN RLWY CORP LTD 11C/I 5.55 BD02FB16 FVRS 1LAC LOA UPTO 17MR04 | INE139F09424 |
| KONKAN RLWY CORP LTD 11C/2 5.8 BD 02FB16 FVRS 1LAC LOA UPTO 17MR04 | INE139F09432 |
| KONKAN RLWY CORP LTD 11C/3 6 BD 02FB16 FVRS 1LAC LOA UPTO 17MR04 | INE139F09440 |
| KONKAN RLWY CORP LTD 11D 6.25 BD 17FB14 FVRS 10LAC LOA UPTO 17MR04 | INE139F09457 |
| KONKAN RLWY CORP LTD 11E 6.24 BD 01MR14 FVRS10LAC LOA UPTO 17MR04 | INE139F09465 |
| KONKAN RLWY CORP LTD 11F 6.14 BD 02AP14 FVRS10LAC LOA UPTO 13JU04 | INE139F09473 |
| KONKAN RLWY CORP LTD 7 BD 02AG14 FV RS 10 LAC LOA UPTO 06OT04 | INE139F09481 |
| KONKAN RLWY CORP LTD 7.57 BD 19AG14 FV RS 10 LAC LOA UPTO 06OT04 | INE139F09499 |
| KONKAN RLWY CORP LTD 6.94 BD 15SP14 FVRS 10LAC LOA UPTO 06OT04 | INE139F09507 |
| KONKAN RLWY CORP LTD 12B 7.3 BD 01JN10 FVRS10LAC LOA UPTO 01MR05 | INE139F09515 |
| KONKAN RLWY CORP LTD 12C 6.95 BD 01JN10 FVRS10LAC LOA UPTO 01MR05 | INE139F09523 |
| KONKAN RLWY CORP LTD 13A 6.9 BD 30MR10 FVRS10LAC LOA UPTO 19AP05 | INE139F09531 |
| KONKAN RLWY CORP LTD 13B 6.9 BD 30MR12 FVRS10LAC LOA UPTO 19AP05 | INE139F09549 |
| KONKAN RLWY CORP LTD SR-13C 7.09 BD31MR10 FVRS10LAC LOA UPTO19AP05 | INE139F09556 |
| KONKAN RLWY CORP LTD SR 13G 7.6 BD 06MY10 FVRS10LAC LOA UPTO17MY05 | INE139F09564 |
| KONKAN RLWY CORP LTD 13F 7.6 BD 01JU10 FVRS10LAC LOA UPTO 20JU05 | INE139F09572 |
| KONKAN RLWY CORP LTD 13H 7.1 BD 01SP10 FVRS10LAC LOA UPTO 21SP05 | INE139F09580 |
| KONKAN RLWY CORP LTD 14A 8.5 BD 01SP11 FVRS10LAC | INE139F09598 |
| KONKAN RLWY CORP LTD 14B 8.9 BD 01SP16 FVRS10LAC | INE139F09606 |
|
| Security Name: KONKAN RAILWAY CORPORATION LTD |
| KRCL -10-3/4/A1 6.65 BD 01MY13 | INE139F09374 |
| KRCL TX -11A/1 5.75 BD 01AG15 FV RS 1 LAC LOA UPTO 17MR04 | INE139F09382 |
| KRCL TX -11A/2 6 BD 01AG15 FV RS 1 LAC LOA UPTO 17MR04 | INE139F09390 |
| KRCL TX -11A/4 6.4 BD 01AG15 FV RS 1 LAC LOA UPTO 17MR04 | INE139F09408 |
|
| Security Name: KOTAK MAHINDRA BANK LIMITED |
| KOTAK MAH BANK 7.5 BD 25OT15 FVRS10LAC | INE237A08783 |
