| Security Name: ABN AMRO BANK N.V. |
| ABN AMRO BANK CD 10AG07 | INE520E16324 |
| ABN AMRO BANK CD 14AG07 | INE520E16332 |
| ABN AMRO BANK CD 24FB07 | INE520E16340 |
| ABN AMRO BANK CD 30AG07 | INE520E16373 |
| ABN AMRO BANK CD 06SP07 | INE520E16381 |
| ABN AMRO BANK CD 15SP07 | INE520E16415 |
| ABN AMRO BANK CD 10OT07 | INE520E16423 |
| ABN AMRO BANK CD 11OT07 | INE520E16431 |
| ABN AMRO BANK CD 15OT07 | INE520E16449 |
| ABN AMRO BANK CD 29OT07 | INE520E16456 |
| ABN AMRO BANK CD 26DC07 | INE520E16480 |
| ABN AMRO BANK CD 30NV07 | INE520E16498 |
| ABN AMRO BANK CD 20SP07 | INE520E16555 |
| ABN AMRO BANK CD 23AG07 | INE520E16563 |
| ABN AMRO BANK CD 12JU07 | INE520E16571 |
| ABN AMRO BANK CD 12SP07 | INE520E16589 |
| ABN AMRO BANK CD 14SP07 | INE520E16597 |
| ABN AMRO BANK CD 19SP07 | INE520E16605 |
| ABN AMRO BANK CD 28MR08 | INE520E16613 |
| ABN AMRO BANK CD 23JL07 | INE520E16621 |
| ABN AMRO BANK CD 15NV07 | INE520E16639 |
| ABN AMRO BANK CD 06JU08 | INE520E16647 |
| ABN AMRO BANK CD 19DC07 | INE520E16654 |
|
| Security Name: ALLAHABAD BANK |
| ALLAHABAD BANK CD 27JU06 | INE428A16096 |
| ALLAHABAD BANK CD 26SP05 | INE428A16104 |
| ALLAHABAD BANK CD 14SP06 | INE428A16351 |
| ALLAHABAD BANK CD 24SP06 | INE428A16393 |
| ALLAHABAD BANK CD 26JU06 | INE428A16401 |
| ALLAHABAD BANK CD 26MR07 | INE428A16427 |
| ALLAHABAD BANK CD 18AG07 | INE428A16492 |
| ALLAHABAD BANK CD 23AG07 | INE428A16500 |
| ALLAHABAD BANK CD 28AG07 | INE428A16526 |
| ALLAHABAD BANK CD 27NV06 | INE428A16534 |
| ALLAHABAD BANK CD 18SP07 | INE428A16559 |
| ALLAHABAD BANK CD 19SP07 | INE428A16567 |
| ALLAHABAD BANK CD 31OT07 | INE428A16575 |
| ALLAHABAD BANK CD 16NV07 | INE428A16583 |
| ALLAHABAD BANK CD 15FB07 | INE428A16591 |
| ALLAHABAD BANK CD 18JL07 | INE428A16625 |
| ALLAHABAD BANK CD 18OT07 | INE428A16633 |
| ALLAHABAD BANK CD 12FB08 | INE428A16658 |
| ALLAHABAD BANK CD 26DC07 | INE428A16666 |
| ALLAHABAD BANK CD 22FB08 | INE428A16674 |
| ALLAHABAD BANK CD 03SP07 | INE428A16682 |
| ALLAHABAD BANK CD 05MR08 | INE428A16690 |
| ALLAHABAD BANK CD 11MR08 | INE428A16708 |
| ALLAHABAD BANK CD 12MR08 | INE428A16716 |
| ALLAHABAD BANK CD 27MR08 | INE428A16724 |
| ALLAHABAD BANK CD 22MY08 | INE428A16732 |
|
| Security Name: AMERICAN EXPRESS BANK LIMITED |
| AMERICAN EXPRESS BANK CD 13JU07 | INE973G16197 |
| AMERICAN EXPRESS BANK CD 26JL07 | INE973G16213 |
| AMERICAN EXPRESS BANK CD 28SP07 | INE973G16247 |
| AMERICAN EXPRESS BANK CD 15OT07 | INE973G16254 |
| AMERICAN EXPRESS BANK CD 07NV07 | INE973G16270 |
| AMERICAN EXPRESS BANK CD 25MR08 | INE973G16304 |
| AMERICAN EXPRESS BANK CD 21AP08 | INE973G16312 |
| AMERICAN EXPRESS BANK CD 25AP08 | INE973G16320 |
|
| Security Name: BHARAT OVERSEAS BANK LIMITED |
| BHARAT OVERSEAS CD 26SP07 | INE467A16037 |
|
| Security Name: CANARA BANK |
| CANARA BANK CD 28FB08 | INE476A16061 |
| CANARA BANK CD 04MR08 | INE476A16079 |
|
| Security Name: CENTURION BANK OF PUNJAB LIMITED |
| CENTURION BANK OF PUNJAB LTD. CD 18MR08 | INE484A16024 |
| CENTURION BANK OF PUNJAB LTD. CD 26DC07 | INE484A16032 |
| CENTURION BANK OF PUNJAB LTD. CD 09OT07 | INE484A16040 |
|
| Security Name: CITIBANK N.A. |
| CITIBANK CD 10AG07 | INE533F16019 |
| CITIBANK CD 17SP07 | INE533F16027 |
| CITIBANK CD 07JL08 | INE533F16043 |
|
| Security Name: CORPORATION BANK |
| CORPORATION BNK CD 13JU07 | INE112A16039 |
| CORPORATION BNK CD 02JL07 | INE112A16047 |
| CORPORATION BNK CD20MY08 | INE112A16062 |
|
| Security Name: DEUTSCHE BANK A.G |
| DEUTSCHE BANK A.G CD 15JL07 | INE196I16019 |
| DEUTSCHE BANK A.G CD 19JL07 | INE196I16027 |
| DEUTSCHE BANK A.G CD 06AG07 | INE196I16035 |
| DEUTSCHE BANK A.G CD 27JL07 | INE196I16043 |
| DEUTSCHE BANK A.G CD 30JL07 | INE196I16050 |
| DEUTSCHE BANK A.G CD 08AG07 | INE196I16068 |
| DEUTSCHE BANK A.G CD 12MR08 | INE196I16076 |
|
| Security Name: DEVELOPMENT CREDIT BANK LTD |
| DEVELOPMENT CREDIT BANK LTD CD 06SP07 | INE503A16AA3 |
| DEVELOPMENT CREDIT BANK LTD CD 05FB08 | INE503A16AB1 |
| DEVELOPMENT CREDIT BANK LTD CD 27SP07 | INE503A16AC9 |
| DEVELOPMENT CREDIT BANK LTD CD 27JU08 | INE503A16AD7 |
| DEVELOPMENT CREDIT BANK LTD CD 26SP07 | INE503A16AE5 |
| DEVELOPMENT CREDIT BANK LTD CD 08AP08 | INE503A16AF2 |
| DEVELOPMENT CREDIT BANK LTD CD 17AG07 | INE503A16567 |
| DEVELOPMENT CREDIT BANK LTD CD 06AG07 | INE503A16724 |
| DEVELOPMENT CREDIT BANK LTD CD29MY07 | INE503A16732 |
| DEVELOPMENT CREDIT BANK LTD CD 07AG07 | INE503A16740 |
| DEVELOPMENT CREDIT BANK LTD CD 31MY07 | INE503A16757 |
| DEVELOPMENT CREDIT BANK LTD CD 01JU07 | INE503A16765 |
| DEVELOPMENT CREDIT BANK LTD CD 15MR08 | INE503A16773 |
| DEVELOPMENT CREDIT BANK LTD CD 14MR08 | INE503A16781 |
| DEVELOPMENT CREDIT BANK LTD CD 20MR08 | INE503A16799 |
| DEVELOPMENT CREDIT BANK LTD CD 26MR08 | INE503A16807 |
| DEVELOPMENT CREDIT BANK LTD CD 28MR08 | INE503A16815 |
| DEVELOPMENT CREDIT BANK LTD CD 28JU07 | INE503A16823 |
| DEVELOPMENT CREDIT BANK LTD CD 29JU07 | INE503A16831 |
| DEVELOPMENT CREDIT BANK LTD CD 02AP08 | INE503A16849 |
| DEVELOPMENT CREDIT BANK LTD CD 16JL07 | INE503A16856 |
| DEVELOPMENT CREDIT BANK LTD CD 17JL07 | INE503A16864 |
| DEVELOPMENT CREDIT BANK LTD CD 26JL07 | INE503A16872 |
| DEVELOPMENT CREDIT BANK LTD CD 28AP08 | INE503A16880 |
| DEVELOPMENT CREDIT BANK LTD CD 25JL07 | INE503A16898 |
| DEVELOPMENT CREDIT BANK LTD CD 09AG07 | INE503A16906 |
| DEVELOPMENT CREDIT BANK LTD CD 30JL07 | INE503A16914 |
| DEVELOPMENT CREDIT BANK LTD CD 14AG07 | INE503A16922 |
| DEVELOPMENT CREDIT BANK LTD CD 16MY08 | INE503A16930 |
| DEVELOPMENT CREDIT BANK LTD CD 03AP08 | INE503A16948 |
| DEVELOPMENT CREDIT BANK LTD CD 04AP08 | INE503A16955 |
| DEVELOPMENT CREDIT BANK LTD CD 07AP08 | INE503A16963 |
| DEVELOPMENT CREDIT BANK LTD CD 30MY08 | INE503A16971 |
| DEVELOPMENT CREDIT BANK LTD CD 01SP07 | INE503A16989 |
| DEVELOPMENT CREDIT BANK LTD CD 30NV07 | INE503A16997 |
|
| Security Name: EXPORT IMPORT BANK OF INDIA |
| EXIM BANK CD 11JL04 | INE514E16012 |
| EXIM BANK CD 30MR05 | INE514E16046 |
| EXIM BANK CD 23JL07 | INE514E16145 |
| EXIM BANK CD 07SP07 | INE514E16152 |
| EXIM BANK CD 05JL08 | INE514E16160 |
| EXIM BANK CD 08NV08 | INE514E16178 |
| EXIM BANK CD 13JN08 | INE514E16186 |
| EXIM BANK CD 15MR08 | INE514E16194 |
| EXIM BANK CD 30MR08 | INE514E16202 |
| EXIM BANK CD 05DC08 | INE514E16210 |
| EXIM BANK CD 13DC08 | INE514E16228 |
| EXIM BANK CD 06MR09 | INE514E16236 |
| EXIM BANK CD 31MR09 | INE514E16244 |
| EXIM BANK CD 17MY09 | INE514E16251 |
| EXIM BANK CD 25MY09 | INE514E16269 |
| EXIM BANK CD 11AG08 | INE514E16277 |
| EXIM BANK CD 13SP09 | INE514E16285 |
| EXIM BANK CD 30OT09 | INE514E16293 |
| EXIM BANK CD 18DC09 | INE514E16301 |
| EXIM BANK CD 23MY08 | INE514E16319 |
| EXIM BANK CD 02JU08 | INE514E16327 |
| EXIM BANK CD 13FB10 | INE514E16335 |
| EXIM BANK CD 30AP08 | INE514E16343 |
| EXIM BANK CD 18AP08 | INE514E16350 |
| EXIM BANK CD 28AP08 | INE514E16368 |
| EXIM BANK CD 28MY10 | INE514E16376 |
|
| Security Name: HDFC BANK LIMITED |
| HDFC BANK CD 25JL07 | INE040A16180 |
| HDFC BANK CD 24JL07 | INE040A16198 |
| HDFC BANK CD 31OT07 | INE040A16222 |
| HDFC BANK CD 19SP07 | INE040A16230 |
| HDFC BANK CD 09JL07 | INE040A16248 |
| HDFC BANK CD 30JL07 | INE040A16263 |
| HDFC BANK CD 08AG07 | INE040A16271 |
| HDFC BANK CD 09AG07 | INE040A16289 |
| HDFC BANK CD 29MY08 | INE040A16297 |
|
| Security Name: ICICI BANK LIMITED |
| ICICI BANK LTD CD 31JL07 | INE090A16AB9 |
| ICICI BANK LTD CD 20SP07 | INE090A16AD5 |
| ICICI BANK LTD CD 22JU07 | INE090A16AF0 |
| ICICI BANK LTD CD 27SP07 | INE090A16AG8 |
| ICICI BANK LTD CD 02NV07 | INE090A16AH6 |
| ICICI BANK LTD CD 21MY07 | INE090A16AJ2 |
| ICICI BANK LTD CD 22MY07 | INE090A16AK0 |
| ICICI BANK LTD CD 04JU07 | INE090A16AN4 |
| ICICI BANK LTD CD 17DC07 | INE090A16AO2 |
| ICICI BANK LTD CD 21DC07 | INE090A16AP9 |
| ICICI BANK LTD CD 03JN08 | INE090A16AQ7 |
| ICICI BANK LTD CD 17JN08 | INE090A16AR5 |
| ICICI BANK LTD CD 07AG07 | INE090A16AS3 |
| ICICI BANK LTD CD 06FB08 | INE090A16AT1 |
| ICICI BANK LTD CD 20AG07 | INE090A16AV7 |
| ICICI BANK LTD CD 20FB08 | INE090A16AW5 |
| ICICI BANK LTD CD 23MY07 | INE090A16AX3 |
| ICICI BANK LTD CD 28MY07 | INE090A16AY1 |
| ICICI BANK LTD CD 27FB08 | INE090A16AZ8 |
| ICICI BANK LTD CD 29MY07 | INE090A16BA9 |
| ICICI BANK LTD CD 27AG07 | INE090A16BB7 |
| ICICI BANK LTD CD 31MY07 | INE090A16BC5 |
| ICICI BANK LTD CD 29FB08 | INE090A16BD3 |
| ICICI BANK LTD CD 05JU07 | INE090A16BE1 |
| ICICI BANK LTD CD 03SP07 | INE090A16BF8 |
| ICICI BANK LTD CD 06MR08 | INE090A16BG6 |
| ICICI BANK LTD CD 07MR08 | INE090A16BH4 |
| ICICI BANK LTD CD 06SP07 | INE090A16BI2 |
| ICICI BANK LTD CD 11JU07 | INE090A16BJ0 |
| ICICI BANK LTD CD 11MR08 | INE090A16BK8 |
| ICICI BANK LTD CD 12MR08 | INE090A16BL6 |
| ICICI BANK LTD CD 19MR08 | INE090A16BM4 |
| ICICI BANK LTD CD 24MR08 | INE090A16BN2 |
| ICICI BANK LTD CD 26MR08 | INE090A16BO0 |
| ICICI BANK LTD CD 28MR08 | INE090A16BP7 |
| ICICI BANK LTD CD 02AP08 | INE090A16BQ5 |
| ICICI BANK LTD CD 25AP08 | INE090A16BR3 |
| ICICI BANK LTD CD 27JL07 | INE090A16BS1 |
| ICICI BANK LTD CD 26JL07 | INE090A16BT9 |
| ICICI BANK LTD CD 07MY08 | INE090A16BU7 |
| ICICI BANK LTD CD 08AG07 | INE090A16BV5 |
| ICICI BANK LTD CD 14MY08 | INE090A16BW3 |
| ICICI BANK LTD CD 14AG07 | INE090A16BX1 |
| ICICI BANK LTD CD 14NV07 | INE090A16BY9 |
| ICICI BANK LTD CD 02MY08 | INE090A16BZ6 |
| ICICI BANK LTD CD 15MY08 | INE090A16CA7 |
| ICICI BANK LTD CD 16AG07 | INE090A16CB5 |
| ICICI BANK LTD CD 17AG07 | INE090A16CC3 |
| ICICI BANK LTD CD 19AG07 | INE090A16CD1 |
| ICICI BANK LTD CD 21AG07 | INE090A16CE9 |
| ICICI BANK LTD CD 21MY08 | INE090A16CF6 |
| ICICI BANK LTD CD 22MY08 | INE090A16CG4 |
| ICICI BANK LTD CD 27MY08 | INE090A16CH2 |
| ICICI BANK LTD CD 03JU08 | INE090A16CI0 |
| ICICI BANK LTD CD 16JU08 | INE090A16CJ8 |
| ICICI BANK LTD CD 18JU08 | INE090A16CK6 |
| ICICI BANK LTD CD 23JU08 | INE090A16CL4 |
| ICICI BANK LTD CD 29JU08 | INE090A16CM2 |
| ICICI BANK LTD CD 16AP03 | INE090A16045 |
| ICICI BANK LTD CD 23FB05 | INE090A16417 |
| ICICI BANK LTD CD 03MR07 | INE090A16672 |
| ICICI BANK LTD CD 07JU07 | INE090A16896 |
| ICICI BANK LTD CD 15JU07 | INE090A16912 |
| ICICI BANK LTD CD 28JU07 | INE090A16920 |
| ICICI BANK LTD CD 29JU07 | INE090A16938 |
| ICICI BANK LTD CD 13JL07 | INE090A16953 |
| ICICI BANK LTD CD 23JL07 | INE090A16979 |
|
| Security Name: IDBI LIMITED |
| IDBI LTD CD 01AG07 | INE008A16179 |
| IDBI LTD CD 27SP07 | INE008A16187 |
| IDBI LTD CD 31OT07 | INE008A16203 |
| IDBI LTD CD 05NV07 | INE008A16211 |
| IDBI LTD CD 13NV07 | INE008A16229 |
| IDBI LTD CD 22NV07 | INE008A16252 |
| IDBI LTD CD 17SP07 | INE008A16302 |
| IDBI LTD CD 07AG07 | INE008A16310 |
| IDBI LTD CD 13AG07 | INE008A16328 |
| IDBI LTD CD 24AG07 | INE008A16336 |
| IDBI LTD CD 03SP07 | INE008A16344 |
| IDBI LTD CD 05MR08 | INE008A16369 |
| IDBI LTD CD 10MR08 | INE008A16377 |
| IDBI LTD CD 10DC07 | INE008A16385 |
| IDBI LTD CD 13MY08 | INE008A16393 |
| IDBI LTD CD 19MY08 | INE008A16401 |
| IDBI LTD CD 29MY08 | INE008A16419 |
|
| Security Name: INDIAN BANK |
| INDIAN BANK CD 20JL07 | INE562A16183 |
| INDIAN BANK CD 10SP07 | INE562A16233 |
| INDIAN BANK CD 10JL07 | INE562A16241 |
| INDIAN BANK CD 13JL07 | INE562A16258 |
| INDIAN BANK CD 30MY08 | INE562A16266 |
| INDIAN BANK CD 17JL07 | INE562A16274 |
| INDIAN BANK CD 05OT07 | INE562A16282 |
|
| Security Name: INDUSIND BANK LIMITED |
| INDUSIND BANK CD 14MR08 | INE095A16820 |
| INDUSIND BANK CD 20MR08 | INE095A16838 |
| INDUSIND BANK CD 24MR08 | INE095A16846 |
| INDUSIND BANK CD 27AG07 | INE095A16853 |
| INDUSIND BANK CD 13SP07 | INE095A16861 |
| INDUSIND BANK CD 17JU08 | INE095A16879 |
| INDUSIND BANK CD 17SP07 | INE095A16887 |
| INDUSIND BANK CD 18SP07 | INE095A16895 |
| INDUSIND BANK CD 19SP07 | INE095A16903 |
| INDUSIND BANK CD 27SP07 | INE095A16911 |
| INDUSIND BANK CD 25SP07 | INE095A16929 |
| INDUSIND BANK CD 26SP07 | INE095A16937 |
| INDUSIND BANK CD 28SP07 | INE095A16945 |
|
| Security Name: ING VYSYA BANK LIMITED |
| ING VYSYA BANK CD 26JL07 | INE166A16340 |
| ING VYSYA BANK CD 06AG07 | INE166A16357 |
| ING VYSYA BANK CD 26SP07 | INE166A16415 |
| ING VYSYA BANK CD 27JL07 | INE166A16423 |
| ING VYSYA BANK CD 07JN08 | INE166A16431 |
| ING VYSYA BANK CD 25JN08 | INE166A16449 |
| ING VYSYA BANK CD 04JL08 | INE166A16456 |
| ING VYSYA BANK CD 12OT07 | INE166A16464 |
|
| Security Name: KOTAK MAHINDRA BANK LIMITED |
| KOTAK MAH BANK CD 27JU07 | INE237A16AJ9 |
| KOTAK MAH BANK CD 29JU07 | INE237A16AK7 |
| KOTAK MAH BANK CD 10JL07 | INE237A16AL5 |
| KOTAK MAH BANK CD 12JL07 | INE237A16AM3 |
| KOTAK MAH BANK CD 24JL07 | INE237A16AN1 |
| KOTAK MAH BANK CD 31JL07 | INE237A16AO9 |
| KOTAK MAH BANK CD 16AG07 | INE237A16AP6 |
| KOTAK MAH BANK CD 23AG07 | INE237A16AQ4 |
| KOTAK MAH BANK CD 24AG07 | INE237A16AR2 |
| KOTAK MAH BANK CD 28AG07 | INE237A16AS0 |
| KOTAK MAH BANK CD 18SP07 | INE237A16AT8 |
| KOTAK MAH BANK CD 25SP07 | INE237A16AU6 |
| KOTAK MAH BANK CD 12OT07 | INE237A16AV4 |
| KOTAK MAH BANK CD 30OT07 | INE237A16AW2 |
| KOTAK MAH BANK CD 23NV07 | INE237A16AX0 |
| KOTAK MAH BANK CD 30NV07 | INE237A16AY8 |
| KOTAK MAH BANK CD 21DC07 | INE237A16AZ5 |
| KOTAK MAH BANK CD 12FB08 | INE237A16BA6 |
| KOTAK MAH BANK CD 19MR08 | INE237A16BB4 |
| KOTAK MAH BANK CD 09AP08 | INE237A16BC2 |
| KOTAK MAH BANK CD 16AP08 | INE237A16BD0 |
| KOTAK MAH BANK CD 25AP08 | INE237A16BE8 |
| KOTAK MAH BANK CD 08MY08 | INE237A16BF5 |
| KOTAK MAH BANK CD 29AP08 | INE237A16BG3 |
| KOTAK MAH BANK CD 08AG07 | INE237A16BH1 |
| KOTAK MAH BANK CD 30JL07 | INE237A16BI9 |
| KOTAK MAH BANK CD 09NV07 | INE237A16BJ7 |
| KOTAK MAH BANK CD 09MY08 | INE237A16BK5 |
| KOTAK MAH BANK CD 10AG07 | INE237A16BL3 |
| KOTAK MAH BANK CD 16NV07 | INE237A16BM1 |
| KOTAK MAH BANK CD 17JN08 | INE237A16BN9 |
| KOTAK MAH BANK CD 21MY08 | INE237A16BO7 |
| KOTAK MAH BANK CD 30MY08 | INE237A16BP4 |
| KOTAK MAH BANK CD 04JU08 | INE237A16BQ2 |
| KOTAK MAH BANK CD 04JL08 | INE237A16BR0 |
| KOTAK MAH BANK CD 27DC06 | INE237A16950 |
| KOTAK MAH BANK CD 27MR07 | INE237A16968 |
| KOTAK MAH BANK CD 27JU06 | INE237A16976 |
| KOTAK MAH BANK CD 27SP06 | INE237A16984 |
|
| Security Name: PUNJAB NATIONAL BANK |
| PUNJAB NATIONAL BANK CD 11JN08 | INE160A16178 |
| PUNJAB NATIONAL BANK CD 26MR08 | INE160A16186 |
| PUNJAB NATIONAL BANK CD 22AG07 | INE160A16202 |
| PUNJAB NATIONAL BANK CD 28AG07 | INE160A16210 |
| PUNJAB NATIONAL BANK CD 03DC07 | INE160A16228 |
| PUNJAB NATIONAL BANK CD 05SP07 | INE160A16236 |
| PUNJAB NATIONAL BANK CD 12SP07 | INE160A16244 |
| PUNJAB NATIONAL BANK CD 17SP07 | INE160A16251 |
| PUNJAB NATIONAL BANK CD 17JU08 | INE160A16269 |
| PUNJAB NATIONAL BANK CD 26SP07 | INE160A16277 |
|
| Security Name: STANDARD CHARTERED BANK |
| STANCHART BANK CD 30JL07 | INE750E16145 |
| STANCHART BANK CD 21SP07 | INE750E16194 |
| STANCHART BANK CD 24SP07 | INE750E16202 |
| STANCHART BANK CD 20JL07 | INE750E16236 |
| STANCHART BANK CD 27JL07 | INE750E16244 |
| STANCHART BANK CD 12NV07 | INE750E16251 |
| STANCHART BANK CD 19NV07 | INE750E16269 |
| STANCHART BANK CD 26NV07 | INE750E16277 |
| STANCHART BANK CD 20AG07 | INE750E16285 |
| STANCHART BANK CD 21AG07 | INE750E16293 |
| STANCHART BANK CD 01OT07 | INE750E16301 |
| STANCHART BANK CD 31AG07 | INE750E16319 |
| STANCHART BANK CD 03SP07 | INE750E16327 |
|
| Security Name: STATE BANK OF BIKANER AND JAIPUR |
| STATE BANK OF BIKANER AND JAIPUR CD 31MY07 | INE648A16065 |
| STATE BANK OF BIKANER AND JAIPUR CD 07JU07 | INE648A16081 |
| STATE BANK OF BIKANER AND JAIPUR CD 11JU07 | INE648A16099 |
| STATE BANK OF BIKANER AND JAIPUR CD 01NV07 | INE648A16107 |
| STATE BANK OF BIKANER AND JAIPUR CD 28NV07 | INE648A16115 |
| STATE BANK OF BIKANER AND JAIPUR CD 29MY07 | INE648A16123 |
| STATE BANK OF BIKANER AND JAIPUR CD 05DC07 | INE648A16131 |
| STATE BANK OF BIKANER AND JAIPUR CD 08JU07 | INE648A16149 |
| STATE BANK OF BIKANER AND JAIPUR CD 24DC07 | INE648A16156 |
| STATE BANK OF BIKANER AND JAIPUR CD 22JU07 | INE648A16164 |
| STATE BANK OF BIKANER AND JAIPUR CD 29MY08 | INE648A16172 |
| STATE BANK OF BIKANER AND JAIPUR CD 30NV07 | INE648A16180 |
| STATE BANK OF BIKANER AND JAIPUR CD 03SP07 | INE648A16198 |
| STATE BANK OF BIKANER AND JAIPUR CD 29FB08 | INE648A16206 |
| STATE BANK OF BIKANER AND JAIPUR CD 27SP07 | INE648A16214 |
|
| Security Name: STATE BANK OF HYDERABAD |
| STATE BANK OF HYDERABAD CD 06JU08 | INE649A16022 |
|
| Security Name: STATE BANK OF INDIA |
| STATE BANK OF INDIA CD 29MY08 | INE062A16051 |
|
| Security Name: STATE BANK OF INDORE |
| ST BK OF INDORE CD 22NV07 | INE650A16103 |
| ST BK OF INDORE CD 28DC07 | INE650A16111 |
| ST BK OF INDORE CD 27JL07 | INE650A16160 |
| ST BK OF INDORE CD 20SP07 | INE650A16178 |
| ST BK OF INDORE CD 04MR08 | INE650A16186 |
| ST BK OF INDORE CD 19NV07 | INE650A16194 |
| ST BK OF INDORE CD 27MY08 | INE650A16202 |
| ST BK OF INDORE CD 16JU08 | INE650A16210 |
| ST BK OF INDORE CD 14DC07 | INE650A16228 |
|
| Security Name: STATE BANK OF MYSORE |
| STATE BANK OF MYSORE CD 06JL07 | INE651A16135 |
| STATE BANK OF MYSORE CD 23OT07 | INE651A16143 |
| STATE BANK OF MYSORE CD 23NV07 | INE651A16150 |
| STATE BANK OF MYSORE CD 11JN08 | INE651A16184 |
| STATE BANK OF MYSORE CD 08AG07 | INE651A16192 |
| STATE BANK OF MYSORE CD 24SP07 | INE651A16218 |
| STATE BANK OF MYSORE CD 22FB08 | INE651A16226 |
| STATE BANK OF MYSORE CD 31JL07 | INE651A16242 |
| STATE BANK OF MYSORE CD 07MR08 | INE651A16259 |
| STATE BANK OF MYSORE CD 19MR08 | INE651A16267 |
| STATE BANK OF MYSORE CD 22AG07 | INE651A16275 |
| STATE BANK OF MYSORE CD 14SP07 | INE651A16283 |
| STATE BANK OF MYSORE CD 18JU08 | INE651A16291 |
| STATE BANK OF MYSORE CD 21SP07 | INE651A16309 |
| STATE BANK OF MYSORE CD 04JL08 | INE651A16317 |
|
| Security Name: STATE BANK OF PATIALA |
| STATE BANK OF PATIALA CD 04JN07 | INE652A16067 |
| STATE BANK OF PATIALA CD 10JL07 | INE652A16117 |
| STATE BANK OF PATIALA CD 30AG07 | INE652A16125 |
| STATE BANK OF PATIALA CD 01JU07 | INE652A16133 |
| STATE BANK OF PATIALA CD 06SP07 | INE652A16141 |
| STATE BANK OF PATIALA CD 25JU07 | INE652A16158 |
| STATE BANK OF PATIALA CD 29NV07 | INE652A16166 |
| STATE BANK OF PATIALA CD 10MY07 | INE652A16174 |
| STATE BANK OF PATIALA CD 17AG07 | INE652A16182 |
| STATE BANK OF PATIALA CD 21MY07 | INE652A16190 |
| STATE BANK OF PATIALA CD 21FB08 | INE652A16208 |
| STATE BANK OF PATIALA CD 25JL07 | INE652A16216 |
| STATE BANK OF PATIALA CD 10SP07 | INE652A16224 |
| STATE BANK OF PATIALA CD 14SP07 | INE652A16232 |
| STATE BANK OF PATIALA CD 28FB08 | INE652A16240 |
| STATE BANK OF PATIALA CD 29MY08 | INE652A16257 |
| STATE BANK OF PATIALA CD 13MR08 | INE652A16265 |
|
| Security Name: STATE BANK OF SAURASHTRA |
| STATE BANK OF SAURASHTRA CD 21AG07 | INE653A16180 |
| STATE BANK OF SAURASHTRA CD 21DC07 | INE653A16214 |
| STATE BANK OF SAURASHTRA CD 21MR08 | INE653A16222 |
| STATE BANK OF SAURASHTRA CD 12MY08 | INE653A16230 |
| STATE BANK OF SAURASHTRA CD 13AG07 | INE653A16248 |
| STATE BANK OF SAURASHTRA CD 18SP07 | INE653A16255 |
| STATE BANK OF SAURASHTRA CD 14SP07 | INE653A16263 |
| STATE BANK OF SAURASHTRA CD 03OT07 | INE653A16271 |
| STATE BANK OF SAURASHTRA CD 07JL08 | INE653A16289 |
|
| Security Name: STATE BANK OF TRAVANCORE |
| STATE BANK OF TRAVANCORE CD 06JU07 | INE654A16048 |
| STATE BANK OF TRAVANCORE CD 25JL07 | INE654A16055 |
| STATE BANK OF TRAVANCORE CD 25JU07 | INE654A16063 |
| STATE BANK OF TRAVANCORE CD 26NV07 | INE654A16071 |
| STATE BANK OF TRAVANCORE CD 07JN08 | INE654A16089 |
| STATE BANK OF TRAVANCORE CD 21FB08 | INE654A16097 |
| STATE BANK OF TRAVANCORE CD 28FB08 | INE654A16105 |
| STATE BANK OF TRAVANCORE CD 18MR08 | INE654A16113 |
| STATE BANK OF TRAVANCORE CD 29MY08 | INE654A16121 |
| STATE BANK OF TRAVANCORE CD 03JL08 | INE654A16139 |
|
| Security Name: THE BANK OF NOVA SCOTIA |
| THE BANK OF NOVA SCOTIA CD 20SP07 | INE668H16035 |
| THE BANK OF NOVA SCOTIA CD 26SP07 | INE668H16043 |
| THE BANK OF NOVA SCOTIA CD 27SP07 | INE668H16050 |
|
| Security Name: THE FEDERAL BANK LIMITED |
| FEDERAL BANK CD 10JL07 | INE171A16118 |
| FEDERAL BANK CD 17JL07 | INE171A16126 |
| FEDERAL BANK CD 16AG07 | INE171A16134 |
| FEDERAL BANK CD 21SP07 | INE171A16159 |
| FEDERAL BANK CD 05OT07 | INE171A16167 |
| FEDERAL BANK CD 07SP07 | INE171A16191 |
| FEDERAL BANK CD 14DC07 | INE171A16209 |
| FEDERAL BANK CD 21MR08 | INE171A16217 |
| FEDERAL BANK CD 30MY08 | INE171A16225 |
| FEDERAL BANK CD 20JU08 | INE171A16233 |
| FEDERAL BANK CD 26JU08 | INE171A16241 |
| FEDERAL BANK CD 03JL08 | INE171A16258 |
|
| Security Name: THE HONGKONG AND SHANGHAI BANKING |
| HSBC CD 07SP03 | INE555F16EV0 |
| HSBC CD 27OT04 | INE555F16GZ6 |
| HSBC CD 24JN04 | INE555F16HA7 |
| HSBC CD 01DC04 | INE555F16HC3 |
| HSBC CD 26NV03 | INE555F16HG4 |
| HSBC CD 02AP04 | INE555F16HR1 |
| HSBC CD 10MR04 | INE555F16IG2 |
| HSBC CD 11MR04 | INE555F16IH0 |
| HSBC CD 09AP04 | INE555F16IK4 |
| HSBC CD 17MY04 | INE555F16IO6 |
| HSBC CD 29AP05 | INE555F16IP3 |
| HSBC CD 28AG04 | INE555F16JB1 |
