| Security Name: A AND M PUBLICATONS LIMITED |
| A AND M PUBLICATONS LIMITED 92D CP 31JL07 | INE848H14020 |
|
| Security Name: ABN AMRO SECURITIES (INDIA) PRIVATE |
| ABN AMRO SEC 180D CP 15OT07 | INE521E14186 |
|
| Security Name: ADITYA BIRLA NUVO LIMITED |
| ADITYA BIRLA NUVO LTD 91D CP 20JL07 | INE069A14192 |
| ADITYA BIRLA NUVO LTD 91D CP 22AG07 | INE069A14218 |
| ADITYA BIRLA NUVO LTD 365D CP 29AG07 | INE069A14093 |
| ADITYA BIRLA NUVO LTD 91D CP 06SP07 | INE069A14226 |
| ADITYA BIRLA NUVO LTD 92D CP 20SP07 | INE069A14234 |
| ADITYA BIRLA NUVO LTD 91D CP 21SP07 | INE069A14242 |
| ADITYA BIRLA NUVO LTD 90D CP 04OT07 | INE069A14259 |
|
| Security Name: ADLABS FILMS LIMITED |
| ADLABS FILMS 90D CP 22AG07 | INE540B14018 |
| ADLABS FILMS 80D CP 28SP07 | INE540B14059 |
| ADLABS FILMS 90D CP 03OT07 | INE540B14026 |
| ADLABS FILMS 90D CP 04OT07 | INE540B14034 |
| ADLABS FILMS 91D CP 05OT07 | INE540B14042 |
|
| Security Name: ALEMBIC LIMITED |
| ALEMBIC LTD. 88D CP 20JL07 | INE426A14467 |
| ALEMBIC LTD. 90D CP 27SP07 | INE426A14475 |
|
| Security Name: ALOK INDUSTRIES LIMITED |
| ALOK INDUSTRIES 90D CP 23JL07 | INE270A14931 |
| ALOK INDUSTRIES 90D CP 02AG07 | INE270A14949 |
| ALOK INDUSTRIES 90D CP 09AG07 | INE270A14956 |
| ALOK INDUSTRIES 90D CP 20AG07 | INE270A14964 |
| ALOK INDUSTRIES 90D CP 23AG07 | INE270A14972 |
| ALOK INDUSTRIES 90D CP 30AG07 | INE270A14980 |
| ALOK INDUSTRIES 90D CP 10SP07 | INE270A14998 |
|
| Security Name: AMAR UJALA PUBLICATIONS LTD. |
| AMAR UJALA PUBLICATIONS 92D CP 31JL07 | INE838H14021 |
|
| Security Name: APOLLO TYRES LIMITED |
| APOLLO TYRES 90D CP 14AG07 | INE438A14CQ9 |
| APOLLO TYRES 90D CP 20AG07 | INE438A14CR7 |
| APOLLO TYRES 92D CP 24AG07 | INE438A14CS5 |
| APOLLO TYRES 90D CP 11SP07 | INE438A14CT3 |
| APOLLO TYRES 86D CP 19SP07 | INE438A14CU1 |
| APOLLO TYRES 90D CP 24SP07 | INE438A14CV9 |
| APOLLO TYRES 85D CP 28SP07 | INE438A14CW7 |
|
| Security Name: ARCHIES LIMITED |
| ARCHIES LTD 80D CP 14SP07 | INE731A14130 |
|
| Security Name: BAJAJ AUTO FINANCE LIMITED |
| BAJAJ AUTO FIN 365D CP 03AG07 | INE296A14688 |
| BAJAJ AUTO FIN 350D CP 09AG07 | INE296A14696 |
| BAJAJ AUTO FIN 91D CP 31AG07 | INE296A14803 |
| BAJAJ AUTO FIN 92D CP 25SP07 | INE296A14811 |
| BAJAJ AUTO FIN 359D CP 28SP07 | INE296A14720 |
| BAJAJ AUTO FIN 364D CP 09OT07 | INE296A14738 |
| BAJAJ AUTO FIN 352D CP 28DC07 | INE296A14761 |
| BAJAJ AUTO FIN 364D CP 05MR08 | INE296A14779 |
| BAJAJ AUTO FIN 361D CP 04AP08 | INE296A14795 |
| BAJAJ AUTO FIN 364D CP 27JU08 | INE296A14829 |
| BAJAJ AUTO FIN 364D CP 03JL08 | INE296A14837 |
|
| Security Name: BALLARPUR INDUSTRIES LIMITED |
| BILT 91D CP 12JL07 | INE294A14378 |
| BILT 92D CP 04SP07 | INE294A14386 |
|
| Security Name: BHARAT SERUMS AND VACCINES LIMITED |
| BHARAT SERUMS 92D CP 22AG07 | INE446F14092 |
|
| Security Name: BHUSHAN STEEL LIMITED |
| BHUSHAN STEEL LIMITED 90D CP 16AG07 | INE824B14AK5 |
| BHUSHAN STEEL LIMITED 88D CP 17AG07 | INE824B14AL3 |
| BHUSHAN STEEL LIMITED 89D CP 24SP07 | INE824B14AM1 |
| BHUSHAN STEEL LIMITED 90D CP 26SP07 | INE824B14AN9 |
|
| Security Name: BHW HOME FINANCE LIMITED |
| BHW HOME FINANCE LIMITED 91D CP 17JL07 | INE564G14256 |
| BHW HOME FINANCE LIMITED 249D CP 20JL07 | INE564G14215 |
| BHW HOME FINANCE LIMITED 364D CP 13NV07 | INE564G14223 |
| BHW HOME FINANCE LIMITED 364D CP 17AP08 | INE564G14264 |
| BHW HOME FINANCE LIMITED 364D CP 30MY08 | INE564G14272 |
|
| Security Name: BIRLA GLOBAL FINANCE COMPANY LTD |
| BIRLA GLOBAL FINANCE CO. 182D CP 24DC07 | INE860H14017 |
|
| Security Name: CENTURY ENKA LIMITED |
| CENTURY ENKA 90D CP 03SP07 | INE485A14158 |
| CENTURY ENKA 91D CP 10SP07 | INE485A14174 |
| CENTURY ENKA 180D CP 07NV07 | INE485A14133 |
| CENTURY ENKA 179D CP 09NV07 | INE485A14141 |
| CENTURY ENKA 180D CP 05DC07 | INE485A14166 |
| CENTURY ENKA 180D CP 24DC07 | INE485A14182 |
|
| Security Name: CESC LIMITED |
| CESC 90D CP 27SP07 | INE486A14370 |
|
| Security Name: CHOLAMANDALAM DBS FINANCE LIMITED |
| CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 09AP08 | INE121A14AG6 |
| CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 11AP08 | INE121A14AH4 |
| CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 15AP08 | INE121A14AI2 |
| CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 21AP08 | INE121A14AJ0 |
| CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 14MY08 | INE121A14AK8 |
| CHOLAMANDALAM DBS FINANCE LIMITED 364D CP 23JU08 | INE121A14AL6 |
|
| Security Name: CITICORP FINANCE INDIA LIMITED |
| CITICORP FINANC 72D CP 19SP07 | INE136E14CG2 |
| CITICORP FINANC 92D CP 28SP07 | INE136E14CF4 |
| CITICORP FINANC 182D CP 06DC07 | INE136E14CB3 |
| CITICORP FINANC 182D CP 07DC07 | INE136E14CD9 |
| CITICORP FINANC 219D CP 20DC07 | INE136E14CA5 |
| CITICORP FINANC 280D CP 17MR08 | INE136E14CC1 |
| CITICORP FINANC 365D CP 08AP08 | INE136E14BZ4 |
| CITICORP FINANC 364D CP 09JU08 | INE136E14CE7 |
|
| Security Name: CITICORP MARUTI FINANCE LIMITED |
| CITICORP MARUTI 162D CP 07AG07 | INE893D14140 |
|
| Security Name: CITIFINANCIAL CONSUMER FIN. IND.LTD |
| CITIFINANCIAL CONSUMER FIN. INDIA 181D CP 22AG07 | INE915D14620 |
| CITIFINANCIAL CONSUMER FIN. INDIA 213D CP 24SP07 | INE915D14638 |
| CITIFINANCIAL CONSUMER FIN. INDIA 347D CP 18FB08 | INE915D14646 |
|
| Security Name: DABUR FOODS LTD |
| DABUR FOODS LTD 90D CP 12JL07 | INE852H14055 |
| DABUR FOODS LTD 90D CP 18JL07 | INE852H14063 |
|
| Security Name: DIC INDIA LIMITED |
| DIC INDIA 85D CP 10JL07 | INE303A14492 |
| DIC INDIA 91D CP 14AG07 | INE303A14500 |
| DIC INDIA 90D CP 08OT07 | INE303A14518 |
|
| Security Name: DSP MERILL LYNCH CAPITAL LTD |
| DSP MERILL LYNCH CAPITAL 91D CP 16JL07 | INE090H14714 |
| DSP MERILL LYNCH CAPITAL 256D CP 17JL07 | INE090H14573 |
| DSP MERILL LYNCH CAPITAL 364D CP 07AG07 | INE090H14458 |
| DSP MERILL LYNCH CAPITAL 364D CP 30AG07 | INE090H14482 |
| DSP MERILL LYNCH CAPITAL 364D CP 12OT07 | INE090H14565 |
| DSP MERILL LYNCH CAPITAL 183D CP 16OT07 | INE090H14722 |
| DSP MERILL LYNCH CAPITAL 182D CP 21DC07 | INE090H14755 |
| DSP MERILL LYNCH CAPITAL 275D CP 16JN08 | INE090H14730 |
| DSP MERILL LYNCH CAPITAL 364D CP 27MR08 | INE090H14698 |
| DSP MERILL LYNCH CAPITAL 363D CP 31MR08 | INE090H14706 |
| DSP MERILL LYNCH CAPITAL 364D CP 27MY08 | INE090H14748 |
| DSP MERILL LYNCH CAPITAL 364D CP 02JL08 | INE090H14763 |
| DSP MERILL LYNCH CAPITAL 364D CP 03JL08 | INE090H14771 |
|
| Security Name: EDELWEISS SECURITIES PRIVATE |
| EDELWEISS SECURITIES 90D CP 29JL07 | INE531F14067 |
| EDELWEISS SECURITIES 89D CP 14AG07 | INE531F14075 |
| EDELWEISS SECURITIES 88D CP 28AG07 | INE531F14109 |
| EDELWEISS SECURITIES 91D CP 30AG07 | INE531F14091 |
| EDELWEISS SECURITIES 88D CP 07SP07 | INE531F14117 |
| EDELWEISS SECURITIES 85D CP 18SP07 | INE531F14125 |
| EDELWEISS SECURITIES 88D CP 21SP07 | INE531F14133 |
| EDELWEISS SECURITIES 86D CP 27SP07 | INE531F14158 |
| EDELWEISS SECURITIES 150D CP 19OT07 | INE531F14083 |
| EDELWEISS SECURITIES 364D CP 12FB08 | INE531F14042 |
| EDELWEISS SECURITIES 358D CP 20JU08 | INE531F14141 |
|
| Security Name: EICHER MOTORS LIMITED |
| EICHER MOTORS 90D CP 09AG07 | INE066A14248 |
| EICHER MOTORS 77D CP 14AG07 | INE066A14289 |
| EICHER MOTORS 90D CP 27AG07 | INE066A14271 |
| EICHER MOTORS 91D CP 09OT07 | INE066A14305 |
| EICHER MOTORS 176D CP 30NV07 | INE066A14297 |
|
| Security Name: ELDER PHARMACEUTICALS LIMITED |
| ELDER PHARMA 91D CP 17AG07 | INE975A14471 |
|
| Security Name: ERICSSON INDIA PRIVATE LIMITED |
| ERICSSON INDIA 92D CP 31AG07 | INE310I14011 |
|
| Security Name: ESSAR POWER LIMITED |
| ESSAR POWER LTD 364D CP 21AG07 | INE538F14047 |
| ESSAR POWER LTD 364D CP 17SP07 | INE538F14054 |
| ESSAR POWER LTD 184D CP 04JN08 | INE538F14070 |
|
| Security Name: ESSAR SHIPPING LIMITED |
| ESSAR SHIPPING 91D CP 30JL07 | INE282A14076 |
| ESSAR SHIPPING 183D CP 30OT07 | INE282A14084 |
| ESSAR SHIPPING 364D CP 26NV07 | INE282A14050 |
|
| Security Name: ESSEL MINING & INDUSTRIES LIMITED |
| ESSEL MINING & INDUSTRIES LIMITED 180D CP 23JL07 | INE077E14155 |
| ESSEL MINING & INDUSTRIES LIMITED 242D CP 28SP07 | INE077E14163 |
|
| Security Name: EXIDE INDUSTRIES LIMITED |
| EXIDE INDS 90D CP 27SP07 | INE302A14213 |
|
| Security Name: EXPORT IMPORT BANK OF INDIA |
| EXIM BANK 364D CP 12JL07 | INE514E14546 |
| EXIM BANK 364D CP 13JL07 | INE514E14553 |
| EXIM BANK 364D CP 23JL07 | INE514E14561 |
| EXIM BANK 364D CP 09AG07 | INE514E14587 |
| EXIM BANK 364D CP 15OT07 | INE514E14603 |
| EXIM BANK 363D CP 24DC07 | INE514E14637 |
| EXIM BANK 365D CP 11MR08 | INE514E14678 |
| EXIM BANK 364D CP 14MR08 | INE514E14686 |
| EXIM BANK 365D CP 21MR08 | INE514E14694 |
| EXIM BANK 302D CP 02MY08 | INE514E14736 |
| EXIM BANK 321D CP 26MY08 | INE514E14744 |
| EXIM BANK 365D CP 29MY08 | INE514E14702 |
| EXIM BANK 365D CP 05JU08 | INE514E14710 |
| EXIM BANK 365D CP 04JL08 | INE514E14728 |
|
| Security Name: FINANCIAL TECHNOLOGIES (INDIA) LTD |
| FINANCIAL TECH 273D CP 20MR08 | INE111B14018 |
|
| Security Name: FIRST LEASING COMPANY OF INDIA LTD |
| FIRST LEASING 90D CP 26JL07 | INE492B14681 |
| FIRST LEASING 90D CP 07AG07 | INE492B14699 |
| FIRST LEASING 90D CP 09AG07 | INE492B14707 |
|
| Security Name: FULLERTON INDIA CREDIT COMPANY LTD |
| FULLERTON INDIA CREDIT COMPANY LIMITED 270D CP 21AG07 | INE535H14171 |
| FULLERTON INDIA CREDIT COMPANY LIMITED 364D CP 10SP07 | INE535H14049 |
| FULLERTON INDIA CREDIT COMPANY LIMITED 364D CP 23NV07 | INE535H14163 |
| FULLERTON INDIA CREDIT COMPANY LIMITED 364D CP 30NV07 | INE535H14189 |
| FULLERTON INDIA CREDIT COMPANY LIMITED 364D CP 11DC07 | INE535H14205 |
|
| Security Name: GABRIEL INDIA LIMITED |
| GABRIEL INDIA 90D CP 01AG07 | INE524A14113 |
| GABRIEL INDIA 80D CP 27AG07 | INE524A14121 |
|
| Security Name: GAMMON INDIA LIMITED |
| GAMMON INDIA 90D CP 04SP07 | INE259B14AR9 |
|
| Security Name: GARDEN SILK MILLS LIMITED |
| GARDEN SILK 87D CP 28SP07 | INE526A14803 |
|
| Security Name: GE CAPITAL SERVICES INDIA |
| GE CAP SERVICES 365D CP 01AG07 | INE587B14FT8 |
| GE CAP SERVICES 92D CP 10AG07 | INE587B14GP4 |
| GE CAP SERVICES 180D CP 14AG07 | INE587B14GJ7 |
| GE CAP SERVICES 181D CP 22AG07 | INE587B14GK5 |
| GE CAP SERVICES 179D CP 11SP07 | INE587B14GM1 |
| GE CAP SERVICES 180D CP 12SP07 | INE587B14GN9 |
| GE CAP SERVICES 364D CP 08NV07 | INE587B14FZ5 |
| GE CAP SERVICES 180D CP 21NV07 | INE587B14GR0 |
| GE CAP SERVICES 181D CP 22NV07 | INE587B14GQ2 |
| GE CAP SERVICES 183D CP 12DC07 | INE587B14GS8 |
| GE CAP SERVICES 251D CP 26FB08 | INE587B14GT6 |
| GE CAP SERVICES 357D CP 29AP08 | INE587B14GO7 |
|