| Security Name: GE CAPITAL TRANSPORTATION FINL SERV |
| GE CAP TRANSPOR 364D CP 11JL07 | INE698D14150 |
| GE CAP TRANSPOR 363D CP 19JL07 | INE698D14168 |
| GE CAP TRANSPOR 364D CP 23JL07 | INE698D14176 |
| GE CAP TRANSPOR 363D CP 24JL07 | INE698D14184 |
| GE CAP TRANSPOR 92D CP 07AG07 | INE698D14374 |
| GE CAP TRANSPOR 364D CP 23AG07 | INE698D14192 |
| GE CAP TRANSPOR 364D CP 31AG07 | INE698D14218 |
| GE CAP TRANSPOR 364D CP 04SP07 | INE698D14226 |
| GE CAP TRANSPOR 180D CP 05NV07 | INE698D14390 |
| GE CAP TRANSPOR 182D CP 09NV07 | INE698D14408 |
| GE CAP TRANSPOR 360D CP 24MR08 | INE698D14325 |
| GE CAP TRANSPOR 361D CP 25MR08 | INE698D14333 |
| GE CAP TRANSPOR 364D CP 27MR08 | INE698D14317 |
| GE CAP TRANSPOR 365D CP 28MR08 | INE698D14309 |
| GE CAP TRANSPOR 357D CP 29AP08 | INE698D14382 |
| GE CAP TRANSPOR 363D CP 26MY08 | INE698D14416 |
|
| Security Name: GE MONEY FINANCIAL SERVICES LTD |
| GE MONEY FINANCIAL SERVICES LIMITED 364D CP 13JL07 | INE157D14AC3 |
| GE MONEY FINANCIAL SERVICES LIMITED 364D CP 16JL07 | INE157D14AD1 |
| GE MONEY FINANCIAL SERVICES LIMITED 364D CP 17JL07 | INE157D14AE9 |
| GE MONEY FINANCIAL SERVICES LIMITED 90D CP 19JL07 | INE157D14AW1 |
| GE MONEY FINANCIAL SERVICES LIMITED 364D CP 06AG07 | INE157D14AG4 |
| GE MONEY FINANCIAL SERVICES LIMITED 181D CP 13AG07 | INE157D14AQ3 |
| GE MONEY FINANCIAL SERVICES LIMITED 364D CP 13SP07 | INE157D14AH2 |
| GE MONEY FINANCIAL SERVICES LIMITED 182D CP 14SP07 | INE157D14AT7 |
| GE MONEY FINANCIAL SERVICES LIMITED 218D CP 18SP07 | INE157D14AP5 |
| GE MONEY FINANCIAL SERVICES LIMITED 184D CP 20SP07 | INE157D14AU5 |
| GE MONEY FINANCIAL SERVICES LIMITED 182D CP 21SP07 | INE157D14AV3 |
| GE MONEY FINANCIAL SERVICES LIMITED 184D CP 15NV07 | INE157D14AX9 |
| GE MONEY FINANCIAL SERVICES LIMITED 173D CP 26DC07 | INE157D14AZ4 |
| GE MONEY FINANCIAL SERVICES LIMITED 176D CP 27DC07 | INE157D14AY7 |
| GE MONEY FINANCIAL SERVICES LIMITED 365D CP 08JL08 | INE157D14BA5 |
|
| Security Name: GE MONEY HOUSING FINANCE |
| GE MONEY HOUSING FINANCE 178D CP 10SP07 | INE055I14061 |
| GE MONEY HOUSING FINANCE 184D CP 14SP07 | INE055I14053 |
| GE MONEY HOUSING FINANCE 182D CP 30NV07 | INE055I14095 |
| GE MONEY HOUSING FINANCE 183D CP 06DC07 | INE055I14103 |
| GE MONEY HOUSING FINANCE 181D CP 10DC07 | INE055I14111 |
| GE MONEY HOUSING FINANCE 183D CP 13DC07 | INE055I14129 |
| GE MONEY HOUSING FINANCE 361D CP 25MR08 | INE055I14079 |
| GE MONEY HOUSING FINANCE 332D CP 26MY08 | INE055I14137 |
|
| Security Name: GLOBAL TRADE FINANCE LTD. |
| GLOBAL TRADE FINANCE LTD. 61D CP 06AG07 | INE912E14195 |
| GLOBAL TRADE FINANCE LTD. 90D CP 07AG07 | INE912E14187 |
| GLOBAL TRADE FINANCE LTD. 81D CP 28SP07 | INE912E14203 |
|
| Security Name: GODREJ & BOYCE MANUFACTURING CO. |
| GODREJ & BOYCE 91D CP 12JL07 | INE982D14356 |
| GODREJ & BOYCE 91D CP 14AG07 | INE982D14364 |
|
| Security Name: GODREJ INDUSTRIES LIMITED |
| GODREJ IND LTD 90D CP 16JL07 | INE233A14228 |
| GODREJ IND LTD 88D CP 21SP07 | INE233A14236 |
| GODREJ IND LTD 87D CP 24SP07 | INE233A14244 |
|
| Security Name: GRUH FINANCE LIMITED |
| GRUH FINANCE 91D CP 31AG07 | INE580B14170 |
| GRUH FINANCE 91D CP 05SP07 | INE580B14188 |
| GRUH FINANCE 81D CP 28SP07 | INE580B14196 |
|
| Security Name: H & R JOHNSON (INDIA) LIMITED |
| H & R JOHNSON 90D CP 13SP07 | INE025E14428 |
| H & R JOHNSON 90D CP 04OT07 | INE025E14436 |
|
| Security Name: HCL INFOSYSTEMS LIMITED |
| HCL INFOSYSTEMS 91D CP 12JL07 | INE236A14577 |
| HCL INFOSYSTEMS 90D CP 26JL07 | INE236A14585 |
| HCL INFOSYSTEMS 88D CP 27JL07 | INE236A14593 |
| HCL INFOSYSTEMS 91D CP 13AG07 | INE236A14601 |
| HCL INFOSYSTEMS 92D CP 17AG07 | INE236A14619 |
| HCL INFOSYSTEMS 92D CP 22AG07 | INE236A14627 |
|
| Security Name: HEG LIMITED |
| HEG LIMITED 91D CP 05SP07 | INE545A14191 |
| HEG LIMITED 89D CP 17SP07 | INE545A14209 |
| HEG LIMITED 89D CP 20SP07 | INE545A14217 |
|
| Security Name: HIND SANITARYWARE & INDUSTRIES LTD |
| HIND SANITARY 90D CP 25JL07 | INE415A14270 |
|
| Security Name: HINDUSTAN CONSTRUCTION CO. LTD. |
| HINDUSTAN CONST 90D CP 16JL07 | INE549A14672 |
| HINDUSTAN CONST 90D CP 19JL07 | INE549A14664 |
| HINDUSTAN CONST 180D CP 21JL07 | INE549A14631 |
| HINDUSTAN CONST 91D CP 30JL07 | INE549A14680 |
| HINDUSTAN CONST 90D CP 11SP07 | INE549A14698 |
|
| Security Name: HOUSING DEVELOPMENT FINANCE |
| HDFC 90D CP 10JL07 | INE001A14BD5 |
| HDFC 90D CP 11JL07 | INE001A14BE3 |
| HDFC 88D CP 27JL07 | INE001A14BF0 |
| HDFC 90D CP 09AG07 | INE001A14BG8 |
| HDFC 179D CP 24AG07 | INE001A14AZ0 |
| HDFC 200D CP 18SP07 | INE001A14BA1 |
| HDFC 364D CP 30OT07 | INE001A14AS5 |
| HDFC 364D CP 01NV07 | INE001A14AT3 |
| HDFC 180D CP 13NV07 | INE001A14BI4 |
| HDFC 180D CP 21NV07 | INE001A14BJ2 |
| HDFC 364D CP 27NV07 | INE001A14AX5 |
| HDFC 178D CP 30NV07 | INE001A14BL8 |
| HDFC 196D CP 17DC07 | INE001A14BK0 |
| HDFC 205D CP 27DC07 | INE001A14BM6 |
| HDFC 364D CP 13MR08 | INE001A14BB9 |
| HDFC 364D CP 19MR08 | INE001A14BC7 |
| HDFC 364D CP 13MY08 | INE001A14BH6 |
|
| Security Name: ICICI HOME FINANCE COMPANY LIMITED |
| ICICI HOME FIN. 364D CP 26SP07 | INE071G14047 |
|
| Security Name: ICICI SEC PRIMARY DEALERSHIP LTD |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD 89D CP 29AG07 | INE849D14415 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD 90D CP 04SP07 | INE849D14423 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD 87D CP 24SP07 | INE849D14431 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD 90D CP 01OT07 | INE849D14449 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD 364D CP 17OT07 | INE849D14365 |
|
| Security Name: IDBI HOMEFINANCE LIMITED |
| IDBI HOMEFINANCE 364D CP 25JL07 | INE979F14399 |
| IDBI HOMEFINANCE 364D CP 30JL07 | INE979F14407 |
| IDBI HOMEFINANCE 91D CP 05OT07 | INE979F14605 |
| IDBI HOMEFINANCE 349D CP 29AP08 | INE979F14589 |
| IDBI HOMEFINANCE 364D CP 09MY08 | INE979F14571 |
| IDBI HOMEFINANCE 364D CP 03JU08 | INE979F14597 |
|
| Security Name: INDIABULLS FINANCIAL SERVICES LTD |
| INDIABULLS FIN. 89D CP 10JL07 | INE894F14325 |
| INDIABULLS FIN. 90D CP 18JL07 | INE894F14341 |
| INDIABULLS FIN. 179D CP 07AG07 | INE894F14226 |
| INDIABULLS FIN. 90D CP 09AG07 | INE894F14358 |
| INDIABULLS FIN. 87D CP 10AG07 | INE894F14374 |
| INDIABULLS FIN. 178D CP 25AG07 | INE894F14267 |
| INDIABULLS FIN. 90D CP 17SP07 | INE894F14382 |
| INDIABULLS FIN. 78D CP 25SP07 | INE894F14440 |
| INDIABULLS FIN. 84D CP 26SP07 | INE894F14416 |
| INDIABULLS FIN. 91D CP 28SP07 | INE894F14390 |
| INDIABULLS FIN. 180D CP 06NV07 | INE894F14366 |
| INDIABULLS FIN. 364D CP 28MR08 | INE894F14309 |
| INDIABULLS FIN. 364D CP 11AP08 | INE894F14333 |
| INDIABULLS FIN. 364D CP 27JU08 | INE894F14408 |
| INDIABULLS FIN. 365D CP 09JL08 | INE894F14424 |
|
| Security Name: INFRASTRUCTURE DEVELOPMENT FINANCE |
| IDFC LTD 39D CP 20JL07 | INE043D14662 |
| IDFC LTD 38D CP 23JL07 | INE043D14670 |
| IDFC LTD 48D CP 25JL07 | INE043D14654 |
| IDFC LTD 91D CP 29AG07 | INE043D14621 |
| IDFC LTD 92D CP 31AG07 | INE043D14639 |
| IDFC LTD 92D CP 07SP07 | INE043D14647 |
| IDFC LTD 365D CP 21MY08 | INE043D14605 |
| IDFC LTD 364D CP 23MY08 | INE043D14613 |
| IDFC LTD 365D CP 04JL08 | INE043D14688 |
|
| Security Name: INFRASTRUCTURE LEASING AND FINANCIA- |
| IL & FS LIMITED 90D CP 21AG07 | INE871D14AL0 |
| IL & FS LIMITED 91D CP 27AG07 | INE871D14AM8 |
| IL & FS LIMITED 91D CP 10SP07 | INE871D14AN6 |
| IL & FS LIMITED 91D CP 21SP07 | INE871D14AP1 |
| IL & FS LIMITED 90D CP 25SP07 | INE871D14AQ9 |
| IL & FS LIMITED 88D CP 05OT07 | INE871D14AT3 |
| IL & FS LIMITED 90D CP 08OT07 | INE871D14AU1 |
| IL & FS LIMITED 182D CP 10DC07 | INE871D14AO4 |
| IL & FS LIMITED 364D CP 14MR08 | INE871D14AK2 |
| IL & FS LIMITED 364D CP 04JL08 | INE871D14AR7 |
| IL & FS LIMITED 365D CP 09JL08 | INE871D14AS5 |
|
| Security Name: INOX AIR PRODUCTS LIMITED |
| INOX AIR PROD 92D CP 31AG07 | INE321A14254 |
|
| Security Name: IVRCL INFRASTRUCTURES & PROJECTS |
| IVRCL INFR & PR 90D CP 06SP07 | INE875A14051 |
|
| Security Name: J.P. MORGAN SECURITIES INDIA PRIVAT- |
| J.P.MORGAN SEC. 364D CP 06AG07 | INE737F14110 |
| J.P.MORGAN SEC. 344D CP 12MR08 | INE737F14128 |
|
| Security Name: JAGRAN PRAKASHAN LIMITED |
| JAGRAN PRAKASHAN LTD 80D CP 28SP07 | INE199G14343 |
|
| Security Name: JINDAL SAW LIMITED |
| JINDAL SAW 58D CP 26JL07 | INE324A14159 |
| JINDAL SAW 59D CP 27JL07 | INE324A14167 |
| JINDAL SAW 62D CP 30JL07 | INE324A14175 |
| JINDAL SAW 63D CP 31JL07 | INE324A14183 |
|
| Security Name: JINDAL STAINLESS LIMITED |
| JINDAL STAINLES 90D CP 04SP07 | INE220G14032 |
| JINDAL STAINLES 92D CP 05SP07 | INE220G14040 |
|
| Security Name: JINDAL STEEL & POWER LIMITED |
| JINDAL STLPOWER 91D CP 13JL07 | INE749A14454 |
| JINDAL STLPOWER 241D CP 27JL07 | INE749A14421 |
| JINDAL STLPOWER 90D CP 13AG07 | INE749A14462 |
| JINDAL STLPOWER 259D CP 24AG07 | INE749A14447 |
| JINDAL STLPOWER 365D CP 04OT07 | INE749A14389 |
| JINDAL STLPOWER 365D CP 06DC07 | INE749A14439 |
|
| Security Name: JM MORGAN STANLEY FINANCIAL |
| JM MORGAN STANLEY FINANCIAL SERVICES 365D CP 22MY08 | INE012I14013 |
|
| Security Name: JUBILANT ORGANOSYS LIMITED |
| JUBILANT ORGANO 31D CP 26JL07 | INE700A14358 |
| JUBILANT ORGANO 82D CP 14AG07 | INE700A14325 |
| JUBILANT ORGANO 91D CP 23AG07 | INE700A14333 |
| JUBILANT ORGANO 91D CP 24SP07 | INE700A14341 |
|
| Security Name: KALPATARU POWER TRANSMISSION LTD |
| KALPATARU POWER 90D CP 06SP07 | INE220B14082 |
|
| Security Name: KOTAK MAHINDRA PRIME LIMITED |
| KOTAK MAHINDRA PRIME LTD. 180D CP 17JL07 | INE916D14578 |
| KOTAK MAHINDRA PRIME LTD. 364D CP 25JL07 | INE916D14537 |
| KOTAK MAHINDRA PRIME LTD. 364D CP 03AG07 | INE916D14545 |
| KOTAK MAHINDRA PRIME LTD. 180D CP 20AG07 | INE916D14586 |
| KOTAK MAHINDRA PRIME LTD. 180D CP 01OT07 | INE916D14636 |
| KOTAK MAHINDRA PRIME LTD. 180D CP 07NV07 | INE916D14651 |
| KOTAK MAHINDRA PRIME LTD. 365D CP 21FB08 | INE916D14594 |
| KOTAK MAHINDRA PRIME LTD. 364D CP 02MY08 | INE916D14644 |
| KOTAK MAHINDRA PRIME LTD. 364D CP 02JU08 | INE916D14669 |
| KOTAK MAHINDRA PRIME LTD. 364D CP 03JL08 | INE916D14677 |
|
| Security Name: KOTAK SECURITIES (A COMPANY WITH |
| KOTAK SEC. 177D CP 27JL07 | INE028E14372 |
| KOTAK SEC. 88D CP 07SP07 | INE028E14414 |
| KOTAK SEC. 271D CP 10SP07 | INE028E14299 |
| KOTAK SEC. 363D CP 26SP07 | INE028E14190 |
| KOTAK SEC. 365D CP 23NV07 | INE028E14232 |
| KOTAK SEC. 357D CP 03DC07 | INE028E14257 |
| KOTAK SEC. 359D CP 07DC07 | INE028E14281 |
| KOTAK SEC. 365D CP 12DC07 | INE028E14265 |
| KOTAK SEC. 364D CP 17DC07 | INE028E14315 |
| KOTAK SEC. 365D CP 11AP08 | INE028E14398 |
| KOTAK SEC. 363D CP 30AP08 | INE028E14406 |
| KOTAK SEC. 363D CP 24JU08 | INE028E14422 |
| KOTAK SEC. 365D CP 03JL08 | INE028E14430 |
|
| Security Name: L & T FINANCE LTD |
| L & T FINANCE 90D CP 12JL07 | INE523E14539 |
| L & T FINANCE 365D CP 18JL07 | INE523E14273 |
| L & T FINANCE 364D CP 20JL07 | INE523E14299 |
| L & T FINANCE 365D CP 26JL07 | INE523E14307 |
| L & T FINANCE 91D CP 13AG07 | INE523E14547 |
| L & T FINANCE 91D CP 24AG07 | INE523E14562 |
| L & T FINANCE 364D CP 30AG07 | INE523E14372 |
| L & T FINANCE 91D CP 31AG07 | INE523E14570 |
| L & T FINANCE 91D CP 10SP07 | INE523E14604 |
| L & T FINANCE 92D CP 28SP07 | INE523E14620 |
| L & T FINANCE 364D CP 14NV07 | INE523E14398 |
| L & T FINANCE 184D CP 22NV07 | INE523E14554 |
| L & T FINANCE 183D CP 04DC07 | INE523E14588 |
| L & T FINANCE 364D CP 12DC07 | INE523E14430 |
| L & T FINANCE 363D CP 24DC07 | INE523E14463 |
| L & T FINANCE 183D CP 26DC07 | INE523E14612 |
| L & T FINANCE 364D CP 28DC07 | INE523E14471 |
| L & T FINANCE 364D CP 19MR08 | INE523E14521 |
| L & T FINANCE 364D CP 02JU08 | INE523E14596 |
| L & T FINANCE 364D CP 27JU08 | INE523E14638 |
|
| Security Name: LIC HOUSING FINANCE LIMITED |
| LIC HOUSING FIN 364D CP 30AG07 | INE115A14037 |
|
| Security Name: MAHINDRA & MAHINDRA FINANCIAL SERVI- |
| M & M FIN SERV 90D CP 15JL07 | INE774D14787 |
| M & M FIN SERV 91D CP 13AG07 | INE774D14795 |
|
| Security Name: MICRO INKS LIMITED |
| MICRO INKS 90D CP 18JL07 | INE056A14330 |
| MICRO INKS 91D CP 07SP07 | INE056A14348 |
| MICRO INKS 90D CP 13SP07 | INE056A14355 |
|
| Security Name: MIDDAY MULTIMEDIA LIMITED |
| MIDDAY MULTI. 90D CP 14AG07 | INE747B14092 |
| MIDDAY MULTI. 90D CP 18SP07 | INE747B14100 |
|
| Security Name: NATIONAL HOUSING BANK |
| NHB 91D CP 16AG07 | INE557F14252 |
| NHB 91D CP 20AG07 | INE557F14260 |
| NHB 91D CP 30AG07 | INE557F14278 |
| NHB 183D CP 07DC07 | INE557F14294 |
| NHB 274D CP 06MR08 | INE557F14286 |
|
| Security Name: NRB BEARINGS LIMITED |
| NRB BEARINGS LT 270D CP 19OT07 | INE349A14131 |
| NRB BEARINGS LT 180D CP 14NV07 | INE349A14149 |
|
| Security Name: OCL INDIA LIMITED |
| OCL INDIA 91D CP 13AG07 | INE290B14630 |
| OCL INDIA 91D CP 23AG07 | INE290B14648 |
| OCL INDIA 90D CP 30AG07 | INE290B14655 |
| OCL INDIA 91D CP 27SP07 | INE290B14663 |
|
| Security Name: OMAX AUTOS LIMITED |
| OMAX AUTOS LTD. 91D CP 13JL07 | INE090B14105 |
| OMAX AUTOS LTD. 43D CP 31JL07 | INE090B14139 |
|