| Security Name: PANTALOON RETAIL (INDIA) LIMITED |
| PANTALOON RETA. 90D CP 18JL07 | INE623B14269 |
| PANTALOON RETA. 91D CP 07SP07 | INE623B14277 |
|
| Security Name: PIDILITE INDUSTRIES LIMITED |
| PIDILITE INDS 84D CP 26SP07 | INE318A14342 |
|
| Security Name: PNB HOUSING FINANCE LTD |
| PNB HSG.FINANCE 91D CP 20AG07 | INE572E14106 |
| PNB HSG.FINANCE 91D CP 03SP07 | INE572E14114 |
|
| Security Name: POWER FINANCE CORPORATION LTD. |
| PFC 305D CP 29JN08 | INE134E14378 |
|
| Security Name: PUNJ LLOYD LIMITED |
| PUNJ LLOYD LIMITED 91D CP 30AG07 | INE701B14024 |
|
| Security Name: RABO INDIA FINANCE LIMITED |
| RABO INDIA FINANCE LIMITED 86D CP 13JL07 | INE035E14583 |
| RABO INDIA FINANCE LIMITED 166D CP 07AG07 | INE035E14567 |
| RABO INDIA FINANCE LIMITED 91D CP 09AG07 | INE035E14591 |
| RABO INDIA FINANCE LIMITED 91D CP 14AG07 | INE035E14609 |
| RABO INDIA FINANCE LIMITED 88D CP 17AG07 | INE035E14625 |
| RABO INDIA FINANCE LIMITED 88D CP 21AG07 | INE035E14641 |
| RABO INDIA FINANCE LIMITED 181D CP 22AG07 | INE035E14575 |
| RABO INDIA FINANCE LIMITED 91D CP 27AG07 | INE035E14633 |
| RABO INDIA FINANCE LIMITED 90D CP 30AG07 | INE035E14658 |
| RABO INDIA FINANCE LIMITED 82D CP 25SP07 | INE035E14682 |
| RABO INDIA FINANCE LIMITED 364D CP 29OT07 | INE035E14526 |
| RABO INDIA FINANCE LIMITED 182D CP 16NV07 | INE035E14617 |
| RABO INDIA FINANCE LIMITED 268D CP 21MR08 | INE035E14666 |
| RABO INDIA FINANCE LIMITED 265D CP 26MR08 | INE035E14674 |
| RABO INDIA FINANCE LIMITED 364D CP 03JL08 | INE035E14690 |
| RABO INDIA FINANCE LIMITED 364D CP 07JL08 | INE035E14708 |
|
| Security Name: RADICO KHAITAN LIMITED |
| RADIC KHAIT NEW 90D CP 01AG07 | INE944F14179 |
| RADIC KHAIT NEW 90D CP 13AG07 | INE944F14187 |
| RADIC KHAIT NEW 91D CP 24AG07 | INE944F14195 |
| RADIC KHAIT NEW 91D CP 05SP07 | INE944F14203 |
|
| Security Name: RAMSARUP INDUSTRIES LTD |
| RAMSARUP INDUSTRIES 91D CP 08AG07 | INE005D14125 |
| RAMSARUP INDUSTRIES 91D CP 14AG07 | INE005D14133 |
| RAMSARUP INDUSTRIES 91D CP 20AG07 | INE005D14141 |
| RAMSARUP INDUSTRIES 87D CP 31AG07 | INE005D14158 |
|
| Security Name: RAYMOND APPAREL LTD |
| RAYMOND APPAREL 88D CP 10SP07 | INE984D14386 |
| RAYMOND APPAREL 89D CP 18SP07 | INE984D14394 |
|
| Security Name: REDINGTON INDIA LIMITED |
| REDINGTON INDIA 90D CP 16JL07 | INE891D14763 |
| REDINGTON INDIA 90D CP 20AG07 | INE891D14771 |
| REDINGTON INDIA 90D CP 22AG07 | INE891D14797 |
| REDINGTON INDIA 90D CP 23AG07 | INE891D14789 |
| REDINGTON INDIA 90D CP 27AG07 | INE891D14805 |
| REDINGTON INDIA 79D CP 29AG07 | INE891D14821 |
| REDINGTON INDIA 90D CP 06SP07 | INE891D14813 |
| REDINGTON INDIA 92D CP 11SP07 | INE891D14839 |
| REDINGTON INDIA 90D CP 26SP07 | INE891D14847 |
| REDINGTON INDIA 90D CP 27SP07 | INE891D14854 |
|
| Security Name: REI AGRO LIMITED |
| REI AGRO 91D CP 30JL07 | INE385B14596 |
| REI AGRO 92D CP 06SP07 | INE385B14604 |
| REI AGRO 90D CP 10SP07 | INE385B14612 |
| REI AGRO 90D CP 18SP07 | INE385B14620 |
| REI AGRO 91D CP 25SP07 | INE385B14638 |
|
| Security Name: RELIANCE CAPITAL LIMITED |
| RELIANCE CAPITAL 91D CP 12JL07 | INE013A14109 |
| RELIANCE CAPITAL 90D CP 08AG07 | INE013A14117 |
| RELIANCE CAPITAL 90D CP 14AG07 | INE013A14125 |
| RELIANCE CAPITAL 91D CP 03SP07 | INE013A14133 |
| RELIANCE CAPITAL 89D CP 05SP07 | INE013A14166 |
| RELIANCE CAPITAL 92D CP 07SP07 | INE013A14158 |
| RELIANCE CAPITAL 182D CP 07DC07 | INE013A14141 |
| RELIANCE CAPITAL 364D CP 04JL08 | INE013A14174 |
|
| Security Name: RELIGARE SECURITIES LIMITED |
| RELIGARE SECURITIES LIMITED 89D CP 28AG07 | INE945G14034 |
| RELIGARE SECURITIES LIMITED 90D CP 29AG07 | INE945G14042 |
| RELIGARE SECURITIES LIMITED 120D CP 28SP07 | INE945G14059 |
| RELIGARE SECURITIES LIMITED 361D CP 15OT07 | INE945G14018 |
| RELIGARE SECURITIES LIMITED 363D CP 01NV07 | INE945G14026 |
| RELIGARE SECURITIES LIMITED 282D CP 27MR08 | INE945G14067 |
| RELIGARE SECURITIES LIMITED 283D CP 28MR08 | INE945G14075 |
|
| Security Name: RICO AUTO INDUSTRIES LIMITED |
| RICO AUTO 91D CP 17JL07 | INE209B14234 |
| RICO AUTO 92D CP 17AG07 | INE209B14242 |
| RICO AUTO 92D CP 21AG07 | INE209B14259 |
|
| Security Name: SARASWATI SUGAR MILLS LIMITED |
| SARASWATI SUGAR MILLS LTD. 90D CP 26SP07 | INE631H14012 |
|
| Security Name: SBI CARDS & PAYMENT SERVICES PRIVAT- |
| SBICPSL CP 90D CP 26JL07 | INE018E14563 |
| SBICPSL CP 364D CP 30JL07 | INE018E14456 |
| SBICPSL CP 364D CP 31JL07 | INE018E14464 |
| SBICPSL CP 364D CP 07AG07 | INE018E14472 |
| SBICPSL CP 91D CP 16AG07 | INE018E14589 |
| SBICPSL CP 91D CP 17AG07 | INE018E14605 |
| SBICPSL CP 126D CP 28AG07 | INE018E14555 |
| SBICPSL CP 92D CP 30AG07 | INE018E14670 |
| SBICPSL CP 364D CP 31AG07 | INE018E14480 |
| SBICPSL CP 91D CP 07SP07 | INE018E14688 |
| SBICPSL CP 123D CP 18SP07 | INE018E14597 |
| SBICPSL CP 132D CP 27SP07 | INE018E14613 |
| SBICPSL CP 184D CP 16NV07 | INE018E14571 |
| SBICPSL CP 181D CP 22NV07 | INE018E14647 |
| SBICPSL CP 184D CP 29NV07 | INE018E14654 |
| SBICPSL CP 184D CP 30NV07 | INE018E14662 |
| SBICPSL CP 183D CP 12DC07 | INE018E14696 |
| SBICPSL CP 183D CP 20DC07 | INE018E14704 |
| SBICPSL CP 365D CP 20MY08 | INE018E14621 |
| SBICPSL CP 364D CP 23MY08 | INE018E14639 |
| SBICPSL CP 365D CP 19JU08 | INE018E14712 |
| SBICPSL CP 365D CP 02JL08 | INE018E14720 |
|
| Security Name: SHAREKHAN LIMITED |
| SHAREKHAN LTD 45D CP 12JL07 | INE052H14433 |
| SHAREKHAN LTD 91D CP 16JL07 | INE052H14375 |
| SHAREKHAN LTD 91D CP 18JL07 | INE052H14383 |
| SHAREKHAN LTD 91D CP 24JL07 | INE052H14391 |
| SHAREKHAN LTD 45D CP 02AG07 | INE052H14441 |
| SHAREKHAN LTD 44D CP 03AG07 | INE052H14474 |
| SHAREKHAN LTD 90D CP 17SP07 | INE052H14458 |
| SHAREKHAN LTD 90D CP 18SP07 | INE052H14466 |
| SHAREKHAN LTD 91D CP 08OT07 | INE052H14482 |
|
| Security Name: SHOPPER STOP LIMITED |
| SHOPPER STOP 86D CP 20JL07 | INE498B14407 |
| SHOPPER STOP 91D CP 27JL07 | INE498B14415 |
| SHOPPER STOP 90D CP 23AG07 | INE498B14423 |
|
| Security Name: SHRIRAM TRANSPORT FINANCE COMPANY |
| SHRIRAM TRANS 91D CP 09AG07 | INE721A14248 |
| SHRIRAM TRANS 340D CP 28AG07 | INE721A14156 |
| SHRIRAM TRANS 364D CP 31AG07 | INE721A14149 |
| SHRIRAM TRANS 91D CP 03SP07 | INE721A14255 |
| SHRIRAM TRANS 182D CP 21SP07 | INE721A14230 |
| SHRIRAM TRANS 274D CP 25MR08 | INE721A14271 |
| SHRIRAM TRANS 364D CP 13JU08 | INE721A14263 |
|
| Security Name: SHYAM TELELINK LIMITED |
| SHYAM TELELINK 90D CP 11JL07 | INE159D14153 |
| SHYAM TELELINK 88D CP 20JL07 | INE159D14161 |
| SHYAM TELELINK 84D CP 26JL07 | INE159D14179 |
| SHYAM TELELINK 91D CP 18SP07 | INE159D14187 |
| SHYAM TELELINK 90D CP 20SP07 | INE159D14195 |
| SHYAM TELELINK 90D CP 26SP07 | INE159D14203 |
| SHYAM TELELINK 88D CP 28SP07 | INE159D14211 |
|
| Security Name: STANDARD CHARTERED INVESTMENTS |
| STANDARD CHARTERED INVESTMENTS AND LOANS 14D CP 13JL07 | INE403G14BH1 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 364D CP 23JL07 | INE403G14943 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 28D CP 26JL07 | INE403G14AY8 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 171D CP 27JL07 | INE403G14AI1 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 92D CP 22AG07 | INE403G14AR2 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 57D CP 24AG07 | INE403G14AZ5 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 92D CP 07SP07 | INE403G14AU6 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 92D CP 25SP07 | INE403G14AW2 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 364D CP 12OT07 | INE403G14992 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 119D CP 25OT07 | INE403G14BA6 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 151D CP 23NV07 | INE403G14AX0 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 183D CP 30NV07 | INE403G14AS0 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 187D CP 03DC07 | INE403G14AT8 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 181D CP 26DC07 | INE403G14BB4 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 364D CP 14JN08 | INE403G14AG5 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 210D CP 24JN08 | INE403G14BC2 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 242D CP 25FB08 | INE403G14BD0 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 365D CP 25MR08 | INE403G14AO9 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 272D CP 26MR08 | INE403G14BG3 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 301D CP 24AP08 | INE403G14BE8 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 365D CP 29AP08 | INE403G14AP6 |
| STANDARD CHARTERED INVESTMENTS AND LOANS 330D CP 23MY08 | INE403G14BF5 |
|
| Security Name: SUNDARAM FINANCE LIMITED |
| SUNDARAM FIN 365D CP 12JL07 | INE660A14AP4 |
| SUNDARAM FIN 365D CP 24JL07 | INE660A14AQ2 |
| SUNDARAM FIN 90D CP 02AG07 | INE660A14AW0 |
| SUNDARAM FIN 91D CP 06AG07 | INE660A14AX8 |
| SUNDARAM FIN 91D CP 08AG07 | INE660A14AY6 |
| SUNDARAM FIN 91D CP 16AG07 | INE660A14BA4 |
| SUNDARAM FIN 90D CP 22AG07 | INE660A14BB2 |
| SUNDARAM FIN 90D CP 28AG07 | INE660A14BC0 |
| SUNDARAM FIN 91D CP 05SP07 | INE660A14BD8 |
| SUNDARAM FIN 90D CP 18SP07 | INE660A14BF3 |
| SUNDARAM FIN 91D CP 21SP07 | INE660A14BG1 |
| SUNDARAM FIN 182D CP 29OT07 | INE660A14AV2 |
| SUNDARAM FIN 365D CP 02NV07 | INE660A14AR0 |
| SUNDARAM FIN 180D CP 06NV07 | INE660A14AZ3 |
| SUNDARAM FIN 180D CP 04DC07 | INE660A14BE6 |
| SUNDARAM FIN 181D CP 31DC07 | INE660A14BI7 |
| SUNDARAM FIN 266D CP 25MR08 | INE660A14BJ5 |
| SUNDARAM FIN 365D CP 29AP08 | INE660A14AU4 |
| SUNDARAM FIN 365D CP 24JU08 | INE660A14BH9 |
| SUNDARAM FIN 365D CP 02JL08 | INE660A14BK3 |
| SUNDARAM FIN 365D CP 08JL08 | INE660A14BM9 |
|
| Security Name: SUNDARAM HOME FINANCE LIMITED |
| SUND.HOME FIN 90D CP 04OT07 | INE667F14036 |
| SUND.HOME FIN 364D CP 20JU08 | INE667F14010 |
| SUND.HOME FIN 364D CP 04JL08 | INE667F14028 |
|
| Security Name: TATA MOTORS LIMITED |
| TATA MOTORS 92D CP 04SP07 | INE155A14520 |
| TATA MOTORS 92D CP 06SP07 | INE155A14538 |
| TATA MOTORS 248D CP 10MR08 | INE155A14546 |
|
| Security Name: TELEVISION EIGHTEEN INDIA LIMITED |
| TV EIGHTEEN 88D CP 11SP07 | INE889A14169 |
|
| Security Name: THE SUPREME INDUSTRIES LIMITED |
| SUPREME INDUST 90D CP 03OT07 | INE195A14526 |
| SUPREME INDUST 90D CP 08OT07 | INE195A14534 |
|
| Security Name: THE TATA POWER COMPANY LIMITED |
| TATA POWER 364D CP 23AG07 | INE245A14016 |
|
| Security Name: THOMAS COOK (I) LIMITED |
| THOMAS COOK LTD 175D CP 28DC07 | INE332A14061 |
|
| Security Name: TML FINANCIAL SERVICES LTD |
| TML FINANCIAL SERVICES LTD 90D CP 11JL07 | INE909H14079 |
| TML FINANCIAL SERVICES LTD 91D CP 09AG07 | INE909H14095 |
| TML FINANCIAL SERVICES LTD 91D CP 24AG07 | INE909H14111 |
| TML FINANCIAL SERVICES LTD 180D CP 15OT07 | INE909H14087 |
| TML FINANCIAL SERVICES LTD 364D CP 06DC07 | INE909H14020 |
| TML FINANCIAL SERVICES LTD 359D CP 20FB08 | INE909H14053 |
| TML FINANCIAL SERVICES LTD 358D CP 20MR08 | INE909H14061 |
|
| Security Name: TRIVENI ENGINEERING & INDUSTRIES LT |
| TRIVENI ENGG. 45D CP 20JL07 | INE256C14CU3 |
| TRIVENI ENGG. 33D CP 25JL07 | INE256C14CV1 |
| TRIVENI ENGG. 31D CP 27JL07 | INE256C14CW9 |
| TRIVENI ENGG. 32D CP 31JL07 | INE256C14CX7 |
|
| Security Name: UNITECH LIMITED |
| UNITECH LTD 80D CP 27SP07 | INE694A14031 |
| UNITECH LTD 364D CP 18JU08 | INE694A14023 |
|
| Security Name: UNITED PHOSPHORUS LIMITED |
| UNITED PHOSPHORUS 179D CP 13JL07 | INE628A14708 |
| UNITED PHOSPHORUS 91D CP 19JL07 | INE628A14724 |
| UNITED PHOSPHORUS 90D CP 21AG07 | INE628A14732 |
| UNITED PHOSPHORUS 92D CP 04SP07 | INE628A14740 |
|
| Security Name: UTI SECURITIES LIMITED |
| UTI SECURITIES LIMITED 91D CP 18SP07 | INE472H14037 |
| UTI SECURITIES LIMITED 182D CP 12DC07 | INE472H14029 |
|