| Security Name: AARVEE DENIMS AND EXPORTS LIMITED |
| AARVEE DENIMS 17.6 NCD 15JN08 | INE273D07016 |
|
| Security Name: ABIR CHEMICALS LIMITED |
| ABIR CHEMICALS 17 NCD 15AP05 | INE448C07016 |
|
| Security Name: ABN AMRO SE URITIES (INDIA) PRIVATE |
| ABNAMRO SEC-A12 BR LOA 25MR04 | INE521E08378 |
|
| Security Name: ABN AMRO SECURITIES (INDIA) PRIVATE |
| ABN AMRO SEC B-4 BR LOA 17MY05 FVRS 1CR | INE521E07073 |
| ABN AMRO SECURITIES (INDIA) PRIVATE LIMITED SR-B5 BR NCD 02DC05 FVRS1CR | INE521E07081 |
| ABN AMRO SEC SR B7 BR LOA 03JN06 | INE521E07107 |
| ABN AMRO SEC BR LOA 07JN06 FVRS1CR | INE521E07115 |
| ABN AMRO SEC BR LOA 14JN06 FVRS1CR | INE521E07123 |
| ABN AMRO SECURITIES (INDIA) PRIVATE LIMITED BR LOA 17JN06 FVRS1CR | INE521E07131 |
| ABN AMRO SEC BR LOA 24JN06 FVRS1CR | INE521E07149 |
| ABN AMRO SECURITIES (INDIA) PRIVATE LIMITED BR LOA 08FB06 FVRS1CR | INE521E07156 |
| ABN AMRO SECURITIES (INDIA) PRIVATE LIMITED BR LOA 13FB06 FVRS1CR | INE521E07164 |
| ABN AMRO SECURITIES (INDIA) PRIVATE LIMITED BR LOA 13FB06 FVRS1CR | INE521E07172 |
| ABN AMRO SECURITIES (INDIA) PRIVATE LIMITED BR LOA 17FB06 FVRS1CR | INE521E07180 |
| ABN AMRO SEC BR LOA 22FB06 FVRS1CR | INE521E07198 |
| ABN AMRO SEC BR LOA 22MR06 FVRS1CR | INE521E07214 |
| ABN AMRO SECURITIES (INDIA) PRIVATE LIMITED BR LOA 30MR06 FVRS1CR | INE521E07222 |
| ABN AMRO SECURITIES (INDIA) PRIVATE LIMITED BR LOA 30MR06 FVRS1CR | INE521E07230 |
| ABN AMRO SECURITIES (INDIA) PRIVATE LIMITED BR LOA 03JN06 FVRS1CR | INE521E07354 |
| ABN AMRO SEC BR LOA 06FB06 FVRS1CR | INE521E07362 |
| ABN AMRO SEC-10 8 LOA 01AG03 | INE521E08113 |
| ABN AMRO SEC-21 BR LOA 24SP03 | INE521E08220 |
| ABN AMRO SEC-22 BR LOA 11OT03 | INE521E08238 |
| ABN AMRO SEC-23 BR LOA 28OT03 | INE521E08246 |
| ABN AMRO SEC-24 BR LOA 20NV03 | INE521E08253 |
| ABN AMRO SEC-25 BR LOA 04DC03 | INE521E08261 |
| ABN AMRO SEC-A1 BR LOA 13DC03 | INE521E08279 |
| ABN AMRO SEC-A2 BR LOA 18DC03 | INE521E08287 |
| ABN AMRO SEC-A3 BR LOA 18DC03 | INE521E08295 |
| ABN AMRO SEC-A4 BR LOA 19DC03 | INE521E08303 |
| ABN AMRO SEC-A5 BR LOA 27DC03 | INE521E08311 |
| ABN AMRO SEC-A6 6.5 LOA 02JN04 | INE521E08329 |
| ABN AMRO SEC-A7 BR LOA 03JN04 | INE521E08337 |
| ABN AMRO SEC-A8 6.05 LOA 14JN04 | INE521E08345 |
| ABN AMRO SEC-A9 BR LOA 17JN04 | INE521E08352 |
| ABNAMRO SEC-A11 BR LOA 24JN04 | INE521E08360 |
|
| Security Name: ABN AMRO SECURITIES (INDIA) PVT LTD |
| ABNAMRO SEC-A17 BR LOA 21AG04 | INE521E07016 |
|
| Security Name: ADANI ENTERPRISES LIMITED |
| ADANI ENTERPRISES LIMITED 8.25 NCD 26AG10 FVRS100 LOA UPTO 20NV05 | INE423A07039 |
| ADANI ENTERPRISES LIMITED BR LOA 24AG07 FVRS10LAC | INE423A07047 |
| ADANI ENTERPRISES LIMITED BR LOA 04SP07 FVRS 10LAC | INE423A07054 |
| ADANI ENTERPRISES LIMITED BR LOA 12OT07 FVRS 10LAC | INE423A07062 |
| ADANI ENTERPRISES LIMITED BR LOA 05OT07 FVRS 10LAC | INE423A07070 |
|
| Security Name: AIRCEL LTD |
| AIRCEL BR NCD 31MR09 | INE355F07024 |
| AIRCEL BR NCD 31MR09 | INE355F07032 |
| AIRCEL BR NCD 31MR09 | INE355F07040 |
|
| Security Name: AKRUTI NIRMAN LIMITED |
| AKRUTI NIRMAN LIMITED BR NCD 13NV07 FVRS1CR | INE703H07013 |
|
| Security Name: AKSH OPTIFIBRE LIMITED |
| AKSH OPTIFIBRE 9.5 NCD 04JN07 FV RS 75000 | INE523B07034 |
|
| Security Name: ALEMBIC LIMITED |
| ALEMBIC LTD. 10.8 NCD 26JU12 FVRS1CR | INE426A07024 |
|
| Security Name: ALOK INDUSTRIES LIMITED |
| ALOK INDUSTRIES 16 FCD 06JN02 | INE270A07026 |
| ALOK INDUSTRIES 8 NCD 01JN16 FVRS10LAC | INE270A07091 |
| ALOK INDUSTRIES BR NCD 25JU07 FVRS10LAC | INE270A07117 |
| ALOK INDUSTRIES BR NCD 24DC07 FVRS10LAC | INE270A07141 |
| ALOK INDUSTRIES 7.75 NCD 22DC06 FVRS100 | INE270A08149 |
|
| Security Name: AMFORGE INDUSTRIES LIMITED |
| AMFORGE INDS. 17.5 NCD 03MR05 | INE991A07035 |
|
| Security Name: AMRUTANJAN FINANCE LTD |
| AMRUTANJAN FIN 11.25 NCD 05DC02 | INE725F08018 |
|
| Security Name: AMTEK AUTO LIMITED |
| AMTEK AUTO 13 NCD 14JN08 | INE130C07010 |
| AMTEK AUTO SR D 13 NCD 14JN08 | INE130C07044 |
| AMTEK AUTO SR C 13 NCD 18FB08 | INE130C07051 |
|
| Security Name: AMTEK AUTO LIMITED SERIES A |
| AMTEK AUTO SR A 13 NCD 18FB08 | INE130C07028 |
|
| Security Name: AMTEK AUTO LIMITED SERIES B |
| AMTEK AUTO SR B 13 NCD 18FB08 | INE130C07036 |
|
| Security Name: AMTEK INDIA LIMITED |
| AMTEK INDIA LTD 8.4 NCD 30NV07 | INE068D08018 |
| AMTEK INDIA LTD 8.5 NCD 30NV08 | INE068D08026 |
| AMTEK INDIA LTD 8.6 NCD 30NV09 | INE068D08034 |
|
| Security Name: ANDHRA FUELS PRIVATE LIMITED |
| ANDHRA FUELS 12.5 NCD 31MR04 | INE910F07018 |
|
| Security Name: ANDHRA PRADESH POWER FINANCE |
| ANDHRA PRADESH POWER FINANCE CORP I/05 8.15 LOA 29MR20 FVRS10LAC | INE847E08CY9 |
| ANDHRA PRADESH POWER FINANCE CORP I/05 8.15 LOA 03AP20 FVRS10LAC | INE847E08CZ6 |
| ANDHRA PRADESH POWER FINANCE CORP I/04-A 7.5 LOA 16JN12 FVRS10LAC | INE847E08DA7 |
| ANDHRA PRADESH POWER FINANCE CORP I/04-B 7.7 LOA 16JN15 FVRS10LAC | INE847E08DB5 |
| ANDHRA PRADESH POWER FINANCE CORP I/04-A 7.5 LOA 11FB12 FVRS10LAC | INE847E08DC3 |
| ANDHRA PRADESH POWER FINANCE CORP I/04-B 7.7 LOA 11FB15 FVRS10LAC | INE847E08DD1 |
| ANDHRA PRADESH POWER FINANCE CORP I/04-A 7.5 LOA 21FB12 FVRS10LAC | INE847E08DE9 |
| ANDHRA PRADESH POWER FINANCE CORP I/04-B 7.7 LOA 21FB15 FVRS10LAC | INE847E08DF6 |
| ANDHRA PRADESH POWER FINANCE CORP I/04-A 7.5 LOA 18MR12 FVRS10LAC | INE847E08DG4 |
| ANDHRA PRADESH POWER FINANCE CORP I/04-B 7.7 LOA 18MR15 FVRS10LAC | INE847E08DH2 |
|
| Security Name: ANDHRA PRADESH POWER FINANCE CORPOR |
| APPFC 1/00 OPTB 13.3 LOA 27SP10 | INE847E08054 |
| APPFC 2/00 OPTB 13.3 LOA 21NV10 | INE847E08104 |
| APPFC 2/00 OPTB 13.3 LOA 05DC10 | INE847E08112 |
| APPFC 2/00 OPTC 13.5 LOA 21NV12 | INE847E08138 |
| APPFC 2/00 OPTD 13.1 LOA 21NV07 | INE847E08161 |
| APPFC 2/00 OPTD 13.1 LOA 03JN08 | INE847E08187 |
| APPFC 2/00 OPTE 13.3 LOA 05DC10 | INE847E08195 |
| APPFC 2/00 OPTF 13.5 LOA 21NV12 | INE847E08211 |
| APPFC 2/00 OPTF 13.5 LOA 05DC12 | INE847E08229 |
| APPFC 2/00 OPTF 13.5 LOA 03JN13 | INE847E08237 |
| APPFC 1/01 OPTB 13.3 LOA 14JN11 | INE847E08278 |
| APPFC 1/01 OPTC 13.5 LOA 14JN13 | INE847E08302 |
| APPFC 1/01 OPTD 13.1 LOA 14JN08 | INE847E08336 |
| APPFC 1/01 OPTE 13.3 LOA 03MR11 | INE847E08351 |
| APPFC 1/01 OPTF 13.5 LOA 14JN13 | INE847E08369 |
| APPFC 1/01 OPTF 13.5 LOA 29JN13 | INE847E08377 |
| APPFC 1/01 OPTF 13.5 LOA 03MR13 | INE847E08385 |
| APPFC 2/01 OPTB 12.6 LOA 29MR11 | INE847E08427 |
| APPFC 2/01 OPTC 12.8 LOA 16MR13 | INE847E08443 |
| APPFC 3/01 OPTB 12.3 LOA 18MY11 | INE847E08500 |
| APPFC 3/01 OPTB 12.3 LOA 06JU11 | INE847E08518 |
| APPFC 1/01 OPTD 13.1 LOA 03MR08 | INE847E08567 |
|
| Security Name: ANSAL HOUSING AND CONSTRUCTION LTD |
| ANSAL HOUSING BR NCD 27NV07 FVRS10LAC | INE880B08010 |
|
| Security Name: APAR INDUSTRIES LIMITED |
| APAR INDUSTRIES 10 NCD 31MR11 FVRS1000 | INE372A07012 |
|
| Security Name: APNALOAN.COM INDIA PRIVATE LIMITED |
| APNALOAN.COM INDIA PRIVATE LIMITED 7 FCD 30NV04 FV RS 100 | INE666G08012 |
|
| Security Name: APOLLO HOSPITALS ENTERPRISE LIMITED |
| APOLLO HOSP. 8.57 NCD 19SP07 | INE437A07047 |
|
| Security Name: ARCH PHARMALABS LIMITED |
| ARCH PHARMALABS RR LOA 19MR09 FVRS10LAC | INE182F07014 |
| ARCH PHARMALABS RR LOA 19MR10 FVRS10LAC | INE182F07022 |
| ARCH PHARMALABS RR LOA 19MR11 FVRS10LAC | INE182F07030 |
| ARCH PHARMALABS RR LOA 19MR12 FVRS10LAC | INE182F07048 |
| ARCH PHARMALABS BR LOA 21NV07 FVRS10LAC | INE182F08020 |
| ARCH PHARMALABS BR LOA 30NV07 FVRS10LAC | INE182F08038 |
| ARCH PHARMALABS BR LOA 31DC07 FVRS10LAC | INE182F08046 |
| ARCH PHARMALABS BR LOA 31JN08 FVRS10LAC | INE182F08053 |
| ARCH PHARMALABS BR LOA 28FB08 FVRS10LAC | INE182F08061 |
|
| Security Name: ARVIND BRANDS LIMITED |
| ARVIND BRANDS 15 NCD 31MY05 | INE055B07029 |
|
| Security Name: ARVIND MILLS LIMITED |
| ARVIND MILLS NCD 25DC03 | INE034A07034 |
| ARVIND MILLS 13 NCD 25JU05 | INE034A07042 |
| ARVIND MILLS LOA 25DC03 | INE034A08016 |
| ARVIND MILLS 13 LOA 25JU05 | INE034A08024 |
|
| Security Name: ASHIMA LIMITED |
| ASHIMA LIMITED 14.50 NCD 03JN06 FV RS 100 | INE440A07017 |
|
| Security Name: ASHOK LEYLAND FINANCE LIMITED |
| ALFL SR-2 12 NCD 06MY02 | INE251A07034 |
| ASHOK LEY FIN 9 LOA 21DC01 | INE251A08024 |
| ASHOK LEY FIN 9 LOA 20MR02 | INE251A08040 |
| ASHOK LEY FIN 9 LOA 08AP02 | INE251A08057 |
| ASHOK LEY FIN 8.5 LOA 08MR02 | INE251A08065 |
|
| Security Name: ASHOK LEYLAND LTD |
| ASHOK LEY. AL11 6.15 NCD 17SP10 LOA UPTO 19NV03 | INE208A07265 |
|
| Security Name: ASHOL LEYLAND LIMITED |
| ASHOK LEY. AL4 10.75 NCD 10JN09 FV RS 6666667 | INE208A07075 |
| ASHOK LEY. AL6 10.75 NCD 15FB09 FV RS 6666667 | INE208A07091 |
| ASHOK LEY. AL9A 8.15 NCD 15OT07 | INE208A07240 |
|
| Security Name: ASIANET SATELLITE COMMUNICATIONS |
| ASIANET SATEL. 13 NCD 31MR10 | INE829F07010 |
| ASIANET SATEL. 16 NCD 09MY04 | INE829F08018 |
| ASIANET SATEL. 16 NCD 28JU04 | INE829F08026 |
| ASIANET SATEL. 16 NCD 28AG04 | INE829F08034 |
| ASIANET SATEL. 16 NCD 04SP04 | INE829F08042 |
| ASIANET SATEL. 16 NCD 14NV04 | INE829F08059 |
| ASIANET SATEL. 16 NCD 21NV04 | INE829F08067 |
| ASIANET SATEL. 16 NCD 13DC04 | INE829F08075 |
| ASIANET SATEL. 16 NCD 19MR05 | INE829F08083 |
| ASIANET SATEL. 16 NCD 03SP05 | INE829F08091 |
|
| Security Name: ATCOM TECHNOLOGIES LIMITED |
| ATCOM TECH 16 NCD 28SP05 | INE834A07011 |
|
| Security Name: ATHENA FINANCIAL SERVICES LIMITED |
| ATHENA FINANCIAL SERVICES 8.4 LOA 09JL04 FV RS 1 LAC | INE139C07060 |
| ATHENA FINANCIAL SERVICES 10.5 LOA 06JL04 FV RS 10 LAC | INE139C08019 |
|
| Security Name: ATHENA FINANCIAL SERVICESLIMITED |
| ATHENA FINANCIAL SERVICES 1 14 NCD 30NV02 | INE139C07011 |
| ATHENA FINANCIAL SERVICES 1 14 NCD 21DC02 | INE139C07029 |
| ATHENA FINANCIAL SERVICES 1 14 NCD 07SP03 | INE139C07037 |
|
| Security Name: AUROBINDO PHARMA LIMITED |
| AUROBINDO PHARM 8.5 LOA 27MR06 | INE406A09014 |
| AUROBINDO PHARM 8.5 LOA 27SP07 | INE406A09022 |
|
| Security Name: B.SEENAIAH & COMPANY(PROJECTS) LTD. |
| B.SEENAIAH & COMPANY 12.5 LOA 20JN08 FV RS 1 CR | INE015G09010 |
|
| Security Name: BAJAJ AUTO FINANCE LIMITED |
| BAJAJ AUTO FIN BR NCD 10MY08 FVRS10LAC LOA UPTO 04SP05 | INE296A07013 |
| BAJAJ AUTO FIN 6 NCD 09FB10 PPRS125 | INE296A07021 |
| BAJAJ AUTO FIN 6 NCD 09FB10 FVRS500 | INE296A07039 |
|
| Security Name: BAJAJ HINDUSTHAN LIMITED |
| BAJAJ HINDUSTAN BR NCD 17AP07 FVRS1CR | INE306A08BI9 |
| BAJAJ HINDUSTAN BR NCD 01AG07 FVRS1CR | INE306A08BO7 |
| BAJAJ HINDUSTAN BR NCD 03AG07 FVRS1CR | INE306A08BP4 |
| BAJAJ HINDUSTAN BR NCD 03AG07 FVRS1CR | INE306A08BQ2 |
| BAJAJ HINDUSTAN BR NCD 14AG07 FVRS1CR | INE306A08BR0 |
| BAJAJ HINDUSTAN BR NCD 17AG07 FVRS1CR | INE306A08BS8 |
| BAJAJ HINDUSTAN BR NCD 22AG07 FVRS1CR | INE306A08BT6 |
| BAJAJ HINDUSTAN 9.95 NCD 27AG07 FVRS1CR | INE306A08BU4 |
| BAJAJ HINDUSTAN 9.2 NCD 27AG07 FVRS1CR | INE306A08BV2 |
| BAJAJ HINDUSTAN BR NCD 05SP07 FVRS1CR | INE306A08BW0 |
| BAJAJ HINDUSTAN 7.75 NCD 20JL07 FVRS1CR | INE306A08BX8 |
| BAJAJ HINDUSTAN 8.85 NCD 17SP07 FVRS1CR | INE306A08BY6 |
| BAJAJ HINDUSTAN BR NCD 17SP07 FVRS1CR | INE306A08BZ3 |
| BAJAJ HINDUSTAN 8.4 NCD 24SP07 FVRS1CR | INE306A08CA4 |
|
| Security Name: BALLARPUR INDUSTRIES LIMITED |
| BILT 10.5 NCD 08MY09 | INE294A07034 |
| BILT 10 NCD 21AP06 | INE294A07075 |
| BILT 10.5 NCD 31JL12 FV RS 100 LOA UPTO 15JN04 | INE294A07091 |
| BILT 13.5 NCD 17SP06 FV RS 100 | INE294A07109 |
| BILT 8.5 NCD 30JU13 FV RS 100 LOA UPTO 23SP04 | INE294A07117 |
| BILT 11.5 NCD 31JN13 LOA UPTO 13JL03 | INE294A08156 |
| BILT 10.1 NCD 14AG07 FVRS10LAC | INE294A08404 |
| BILT 10.1 NCD 13AG07 FVRS10LAC | INE294A08412 |
|