| Security Name: BELL CERAMICS LIMITED |
| BELL CERAMICS 14.5 NCD 01OT08 FV RS 1 LAC | INE403A07015 |
| BELL CERAMICS 14.5 NCD 01OT08 FV RS 1 LAC | INE403A07023 |
|
| Security Name: BERGER PAINTS INDIA LIMITED |
| BERGER PAINTS BR LOA 21OT05 FVRS1CR | INE463A08041 |
| BERGER PAINTS BR LOA 18NV05 FVRS1CR | INE463A08058 |
| BERGER PAINTS BR LOA 20DC05 FVRS1CR | INE463A08066 |
| BERGER PAINTS BR LOA 24FB06 FVRS1CR | INE463A08074 |
| BERGER PAINTS BR LOA 26MY06 FVRS1CR | INE463A08108 |
| BERGER PAINTS BR LOA 14JU06 FVRS1CR | INE463A08116 |
| BERGER PAINTS 6.65 LOA 08SP06 FVRS1CR | INE463A08124 |
| BERGER PAINTS 6.6 LOA 25SP06 FVRS1CR | INE463A08132 |
| BERGER PAINTS 6.75 LOA 03OT06 FVRS1CR | INE463A08140 |
| BERGER PAINTS BR LOA 30JN07 FVRS1CR | INE463A08157 |
|
| Security Name: BHARAT ALUMINIUM COMPANY LIMITED |
| BALCO 8.25 LOA 26MY02 | INE738C08034 |
|
| Security Name: BHARAT OVERSEAS BANK LIMITED |
| BHARAT OVERSEAS 12.25 NCD 22AP07 | INE467A08018 |
|
| Security Name: BHARTI AIRTEL LIMITED |
| BHARTI AIRTEL LIMITED 11.7 NCD 01JU11 FVRS1CR | INE397D07021 |
| BHARTI AIRTEL LIMTED. SR2 10.9 NCD 01JU09 FV RS 1 CR | INE398D07029 |
|
| Security Name: BHARTIYA INTERNATIONAL LIMITED |
| BHARTIYA INTL. 8.75 NCD 21MR08 FVRS100 LOA UPTO 23MY06 | INE828A07013 |
| BHARTIYA INTL. 9 NCD 24MY08 FVRS100 | INE828A07021 |
|
| Security Name: BHISHMA REALTY LIMITED |
| BHISHMA REALTY LIMITED SR-1 NCD 30SP09 FVRS1LAC | INE679H07015 |
| BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS1LAC | INE679H07023 |
| BHISHMA REALTY LIMITED SR-1 NCD 30SP09 FVRS35000 | INE679H07031 |
| BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS62000 | INE679H07049 |
| BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS34000 | INE679H07056 |
| BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS85000 | INE679H07064 |
| BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS65000 | INE679H07072 |
|
| Security Name: BHUSHAN POWER & STEEL LTD. |
| BHUSHAN POWER & STEEL LTD. 11 NCD 01JL08 LOA UPTO 10SP03 FV RS 666700 | INE347F08011 |
| BHUSHAN POWER & STEEL LTD. BR NCD 02JL07 FVRS10LAC | INE347F08029 |
|
| Security Name: BHUSHAN STEEL LIMITED |
| BHUSHAN STEEL LIMITED 12.5 NCD 14MR07 FV RS 100 | INE824B07028 |
| BHUSHAN STEEL LIMITED 6.75 NCD 04AG08 LOA UPTO 01DC03 FV RS 1 CR | INE824B07135 |
| BHUSHAN STEEL LIMITED 6 NCD 15MY08 LOA UPTO 01DC03 FV RS 10 LAC | INE824B07168 |
| BHUSHAN STEEL LIMITED 8.15 LOA 24AP12 FVRS1CR | INE824B07184 |
| BHUSHAN STEEL LIMITED BR LOA 09MY06 FVRS1CR | INE824B07192 |
| BHUSHAN STEEL LIMITED BR LOA 11MY07 FVRS1CR | INE824B07200 |
| BHUSHAN STEEL LIMITED BR LOA 18JU07 FVRS1CR | INE824B07218 |
| BHUSHAN STEEL LIMITED 10.2 LOA 26MR14 FVRS10LAC | INE824B07226 |
| BHUSHAN STEEL LIMITED 7.3 LOA 11SP06 FVRS1CR | INE824B08067 |
| BHUSHAN STEEL LIMITED 7.4 LOA 13OT06 FVRS1CR | INE824B08075 |
| BHUSHAN STEEL LIMITED 7.4 LOA 16OT06 FVRS1CR | INE824B08083 |
| BHUSHAN STEEL LIMITED 10.6 LOA 10JL07 FVRS1CR | INE824B08091 |
|
| Security Name: BHW HOME FINANCE LIMITED |
| BHW HOME FINANCE LIMITED 9.65 NCD 26JU09 FVRS10LAC LOA UPTO 25SP06 | INE564G07011 |
| BHW HOME FINANCE LIMITED RR NCD 18AG09 FVRS10LACLOA UPTO 25SP06 | INE564G07029 |
| BHW HOME FINANCE LIMITED 10.65 NCD 15MR12 FVRS10LAC LOA UPTO 25MR07 | INE564G07037 |
| BHW HOME FINANCE LIMITED 10.25 NCD 09AP12 FVRS10LAC LOA UPTO 15MY07 | INE564G07045 |
| BHW HOME FINANCE LIMITED 11.1 NCD 27AP12 FVRS10LAC LOA UPTO 15MY07 | INE564G07052 |
|
| Security Name: BILT PAPER HOLDINGS LIMITED |
| BILT PAPER FCD 31DC10 FV RS 100 | INE921F08013 |
|
| Security Name: BINANI CEMENT LIMITED |
| BINANI CEMENT LIMITED 9.5 NCD 31DC12 FVRS10LAC LOA UPTO 17MY06 | INE042H07016 |
| BINANI CEMENT LIMITED RR NCD 30JU11 FVRS10LAC LOA UPTO 05OT06 | INE042H07024 |
|
| Security Name: BIRLA GLOBAL FINANCE COMPANY LTD |
| BIRLA GLOBAL FINANCE CO. 10.7 LOA 18JL07 FVRS100 | INE860H08357 |
| BIRLA GLOBAL FINANCE CO. 10.7 LOA 20JL07 FVRS100 | INE860H08365 |
| BIRLA GLOBAL FINANCE CO. 10.78 LOA 13JL07 FVRS100 | INE860H08373 |
| BIRLA GLOBAL FINANCE CO. 10.78 LOA 20JL07 FVRS100 | INE860H08381 |
| BIRLA GLOBAL FINANCE CO. 10.7 LOA 27JL07 FVRS100 | INE860H08407 |
| BIRLA GLOBAL FINANCE CO. 10.25 LOA 07AG07 FVRS100 | INE860H08423 |
| BIRLA GLOBAL FINANCE CO. 10.8 LOA 06AG07 FVRS100 | INE860H08431 |
| BIRLA GLOBAL FINANCE CO. 7.35 LOA 22JU07 FVRS100 | INE860H08464 |
| BIRLA GLOBAL FINANCE CO. 8.9 LOA 28AG07 FVRS100 | INE860H08472 |
| BIRLA GLOBAL FINANCE CO. 9.2 LOA 27AG07 FVRS100 | INE860H08480 |
| BIRLA GLOBAL FINANCE CO. 8.75 LOA 03SP07 FVRS100 | INE860H08498 |
| BIRLA GLOBAL FINANCE CO. 8.75 LOA 05SP07 FVRS100 | INE860H08506 |
| BIRLA GLOBAL FINANCE CO. 8.75 LOA 18SP07 FVRS100 | INE860H08522 |
| BIRLA GLOBAL FINANCE CO. 8.75 LOA 19SP07 FVRS100 | INE860H08530 |
| BIRLA GLOBAL FINANCE CO. 8.05 LOA 03OT07 FVRS100 | INE860H08548 |
|
| Security Name: BIRLA GLOBAL FINANCE LIMITED |
| BIRLAGLOBAL FIN 6.5 LOA 21JL05 FVRS100 | INE097A08294 |
|
| Security Name: BLUEBERRY TRADING COMPANY PVT LTD |
| BLUEBERRY TRAD. 9 NCD 19MR03 | INE322F07016 |
|
| Security Name: BPL COMMUNICATIONS LIMITED |
| BPL COMMUNICATI BR NCD 28JU02 | INE800C07018 |
|
| Security Name: BPL LIMITED 2001 SERIES |
| BPL 2001 SR 12.05 NCD 09MR04 | INE110A07016 |
|
| Security Name: BPL LIMITED SERIES A |
| BPL 2001 SR-A 12.1 NCD 09MR06 | INE110A07024 |
|
| Security Name: BPL LIMITED SERIES B |
| BPL 2001 SR-B 12.05 NCD 09MR04 | INE110A07032 |
|
| Security Name: BPL LIMITED SERIES C |
| BPL 2001 SR-C 12.05 NCD 10AP03 | INE110A07040 |
|
| Security Name: BPL LIMITED SERIES F |
| BPL 2001 SR-F 13 LOA 15FB02 | INE110A08071 |
|
| Security Name: BPL LIMITED SERIES G |
| BPL 2001 SR-G 13 NCD 15AG02 | INE110A07081 |
|
| Security Name: BPL LIMITED SERIES H |
| BPL 2001 SR-H 13 NCD 15FB03 | INE110A07099 |
|
| Security Name: BPL LIMITED SERIES I |
| BPL 2001 SR-I 13 NCD 15AG03 | INE110A07107 |
|
| Security Name: BPL LIMITED SERIES J |
| BPL 2001 SR-J 13 LOA 15JU02 | INE110A08113 |
|
| Security Name: BPL LIMITED SERIES K |
| BPL 2001 SR-K 13 NCD 15DC02 | INE110A07123 |
|
| Security Name: BPL LIMITED SERIES L |
| BPL 2001 SR-L 13 NCD 15JU03 | INE110A07131 |
|
| Security Name: BPL LIMITED SERIES M |
| BPL 2001 SR-M 13 NCD 15DC03 | INE110A07149 |
|
| Security Name: BPL LIMITED SERIES N |
| BPL 2001 SR-N 13 NCD 15DC05 | INE110A07156 |
|
| Security Name: BPL LTD. SERIES D |
| BPL 2001 SR-D 12.05 NCD 10OT03 | INE110A07057 |
|
| Security Name: BPL LTD. SERIES E |
| BPL 2001 SR-E 12.05 NCD 10AP04 | INE110A07065 |
|
| Security Name: BRITANNIA INDUSTRIES LIMITED |
| BRITANNIA 10.9 NCD 18DC03 | INE216A07011 |
|
| Security Name: CALIFORNIA SOFTWARE CO. LIMITED |
| CALIFORNIA SOFT LOA 30AP08 FVRS10 | INE526B08019 |
|
| Security Name: CANBANK FACTORS LIMITED |
| CANBANK FACTORS 9.99 LOA 08AG07 FVRS10LAC | INE986D08AR5 |
| CANBANK FACTORS 9.49 LOA 21AG07 FVRS10LAC | INE986D08AS3 |
| CANBANK FACTORS 9.11 LOA 27AG07 FVRS10LAC | INE986D08AT1 |
| CANBANK FACTORS 9.13 LOA 27AG07 FVRS10LAC | INE986D08AU9 |
| CANBANK FACTORS 8.6 LOA 04SP07 FVRS10LAC | INE986D08AV7 |
|
| Security Name: CAPRICON REALTY LIMITED |
| CAPRICON REALTY LIMITED SR-1 NCD 30SP09 FVRS1LAC | INE680H07013 |
| CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS1LAC | INE680H07021 |
| CAPRICON REALTY LIMITED SR-1 NCD 30SP09 FVRS69000 | INE680H07039 |
| CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS54000 | INE680H07047 |
| CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS59000 | INE680H07054 |
| CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS43000 | INE680H07062 |
| CAPRICON REALTY LIMITED SR-2 NCD 30SP09 FVRS96000 | INE680H07070 |
|
| Security Name: CESC LIMITED |
| CESC 13.5 LOA 01JL08 FV RS 1 CR | INE486A07085 |
| CESC 13.5 LOA 01JN08 FV RS 1 CR | INE486A07093 |
| CESC 11.9 LOA 24SP08 FV RS 1 CR | INE486A07135 |
| CESC 11.9 LOA 24MR08 FV RS 1 CR | INE486A07143 |
| CESC 11.9 LOA 24MR05 FV RS 1 CR | INE486A07176 |
| CESC 13.5 LOA 01JN08 FV RS 774920 | INE486A07200 |
|
| Security Name: CESSNA GARDEN DEVELOPERS PVT LTD |
| CESSNA GARDEN DEVELOPERS 11.75 LOA 25JU07 FVRS10LAC | INE122I07014 |
| CESSNA GARDEN DEVELOPERS 11.75 LOA 15SP08 FVRS1LAC | INE122I07022 |
|
| Security Name: CHAITRA REALTY LIMITED |
| CHAITRA REALTY LIMITED SR-1 NCD 30SP09 FVRS1LAC | INE681H07011 |
| CHAITRA REALTY LIMITED SR-2 NCD 30SP09 FVRS1LAC | INE681H07029 |
| CHAITRA REALTY LIMITED SR-1 NCD 30SP09 FVRS67049 | INE681H07037 |
| CHAITRA REALTY LIMITED SR-2 NCD 30SP09 FVRS49811 | INE681H07045 |
| CHAITRA REALTY LIMITED SR-2 NCD 30SP09 FVRS82679 | INE681H07052 |
| CHAITRA REALTY LIMITED SR-2 NCD 30SP09 FVRS2000 | INE681H07060 |
| CHAITRA REALTY LIMITED SR-2 NCD 30SP09 FVRS97339 | INE681H07078 |
|
| Security Name: CHAMBAL FERTILISERS AND CHEMICALS |
| CHAMBAL FERT 7.9 NCD 31MR11 FV RS 10 LAC LOA UPTO 22JU04 | INE085A07028 |
| CHAMBAL FERT BR LOA 24AP07 FVRS1CR | INE085A08CD8 |
| CHAMBAL FERT 11.1 LOA 21JU07 FVRS1CR | INE085A08CT4 |
| CHAMBAL FERT BR LOA 06AG07 FVRS1CR | INE085A08DC8 |
| CHAMBAL FERT BR LOA 22AG07 FVRS1CR | INE085A08DF1 |
| CHAMBAL FERT 7.6 LOA 29JU07 FVRS1CR | INE085A08DI5 |
| CHAMBAL FERT 7 LOA 29JU07 FVRS1CR | INE085A08DJ3 |
| CHAMBAL FERT 7 LOA 11JL07 FVRS1CR | INE085A08DK1 |
| CHAMBAL FERT 7.75 LOA 13JL07 FVRS1CR | INE085A08DL9 |
| CHAMBAL FERT 7 NCD 19MY07 LOA UPTO 12AG03 | INE085A08133 |
| CHAMBAL FERT BR LOA 14JU05 FVRS1CR | INE085A08703 |
| CHAMBAL FERT BR LOA 15JU05 FVRS1CR | INE085A08711 |
| CHAMBAL FERT BR LOA 17JU05 FVRS1CR | INE085A08729 |
| CHAMBAL FERT BR LOA 13JL05 FVRS1CR | INE085A08737 |
| CHAMBAL FERT BR LOA 11JL05 FVRS1CR | INE085A08745 |
| CHAMBAL FERT BR LOA 23JU06 FVRS1CR | INE085A08950 |
|
| Security Name: CHHATTISGARH ELECTRICITY COMPANY |
| CHATTISGARH ELECTRICITY 7.9 NCD 31DC09 FVFS 687500 | INE934G07016 |
|