| Security Name: FINOLEX INDUSTRIES LIMITED |
| FINOLEX INDUST BR NCD 25NV09 FV RS 10LAC LOA UPTO 29MR05 | INE183A07013 |
| FINOLEX INDUST 7.99 NCD 07OT07 FV RS 1 CR LOA UPTO 18MR04 | INE183A08011 |
| FINOLEX INDUST 7.25 NCD 31OT07 FV RS 1 CR LOA UPTO 18MR04 | INE183A08029 |
|
| Security Name: FIRST LEASING COMPANY OF INDIA LTD |
| FIRST LEASING 10 NCD 24AP08 FVRS10LAC | INE492B07AA6 |
| FIRST LEASING 10 NCD 25AP08 FVRS10LAC | INE492B07AB4 |
| FIRST LEASING 10 NCD 29AP08 FVRS10LAC | INE492B07AC2 |
| FIRST LEASING 10.85 NCD 07AG07 FVRS10LAC | INE492B07AD0 |
| FIRST LEASING 11 NCD 11MY08 FVRS1LAC | INE492B07AE8 |
| FIRST LEASING 10.45 NCD 21AG07 FVRS10LAC | INE492B07AF5 |
| FIRST LEASING 9.98 NCD 28AG07 FVRS10LAC | INE492B07AG3 |
| FIRST LEASING BR NCD 09MY08 FVRS10LAC | INE492B07AH1 |
| FIRST LEASING 9.5 NCD 20SP07 FVRS10LAC | INE492B07AI9 |
| FIRST LEASING 11 NCD 08JU08 FVRS1LAC | INE492B07AJ7 |
| FIRST LEASING 11 NCD 10JU08 FVRS1LAC | INE492B07AK5 |
| FIRST LEASING 11 NCD 18JU08 FVRS10LAC | INE492B07AL3 |
| FIRST LEASING 9.9 NCD 14SP07 FVRS10LAC | INE492B07AM1 |
| FIRST LEASING 11.5 NCD 04AP02 | INE492B07016 |
| FIRST LEASING 12.5 NCD 02OT07 | INE492B07040 |
| FIRST LEASING 11 NCD 04AP02 | INE492B07057 |
| FIRST LEASING 12.4 NCD 01AP07 | INE492B07172 |
| FIRST LEASING 12.5 NCD 01OT07 | INE492B07180 |
| FIRST LEASING 12.6 NCD 01AP08 | INE492B07198 |
| FIRST LEASING 12.75 NCD 01OT08 | INE492B07206 |
| FIRST LEASING 12.9 NCD 01AP09 | INE492B07214 |
| FIRST LEASING 13 NCD 01OT09 | INE492B07222 |
| FIRST LEASING 12.5 NCD 04AP07 | INE492B07263 |
| FIRST LEASING 12.5 NCD 04AP08 | INE492B07271 |
| FIRST LEASING 13 NCD 04OT08 | INE492B07289 |
| FIRST LEASING 13 NCD 04AP09 | INE492B07297 |
| FIRST LEASING 13.25 NCD 04OT09 | INE492B07305 |
| FIRST LEASING 12.5 NCD 04AP07 FV RS 100 | INE492B07370 |
| FIRST LEASING 9 NCD 28DC06 FVRS1LAC | INE492B07743 |
| FIRST LEASING BR NCD 13JL07 FVRS10LAC | INE492B07834 |
| FIRST LEASING BR NCD 31JL07 FVRS 10LAC | INE492B07842 |
| FIRST LEASING 9 NCD 01SP07 FVRS10LAC | INE492B07859 |
| FIRST LEASING 9.05 NCD 11SP07 FVRS10LAC | INE492B07867 |
| FIRST LEASING 9 NCD 25OT07 FVRS 10LAC | INE492B07875 |
| FIRST LEASING BR NCD 12OT07 FVRS 10LAC | INE492B07883 |
| FIRST LEASING BR NCD 09JN08 FVRS10LAC | INE492B07891 |
| FIRST LEASING 9.75 NCD 30JN08 FVRS10LAC | INE492B07909 |
| FIRST LEASING 11.65 NCD 02JL07 FVRS10LAC | INE492B07941 |
| FIRST LEASING 10 NCD 01AP08 FVRS10LAC | INE492B07958 |
| FIRST LEASING 10 NCD 08AP08 FVRS10LAC | INE492B07966 |
| FIRST LEASING 10 NCD 09AP08 FVRS10LAC | INE492B07974 |
| FIRST LEASING 10 NCD 16AP08 FVRS10LAC | INE492B07982 |
| FIRST LEASING 10 NCD 18AP08 FVRS10LAC | INE492B07990 |
|
| Security Name: FORD CREDIT KOTAK MAHINDRA LIMITED |
| FORD CRE.SR-A67 10.3 NCD 24NV04 | INE983D07119 |
| FORD CRE.SR-A68 10.3 NCD 26NV04 | INE983D07127 |
| FORD CRE. KOTAK A213 BR NCD 06DC05 FVRS1LAC LOA UPTO 01MR05 | INE983D08646 |
| FORD CRE. KOTAK A284 5.75 LOA 29AG05 FVRS1LAC | INE983D08687 |
| FORD CRE. KOTAK A287 5.74 LOA 11NV05 FVRS1LAC | INE983D08695 |
| FORD CRE. KOTAK A286 5.7 LOA 11NV05 FVRS1LAC | INE983D08703 |
| FORD CRE. KOTAK A288 5.65 LOA 18NV05 FVRS1LAC | INE983D08711 |
|
| Security Name: FULLERTON INDIA CREDIT COMPANY LTD |
| FULLERTON INDIA CREDIT COMPANY LIMITED 9.5 NCD 20AG07 FVRS1CR | INE535H08017 |
|
| Security Name: GAMMON INDIA LIMITED |
| GAMMON INDIA 7.5 NCD 29SP13 FV RS 1 CR LOA UPTO 17OT04 | INE259B07035 |
| GAMMON INDIA 7.25 NCD 29SP13 FV RS 1 CR LOA UPTO 17OT04 | INE259B07043 |
| GAMMON INDIA 7.5 NCD 05AG15 FVRS10LAC LOA UPTO 01MR06 | INE259B07050 |
| GAMMON INDIA 7.5 NCD 05AG15 FVRS10LAC LOA UPTO 01MR06 | INE259B07068 |
| GAMMON INDIA 8.75 NCD 30MR13 LOA UPTO 24AG03 | INE259B08025 |
|
| Security Name: GARDEN SILK MILLS LIMITED |
| GARDEN SILK 9.15 LOA 15JL11 FVRS10LAC | INE526A07013 |
| GARDEN SILK 9 LOA 18SP07 FVRS50LAC | INE526A08540 |
|
| Security Name: GE CAPITAL SERVICES INDIA |
| GECSI L-14 OP-B 9.75 NCD 11AP07 FV RS 10 LAC | INE587B07AX5 |
| GECSI M-25 9.52 NCD 01JL07 FV RS 10 LAC | INE587B07CX1 |
| GECSI N-6 BR NCD 16JL09 | INE587B07DN0 |
| GECSI DJL02-23B RR NCD 23JL03 | INE587B07DP5 |
| GECSI O-5 8.33 NCD 07OT07 | INE587B07FL9 |
| GE CAP SERVICES SR-X1 6.85 NCD 22JU08 FVRS1CR LOA UPTO 08SP05 | INE587B07MY8 |
| GE CAP SERVICES SR- X3 BR NCD 08MR09 FVRS1CR LOA UPTO 21NV05 | INE587B07NA6 |
| GE CAP SERVICES Y-16 6.8 NCD 10SP07 FVRS1CR LOA UPTO 28DC05 | INE587B07NT6 |
| GE CAP SERVICES 7.18 NCD 06SP07 FVRS1CR LOA UPTO 15MR06 | INE587B07NX8 |
| GE CAP SERVICES 7.18 NCD 06SP07 FVRS1CR LOA UPTO 15MR06 | INE587B07NY6 |
| GE CAP SERVICES Y-34 7.83 NCD 01NV07 FVRS1CR LOA UPTO 24MY06 | INE587B07OK3 |
| GE CAP SERVICES Y-35 8.25 NCD 21AG08 FVRS1CR LOA UPTO 27AP06 | INE587B07OL1 |
| GE CAP SERVICES Y-36 8.25 NCD 21AG08 FVRS1CR LOA UPTO 27AP06 | INE587B07OM9 |
| GE CAP SERVICES Y-37 8.25 NCD 21AG08 FVRS1CR LOA UPTO 27AP06 | INE587B07ON7 |
| GE CAP SERVICES BR NCD 19MY08 FVRS1CR LOA UPTO 27JU06 | INE587B07PH6 |
| GE CAP SERVICES Z-8 7.9 NCD 20JL07 FVRS1CR LOA UPTO 22AG06 | INE587B07PJ2 |
| GE CAP SERVICES BR NCD 03AG07 FVRS1CR LOA UPTO 19SP06 | INE587B07PP9 |
| GE CAP SERVICES AA-4 BR NCD 04AG07 FVRS1CR LOA UPTO 26SP06 | INE587B07PQ7 |
| GE CAP SERVICES 8.15 NCD 04OT07 FVRS1CR LOA UPTO 06NV06 | INE587B07PR5 |
| GE CAP SERVICES 8.1 NCD 04OT07 FVRS1CR LOA UPTO 06NV06 | INE587B07PS3 |
| GE CAP SERVICES 8.62 NCD 03MY08 FVRS10LAC LOA UPTO 10DC06 | INE587B07PT1 |
| GE CAP SERVICES 8.7 NCD 15AP08 FVRS10LAC LOA UPTO 22JN07 | INE587B07PU9 |
| GE CAP SERVICES 8.7 NCD 18AP08 FVRS10LAC LOA UPTO 22JN07 | INE587B07PV7 |
| GE CAP SERVICES 8.62 NCD 24DC09 FVRS10LAC LOA UPTO 21JN07 | INE587B07PW5 |
| GE CAP SERVICES 8.75 NCD 22MY08 FVRS1CR LOA UPTO 22JN07 | INE587B07PX3 |
| GE CAP SERVICES 8.53 NCD 03AP08 FVRS10LAC LOA UPTO 10AP07 | INE587B07PY1 |
| GE CAP SERVICES 8.9 NCD 02MY08 FVRS10LAC LOA UPTO 25MR07 | INE587B07PZ8 |
| GE CAP SERVICES 8.5 NCD 21AP08 FVRS10LAC LOA UPTO 25MR07 | INE587B07QC5 |
| GE CAP SERVICES 8.7 NCD 10JL08 FVRS10LAC LOA UPTO 25MR07 | INE587B07QD3 |
| GE CAP SERVICES 9.65 NCD 15OT07 FVRS1CR LOA UPTO 25MR07 | INE587B07QG6 |
| GE CAP SERVICES 9.64 NCD 14MY08 FVRS10LAC LOA UPTO 25MR07 | INE587B07QH4 |
| GE CAP SERVICES 9.55 NCD 19FB10 FVRS10LAC LOA UPTO 25MR07 | INE587B07QI2 |
| GE CAP SERVICES 9.85 NCD 20FB10 FVRS10LAC LOA UPTO 03MY07 | INE587B07QJ0 |
| GE CAP SERVICES 10.3 NCD 23AP08 FVRS1CR LOA UPTO 07MY07 | INE587B07QK8 |
| GE CAP SERVICES 10.35 NCD 05JU08 FVRS10LAC LOA UPTO 07MY07 | INE587B07QL6 |
| GE CAP SERVICES 10.9 LOA 03NV08 FVRS10LAC | INE587B07QN2 |
| GE CAP SERVICES 10.6 LOA 08AG07 FVRS10LAC | INE587B07QO0 |
| GE CAP SERVICES 10.75 LOA 22MY12 FVRS10LAC | INE587B07QP7 |
| GE CAP SERVICES 10.07 LOA 28NV07 FVRS10LAC | INE587B07QR3 |
| GE CAP SERVICES 10.07 LOA 29NV07 FVRS10LAC | INE587B07QS1 |
| GE CAP SERVICES 10.75 LOA 04JU12 FVRS10LAC | INE587B07QT9 |
| GE CAP SERVICES 10.56 LOA 04NV08 FVRS10LAC | INE587B07QU7 |
| GE CAP SERVICES 10.58 LOA 06DC08 FVRS10LAC | INE587B07QV5 |
| GE CAP SERVICES 10.7 LOA 06JU11 FVRS10LAC | INE587B07QW3 |
| GE CAP SERVICES 10.6 LOA 01JU10 FVRS10LAC | INE587B07QX1 |
| GE CAP SERVICES LOA 11JU10 FVRS10LAC | INE587B07QY9 |
| GE CAP SERVICES LOA 11JU10 FVRS10LAC | INE587B07QZ6 |
| GE CAP SERVICES BR LOA 22JU09 FVRS10LAC | INE587B07RA7 |
| GE CAP SERVICES 10.49 LOA 02JL09 FVRS10LAC | INE587B07RB5 |
| GE CAP SERVICES 10.68 LOA 02JL10 FVRS10LAC | INE587B07RC3 |
| GE CAP SERVICES 10.5 LOA 06JL09 FVRS10LAC | INE587B07RD1 |
|
| Security Name: GE MONEY FINANCIAL SERVICES LTD |
| GE MONEY FINANCIAL SERVICES LIMITED 8.4 NCD 17FB08 FVRS1CR LOA UPTO 26DC06 | INE157D07AA1 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.25 NCD 16NV07 FVRS1CR LOA UPTO 12DC06 | INE157D07AB9 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.55 NCD 27JL08 FVRS1CR LOA UPTO 22JN07 | INE157D07AC7 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.6 NCD 01DC08 FVRS1CR LOA UPTO 18JN07 | INE157D07AD5 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.75 NCD 22MY08 FVRS1CR LOA UPTO 21JN07 | INE157D07AE3 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.53 NCD 03AP08 FVRS1CR LOA UPTO 21JN07 | INE157D07AF0 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.9 NCD 02MY08 FVRS1CR LOA UPTO 22JN07 | INE157D07AJ2 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.5 NCD 21AP08 FVRS1CR LOA UPTO 25MR07 | INE157D07AK0 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.7 NCD 10JL08 FVRS1CR LOA UPTO 25MR07 | INE157D07AL8 |
| GE MONEY FINANCIAL SERVICES LIMITED 9.64 NCD 14MY08 FVRS10LAC LOA UPTO 25MR07 | INE157D07AN4 |
| GE MONEY FINANCIAL SERVICES LIMITED 9.55 NCD 14FB10 FVRS1CR LOA UPTO 25MR07 | INE157D07AO2 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.35 NCD 03JU08 FVRS1CR LOA UPTO 03MY07 | INE157D07AP9 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.35 NCD 03AP08 FVRS1CR LOA UPTO 03MY07 | INE157D07AQ7 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.75 NCD 20MY08 FVRS1CR LOA UPTO 06MY07 | INE157D07AS3 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.75 NCD 30MY08 FVRS1CR LOA UPTO 03MY07 | INE157D07AT1 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.5 LOA 16AG07 FVRS1CR | INE157D07AV7 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.5 LOA 17AG07 FVRS1CR | INE157D07AW5 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.9 LOA 27OT08 FVRS1CR | INE157D07AX3 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.9 LOA 02MY08 FVRS1CR | INE157D07AY1 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.1 LOA 17OT07 FVRS1CR | INE157D07BA9 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.07 LOA 27NV07 FVRS1CR | INE157D07BB7 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.6 LOA 29NV08 FVRS1CR | INE157D07BC5 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.6 LOA 05DC08 FVRS1CR | INE157D07BD3 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.6 LOA 01JU10 FVRS1CR | INE157D07BE1 |
| GE MONEY FINANCIAL SERVICES LIMITED LOA 11JU10 FVRS10LAC | INE157D07BF8 |
| GE MONEY FINANCIAL SERVICES LIMITED LOA 11JU10 FVRS10LAC | INE157D07BG6 |
| GE MONEY FINANCIAL SERVICES LIMITED BR LOA 22JU09 FVRS10LAC | INE157D07BH4 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.5 LOA 25JU09 FVRS10LAC | INE157D07BI2 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.5 LOA 16JL09 FVRS10LAC | INE157D07BJ0 |
| GE MONEY FINANCIAL SERVICES LIMITED 10.25 LOA 06JL09 FVRS10LAC | INE157D07BK8 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-62 BR NCD 05AG07 FVRS1CR LOA UPTO 16OT05 | INE157D07482 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-65 BR NCD 23AG08 FVRS1CR LOA UPTO 16OT05 | INE157D07516 |
| GE MONEY FINANCIAL SERVICES LIMITED CW- 64 BR NCD 23AG08 FVRS1CR LOA UPTO 16OT05 | INE157D07524 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-66 BR NCD 24AG07 FVRS1CR LOA UPTO 16OT05 | INE157D07532 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-67 BR NCD 24AG07 FVRS1CR LOA UPTO 16OT05 | INE157D07540 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-68 BR NCD 05SP07 FVRS1CR LOA UPTO 16OT05 | INE157D07557 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-69 BR NCD 08SP07 FVRS10LAC LOA UPTO 16OT05 | INE157D07565 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-70 BR NCD 12SP07 FVRS1CR LOA UPTO 16OT05 | INE157D07573 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-74 6.8 NCD 10SP07 FVRS1CR LOA UPTO 31JN06 | INE157D07615 |
| GE MONEY FINANCIAL SERVICES LIMITED 7.18 NCD 06SP07 FVRS1CR LOA UPTO 31JN06 | INE157D07649 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-81 8.25 NCD 16AG08 FVRS1CR LOA UPTO 23MY06 | INE157D07672 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-82 8.25 NCD 16AG08 FVRS1CR LOA UPTO 23MY06 | INE157D07680 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-83 7.84 NCD 01OT07 FVRS1CR LOA UPTO 11MY06 | INE157D07698 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-84 7.84 NCD 20SP07 FVRS1CR LOA UPTO 23MY06 | INE157D07706 |
| GE MONEY FINANCIAL SERVICES LIMITED CW-101 8.5 NCD 18JN08 FVRS1CR LOA UPTO 11SP06 | INE157D07847 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.05 NCD 01SP07 FVRS1CR LOA UPTO 13SP06 | INE157D07854 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.12 NCD 12NV07 FVRS1CR LOA UPTO 02NV06 | INE157D07862 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.15 NCD 04OT07 FVRS1CR LOA UPTO 02NV06 | INE157D07870 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.15 NCD 29OT07 FVRS1CR LOA UPTO 06NV06 | INE157D07888 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.55 NCD 05SP08 FVRS1CR LOA UPTO 02NV06 | INE157D07896 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.6 NCD 07NV08 FVRS1CR LOA UPTO 02NV06 | INE157D07904 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.12 NCD 04OT07 FVRS1CR LOA UPTO 01NV06 | INE157D07920 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.17 NCD 04FB08 FVRS1LAC LOA UPTO 10DC06 | INE157D07938 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.5 NCD 02MY08 FVRS1CR LOA UPTO 10DC06 | INE157D07946 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.35 NCD 31JN08 FVRS1CR LOA UPTO 10DC06 | INE157D07953 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.8 NCD 02NV09 FVRS1CR LOA UPTO 21DC06 | INE157D07961 |
| GE MONEY FINANCIAL SERVICES LIMITED 8.25 NCD 06NV07 FVRS 1CR LOA UPTO 13DC06 | INE157D07979 |
|
| Security Name: GINNI FILAMENTS LIMITED |
| GINNI FILAMENTS 16.5 NCD 15JN11 | INE424C07017 |
|
| Security Name: GLENMARK PHARMACEUTICALS LIMITED |
| GLENMARK SR-B 10.35 NCD 13AG04 | INE935A07024 |
| GLENMARK PHARMA 7 LOA 14JL03 | INE935A08048 |
| GLENMARK PHARMA 7 LOA 13OT03 | INE935A08055 |
| GLENMARK PHARMA 6.25 LOA 15MR04 FV RS 1 CR | INE935A08063 |
| GLENMARK PHARMA 6.25 LOA 29MR04 FV RS 1 CR | INE935A08071 |
|
| Security Name: GLOBAL TRADE FINANCE LTD. |
| GLOBAL TRADE FINANCE LTD. 7.7 LOA 02JN07 FVRS1CR | INE912E08130 |
| GLOBAL TRADE FINANCE LTD. 7.6 LOA 08JN07 FVRS1CR | INE912E08148 |
| GLOBAL TRADE FINANCE LTD. BR LOA 13AP07 FVRS1CR | INE912E08163 |
| GLOBAL TRADE FINANCE LTD. 10.5 LOA 27JL07 FVRS1CR | INE912E08288 |
| GLOBAL TRADE FINANCE LTD. 10.5 LOA 30JL07 FVRS1CR | INE912E08296 |
| GLOBAL TRADE FINANCE LTD. 9.5 LOA 09JL07 FVRS1CR | INE912E08320 |
| GLOBAL TRADE FINANCE LTD. 9.45 LOA 24JL07 FVRS1CR | INE912E08338 |
| GLOBAL TRADE FINANCE LTD. 9.45 LOA 17JL07 FVRS1CR | INE912E08346 |
| GLOBAL TRADE FINANCE LTD. 9.45 LOA 27JL07 FVRS1CR | INE912E08353 |
| GLOBAL TRADE FINANCE LTD. 7.15 LOA 03OT07 FVRS1CR | INE912E08379 |
| GLOBAL TRADE FINANCE LTD. 7.15 LOA 01OT07 FVRS1CR | INE912E08387 |
|
| Security Name: GLOFAME COTSPIN INDUSTRIES LIMITED |
| GLOFAME COTSPIN NCD 15AP15 | INE261D07029 |
| GLOFAME COTSPIN NCD 01MR10 | INE261D07037 |
| GLOFAME COTSPIN NCD 01MR15 | INE261D07045 |
|
| Security Name: GMR INFRASTRUCTURE LIMITED |
| GMR INFRASTRUCT 10 LOA 01JL07 FV RS 100 | INE776C07093 |
| GMR INFRASTRUCT 10 LOA 04FB08 FVRS100 | INE776C07101 |
|
| Security Name: GRAPHITE INDIA LIMITED |
| GRAPHITE INDIA 7.21 NCD 19MY09 LOA UPTO 26AG03 | INE371A07014 |
|
| Security Name: GRASIM INDUSTRIES LIMITED |
| GRASIM SR XXIII 12.6 NCD 17AG07 FV RS 1700000 | INE047A07093 |
|
| Security Name: GRASIM INDUSTRIES LTD. |
| GRASIM SR 31 8.35 NCD 05JL09 | INE047A07200 |
| GRASIM SR 32 8.2 NCD 20JL09 | INE047A07218 |
| GRASIM SR 33 BR NCD 13AG07 | INE047A07226 |
| GRASIM SR 34 7.55 NCD 20AG07 | INE047A07234 |
| GRASIM SR 35 6.75 NCD 09NV09 | INE047A07242 |
| GRASIM SR 36 6.08 NCD 11JN10 | INE047A07259 |
| GRASIM SR-2002A BR LOA 11JN02 | INE047A08059 |
|
| Security Name: GREAT EASTERN SHIPPING CO. LTD. |
| GESCO6A-PART B 11.75 NCD 12OT01 | INE017A07096 |
|
| Security Name: GRUH FINANCE LIMITED |
| GRUH FINANCE BR NCD 31JL11 FVRS10LAC LOA UPTO 29OT06 | INE580B07067 |
| GRUH FINANCE BR NCD 10AG11 FVRS10LAC LOA UPTO 29OT06 | INE580B07075 |
| GRUH FINANCE BR NCD 18SP11 FVRS10LAC LOA UPTO 29OT06 | INE580B07083 |
| GRUH FINANCE 8.15 NCD 20SP07 FVRS10LAC LOA UPTO 29OT06 | INE580B07091 |
| GRUH FINANCE 8.15 NCD 22SP07 FVRS10LAC LOA UPTO 29OT06 | INE580B07109 |
| GRUH FINANCE BR NCD 04DC11 FVRS10LAC LOA UPTO 28FB07 | INE580B07117 |
| GRUH FINANCE 8.18 NCD 13FB13 FVRS10LAC LOA UPTO 23MR06 | INE580B08024 |
|
| Security Name: GUJARAT AMBUJA CEMENTS LTD. |
| GUJARAT AMBUJA CEMENTS 8.1 NCD 23JL07 FV RS 1 CR | INE079A07195 |
| GUJARAT AMBUJA CEMENTS 6.85 NCD 31MR10 FVRS1CR LOA UPTO 28MR06 | INE079A07211 |
|
| Security Name: GUJARAT GLASS PRIVATE LIMITED |
| GUJ. GLASS PVT. BR LOA 21AP02 | INE748E08021 |
| GUJ. GLASS PVT. BR LOA 19MR03 | INE748E08047 |
| GUJ. GLASS PVT. BR LOA 07AP03 | INE748E08054 |
| GUJ. GLASS PVT. BR LOA 02JN06 FVRS1CR | INE748E08468 |
| GUJ. GLASS PVT. BR LOA 02JN06 FVRS1CR | INE748E08476 |
| GUJ. GLASS PVT. BR LOA 06JN06 FVRS1CR | INE748E08484 |
| GUJ. GLASS PVT. BR LOA 04AP06 FVRS1CR | INE748E08492 |
| GUJ. GLASS PVT. BR LOA 12MY06 FVRS1CR | INE748E08500 |
| GUJ. GLASS PVT. BR LOA 07JL06 FVRS1CR | INE748E08518 |
| GUJ. GLASS PVT. BR LOA 11JL06 FVRS1CR | INE748E08526 |
| GUJ. GLASS PVT. BR LOA 09AG06 FVRS1CR | INE748E08534 |
| GUJ. GLASS PVT. BR LOA 06OT06 FVRS1CR | INE748E08542 |
| GUJ. GLASS PVT. BR LOA 17OT06 FVRS1CR | INE748E08559 |
| GUJ. GLASS PVT. BR LOA 27OT06 FVRS1CR | INE748E08567 |
| GUJ. GLASS PVT. BR LOA 06NV06 FVRS1CR | INE748E08575 |
| GUJ. GLASS PVT. BR LOA 09JN07 FVRS1CR | INE748E08583 |
| GUJ. GLASS PVT. BR LOA 28FB07 FVRS1CR | INE748E08591 |
| GUJ. GLASS PVT. BR LOA 05AP07 FVRS1CR | INE748E08609 |
| GUJ. GLASS PVT. BR LOA 29JU07 FVRS1CR | INE748E08617 |
|
| Security Name: GUJARAT NRE COKE LIMITED |
| GUJ NRE COKE 7 LOA 31MR07 FV RS 10 LAC | INE110D07028 |
|
| Security Name: GUJARAT PIPAVAV PORT LIMITED |
| GUJARAT PIPAVAV 10.5 NCD 01OT11 FV RS 100 | INE517F09017 |
|
| Security Name: GUJARAT STATE ENERGY GENERATION LTD |
| GUJ ST.ENERGY-1 14.25 NCD 18NV10 | INE936E07016 |
| GUJ ST.ENERGY-2 14.5 NCD 18NV10 | INE936E07024 |
|
| Security Name: GUJARAT STATE FERTILIZERS AND |
| GSFC 16.25 NCD 27MR04 | INE026A07030 |
|
| Security Name: GUJARAT STATE FINANCIAL CORPORATION |
| GUJ ST FIN SR-4 8 LOA 21MR12 | INE944A09014 |
|
| Security Name: GVK JAIPUR-KISHANGARH EXPRESSWAYLTD |
| GVK JAIPUR KISANGARH 8 OFCD 07DC06 FVRS100 | INE871F07012 |
|
| Security Name: HAREN TEXTILES PVT.LIMITED |
| HAREN TEXTILES PVT.LIMITED 18 OCD 31MR06 FV RS 100 | INE735F08017 |
|
| Security Name: HARYANA FINANCIAL CORPORATION |
| HARYANA FINANCIAL CORPORATION SR36 11.5 BD 17JN10 | INE737G08060 |
|
| Security Name: HDFC BANK LIMITED |
| HDFC BANK 7.75 20AP15 FVRS10LAC | INE040A08161 |
| HDFC BANK 9.1 NCD 05SP16 FVRS10LAC | INE040A08203 |
|
| Security Name: HDFC LIMITED |
| HDFC SR-30 7.4 NCD 11NV12 | INE001A07736 |
| HDFC SR-31 6.67 NCD 18NV07 | INE001A07744 |
| HDFC SR-32 6.6 NCD 20NV07 | INE001A07751 |
| HDFC SR-29 7.05 NCD 11OT07 | INE001A07769 |
|
| Security Name: HDFC LIMITED -SERIES 15 |
| HDFC SR15 11.05 NCD 11DC01 | INE001A07124 |
|
| Security Name: HDFC LIMITED -SERIES 24 |
| HDFC SR-24 9.65 NCD 15OT08 | INE001A07249 |
|
| Security Name: HDFC LIMITED- SERIES 19 |
| HDFC SR 19 12.75 NCD 10JN06 | INE001A07231 |
|
| Security Name: HDFC LTD |
| HDFC SR-36 6.29 NCD 20JN13 | INE001A07801 |
|
| Security Name: HDFC LTD - SERIES 16-A |
| HDFC SR16-A 11.05 NCD 11DC01 | INE001A07157 |
|
| Security Name: HDFC LTD - SERIES 8 |
| HDFC SR 8 12 NCD 20DC07 FV RS 10 LAC | INE001A07058 |
|
| Security Name: HDFC LTD. - SERIES 2 |
| HDFC SR-2 14 NCD 25AG03 | INE001A07223 |
|
| Security Name: HDFC SECURED REDEEMABLE NCD |
| HDFC SR-33 6.3 NCD 18DC07 | INE001A07777 |
|
| Security Name: HEG LIMITED |
| HEG LIMITED 7.15 NCD 25NV10 FV RS 1 CR LOA UPTO16FB04 | INE545A07013 |
| HEG LIMITED 7.7 NCD 19JN10 FVRS1CR LOA UPTO 15AP05 | INE545A07021 |
|
| Security Name: HERO CORPORATE SERVICE LTD. |
| HERO CORP. SERV 10.5 NCD 21DC04 | INE656E08026 |
|