| Security Name: BENCHMARK ASSET MGMT CO. PVT. LTD. |
| BENCHMARK MF NIFTY BEES | INF732E01011 |
| BENCHMARK MF LIQUID BEES | INF732E01037 |
| BENCHMARK MF JUNIOR BEES FV RS. 1.25 | INF732E01045 |
| BENCHMARK MF SPLIT FUND CLASS A | INF732E01052 |
| BENCHMARK MF SPLIT FUND CLASS B | INF732E01060 |
| BENCHMARK MF BANK BEES | INF732E01078 |
| BENCHMARK MF CLASS A UNITS | INF732E01086 |
| BENCHMARK MF CLASS B UNITS | INF732E01094 |
| BENCHMARK MF GOLD BENCHMARK EXCHANGE TRADED SCHEME- UNITS | INF732E01102 |
|
| Security Name: CHOLAMANDALAM CAZENOVE MUTUAL FUND |
| CHOLA MI 98 UNITS | INF297A01013 |
|
| Security Name: ESCORTS BALANCED FUND |
| ESCORTS BALANCE DIVIDEND OPTION | INF206A01071 |
| ESCORTS BALANCE GROWTH OPTION | INF206A01089 |
|
| Security Name: ESCORTS GILT PLAN |
| ESCORTS GILT DIVIDEND OPTION | INF206A01113 |
| ESCORTS GILT GROWTH OPTION | INF206A01121 |
|
| Security Name: ESCORTS GROWTH PLAN |
| ESCORTS GROWTH DIVIDEND OPTION | INF206A01097 |
| ESCORTS GROWTH GROWTH OPTION | INF206A01105 |
|
| Security Name: ESCORTS INCOME PLAN |
| ESCORTS INCOME DIVIDEND OPTION | INF206A01030 |
| ESCORTS INCOME GROWTH OPTION | INF206A01048 |
|
| Security Name: ESCORTS MUTUAL FUND DIVIDEND OPTION |
| ESCORTS MF DIV. UNITS | INF206A01022 |
|
| Security Name: ESCORTS MUTUAL FUND GROWTH OPTION |
| ESCORTS MF GROW UNITS | INF206A01014 |
|
| Security Name: ESCORTS TAX PLAN |
| ESCORTS TAX PLN DIVIDEND OPTION | INF206A01055 |
| ESCORTS TAX PLN GROWTH OPTION | INF206A01063 |
|
| Security Name: FRANKLIN TEMPLETON ASSET MGMT (I) |
| FRANKLIN TEMPLETON ASSET MGMT (I) PVT. LTD UNITS - CAP SAFETY - 3 YRS PLAN GROWTH OPTION | INF090I01015 |
| FRANKLIN TEMPLETON ASSET MGMT (I) PVT. LTD UNITS - CAP SAFETY - 3 YRS PLAN DIV. OPTION | INF090I01023 |
| FRANKLIN TEMPLETON ASSET MGMT (I) PVT. LTD UNITS - CAP SAFETY - 5 YRS PLAN GROWTH OPTION | INF090I01031 |
| FRANKLIN TEMPLETON ASSET MGMT (I) PVT. LTD UNITS - CAP SAFETY - 5 YRS DIVIDEND OPTION | INF090I01049 |
| FRANKLIN TEMPLETON ASSET MGMT (I) PVT. LTD UNITS-CAP PROTECTION-3 YRS PLAN GROWTH OPTION | INF090I01056 |
| FRANKLIN TEMPLETON ASSET MGMT (I) PVT. LTD UNITS- CAP PROTECTION 3 YRS - ANNUAL DIVIDEND | INF090I01064 |
| FRANKLIN TEMPLETON ASSET MGMT (I) PVT. LTD UNITS - CAP PROTECTION - 5 YRS GROWTH OPTION | INF090I01072 |
| FRANKLIN TEMPLETON ASSET MGMT (I) PVT. LTD UNITS - CAP PROTECTION- 5 YRS ANNUAL DIVIDEND | INF090I01080 |
|
| Security Name: HDFC CAPITAL BUILDER FUND |
| HDFC CAP BLD DIVIDEND PLAN | INF725B01078 |
| HDFC CAP BLD DIV.REINV.PLAN | INF725B01086 |
| HDFC CAP BLD GROWTH PLAN | INF725B01094 |
|
| Security Name: HDFC EQUITY FUND |
| HDFC EQ FUND DIVIDEND PLAN | INF725B01011 |
| HDFC EQ FUND DIV.REINV.PLAN | INF725B01029 |
| HDFC EQ FUND GROWTH PLAN | INF725B01037 |
|
| Security Name: HDFC HIGH INTEREST FUND |
| HDFC HIGH INT QTLY DIV PLAN | INF725B01169 |
| HDFC HIGH INT QT DIV REIN PLAN | INF725B01177 |
| HDFC HIGH INT GROWTH PLAN | INF725B01185 |
| HDFC HIGH INT HLF YRLY DIV OPT | INF725B01334 |
| HDFC HIGH INT YRLY DIV OPTION | INF725B01342 |
| HDFC HIGH INT HDR OPTION | INF725B01359 |
| HDFC HIGH INT YDR OPTION | INF725B01367 |
|
| Security Name: HDFC LIQUIDITY FUND |
| HDFC LIQUID SAV PLN REINV | INF725B01284 |
| HDFC LIQUID SAV PLN GROWTH | INF725B01292 |
| HDFC LIQUID INV PLN DIV | INF725B01300 |
| HDFC LIQUID INV PLN DIVREIN | INF725B01318 |
| HDFC LIQUID INV PLN GROWTH | INF725B01326 |
|
| Security Name: HDFC PRUDENCE FUND |
| HDFC PRU FUND DIVIDEND PLAN | INF725B01045 |
| HDFC PRU FUND DIV.REINV.PLAN | INF725B01052 |
| HDFC PRU FUND GROWTH PLAN | INF725B01060 |
|
| Security Name: HDFC SOVEREIGN GILT FUND |
| HDFC SOV GILT SAVING PLN DIV | INF725B01193 |
| HDFC SOV GILT SAV. PLN REINV | INF725B01201 |
| HDFC SOV GILT SAV PLN GROWTH | INF725B01219 |
| HDFC SOV GILT INV PLN DIV | INF725B01227 |
| HDFC SOV GILT INVPLN DIVREINV | INF725B01235 |
| HDFC SOV GILT INV PLN GROWTH | INF725B01243 |
| HDFC SOV GILT PROV PLN DIV | INF725B01250 |
| HDFC SOV GILT PROVPLN DIVREIN | INF725B01268 |
| HDFC SOV GILT PROV PLN GROWTH | INF725B01276 |
|
| Security Name: HDFC TAX SAVER |
| HDFC TAXSAVER DIVIDEND PLAN | INF725B01136 |
| HDFC TAXSAVER DIV.REINV.PLAN | INF725B01144 |
| HDFC TAXSAVER GROWTH PLAN | INF725B01151 |
|
| Security Name: HDFC TOP 200 FUND |
| HDFC TOP 200 DIVIDEND PLAN | INF725B01102 |
| HDFC TOP 200 DIV.REINV.PLAN | INF725B01110 |
| HDFC TOP 200 GROWTH PLAN | INF725B01128 |
|
| Security Name: HDFC VENTURES TRUSTEE COMPANY LTD. |
| HDFC VENTURES TRUSTEE COMPANY LIMITED IT CORRIDOR FUND-ICA UNITS | INF066H19019 |
| HDFC VENTURES TRUSTEE COMPANY LIMITED IT CORRIDOR FUND-A1 UNITS | INF066H19027 |
| HDFC VENTURES TRUSTEE COMPANY LIMITED IT CORRIDOR FUND - B1 UNITS | INF066H19035 |
| HDFC VENTURES TRUSTEE COMPANY LIMITED IT CORRIDOR FUND - A2 UNITS | INF066H19043 |
| HDFC VENTURES TRUSTEE COMPANY LIMITED IT CORRIDOR FUND - B2 UNITS | INF066H19050 |
| HDFC VENTURES TRUSTEE COMPANY LIMITED IT CORRIDOR FUND - ACA UNITS | INF066H19068 |
| HDFC VENTURES TRUSTEE COMPANY LIMITED IT CORRIDOR FUND - AIA UNITS | INF066H19076 |
|
| Security Name: ICICI INVESTMENT MANAGEMENT CO LTD- |
| ICICI-ICCDO CLASS A-GROWTH | INF502B01055 |
| ICICI-ICCDO CLASS B-GROWTH | INF502B01063 |
| ICICI-ICCDO CLASS C - GROWTH | INF502B01071 |
| ICICI-ICCDO CLASS A-DIVIDEND | INF502B01089 |
| ICICI-ICCDO CLASS B-DIVIDEND | INF502B01097 |
| ICICI-ICCDO CLASS C-DIVIDEND | INF502B01105 |
|
| Security Name: ICICI PRUDENTIAL ASSET MGMT. CO.LTD |
| ICICI PRUDENTIAL ASSET MANAGEMENT CO. LTD SPICE | INF346A01034 |
| ICICI PRUDENTIAL ASSET MANAGEMENT CO. LTD FIXED MATURITY PLAN SERIES -GROWTH OPTION | INF346A01042 |
| ICICI PRUDENTIAL ASSET MANAGEMENT CO. LTD FIXED MATURITY PLAN SERIES 36-DIVIDEND OPTION | INF346A01059 |
|
| Security Name: JM BASIC MUTUAL FUND |
| JM BASIC FUND UNITS | INF137A01011 |
|
| Security Name: KOTAK MAHINDRA ASSET MANAGEMENT |
| KOTAK MAHINDRA ASSET MANAGEMENT COMPANY LTD KOTAK GOLD ETF - OPEN ENDED SCHEME | INF373I01015 |
|
| Security Name: KSK ENERGY VENTURES LIMITED |
| KSK ENERGY VENTURES LIMITED SMALL IS BEAUTIFUL UNITS | INF143H19016 |
|
| Security Name: MORGAN STANLEY GROWTH FUND |
| MORGAN STAN GF UNITS | INF063A01019 |
|
| Security Name: PRINCIPAL PNB ASSET MGMT CO.PVT.LTD |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD EQUITY FUND EFGP | INF082D01013 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD EQUITY FUND EDPA | INF082D01021 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD EQUITY FUND EDRA | INF082D01039 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD EQUITY FUND EDSA | INF082D01047 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD GROWTH FUND GFGP | INF082D01054 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD GROWTH FUND GDPA | INF082D01062 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD GROWTH FUND GDRA | INF082D01070 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD GROWTH FUND GDSA | INF082D01088 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD BALNCD FUND BFGP | INF082D01096 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD BALNCD FUND BDPA | INF082D01104 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD BALNCD FUND BDRA | INF082D01112 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD BALNCD FUND BDSA | INF082D01120 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD INCOME FUND IFGP | INF082D01138 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD INCOME FUND IDPQ | INF082D01146 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD INCOME FUND IDPS | INF082D01153 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD INCOME FUND IDRQ | INF082D01161 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD INCOME FUND IDRS | INF082D01179 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD INCOME FUND IDSQ | INF082D01187 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD INCOME FUND IDSS | INF082D01195 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD INDEX FUND XFGP | INF082D01203 |
| PRINCIPAL PNB ASSET MANAGEMENT CO. PVT. LTD TAXSVG FUND TX96 | INF082D01211 |
| PRINCIPAL PNB CBF SSO 10 YRS CSCT | INF082D01245 |
| PRINCIPAL PNB CBF SSO 15 YRS CSFF | INF082D01252 |
| PRINCIPAL PNB CBF SSO 7 YRS CSFS | INF082D01260 |
| PRINCIPAL PNB CBF SSO 10 YRS CSFT | INF082D01278 |
| PRINCIPAL PNB GILT INV PLN GO GIGP | INF082D01286 |
| PRINCIPAL PNB GILT INV PLN DPQ GIPQ | INF082D01294 |
| PRINCIPAL PNB GILT INV PLN DPS GIPS | INF082D01302 |
| PRINCIPAL PNB GILT INV PLN DRQ GIRQ | INF082D01310 |
| PRINCIPAL PNB GILT INV PLN DRS GIRS | INF082D01328 |
| PRINCIPAL PNB GILT INV PLN DSQ GISQ | INF082D01336 |
| PRINCIPAL PNB GILT INV PLN DSS GISS | INF082D01344 |
| PRINCIPAL PNB GILT SVG PLN GO GSGP | INF082D01351 |
| PRINCIPAL PNB GILT SVG PLN DPQ GSPQ | INF082D01369 |
| PRINCIPAL PNB GILT SVG PLN DRQ GSRQ | INF082D01377 |
| PRINCIPAL PNB GILT SVG PLN DSQ GSSQ | INF082D01385 |
| PRINCIPAL PNB CBF SSO 15 YRS CSCF | INF082D01393 |
| PRINCIPAL PNB CBF SSO 7 YRS CSCS | INF082D01401 |
|
| Security Name: UNIT TRUST OF INDIA UNIT SCHEME-64 |
| UNIT SCHEME-64 CASH UNITS | INF189A01012 |
| UNIT SCHEME-64 CASH RS.12 RP | INF189A01095 |
| UNIT SCHEME-64 CASH RS.10 RP | INF189A01103 |
| UNIT SCHEME-64 CASH NAV RP | INF189A01111 |
| UNIT SCHEME-64 REINV RS.12 RP | INF189A01129 |
| UNIT SCHEME-64 REINV RS.10 RP | INF189A01137 |
| UNIT SCHEME-64 REINV NAV RP | INF189A01145 |
|
| Security Name: URBAN INFRAST. VENTURE CAPITAL LTD. |
| URBAN INFRASTRUCTURE VENTURE CAPITAL LTD UNITS | INF781H19013 |
|
| Security Name: UTI - UNIT SCHEME MASTERGAIN 1992 |
| UTI-MASTERGAIN UNIT SCHEME | INF189A01053 |
|
| Security Name: UTI - UNIT SCHEME MASTERGROWTH 1993 |
| UTI-MASTERGROW UNITS | INF189A01046 |
|
| Security Name: UTI - UNIT SCHEME MASTERPLUS 1991 |
| UTI-MASTERPLUS UNIT SCHEME | INF189A01061 |
|
| Security Name: UTI - UNIT SCHEME MASTERSHARE 1986 |
| UTI-MASTERSHARE UNIT SCHEME | INF189A01038 |
|
| Security Name: UTI MUTUAL FUND |
| UTI MUTUAL FUND SUNDER SCHEME | INF789F01042 |
| UTI MUTUAL FUND GOLD EXCHANGE TRADED FUND | INF789F01059 |
|