![]() |
Appuonline.com BETA LaunchedShare market updates, live NSE/BSE share prices, top gainers/losers, news, index charts and lots more. Try Now |
|
|
Forthcoming Issues | Check Allotment Status |
| S.No. | Company Name | Size of Issue (Rs. Cr) |
Issue Opens | Issue Closes | Offer Price | List Price | Subscription |
| 1 | Parabolic Drugs Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 2 | Odyssey India Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 3 | Future Ventures India Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 4 | ARSS Infrastructure Projects Ltd (Book Building + Fixed Price) | 120.00 - 120.00 | - | - | - | ||
| 5 | Fineotex Chemical Ltd (Book Building + Fixed Price) | 14.74 - 17.69 | 35-42 | - | - | ||
| 6 | MSPL Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 7 | Steel City Securities Ltd (Book Building + Fixed Price) | 36.71 - 39.77 | 60-65 | - | - | ||
| 8 | Lumax Automotive Systems Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 9 | Sunstar Overseas Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 10 | Cox & Kings (India) Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 11 | Janki Corp Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 12 | Manga Capsules Ltd | 32.85 | 30 | - | - | ||
| 13 | Reliance Infratel Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 14 | Microsec Financial Services Ltd (Book Building + Fixed Price) | 160.00 - 160.00 | - | - | - | ||
| 15 | Nu Tek India Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 16 | PNC Infratech Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 17 | Sea TV Network Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 18 | JSW Energy Ltd (Book Building + Fixed Price) | NA | - | - | - | ||
| 19 | Todays Writing Products Ltd (Book Building + Fixed Price) | 35.00 - 42.00 | 70-84 | - | - | ||
| 20 | Maanya Biotech Ltd | 5.00 | 10 | - | - | ||
| Last | Next | |||||||
| NA - Not Available | |||||||
| Company Name |
Company name represents the company which is seeking to raise money by offering its shares to the public. A company may need funds for expansion or to meet their daily financial requirements etc. |
| Size of Issue | Size of issue represents the amount of money which a company intends to raise through the issue. Issue size is calculated by multiplying the total number of shares comprising the issue and the issue price of a share. Size of the issue here is denoted in rupees crores. |
| Issue Opens | Issue open date represents the date on which an issue opens to the public for subscription. Applications are accepted during the period when an issue remains open. |
| Issue Closes | Issue close date represents the date on which an issue closes for subscription. After the issue close date, no applications are accepted from investors. |
| Offer Price | Offer price of an issue represents the price at which shares are offered to investors for subscription. In case of a book-built issue, a price band is devised to offer shares. Applicants may bid for shares at the lower end or at the higher end of the price band or at any other price within the price band. However, in case of a fixed price issue, shares are offered at a fixed price and applications are accepted only at that price. |
| List Price | List price represents the price at which a company's shares get listed on the stock exchange (i.e. the price at which the maiden trade of a company's shares takes place on the Exchange). Listing of shares on stock exchange takes place at a price determined by the market forces, i.e. demand and supply of shares. |
| Subscription | Subscription represents the number of times an issue is oversubscribed. A limited number of shares are available to be alloted to investors. When a company receives applications for more number of shares than what they have to issue, the issue is said to be oversubscribed. If an issue does not get subscribed upto a minimum of 90% of its size, the issue has to be withdrawn and the application money received is refunded to the applicants. |
| About us | Contact us | Feedback | Disclaimer | Related Sites : BSE | NSE | SEBI | Investor Protection |
| Copyright © 2008 appuonline.com. All rights reserved. Appuonline Consultancy Services (P) Ltd. |