Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
| Price Information | |
| Open | 7.05 |
| High | 7.65 |
| Low | 7.00 |
| Previous Close | 7.50 |
| Shares Traded | 3800 |
| 52 Wk High Price | 7.65 |
| 52 Wk High Date | - |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 69.80 |
| Price to Book Value | - |
| Equity (Rs.cr.) | 16.84 |
| Traded Value (Rs.lac) | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | Dec, 2002 | Jun, 2002 |
| Sales (Rs.cr) | - | 2.67 | 7.53 |
| Net Profit (Rs.cr) | -4.07 | -10.06 | -12.72 |
| Net Profit Var (%) | 40.00 | -49.00 | -53.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 74.16 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Alpic Finance Ltd