Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
| Price Information | |
| Open | 4.60 |
| High | 4.60 |
| Low | 4.30 |
| Previous Close | 4.30 |
| Shares Traded | 19216 |
| 52 Wk High Price | 7.35 |
| 52 Wk High Date | 09-07-2012 |
| 52 Wk Low Price | 4.30 |
| 52 Wk Low Date | 21-08-2012 |
| Face Value | 5.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 13.12 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 10.60 |
| Price to Book Value | 0.28 |
| Equity (Rs.cr.) | 19.82 |
| Traded Value (Rs.lac) | 0.17 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 6.64 | 31.10 | 82.83 |
| Net Profit (Rs.cr) | -1.27 | -85.33 | -123.57 |
| Net Profit Var (%) | 89.00 | -14.00 | -74.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -99.90 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 19-08-2011 | Asian Electronics Limited - AGM / Book Closure |
| 15-04-2011 | Asian Electronics Limited - Publish Audited Results |
| 25-05-2012 | Asian Electronics Limited - Resignation of Director |
| 04-12-2012 | Asian Electronics Limited - AGM / Book Closure |
| 03-10-2011 | Asian Electronics Limited - Appointment |
| 08-03-2013 | Asian Electronics Limited - Appointment of Director |
| 15-11-2010 | Asian Electronics Limited - Appointment of Director |
| 22-02-2013 | Asian Electronics Limited - Change in Director(s) |
| 21-04-2011 | Asian Electronics Limited - ESOPs/ESOS |
| 09-08-2012 | Asian Electronics Limited - Outcome of Board Meeting |
| 13-08-2012 | Asian Electronics Limited - Suspension of trading in equity shares |
| 01-01-2013 | Asian Electronics Limited - Minutes of Annual General Meeting |
| 09-06-2011 | Asian Electronics Limited - Updates |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 4458 | 5062 | 88.07 | 14756 | 16.76 |
| 13-05-2013 | 7345 | 10624 | 69.14 | 24165 | 35.75 |
| 11-05-2013 | 3000 | 3200 | 93.75 | 10260 | 10.86 |
| 10-05-2013 | 14214 | 15585 | 91.20 | 46622 | 50.89 |
| 03-05-2013 | 8144 | 10352 | 78.67 | 28015 | 35.62 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 20-04-2011 | HARESH GUNVANTRAI DESAI | S | 188000 | 12.67 |
| 03-11-2010 | SETU SECURITIES PVT LTD | B | 700000 | 27.05 |
| 03-11-2010 | SETU SECURITIES LTD | S | 1045566 | 27.53 |
| 03-11-2010 | RITIKA GEMS PRIVATE LIMITED | S | 1000000 | 27.75 |
| 03-11-2010 | SETU SECURITIES LTD | B | 1045566 | 27.76 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Asian Electronics Ltd