Updated:19 Jun 2013 09:21:00 AM(IST)
Sensex19154.40
-68.88 -0.36%
Nifty5796.75
-16.85 -0.29%
USD/INR57.53
0.00 0.00%
ISIN: INE445A01019 | BSE : ATLASCOPCO | Industry: Compressors / Drilling Equipment | Comments
| Price Information | |
| Open | 255.00 |
| High | 276.90 |
| Low | 255.00 |
| Previous Close | 272.15 |
| Shares Traded | 5096 |
| 52 Wk High Price | 276.90 |
| 52 Wk High Date | - |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | - |
| Traded Value (Rs.lac) | - |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-06-17 | 50% Dividend (5) |
| Index Names | |
| BSE-500 | |
| Share Tips for Atlas Copco (India) Ltd |
| SELL- ATLASCOPCO (526991) @1790-18 (10:03AM, Nov 22 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | - | - |
| Sales (Rs.cr) | - | - | - |
| Net Profit (Rs.cr) | - | - | - |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-04-2011 | 8606 | 8972 | 95.92 | 22971996 | 23987.30 |
| 15-04-2011 | 4899 | 5209 | 94.05 | 13139853 | 13969.20 |
| 08-04-2011 | 7988 | 9037 | 88.39 | 21372693 | 24176.90 |
| 07-04-2011 | 7183 | 7220 | 99.49 | 19145568 | 19246.00 |
| 06-04-2011 | 5001 | 5097 | 98.12 | 13335167 | 13594.40 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Atlas Copco (India) Ltd
By Somesh on Dec 04, 2010 10:16 PM
Want to get profit in intraday future with 95% accuracy.......then
visit 7moneywonder......to get trail ring us at 8957847433