Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
| Price Information | |
| Open | 2.40 |
| High | 2.40 |
| Low | 2.20 |
| Previous Close | 2.35 |
| Shares Traded | 2200 |
| 52 Wk High Price | 2.40 |
| 52 Wk High Date | - |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | 1.57 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 5.40 |
| Price to Book Value | - |
| Equity (Rs.cr.) | 6.24 |
| Traded Value (Rs.lac) | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2.15 | 8.60 | 7.63 |
| Net Profit (Rs.cr) | 0.02 | 0.98 | 0.58 |
| Net Profit Var (%) | -50.00 | -87.00 | -94.00 |
| EPS (Rs) | - | 1.57 | 0.90 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 15.81 | - |
| CPS (Rs.) | - | - | 1.50 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Autopal Industries Ltd
By Koyie on Feb 03, 2012 02:50 PM
BS low - rationality high! Really good anwesr!