Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
ISIN: INE312A01011 | BSE : BPLSANUTIL | Industry: Domestic Appliances | Comments
| Price Information | |
| Open | 2.60 |
| High | 2.60 |
| Low | 2.60 |
| Previous Close | 2.60 |
| Shares Traded | 2000 |
| 52 Wk High Price | 2.60 |
| 52 Wk High Date | - |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | 13.25 |
| Traded Value (Rs.lac) | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | Jun, 2007 | Mar, 2006 |
| Sales (Rs.cr) | - | 0.73 | 1.13 |
| Net Profit (Rs.cr) | -32.58 | -63.07 | -51.23 |
| Net Profit Var (%) | -19.00 | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -99.90 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 16-01-2012 | B S Appliances Limited - AGM / Book Closure |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on B S Appliances Ltd