Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
| Price Information | |
| Open | 154.90 |
| High | 158.65 |
| Low | 154.90 |
| Previous Close | 155.05 |
| Shares Traded | 630149 |
| 52 Wk High Price | 165.65 |
| 52 Wk High Date | 13-05-2013 |
| 52 Wk Low Price | 100.60 |
| 52 Wk Low Date | 06-06-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 26980.10 |
| EPS (Rs.)(TTM) | 3.40 |
| P/E Ratio(TTM) | 45.50 |
| Book Value (Rs.) | 9.10 |
| Price to Book Value | 17.03 |
| Equity (Rs.cr.) | 174.29 |
| Traded Value (Rs.lac) | 43.52 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2010-11-02 | 50% Interim Dividend (0.5) |
| 2011-06-29 | 65% Final Dividend (0.65) |
| 2011-11-04 | 55% Interim Dividend (0.55) |
| 2012-06-27 | 75% Final Dividend (0.75) |
| 2012-10-31 | 65% Interim Dividend (0.65) |
| 2013-06-21 | 85% Final Dividend (0.85) |
| Index Names | |
| BSE-200 | |
| BSE-500 | |
| BSE FMCG | |
| Share Tips for Dabur India Ltd |
| Commodity Stock Tips Free Trial >> Vis (10:03AM, May 22 '13) |
| Dabur Future Booked 157.50 : Dabur Fut (01:53PM, May 06 '13) |
| Sell Dabur Future Target 156 Stop Loss (12:05PM, May 06 '13) |
| DABUR FUT-CASH / Free Intraday Tips or (07:31PM, May 04 '13) |
| Bull's Eye: Buy Aban, Dabur, Idea, Mah (09:55AM, May 02 '13) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 1094.04 | 4334.18 | 4334.18 |
| Net Profit (Rs.cr) | 159.67 | 590.98 | 590.98 |
| Net Profit Var (%) | 21.00 | 20.00 | 20.00 |
| EPS (Rs) | - | 3.40 | 3.40 |
| P/E Ratio | - | 45.50 | 45.50 |
| Operating Profit Margin | - | 17.40 | - |
| CPS (Rs.) | - | - | 3.80 |
| P/C Ratio | - | - | 40.60 |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 11286 | 28008 | 40.30 | 1747073 | 4351.84 |
| 20-05-2013 | 12421 | 30456 | 40.78 | 1935192 | 4767.16 |
| 17-05-2013 | 16874 | 60793 | 27.76 | 2654280 | 9601.36 |
| 13-05-2013 | 40971 | 126817 | 32.31 | 6711050 | 20829.70 |
| 11-05-2013 | 4088 | 10662 | 38.34 | 663687 | 1731.43 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Dabur India Ltd