Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
| Price Information | |
| Open | 64.45 |
| High | 66.10 |
| Low | 63.80 |
| Previous Close | 64.30 |
| Shares Traded | 4918500 |
| 52 Wk High Price | 84.85 |
| 52 Wk High Date | 05-10-2012 |
| 52 Wk Low Price | 55.05 |
| 52 Wk Low Date | 04-06-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 7236.00 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | -75.56 |
| Equity (Rs.cr.) | 106.49 |
| Traded Value (Rs.lac) | 392.21 |
| Index Names | |
| BSE-500 | |
| BSE TECK | |
| Share Tips for Dish TV India Ltd |
| Nifty Trend Bullish & Free Cash Stock (05:51PM, May 23 '13) |
| DISHTV CALL>>>>>>>>>>>>>>>>>>>>>>>>>>> (02:19PM, May 22 '13) |
| Market outlook : After flat open, marke (08:54AM, May 21 '13) |
| buy dishtv : buy dishtv at 68.80, tgt (08:04AM, May 09 '13) |
| stock tips : SELL DISHTV EQ. BELOW 67. (10:00AM, Apr 15 '13) |
| Mutual funds holding in Dish TV India Ltd |
| Reliance Media & Entertainment Fund - Growth |
| Kotak Midcap Fund - Growth |
| JM Emerging Leaders Fund - Growth |
| Fortis Opportunities Fund - Growth |
| Birla Sun Life India GenNext Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 556.68 | 2126.40 | 1957.82 |
| Net Profit (Rs.cr) | -44.88 | -120.08 | -132.30 |
| Net Profit Var (%) | -4.00 | 11.00 | 25.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 28.13 | - |
| CPS (Rs.) | - | - | 3.60 |
| P/C Ratio | - | - | 18.80 |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 128236 | 630181 | 20.35 | 9008579 | 44055.10 |
| 20-05-2013 | 143808 | 410429 | 35.04 | 9858038 | 27985.20 |
| 17-05-2013 | 126966 | 371442 | 34.18 | 8557508 | 24656.60 |
| 13-05-2013 | 74268 | 202070 | 36.75 | 4905401 | 13421.50 |
| 11-05-2013 | 13133 | 25309 | 51.89 | 881224 | 1698.41 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 12-12-2011 | DHAKA WARRIORS SPORTS PRIVATE LIMITED | B | 17297050 | 62.40 |
| 12-12-2011 | PRAJATMA TRADING COMPANY PRIVATE LIMITED | S | 17297050 | 62.40 |
| 09-12-2011 | DHAKA WARRIORS SPORTS PRIVATE LIMITED | B | 23500000 | 62.60 |
| 09-12-2011 | PRAJATMA TRADING COMPANY PRIVATE LIMITED | S | 23500000 | 62.60 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 12-12-2011 | DHAKA WARRIORS SPORTS PRIVATE LIMITED | B | 17297050 | 62.40 |
| 12-12-2011 | PRAJATMA TRADING COMPANY PRIVATE LIMITED | S | 17297050 | 62.40 |
| 09-12-2011 | DHAKA WARRIORS SPORTS PRIVATE LIMITED | B | 23500000 | 62.60 |
| 09-12-2011 | PRAJATMA TRADING COMPANY PRIVATE LIMITED | S | 23500000 | 62.60 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Dish TV India Ltd
By Pankaj arora on Jul 19, 2011 09:58 AM
How to find out fair value of dish tv stock ?
By Adish jain on Jul 29, 2010 03:41 PM
I had purchased 500 share @ 9.65 p/share ....when it vl go up... or should i sell it in loss......
By T.RAMACHANDRA on Jul 16, 2010 11:54 AM
I buy 1000 share @ Rs.57.90 what is the target for this month july-2010 end
By Vigneshbabu on May 14, 2010 12:01 PM
This share may go to level of 600 per share wait for it volume has to generate for this stock
By Sandeep on May 12, 2010 07:00 PM
Buy as many share as u can becoz d co. Will merge or start another business after d court decision
By OutsourcingItIndia.com on Apr 19, 2010 04:25 PM
I bought 150 shares @127.10 what should i do hold r sell now its at 196
By ABHIJIT on Mar 06, 2010 08:16 PM
Dish tv buy 2000@41.20 ihope interday tgt 45.50 04/03/2010.but tgt not achived how many days fulfill my tgt
By Uday on Oct 01, 2009 01:26 AM
BUY DISH TV TGT 52 S/L 43.50