Updated:20 May 2013 03:42:00 PM(IST)
Sensex20223.98
-62.14 -0.31%
Nifty6156.90
-30.40 -0.49%
Midcap6587.97
-26.01 -0.39%
Smallcap6186.65
-12.54 -0.20%
| Price Information | |
| Open | 1.00 |
| High | 1.35 |
| Low | 1.00 |
| Previous Close | 1.35 |
| Shares Traded | 7300 |
| 52 Wk High Price | 1.35 |
| 52 Wk High Date | - |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | 5.04 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 25.60 |
| Price to Book Value | - |
| Equity (Rs.cr.) | 5.00 |
| Traded Value (Rs.lac) | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | Sep, 2000 | Mar, 2000 |
| Sales (Rs.cr) | - | 35.03 | 34.02 |
| Net Profit (Rs.cr) | 1.87 | 2.52 | 2.43 |
| Net Profit Var (%) | 5.00 | -8.00 | 27.00 |
| EPS (Rs) | - | 5.04 | 4.90 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 10.73 | - |
| CPS (Rs.) | - | - | 7.10 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on GMS Computers (India) Ltd(wound-up)