Updated:18 Jun 2013 11:31:00 AM(IST)
Sensex19304.45
-21.42 -0.11%
Nifty5838.80
-11.25 -0.19%
USD/INR57.53
0.00 0.00%
| Price Information | |
| Open | 2.05 |
| High | 2.15 |
| Low | 2.00 |
| Previous Close | 2.05 |
| Shares Traded | 65769 |
| 52 Wk High Price | 5.65 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 1.95 |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 69.37 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 2.80 |
| Price to Book Value | 0.71 |
| Equity (Rs.cr.) | 335.14 |
| Traded Value (Rs.lac) | 1.85 |
| Index Names | |
| BSE Small Cap | |
| Share Tips for Indosolar Ltd |
| Buy Indosolar Ltd above 6.60, target 7 (10:35AM, Feb 21 '12) |
| Buy Indosolar Ltd above 8.75, target 1 (10:08AM, Oct 19 '11) |
| nifty watch : Buy Indosolar Ltd below 8 (12:12AM, Oct 10 '11) |
| Sell Indosolar Ltd below 9.60, target (05:13PM, Sep 15 '11) |
| Buy Indosolar Ltd above 10.45, target (09:40AM, Sep 15 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 33.66 | 53.12 | 53.12 |
| Net Profit (Rs.cr) | -53.05 | -124.83 | -124.83 |
| Net Profit Var (%) | -286.00 | 39.00 | 39.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -54.70 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 15-02-2012 | Indosolar Limited - Change in Director(s) |
| 16-09-2011 | Indosolar Limited - Minutes of Annual General Meeting |
| 02-09-2011 | Indosolar Limited - Outcome of Annual General Meeting |
| 31-01-2011 | Indosolar Limited - Outcome of Postal Ballot |
| 14-02-2011 | Indosolar Limited - Press Release |
| 22-08-2011 | Indosolar Limited - Utilisation of Funds |
| 17-01-2012 | Indosolar Limited - Disclosure under SEBI Takeover Regulations |
| 21-11-2012 | Indosolar Limited - Disclosure of Voting Pattern - Clause 35A |
| 05-12-2012 | Indosolar Limited - Minutes of Extra-ordinary General Meeting |
| 16-01-2013 | Indosolar Limited - Resignation of Company Secretary |
| 14-11-2011 | Indosolar Limited - Resignation of Director |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 13-06-2013 | 9408 | 13671 | 68.82 | 20698 | 29.50 |
| 07-06-2013 | 4969 | 7422 | 66.95 | 11180 | 16.68 |
| 28-05-2013 | 11653 | 18562 | 62.78 | 26802 | 42.51 |
| 24-05-2013 | 26735 | 32147 | 83.16 | 61490 | 74.14 |
| 21-05-2013 | 14362 | 18660 | 76.97 | 34900 | 45.07 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 01-11-2010 | RELIANCE CAPITAL TRUSTEE COMPANY LTD A/C EQUITY OPPORTUNITI | B | 2430500 | 24.05 |
| 01-11-2010 | RELIANCE CAPITAL TRUSTEE COMPANY LTD A/C RELIANCE SMALL CAP | B | 2430500 | 24.05 |
| 01-11-2010 | PRESCIENT SECURITIES PVT.LTD | S | 4365000 | 24.09 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Indosolar Ltd