Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
| Price Information | |
| Open | 3.30 |
| High | 3.45 |
| Low | 3.30 |
| Previous Close | 3.35 |
| Shares Traded | 20711 |
| 52 Wk High Price | 6.85 |
| 52 Wk High Date | 02-07-2012 |
| 52 Wk Low Price | 3.00 |
| 52 Wk Low Date | 22-03-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 29.88 |
| EPS (Rs.)(TTM) | 0.40 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 23.90 |
| Price to Book Value | 0.13 |
| Equity (Rs.cr.) | 89.74 |
| Traded Value (Rs.lac) | 0.29 |
| Index Names | |
| BSE Small Cap | |
| Share Tips for Indowind Energy Ltd |
| BUY Indowind Energy Ltd. : Intraday Tar (01:44PM, Aug 14 '12) |
| positional call : buy indowind energy 6 (10:16AM, Jul 02 '12) |
| ITC SELL 200 BELOW STOPLOSS 203 TARGET (09:45AM, Jan 23 '12) |
| STOCK TIPS 9 november Buy Indowind Ene (04:32PM, Nov 08 '11) |
| indowind : indowind buy rs 18 250 share (05:49PM, Sep 15 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 3.64 | 23.81 | 29.03 |
| Net Profit (Rs.cr) | 0.27 | 3.61 | 4.07 |
| Net Profit Var (%) | 29.00 | -18.00 | -40.00 |
| EPS (Rs) | - | 0.40 | 0.50 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 62.16 | - |
| CPS (Rs.) | - | - | 1.40 |
| P/C Ratio | - | - | 2.40 |
| Div% | - | - | - |
| Announcements | |
| 04-04-2013 | Indowind Energy Limited - Disclosure under SEBI Takeover Regulations |
| 21-11-2011 | Indowind Energy Limited - Disclosure under SEBI Takeover Regulations |
| 28-02-2012 | Indowind Energy Limited - Utilisation of Funds |
| 08-12-2010 | Indowind Energy Limited - Outcome of Board Meeting |
| 11-01-2011 | Indowind Energy Limited - Outcome of Postal Ballot |
| 05-03-2013 | Indowind Energy Limited - Updates |
| 24-11-2010 | Indowind Energy Limited - AGM / Book Closure |
| 14-06-2012 | Indowind Energy Limited - Demise of Director |
| 30-11-2011 | Indowind Energy Limited - Purchase of Shares |
| 17-11-2011 | Indowind Energy Limited - Updates |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 4534 | 8641 | 52.47 | 15098 | 28.84 |
| 20-05-2013 | 6830 | 11760 | 58.08 | 22949 | 39.08 |
| 17-05-2013 | 15831 | 21132 | 74.91 | 52401 | 70.43 |
| 13-05-2013 | 51136 | 71348 | 71.67 | 172840 | 241.23 |
| 11-05-2013 | 100 | 100 | 100.00 | 336 | 0.34 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 13-07-2012 | SYNDICATE NIRMAN PVT.LTD. | B | 1055995 | 4.06 |
| 13-07-2012 | SYNDICATE NIRMAN PVT.LTD. | S | 1055995 | 4.10 |
| 11-07-2012 | SYNDICATE NIRMAN PVT.LTD. | B | 1201256 | 4.10 |
| 11-07-2012 | SYNDICATE NIRMAN PVT.LTD. | S | 1549839 | 4.20 |
| 10-07-2012 | ASHWINBHAI SURENDRABHAI SHETH | S | 500000 | 4.34 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Indowind Energy Ltd
By JAGANNATH THAKUR on Jul 27, 2011 11:24 AM
What is future of Indowind Energy?
what is the cause of sharp fall? Shall I sell my stocks