Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
| Price Information | |
| Open | 5.05 |
| High | 5.05 |
| Low | 5.05 |
| Previous Close | 5.05 |
| Shares Traded | 154 |
| 52 Wk High Price | 13.20 |
| 52 Wk High Date | 21-05-2012 |
| 52 Wk Low Price | 4.85 |
| 52 Wk Low Date | 03-05-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 4.44 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 23.10 |
| Price to Book Value | 0.22 |
| Equity (Rs.cr.) | 8.37 |
| Traded Value (Rs.lac) | 0.11 |
| Share Tips for Jumbo Bag Ltd |
| Book Intraday jumbo profit in HDIL A (02:37PM, Aug 16 '11) |
| Book jumbo profit in PUNJLLOYD 30 Jun (09:51AM, May 31 '11) |
| Buy Jumbo Bag Ltd at 57.85, target 65. (03:49PM, Nov 19 '10) |
| Buy Jumbo Bag Ltd above 61.65, target (10:36AM, Oct 07 '10) |
| JUMBO CALLS : For More visit : http:// (09:56AM, Sep 21 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 19.35 | 88.20 | 83.66 |
| Net Profit (Rs.cr) | -0.52 | -0.24 | 0.64 |
| Net Profit Var (%) | - | - | 36.00 |
| EPS (Rs) | - | - | 0.80 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 7.02 | - |
| CPS (Rs.) | - | - | 3.10 |
| P/C Ratio | - | - | 1.70 |
| Div% | - | - | - |
| Announcements | |
| 08-08-2012 | Jumbo Bag Limited - Board Changes |
| 20-02-2013 | Jumbo Bag Limited - Disclosure under Insider Trading Regulation |
| 04-02-2011 | Jumbo Bag Limited - Outcome of Board Meeting |
| 03-08-2011 | Jumbo Bag Limited - Proceedings of Annual General Meeting |
| 15-04-2011 | Jumbo Bag Limited - Updates |
| 12-07-2011 | Jumbo Bag Limited - AGM / Book Closure |
| 14-10-2011 | Jumbo Bag Limited - Disclosure under SEBI Takeover Regulations |
| 31-01-2013 | Jumbo Bag Limited - Updates |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 1300 | 1310 | 99.24 | 7280 | 7.36 |
| 17-05-2013 | 2013 | 2014 | 99.95 | 10669 | 11.15 |
| 13-05-2013 | 10249 | 10251 | 99.98 | 61289 | 61.08 |
| 11-05-2013 | 1 | 1 | 100.00 | 6 | 0.01 |
| 10-05-2013 | 319 | 319 | 100.00 | 1630 | 1.67 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 29-07-2011 | PANDYA PRAGNESH ROHITKUMAR | B | 42528 | 24.95 |
| 29-07-2011 | PANDYA PRAGNESH ROHITKUMAR | S | 65304 | 26.16 |
| 09-03-2011 | BP FINTRADE PRIVATE LIMITED | S | 71016 | 26.23 |
| 09-03-2011 | BP FINTRADE PRIVATE LIMITED | B | 70094 | 26.32 |
| 11-11-2010 | YOGESH ROSHANLAL GUPTA | B | 51100 | 72.24 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Jumbo Bag Ltd