Updated:19 Jun 2013 03:45:00 PM(IST)
Sensex19245.70
22.42 0.12%
Nifty5822.25
8.65 0.15%
USD/INR57.87
-0.34 -0.59%
| Price Information | |
| Open | 2.30 |
| High | 2.30 |
| Low | 2.05 |
| Previous Close | 2.40 |
| Shares Traded | 1 |
| 52 Wk High Price | 3.70 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 1.65 |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 8.19 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | -0.02 |
| Equity (Rs.cr.) | 34.11 |
| Traded Value (Rs.lac) | - |
| Share Tips for Kitply Industries Ltd |
| Nifty tips For The Day : Top Losers: 05 (12:10PM, May 05 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 14.35 | 68.41 | 76.72 |
| Net Profit (Rs.cr) | -2.56 | -16.66 | -28.58 |
| Net Profit Var (%) | 58.00 | 40.00 | -31.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -27.57 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 03-06-2011 | Kitply Industries Limited - AGM / Book Closure |
| 01-06-2012 | Kitply Industries Limited - AGM / Book Closure |
| 05-10-2012 | Kitply Industries Limited - Proceedings of Annual General |
| 02-09-2011 | Kitply Industries Limited - Proceedings of Annual General Meeting |
| 12-04-2012 | Kitply Industries Limited - Disclosure under SEBI Takeover Regulations |
| 26-04-2012 | Kitply Industries Limited - Publish Audited Results |
| 19-04-2011 | Kitply Industries Limited - Resignation of Director |
| 06-06-2013 | Kitply Industries Limited - AGM/Book Closure |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 03-03-2012 | VINOD DUGAR | B | 919845 | 3.18 |
| 03-03-2012 | DAULAT FINANCIAL SERVICES PVT LTD | S | 948255 | 3.18 |
| 02-03-2012 | VINOD DUGAR | B | 373755 | 3.31 |
| 02-03-2012 | JHUMARMAL RAJENDRA KUMAR HUF | S | 245735 | 3.35 |
| 14-03-2011 | JHUMARLAL RAJENDRA KUMAR HUF | B | 325735 | 4.67 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 16-02-2011 | DAULAT FINANCIAL SERVICES PVT LTD | B | 833000 | 5.15 |
| 16-02-2011 | DEEPLOK SECURITIES LIMITED | S | 833000 | 5.15 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Kitply Industries Ltd