Updated:20 May 2013 03:42:00 PM(IST)
Sensex20223.98
-62.14 -0.31%
Nifty6156.90
-30.40 -0.49%
Midcap6587.97
-26.01 -0.39%
Smallcap6186.65
-12.54 -0.20%
| Price Information | |
| Open | 17.50 |
| High | 17.90 |
| Low | 17.00 |
| Previous Close | 17.00 |
| Shares Traded | 1100 |
| 52 Wk High Price | 17.90 |
| 52 Wk High Date | - |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 30.10 |
| Price to Book Value | - |
| Equity (Rs.cr.) | 11.11 |
| Traded Value (Rs.lac) | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | Sep, 2009 | Mar, 2009 |
| Sales (Rs.cr) | - | 7.33 | 11.21 |
| Net Profit (Rs.cr) | -1.58 | -3.78 | -3.51 |
| Net Profit Var (%) | -25.00 | -73.00 | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -34.24 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Multi Arc India Ltd
By Nikhilesh on Dec 26, 2009 03:58 PM
I bought 100 shares of austral coke@10.20,but the market value is still going dowan,what should i do. plz give me any idea