Updated:19 Jun 2013 03:45:00 PM(IST)
Sensex19245.70
22.42 0.12%
Nifty5822.25
8.65 0.15%
USD/INR57.87
-0.34 -0.59%
| Price Information | |
| Open | 2.00 |
| High | 2.00 |
| Low | 1.85 |
| Previous Close | 2.00 |
| Shares Traded | 700 |
| 52 Wk High Price | 2.00 |
| 52 Wk High Date | - |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | 26.50 |
| Traded Value (Rs.lac) | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | - | Jun, 2001 |
| Sales (Rs.cr) | - | - | 18.87 |
| Net Profit (Rs.cr) | -10.11 | - | -20.89 |
| Net Profit Var (%) | 75.00 | - | 62.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Nagarjuna Finance Ltd