Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
| Price Information | |
| Open | 4949.95 |
| High | 4989.90 |
| Low | 4912.95 |
| Previous Close | 4927.15 |
| Shares Traded | 42477 |
| 52 Wk High Price | 5544.45 |
| 52 Wk High Date | 29-11-2012 |
| 52 Wk Low Price | 4300.00 |
| 52 Wk Low Date | 27-09-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 47486.40 |
| EPS (Rs.)(TTM) | 112.22 |
| P/E Ratio(TTM) | 43.89 |
| Book Value (Rs.) | 186.50 |
| Price to Book Value | 26.41 |
| Equity (Rs.cr.) | 96.42 |
| Traded Value (Rs.lac) | 624.83 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2010-11-03 | 270% Second Interim Dividend (27) |
| 2011-04-21 | 125% Final Dividend (12.5) |
| 2011-04-21 | 125% Final Dividend & 90% Interim Dividend (21.5) |
| 2011-12-12 | 270% Second Interim Dividend (27) |
| 2012-03-21 | 125% Final Dividend (12.5) |
| 2012-08-01 | 180% Interim Dividend (18) |
| 2012-12-12 | 180% Second Interim Dividend (18) |
| 2013-02-25 | 125% Third interim Dividend (12.5) |
| Index Names | |
| BSE-100 | |
| BSE-200 | |
| BSE-500 | |
| BSE FMCG | |
| Share Tips for Nestle India Ltd |
| Buy Nestle India Ltd above 4615.00, ta (01:52PM, Sep 10 '12) |
| Nestle India Ltd is a 'BUY' call with (09:57AM, Aug 22 '12) |
| INTRADAY : BUY NESTLE...! : CHAKDE RISK (09:32AM, Mar 07 '12) |
| Sell Nestle India Ltd above 4485.00, t (01:47PM, Nov 04 '11) |
| Buy Nestle India Ltd above 4260.00, ta (12:08PM, Sep 20 '11) |
| Mutual funds holding in Nestle India Ltd |
| SBI Magnum Multiplier Plus 93 - Growth |
| Baroda Pioneer Growth Fund - Growth |
| Franklin India Prima Plus - Growth |
| Franklin FMCG Fund - Growth |
| Franklin India Bluechip - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Dec, 2012 |
| Sales (Rs.cr) | 2248.08 | 8535.16 | 8334.53 |
| Net Profit (Rs.cr) | 279.09 | 1081.99 | 1078.63 |
| Net Profit Var (%) | 1.00 | 10.00 | 12.00 |
| EPS (Rs) | - | 112.22 | 104.00 |
| P/E Ratio | - | 43.89 | 47.40 |
| Operating Profit Margin | - | 22.21 | - |
| CPS (Rs.) | - | - | 132.70 |
| P/C Ratio | - | - | 37.10 |
| Div% | - | - | 485.00 |
| Announcements | |
| 28-11-2011 | Nestle India Limited - Record Date |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 848 | 1385 | 61.23 | 4214518 | 6855.68 |
| 13-05-2013 | 1021 | 3791 | 26.93 | 4955372 | 18455.40 |
| 11-05-2013 | 33 | 132 | 25.00 | 161989 | 647.83 |
| 10-05-2013 | 558 | 1000 | 55.80 | 2725495 | 4895.67 |
| 03-05-2013 | 884 | 1182 | 74.79 | 4340307 | 5794.02 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 16-08-2011 | LIMITED BRIGHT STAR INVESTMENTS PRIVATE | B | 12500 | 4250.00 |
| 16-08-2011 | DAMANI GOPIKISHAN S | S | 12500 | 4250.00 |
| 01-08-2011 | LIMITED BRIGHT STAR INVESTMENTS PRIVATE | B | 11500 | 4349.00 |
| 01-08-2011 | DAMANI RADHAKISHAN | S | 11500 | 4349.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Nestle India Ltd