Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
| Price Information | |
| Open | 42.20 |
| High | 42.75 |
| Low | 36.00 |
| Previous Close | 37.30 |
| Shares Traded | 121691 |
| 52 Wk High Price | 42.75 |
| 52 Wk High Date | - |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 51.99 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 90.90 |
| Price to Book Value | 0.47 |
| Equity (Rs.cr.) | 12.02 |
| Traded Value (Rs.lac) | 1.68 |
| Share Tips for Punjab Communications Ltd |
| Sell Punjab Communications Ltd above 5 (10:04AM, Mar 28 '11) |
| Buy Punjab Communications Ltd below 51 (10:02AM, Mar 23 '11) |
| Sell Punjab Communications Ltd above 5 (10:11AM, Mar 16 '11) |
| Sell Punjab Communications Ltd above 5 (09:55AM, Mar 16 '11) |
| Buy Punjab Communications Ltd above 54 (03:40PM, Mar 15 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2.93 | 18.75 | 21.55 |
| Net Profit (Rs.cr) | -1.61 | - | 0.74 |
| Net Profit Var (%) | - | -100.00 | - |
| EPS (Rs) | - | - | 0.60 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -59.41 | - |
| CPS (Rs.) | - | - | 1.20 |
| P/C Ratio | - | - | 36.10 |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 8315 | 12423 | 66.93 | 344657 | 529.06 |
| 20-05-2013 | 381 | 1046 | 36.42 | 17031 | 47.18 |
| 17-05-2013 | 1750 | 1939 | 90.25 | 78138 | 86.66 |
| 13-05-2013 | 396 | 754 | 52.52 | 18176 | 34.40 |
| 11-05-2013 | 402 | 435 | 92.41 | 18572 | 20.28 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Punjab Communications Ltd