Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
| Price Information | |
| Open | 311.40 |
| High | 311.70 |
| Low | 294.60 |
| Previous Close | 308.95 |
| Shares Traded | 293889 |
| 52 Wk High Price | 488.50 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 244.80 |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 1915.67 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 168.00 |
| Price to Book Value | 1.86 |
| Equity (Rs.cr.) | 61.38 |
| Traded Value (Rs.lac) | 184.07 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-05-18 | 10% Dividend (1) |
| 2012-05-16 | 25% Dividend (2.5) |
| 2013-05-24 | 10% Dividend (1) |
| Index Names | |
| BSE-500 | |
| Share Tips for Raymond Ltd |
| Commodity Stock Tips Free Trial >> Vis (10:03AM, May 22 '13) |
| SELL Raymond Ltd. Short Term Target 28 (11:11AM, May 14 '13) |
| Target Reached : Target Reached more (01:30PM, May 07 '13) |
| kamaal / buy raymond fut 1 prt @ cmp (09:28AM, May 02 '13) |
| 95% Target Reached : 95% Target Reache (09:56AM, Apr 30 '13) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 557.27 | 2042.33 | 2042.33 |
| Net Profit (Rs.cr) | -11.87 | -36.47 | -36.47 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 6.90 | - |
| CPS (Rs.) | - | - | 12.80 |
| P/C Ratio | - | - | 24.40 |
| Div% | - | - | 10.00 |
| Announcements | |
| 08-06-2012 | Raymond Limited - Proceedings of Annual General Meeting |
| 06-02-2013 | Raymond Limited - Disclosure under SEBI Takeover Regulations |
| 09-11-2012 | Raymond Limited - Notice of Meeting |
| 11-06-2012 | Raymond Limited - Proceedings of Annual General Meeting |
| 26-03-2013 | Raymond Limited - Disclosure under SEBI Takeover Regulations |
| 14-05-2013 | Raymond Limited - Annual General Meeting Updates |
| 01-03-2013 | Raymond Limited - Appointment of Chief Financial Officer |
| 03-04-2013 | Raymond Limited - Credit Rating |
| 21-04-2011 | Raymond Limited - Disclosure under Insider Trading Regulation |
| 26-12-2011 | Raymond Limited - Disclosure under SEBI Takeover Regulations |
| 27-10-2010 | Raymond Limited - Press Release |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 9094 | 35203 | 25.83 | 2811410 | 10938.20 |
| 20-05-2013 | 14292 | 56802 | 25.16 | 4491261 | 18017.60 |
| 17-05-2013 | 9289 | 58594 | 15.85 | 2899097 | 18407.40 |
| 13-05-2013 | 8249 | 36110 | 22.84 | 2498622 | 11013.90 |
| 11-05-2013 | 3043 | 7124 | 42.71 | 943786 | 2206.75 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 25-04-2013 | SOCIETE GENERALE | S | 381000 | 278.84 |
| 25-04-2013 | MACQUARIE BANK LIMITED | S | 319000 | 279.10 |
| 28-02-2013 | BARCLAYS CAPITAL MAURITIUS LIMITED | S | 400000 | 310.44 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Raymond Ltd
By Rajinder kumar khurana on Oct 24, 2010 06:48 PM
Dear Sir,
After a long time I got a smile on my face after hearing happy news of bonus issue of shares and issue of preferencial shares in the meeting to be held on 30.10.2010. I request to expand volume of supply of cement at your level and with interaction with ultra cement and L&T Company. To expand business, if possible kindly bring IPO so that business could be expanded and more profit be gained to the company.
I wish for sucess further.
with kind regards,
RAJINDER KUMAR KHURANA
By Payday loans on Aug 30, 2010 08:49 PM
The post is really the best on this laudable topic. I concur with your conclusions and will eagerly look forward to your future updates. Just saying thanks will not just be enough, for the exceptional lucidity in your writing. I will at once grab your rss feed to stay privy of any updates. De delightful work and much success in your business dealings!
By Payday loans on Aug 30, 2010 06:27 PM
Thanks for sharing your thoughts. Take care.
By Ravi krishna on Aug 24, 2010 03:24 PM
Hi raymond is the one of the top company in textiles.. And i want to see very high price in future .. All the best to raymond unit..