Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
| Price Information | |
| Open | 57.20 |
| High | 58.05 |
| Low | 55.50 |
| Previous Close | 57.20 |
| Shares Traded | 223792 |
| 52 Wk High Price | 103.75 |
| 52 Wk High Date | 03-12-2012 |
| 52 Wk Low Price | 44.20 |
| 52 Wk Low Date | 28-03-2013 |
| Face Value | 5.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 263.35 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | -1.29 |
| Equity (Rs.cr.) | 23.06 |
| Traded Value (Rs.lac) | 62.64 |
| Index Names | |
| BSE-500 | |
| BSE TECK | |
| BSE Small Cap | |
| Share Tips for Reliance MediaWorks Ltd |
| RELMEDIA CALL>>>>>>>>>>>>>>>>>>>>>>>>> (12:07PM, May 11 '13) |
| after dlf ,now watchh my short term ca (09:19PM, Feb 27 '13) |
| buy buy buy relmediaworks : buy relmedi (01:50PM, Feb 14 '13) |
| Buy Reliance MediaWorks Ltd above 72.0 (10:11AM, Dec 23 '11) |
| Buy Reliance MediaWorks Ltd above 72. (10:09AM, Dec 23 '11) |
| Mutual funds holding in Reliance MediaWorks Ltd |
| LIC MF Liquid Fund - Growth |
| JM High Liquidity - Super Institutional Plan - Growth |
| JM High Liquidity - Institutional Plan - Growth |
| JM High Liquidity - Growth |
| LIC MF Savings Plus Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Sep, 2012 |
| Sales (Rs.cr) | 96.78 | 509.06 | 761.29 |
| Net Profit (Rs.cr) | -124.08 | -411.73 | -632.61 |
| Net Profit Var (%) | 9.00 | 5.00 | -47.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -15.95 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 23-12-2010 | Reliance MediaWorks Limited - Press Release |
| 20-10-2011 | Reliance MediaWorks Limited - Press Release |
| 02-03-2012 | Reliance MediaWorks Limited - Notice of Postal Ballot |
| 24-08-2011 | Reliance MediaWorks Limited - AGM / Book Closure |
| 29-09-2011 | Reliance MediaWorks Limited - Outcome of Annual General Meeting |
| 01-11-2010 | Reliance MediaWorks Limited - Press Release |
| 11-04-2012 | Reliance MediaWorks Limited - Resignation of Director |
| 18-11-2011 | Reliance MediaWorks Limited - Audit Qualifications/Comments |
| 13-09-2012 | Reliance MediaWorks Limited - Clarification |
| 12-07-2011 | Reliance MediaWorks Limited - Press Release |
| 22-02-2012 | Reliance MediaWorks Limited - Outcome of Postal Ballot |
| 26-04-2013 | Reliance MediaWorks Limited - Press Release |
| 26-12-2012 | Reliance MediaWorks Limited - Disclosure of Voting Pattern - Clause 35A |
| 11-03-2013 | Reliance MediaWorks Limited - Outcome of Board Meeting |
| 13-08-2012 | Reliance MediaWorks Limited - Press Release |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 23059 | 60264 | 38.26 | 1301681 | 3421.10 |
| 13-05-2013 | 56267 | 141366 | 39.80 | 3131259 | 8179.01 |
| 11-05-2013 | 33153 | 114835 | 28.87 | 2017360 | 6922.50 |
| 10-05-2013 | 38834 | 125602 | 30.92 | 2254314 | 7326.08 |
| 03-05-2013 | 14141 | 62520 | 22.62 | 735332 | 3295.21 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 30-11-2012 | CROSSEAS CAPITAL SERVICES PVT. LTD. | S | 454332 | 90.19 |
| 30-11-2012 | CROSSEAS CAPITAL SERVICES PVT. LTD. | B | 454332 | 90.36 |
| 30-11-2012 | MRS. SHARDA GOYAL | B | 250000 | 91.35 |
| 28-07-2011 | DEUTSCHE SECURITIES MAURITIUS LIMITED | S | 408000 | 117.39 |
| 28-07-2011 | BNP PARIBAS ARBITRAGE | S | 253469 | 121.02 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Reliance MediaWorks Ltd